MAJOR LEAGUE BASEBALL
'P' PLAYER INDEX
06/08/1970
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Billy Packer 1900-1911 .227 11 260 0 0 0 0.00 4
Bobby Padilla 1962-1968 .333 0 0 0 0 1 4.15 5
Omar Padilla 1964-1964 .188 0 2 0 0 0 0.00 0
Kevin Pafford 1952-1967 .280 111 452 0 0 0 0.00 0
Dennis Page 1962-1967 .227 0 0 4 2 1 4.15 89
Griffin Page 1880-1892 .154 1 30 56 57 0 3.16 333
Rich Page 1962-1969 .238 42 212 0 0 0 0.00 0
Chief Paine 1945-1952 .229 16 164 0 0 0 0.00 0
Marty Paine 1877-1889 .285 12 531 0 0 0 0.00 0
Rich Pakula 1963-1970 .240 44 248 0 0 0 0.00 0
Roberto Palacios 1969-1970 .293 24 118 0 0 0 0.00 0
John Palm 1949-1951 .202 0 3 0 0 0 0.00 0
George Palmer 1968-1970 .000 0 0 2 1 2 0.50 12
Glenn Palmer 1966-1970 .256 27 145 0 0 0 0.00 0
Harry Palmer 1934-1940 .056 0 3 21 26 12 6.78 165
Ron Palmer 1966-1970 .217 9 54 0 0 0 0.00 0
Tony Palmer 1952-1959 .252 10 48 0 0 0 0.00 0
Rusty Palmers 1949-1952 .000 0 0 0 1 0 15.43 7
Jonah Pamptoper 1906-1907 .276 4 61 0 0 0 0.00 0
Chuck Panetta 1966-1970 .296 21 174 0 0 0 0.00 0
Ken Panico 1955-1969 .226 106 529 0 0 0 0.00 0
Steve Papa 1968-1970 .118 0 1 13 21 14 4.72 91
Dizzy Paradise 1919-1937 .147 1 73 186 184 7 3.48 1005
Wellington Paradise 1906-1916 .273 23 551 0 1 0 0.00 0
John Pardoe 1965-1970 .172 1 13 60 34 0 2.47 802
Jim Parish 1876-1880 .145 0 22 63 78 0 2.43 370
John Parish 1882-1891 .085 2 27 39 94 2 3.83 384
Wayne Parish 1958-1959 .000 0 0 0 0 0 0.00 0
Ezra Park 1904-1913 .170 1 76 213 187 5 2.44 1966
Eddie Parker 1956-1970 .244 76 293 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Gary Parker 1969-1970 .175 2 5 0 0 0 0.00 0
Harry Parker 1876-1876 .100 0 2 0 0 0 0.00 0
Jerry Parker 1959-1969 .202 55 184 0 0 0 0.00 0
John Parker 1883-1883 .000 0 0 0 0 1 9.00 0
Julian Parker 1876-1880 .215 0 48 0 0 0 0.00 0
Lou Parker 1922-1933 .305 37 304 0 0 0 0.00 0
Phil Parker 1960-1969 .209 19 114 0 0 0 0.00 0
Randy Parker 1947-1951 .227 14 99 0 0 0 0.00 0
Ray Parker 1939-1948 .209 2 31 0 1 0 27.00 0
Clint Parks 1876-1887 .256 18 337 0 0 0 0.00 0
Bryant Parmer 1904-1904 .167 0 2 0 0 0 0.00 0
Marco Parra 1966-1966 .000 0 0 0 0 0 0.00 0
Scott Parsley 1966-1966 .146 1 4 4 4 0 4.13 44
Lee Parson 1906-1920 .131 0 75 157 254 8 3.22 1074
Norm Parsons 1967-1969 .218 3 25 0 0 0 0.00 0
Sam Partridge 1948-1963 .230 1 100 270 153 6 2.71 2248
Len Pate 1946-1957 .169 0 16 17 43 3 6.03 243
Randy Paterson 1954-1970 .297 116 965 0 0 0 0.00 0
Len Pates 1966-1970 .131 0 13 36 30 17 3.19 485
Curt Patterson 1943-1956 .099 0 26 95 119 1 4.44 677
Denny Patterson 1929-1929 .000 0 0 0 0 0 0.00 0
Frank Patterson 1941-1954 .284 21 558 0 0 0 0.00 0
Stan Patterson 1949-1968 .299 314 1260 0 0 0 0.00 0
Bob Pavey 1950-1965 .141 3 33 112 110 17 4.08 915
Steve Pavey 1970-1970 .177 1 13 0 0 0 0.00 0
Jim Pavlik 1963-1970 .222 65 332 0 0 0 0.00 0
Foster Pavlovic 1945-1951 .240 5 50 80 64 0 3.66 492
Crab Paxton 1907-1920 .169 3 71 200 206 4 2.79 1561
Al Payne 1966-1967 .000 0 0 0 2 0 4.61 4
Horace Payne 1942-1953 .116 0 3 54 60 149 2.73 402
Player From-To Avg HR RBI W L SV ERA K
Jim Payne 1932-1948 .304 172 952 0 0 0 0.00 0
Ralph Payton 1956-1956 .000 0 0 0 0 0 7.71 0
Catfish Peabody 1886-1897 .163 0 3 30 24 29 3.49 114
Jeff Peachtree 1963-1970 .077 0 0 29 29 23 3.34 186
Simeon Peacock 1917-1923 .291 14 353 0 0 0 0.00 0
Alonzo Peak 1891-1892 .125 0 0 0 0 0 4.35 5
Bill Pearce 1878-1884 .244 2 101 0 0 0 0.00 0
Jim Pearson 1932-1946 .131 1 33 69 108 1 4.73 661
Joseph Pease 1926-1938 .261 65 515 0 0 0 0.00 0
Sid Pease 1921-1921 .370 0 2 7 10 0 4.35 31
Dave Pecci 1958-1967 .248 9 119 0 0 0 0.00 0
Mike Peck 1879-1884 .276 6 163 0 0 0 0.00 0
Austin Pedersen 1876-1884 .239 12 243 0 0 0 0.00 0
Jerry Pederson 1962-1970 .290 0 2 15 19 19 3.10 289
Dick Peek 1882-1892 .264 33 442 0 0 0 0.00 0
Henry Peel 1879-1879 .000 0 1 0 0 0 0.00 0
Walton Peel 1912-1920 .243 12 366 0 1 0 6.75 0
Chuck Pellegrino 1959-1969 .056 0 0 11 16 10 3.96 87
Paul Pellerin 1934-1949 .202 0 12 47 53 17 5.01 402
Don Pelletier 1969-1969 .000 0 0 0 0 0 0.00 0
Dave Pelton 1964-1970 .189 3 6 21 22 0 4.61 161
Antony Penn 1911-1917 .253 14 204 0 0 0 0.00 0
Tim Pennington 1928-1940 .111 0 5 53 65 109 4.35 276
Asa Peoples 1907-1918 .101 1 43 138 152 5 3.04 953
Ron Peppard 1967-1969 .125 0 0 0 0 0 0.00 0
Dean Pepper 1954-1970 .230 7 47 110 138 28 4.28 1233
Daniel Perez 1949-1958 .119 2 16 46 86 2 5.29 436
Dario Perez 1965-1970 .160 4 35 78 36 4 2.57 1235
Melvin Perez 1967-1970 .250 21 127 0 0 0 0.00 0
Dave Perkins 1959-1970 .277 10 109 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Abe Perron 1930-1937 .165 0 9 24 31 30 5.22 170
Bill Perron 1878-1893 .239 6 173 165 120 2 2.74 1004
Bob Perry 1954-1963 .144 0 7 14 24 5 4.35 226
Charlie Perry 1951-1968 .333 0 1 16 26 10 3.71 197
Mal Perry 1927-1939 .105 2 28 91 137 7 4.63 697
Ray Perry 1908-1920 .234 16 415 1 0 0 0.00 0
Ron Perry 1955-1958 .059 0 0 2 4 0 6.67 18
Wiley Perry 1927-1936 .222 0 11 34 30 25 4.20 243
Bill Persails 1953-1969 .125 0 3 87 95 133 3.32 663
Ken Persinger 1959-1960 .191 2 8 0 0 0 0.00 0
Arch Person 1883-1883 .103 0 3 4 14 1 6.66 30
Deacon Persons 1895-1912 .065 0 6 70 63 97 2.47 428
John Pestka 1963-1969 .251 27 135 0 0 0 0.00 0
Al Peter 1943-1944 .162 1 5 0 0 0 0.00 0
Dave Peter 1952-1967 .253 27 174 0 0 0 0.00 0
Donald Peter 1884-1892 .283 40 603 0 0 0 0.00 0
Bobby Peters 1958-1970 .170 6 44 130 83 20 2.51 1845
Del Peters 1960-1968 .232 2 42 66 69 2 3.96 755
Earl Peters 1967-1970 .227 53 171 0 0 0 0.00 0
Warren Peters 1944-1956 .228 37 239 0 0 0 0.00 0
Billy Petersen 1920-1932 .329 79 764 0 0 0 0.00 0
Earl Petersen 1962-1970 .240 15 215 0 0 0 0.00 0
Greg Peterson 1951-1963 .110 0 7 22 57 2 5.16 318
John Peterson 1949-1949 .417 0 0 0 0 0 0.00 0
Percy Peterson 1884-1891 .218 1 36 39 57 1 3.67 348
Rasmus Petit 1892-1897 .279 6 270 0 0 0 0.00 0
Uriah Petit 1899-1907 .206 0 7 23 17 5 2.46 112
Neal Pettey 1958-1969 .162 0 3 8 10 8 5.14 147
Adolph Petty 1893-1895 .250 0 1 0 0 0 0.00 0
Steve Peyton 1947-1968 .269 195 1148 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Owen Pfeiffer 1888-1892 .261 14 233 0 0 0 0.00 0
Bill Phelps 1935-1940 .118 0 3 13 29 0 5.12 96
Bingo Phelps 1884-1892 .181 2 53 0 0 0 0.00 0
Fred Phelps 1941-1954 .375 1 8 56 60 143 3.05 355
Noble Phelps 1876-1877 .281 1 36 0 0 0 0.00 0
Danny Phillips 1961-1970 .273 94 449 0 0 0 0.00 0
Johnny Phillips 1956-1957 .167 0 1 0 0 0 0.00 0
Nate Phillips 1946-1947 .151 1 9 0 1 1 4.50 0
Tommy Phillips 1965-1970 .556 0 0 12 7 7 3.19 141
Jerry Pickard 1915-1925 .299 31 593 0 0 0 0.00 0
Tommy Pickett 1964-1970 .252 22 240 0 0 0 0.00 0
Tony Piedra 1958-1962 .220 5 15 0 0 0 0.00 0
Angel Pierce 1947-1958 .207 1 38 84 99 7 4.09 672
Jeff Pierce 1882-1894 .292 59 911 0 0 0 0.00 0
Jon Pierce 1969-1970 .301 0 10 18 14 0 2.62 154
Mark Pike 1967-1969 .143 0 1 2 1 0 3.95 17
Fred Pilcher 1948-1953 .276 4 26 34 33 0 5.41 161
Mel Pilgrim 1969-1969 .000 0 0 0 0 0 0.00 6
Gary Pilkington 1949-1951 .145 0 5 0 0 0 0.00 0
Ellsworth Pinckney 1931-1932 .333 0 0 1 0 0 1.93 5
Freeman Pinckney 1890-1903 .305 46 948 0 0 0 0.00 0
Orange Pinckney 1898-1905 .267 2 202 0 0 0 0.00 0
Steve Pindle 1953-1958 .247 10 104 0 0 0 0.00 0
Yip Yick Ping 1923-1933 .089 0 20 74 103 41 4.21 484
Ebba Pinkston 1905-1914 .120 0 3 42 21 39 2.30 167
Manny Pino 1964-1970 .227 66 223 0 0 0 0.00 0
Roger Pinson 1957-1957 .125 0 0 0 0 0 0.00 0
Harry Pinter 1942-1957 .145 1 30 59 86 18 4.49 503
Barney Pitchford 1883-1888 .233 0 15 0 0 0 0.00 0
Craig Pitstick 1955-1955 .200 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Johnny Pittman 1900-1900 .200 0 1 0 0 0 0.00 0
Ricky Plancarte 1952-1966 .255 233 672 0 0 0 0.00 0
Chris Platt 1951-1960 .215 17 101 0 0 0 0.00 0
Jerry Plumley 1965-1970 .278 23 115 0 0 0 0.00 0
Roger Pochatko 1966-1970 .127 0 6 23 33 0 3.31 307
Albert Poling 1895-1902 .326 21 455 0 0 0 0.00 0
Whip Poling 1903-1914 .108 0 1 16 13 14 2.88 89
Job Pollock 1885-1886 .182 0 2 3 6 1 5.87 9
Ellis Pompey 1952-1959 .188 1 7 17 13 0 4.02 96
George Poncia 1951-1960 .225 0 10 0 0 0 0.00 0
Fritz Poor 1904-1914 .255 6 498 0 0 0 0.00 0
Ebenezer Pope 1918-1918 .333 0 3 0 0 0 0.00 0
Paul Popeck 1965-1969 .261 3 45 0 0 0 0.00 0
Chuck Porter 1955-1970 .171 8 53 125 122 78 3.13 1346
Doug Porter 1959-1963 .214 3 43 0 0 0 0.00 0
Leslie Porter 1897-1907 .305 11 460 0 0 0 0.00 0
Mitch Porter 1953-1966 .243 112 504 0 0 0 0.00 0
Steve Porter 1953-1960 .177 1 15 33 42 0 4.57 407
Terry Porter 1960-1963 .203 1 5 0 0 0 0.00 0
Tom Porter 1948-1948 .000 0 0 0 0 0 0.00 0
Gene Posey 1958-1966 .235 6 110 0 0 0 0.00 0
Heywood Post 1949-1961 .291 80 493 0 0 0 0.00 0
Tom Posten 1942-1944 .286 0 13 0 0 0 0.00 0
Ron Potratz 1958-1960 .375 0 3 0 0 0 0.00 0
Ed Potthast 1936-1954 .290 189 1036 0 0 0 0.00 0
Jim Potts 1955-1966 .220 77 378 0 0 0 0.00 0
Orrin Potts 1899-1911 .269 39 622 0 0 0 0.00 0
Dean Potvin 1968-1970 .254 8 78 0 0 0 0.00 0
Lou Poundstone 1950-1962 .272 4 242 0 0 0 0.00 0
Jim Powderly 1944-1953 .292 89 505 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Seth Powel 1916-1921 .279 15 218 0 0 0 0.00 0
Bob Powell 1969-1970 .104 0 3 6 11 0 4.69 131
Walt Powell 1943-1948 .357 0 1 5 7 3 3.31 93
Lloyd Power 1884-1897 .257 33 496 0 0 0 0.00 0
Amos Powers 1885-1890 .200 0 0 0 4 0 6.04 9
Chuck Powers 1968-1970 .000 0 0 2 1 0 4.24 5
Harry Powers 1944-1952 .260 8 104 0 0 0 0.00 0
Junius Powers 1882-1884 .065 0 4 11 25 0 2.86 108
Larry Powers 1937-1951 .280 57 471 0 0 0 0.00 0
Tom Prager 1961-1963 .196 4 47 0 0 0 0.00 0
Roscoe Prater 1883-1889 .229 0 158 0 0 0 0.00 0
Irv Prather 1957-1962 .188 4 22 0 0 0 0.00 0
Ralph Pratt 1944-1951 .290 78 437 0 0 0 0.00 0
Ray Pratt 1942-1948 .221 2 9 0 0 0 0.00 0
Richmond Pratt 1889-1893 .276 1 137 140 72 0 3.29 706
Steve Pratt 1956-1957 .115 0 0 0 0 0 0.00 0
Miguel Preciado 1968-1970 .228 14 76 0 0 0 0.00 0
Fran Precourt 1969-1970 .268 8 51 0 0 0 0.00 0
Danny Prentice 1958-1970 .212 4 56 148 152 6 3.62 1639
Francis Presley 1912-1922 .300 56 638 0 0 0 0.00 0
Steve Pressley 1954-1961 .267 0 4 8 6 2 6.40 132
Bill Price 1932-1948 .213 0 53 140 93 70 2.65 981
Bill Price 1876-1880 .267 1 42 0 0 0 0.00 0
Charlie Price 1944-1958 .248 41 474 0 0 0 0.00 0
Doc Price 1943-1949 .221 37 269 0 0 0 0.00 0
Frank Price 1953-1970 .295 102 722 0 0 0 0.00 0
Jerry Price 1948-1963 .251 58 423 0 0 0 0.00 0
Jon Price 1966-1966 .000 0 0 1 0 0 5.06 5
Ron Price 1957-1965 .241 7 28 0 0 0 0.00 0
Steve Price 1961-1970 .241 81 339 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Walker Price 1906-1915 .199 1 75 169 145 0 2.51 1495
Ken Prince 1956-1956 .000 0 0 0 0 0 0.00 0
Al Prior 1878-1878 .139 0 3 0 0 0 0.00 0
Rich Pritchett 1969-1970 .000 0 0 0 0 2 4.61 10
Gene Proctor 1964-1970 .236 42 194 0 0 0 0.00 0
Orrin Proctor 1918-1918 .200 0 1 0 0 0 0.00 0
Jim Proulx 1969-1969 .000 0 0 0 0 0 0.00 0
Adrian Pruett 1958-1969 .240 15 320 0 0 0 0.00 0
Antony Pruitt 1923-1936 .293 53 515 0 0 0 0.00 0
Mike Przybyla 1951-1959 .223 154 457 0 0 0 0.00 0
Alvin Pucket 1927-1932 .295 0 7 0 0 0 0.00 0
Carlton Puckett 1961-1967 .230 2 20 0 0 0 0.00 0
Mudcat Puckett 1911-1921 .211 1 34 0 0 0 0.00 0
Bob Pula 1922-1933 .302 42 526 0 0 0 0.00 0
Orville Pulver 1883-1891 .216 15 267 0 0 0 0.00 0
Marion Purnell 1907-1917 .278 27 433 0 0 0 0.00 0
Willie Purter 1960-1970 .191 3 39 92 85 2 3.23 1092
Ike Purvis 1913-1919 .266 0 86 0 0 0 11.57 2
Mark Putnam 1959-1964 .163 0 12 27 35 1 4.41 310
Nick Putnam 1899-1905 .166 0 37 88 76 2 2.89 633
John Pyle 1943-1952 .277 2 24 1 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 16th , 2024 - OOTP Baseball 25.10 Build 95