MAJOR LEAGUE BASEBALL
'Y' PLAYER INDEX
06/08/1970
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Fritz Yarborough 1926-1938 .234 35 271 0 0 0 0.00 0
Jimmy Yates 1877-1884 .298 14 375 0 0 0 0.00 0
Mel Yoder 1952-1962 .275 14 242 0 0 0 0.00 0
Witness York 1948-1967 .292 589 1803 0 0 0 0.00 0
John Yost 1961-1967 .137 0 6 25 32 2 4.25 375
Bill Young 1927-1938 .285 30 542 0 0 0 0.00 0
Dave Young 1966-1970 .244 0 5 29 17 38 2.62 302
Don Young 1953-1964 .122 2 27 99 67 1 3.84 780
Frosty Young 1915-1923 .284 22 391 0 0 0 0.00 0
Heinrich Young 1934-1945 .226 10 74 0 0 0 0.00 0
Herman Young 1969-1969 .000 0 0 0 0 0 0.00 0
John Young 1966-1966 .219 0 1 0 0 0 0.00 0
John Young 1946-1967 .284 323 1387 0 0 0 0.00 0
Roy Young 1944-1954 .288 38 319 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 16th , 2024 - OOTP Baseball 25.10 Build 95