EASTERN BASEBALL LEAGUE
'G' BATTING REGISTER
11/08/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roy Gabbart 1960-1962 231 231 855 140 227 54 4 25 131 17 1 155 130 .265 .390 .426 .816 10.3
Steve Garcia 1960-1962 302 289 1056 173 264 47 9 61 175 39 7 163 256 .250 .359 .485 .844 12.0
Ken Gaudet 1961-1961 36 36 126 16 29 5 0 3 11 0 1 33 21 .230 .390 .341 .731 1.4
Jerry Gearhart 1961-1961 6 1 3 0 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000 0.0
Steve Geerlings 1961-1962 69 69 258 49 84 19 0 16 54 0 1 44 53 .326 .424 .585 1.010 4.5
Rip Gibbons 1960-1960 11 11 39 6 9 3 1 0 5 0 0 11 0 .231 .392 .359 .751 0.4
Billy Gibbs 1961-1961 28 28 60 2 12 2 0 0 6 0 0 1 16 .200 .213 .233 .446 -0.5
Joe Gibson 1960-1961 25 25 69 3 7 0 0 0 3 0 0 1 28 .101 .114 .101 .216 -1.0
Rube Gilman 1960-1960 19 19 73 7 24 3 0 0 10 0 0 9 4 .329 .398 .370 .767 0.6
Tommy Glantz 1961-1962 20 20 42 5 8 0 0 2 4 0 0 1 9 .190 .209 .333 .543 -0.2
Bill Goff 1961-1962 64 64 245 32 58 6 2 7 26 2 0 31 40 .237 .325 .363 .688 1.3
Rich Golden 1961-1961 51 8 15 3 3 1 0 0 0 0 0 1 7 .200 .250 .267 .517 -0.1
Wally Gorlach 1961-1961 107 102 370 62 96 15 0 7 42 9 5 84 51 .259 .410 .357 .767 4.3
Vern Gould 1961-1961 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Copper Green 1962-1962 28 27 34 3 4 0 0 0 0 0 0 4 20 .118 .211 .118 .328 -0.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103