EASTERN BASEBALL LEAGUE
'J' PLAYER INDEX
11/08/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Dennis Jackson 1961-1961 .357 0 2 3 0 0 2.87 58
Mike Jackson 1961-1962 .249 9 39 0 0 0 0.00 0
Mario Jacobo 1960-1960 .000 0 0 1 1 0 3.00 5
David Jahns 1960-1960 .115 0 0 4 6 0 3.44 75
Goodman James 1962-1962 .348 10 23 0 0 0 0.00 0
Jimmie Johnson 1960-1960 .110 1 5 13 11 0 3.35 151
Lew Johnson 1961-1962 .150 0 4 10 6 0 2.76 129
Bret Jones 1962-1962 .171 0 4 7 9 0 3.87 116
Woody Jordan 1962-1962 .213 0 4 14 6 0 3.56 148
Pedro Juarez 1961-1961 .061 0 1 7 4 0 3.44 107
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103