NATIONAL BASEBALL LEAGUE 1972
DRAFTED PLAYERS
09/30/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 4 KCB Dennis Boggs 371 1046 120 257 27 3 16 103 38 22 99 149 .246 .314 .323 .637
1 5 BOS Reggie Bush 241 574 51 107 15 2 2 36 1 3 40 114 .186 .250 .230 .480
1 7 CIN Larry Beckman 243 651 56 148 14 8 12 78 3 3 65 97 .227 .296 .329 .625
1 9 KCB Troy Bragg 14 39 4 11 5 0 1 6 0 0 0 7 .282 .282 .487 .769
1 10 TOR Gary Neyland 305 815 89 190 25 3 22 85 11 5 69 162 .233 .294 .352 .646
1 12 NYE Len Finnegan 284 910 103 215 35 4 16 99 1 0 121 154 .236 .327 .336 .663
1 13 SEA Gary Patterson 451 1449 119 361 50 8 15 138 5 3 90 174 .249 .293 .326 .618
1 14 CIN Hank Johnstone 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 16 CHI Marcus White 552 1273 101 334 41 10 7 112 1 3 76 165 .262 .305 .327 .632
1 17 LAB Scott Pickard 10 9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222
1 19 DET Larry Adams 181 573 48 153 26 1 10 87 0 0 42 88 .267 .316 .368 .684
1 20 CIN Kevin Thomas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 21 HOU Jim Johnson 563 1734 175 398 49 13 34 186 31 20 141 286 .230 .288 .332 .620
1 22 CIN Sam Clemons 5 11 1 1 0 0 0 0 0 1 1 1 .091 .167 .091 .258
1 24 DAL Mike Shreve 367 855 96 209 30 9 18 102 32 9 77 125 .244 .309 .364 .673
1 25 MIL Jack Richard 119 116 11 25 2 1 2 12 0 0 5 12 .216 .242 .302 .544
1 28 DAL Terry Meola 323 878 77 208 22 2 16 97 0 2 53 142 .237 .285 .321 .606
2 4 CIN John Hembree 613 2153 176 562 69 7 2 213 1 3 80 175 .261 .289 .302 .591
2 6 BAL Dave Murcia 31 67 8 15 2 0 1 12 13 1 4 16 .224 .270 .299 .569
2 7 CIN Ivan Avila 280 750 64 171 29 8 9 76 6 5 62 120 .228 .289 .324 .613
2 9 DAL Tom Stutzman 289 778 74 196 30 2 25 90 0 0 57 86 .252 .304 .392 .696
2 11 WAS Danny Avina 74 183 18 47 14 1 4 10 4 4 8 18 .257 .288 .410 .698
2 12 NYE Dave Goss 8 2 3 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
2 21 HOU Larry Daniel 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 22 MIL Kent Schiffer 307 1104 140 322 59 19 3 102 7 6 55 82 .292 .329 .388 .716
2 24 PIT Jerry Martin 118 290 31 55 12 2 3 18 5 3 20 56 .190 .244 .276 .520
2 27 SFS Jim Baxter 94 250 16 58 11 0 0 22 0 0 20 40 .232 .289 .276 .565
3 2 BRO Rick Pace 316 1050 95 255 26 2 16 98 1 0 74 140 .243 .290 .317 .608
3 3 STL Nick Williamson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 4 KCB Fernando Jimenez 300 748 77 188 33 11 5 65 28 23 64 135 .251 .312 .345 .656
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 5 BOS Quinton Henderson 63 101 24 29 3 4 6 24 4 0 9 14 .287 .348 .574 .922
3 8 MIL Greg Hastings 5 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
3 11 WAS Lee Perry 155 381 40 112 16 0 4 42 2 0 27 68 .294 .347 .367 .714
3 13 SEA Pat Stanton 9 8 1 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500
3 15 NYK Kevin O'Donnell 20 44 5 7 0 0 2 6 0 0 4 16 .159 .240 .295 .535
3 16 CHI John Murphy 40 37 4 6 1 0 0 0 0 1 1 5 .162 .184 .189 .373
3 19 DET Dick Breighner 159 342 32 81 16 0 2 38 1 0 23 30 .237 .298 .301 .599
3 25 MIL Rick Allen 12 11 1 2 0 0 0 0 0 0 0 3 .182 .182 .182 .364
3 26 MON Ben Hennie 82 191 13 38 4 1 2 20 2 0 10 31 .199 .236 .262 .498
3 27 SFS Jeff Walker 26 74 7 19 4 2 0 2 0 1 5 10 .257 .304 .365 .669
3 28 SDC Jose Torres 81 204 14 40 7 0 1 19 0 0 17 33 .196 .258 .245 .503
4 4 KCB Armando Suarez 3 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
4 6 BAL Bud Higdon 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 10 TOR Carlos Perez 44 95 9 20 5 1 0 6 0 0 4 18 .211 .250 .284 .534
4 12 NYE Gerald McKinney 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
4 14 SDC Bob Doolittle 53 118 12 21 4 1 1 7 0 0 10 24 .178 .240 .254 .495
4 16 CHI Jerry Dombroski 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 18 PHI Pete Schanz 10 17 0 2 0 0 0 0 0 0 1 3 .118 .167 .118 .284
5 1 CHH Garry Perritte 128 339 33 80 15 1 7 31 0 2 24 56 .236 .285 .348 .633
5 4 KCB Rich Wagstaff 166 189 21 46 8 1 5 22 0 0 13 39 .243 .298 .376 .674
5 5 BOS Judson Currie 145 357 34 87 11 1 3 33 0 0 22 69 .244 .289 .305 .594
5 11 WAS Alex Torres 7 13 2 2 0 0 0 1 0 0 2 3 .154 .312 .154 .466
5 16 CHI George Auclair 93 271 24 47 4 0 4 17 0 0 16 47 .173 .233 .232 .465
53 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 CHH Angel Villatoro 21 19 .525 4.13 216 6 0 0 32 370.2 425 170 32 183 202
1 2 BRO Billy Nazarian 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 3 STL Jim Hopkins 1 2 .333 5.43 39 2 0 0 1 64.2 67 39 8 27 33
1 6 BAL Hector Velazquez 9 19 .321 4.21 45 36 5 1 0 260.2 240 122 19 96 128
1 8 MIL Antonio Cuadra 9 4 .692 4.02 83 2 0 0 7 121.0 124 54 13 54 75
1 11 WAS Larry Andrade 7 20 .259 4.15 90 32 2 0 2 290.1 299 134 34 155 151
1 15 NYK Wayne Houston 13 22 .371 4.35 213 0 0 0 41 292.0 294 141 27 144 229
1 18 SDC Ken Shuck 0 0 .000 15.43 2 0 0 0 0 2.1 3 4 1 1 0
1 23 ATL Steve Pangburn 0 1 .000 12.89 8 0 0 0 0 14.2 26 21 7 13 9
1 26 MON Dave Quinlan 16 17 .485 4.02 168 0 0 0 10 210.1 205 94 26 92 141
1 27 SFS Dan Wood 26 21 .553 2.97 193 0 0 0 38 254.1 203 84 19 115 173
2 1 CHH Jeff McNeil 1 1 .500 7.12 14 0 0 0 0 30.1 33 24 6 25 23
2 2 BRO Rod Henry 6 10 .375 4.64 26 20 0 0 0 126.0 137 65 11 68 68
2 3 STL Ramon Sandoval 8 8 .500 1.86 115 0 0 0 6 155.0 126 32 9 59 79
2 5 BOS Jeff Williams 4 2 .667 5.46 62 0 0 0 0 125.1 122 76 15 95 70
2 8 MIL Fred Berry 3 6 .333 3.65 58 0 0 0 1 101.0 113 41 14 42 61
2 10 TOR Mike Beers 30 37 .448 3.40 115 90 2 2 1 616.0 547 233 49 253 285
2 13 SEA Tommy Westfield 2 7 .222 5.16 34 7 0 0 3 83.2 90 48 15 49 37
2 14 CIN Kenny Foster 24 42 .364 4.44 162 55 9 3 19 571.2 623 282 57 248 300
2 15 NYK Gary Dale 1 2 .333 3.61 38 0 0 0 3 57.1 59 23 5 30 26
2 16 CHI Randy Weisenberg 17 23 .425 2.66 235 0 0 0 130 294.2 244 87 18 124 166
2 18 PHI Lex Swearingen 0 0 .000 13.50 2 0 0 0 0 2.0 3 3 2 1 0
2 19 DET Ray Wilson 0 1 .000 1.72 4 4 0 0 0 15.2 11 3 1 9 5
2 23 ATL Kelly Clark 2 0 1.000 4.44 18 0 0 0 1 26.1 29 13 2 17 22
2 25 PHI Steve Worlund 4 7 .364 4.19 48 0 0 0 4 73.0 78 34 6 39 40
2 26 MON Max Waldon 3 3 .500 3.86 75 0 0 0 1 98.0 112 42 8 46 53
2 28 KCB Willie Jones 3 5 .375 4.27 108 0 0 0 0 158.0 152 75 14 83 84
3 1 CHH John Morgan 3 2 .600 2.92 32 0 0 0 2 49.1 47 16 3 27 27
3 6 BOS Rick Strick 0 0 .000 8.25 7 0 0 0 0 12.0 13 11 1 16 5
3 9 DAL Monte Willis 11 13 .458 3.76 49 34 2 0 2 222.2 230 93 22 86 125
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 10 TOR Paul Case 1 0 1.000 3.43 7 4 0 0 1 21.0 15 8 2 15 15
3 14 CIN Alan Haney 5 6 .455 4.25 90 0 0 0 4 137.2 122 65 27 61 99
3 18 PHI Frank Rudin 10 8 .556 4.56 109 0 0 0 8 146.0 135 74 31 47 104
3 20 BAL Gerry Plummer 0 3 .000 4.16 43 3 0 0 2 67.0 67 31 8 36 29
3 23 ATL Paul Hodges 11 18 .379 3.87 122 13 1 0 6 228.0 241 98 14 121 138
4 1 CHH Rick Marchand 0 0 .000 16.88 3 0 0 0 0 5.1 9 10 2 6 3
4 7 CIN Corey Spencer 7 5 .583 3.01 127 0 0 0 5 185.2 175 62 13 89 102
4 8 BAL Denny Turner 2 3 .400 6.03 20 9 0 0 1 68.2 88 46 10 42 41
4 15 NYK Frank Governor 14 20 .412 3.44 63 45 5 1 1 329.1 264 126 36 130 224
4 21 HOU Milt Erb 3 0 1.000 2.58 31 0 0 0 1 45.1 43 13 2 17 27
4 25 DEN Bernie Kirk 11 15 .423 3.98 86 0 0 0 19 129.0 130 57 13 77 86
4 27 SFS Art Kelsey 0 0 .000 5.51 12 0 0 0 0 16.1 24 10 1 12 10
5 7 CIN Jerry Pugh 4 2 .667 4.42 47 0 0 0 7 59.0 58 29 6 24 25
5 8 MIL Doug Day 0 1 .000 9.00 3 0 0 0 0 6.0 13 6 0 5 3
5 12 NYE Steve Neuman 0 1 .000 3.68 23 0 0 0 0 36.2 45 15 3 18 20
5 14 CLE Ricky Canning 1 4 .200 5.40 11 5 0 0 0 45.0 52 27 8 20 11
5 17 LAB Andy Cole 0 1 .000 4.56 24 0 0 0 0 49.1 67 25 4 17 10
5 18 PHI Rick Wright 0 2 .000 3.83 33 0 0 0 2 42.1 43 18 1 24 18
5 19 DET Mark Kite 2 5 .286 3.86 42 0 0 0 1 63.0 62 27 7 24 36
5 20 LAP Larry Foulks 0 1 .000 3.97 13 0 0 0 0 11.1 14 5 1 15 4
5 27 SFS Reggie Eubanks 2 4 .333 8.59 13 0 0 0 1 14.2 28 14 2 8 2
51 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 4th , 2026 - OOTP Baseball 27.4 Build 75