NATIONAL BASEBALL LEAGUE 1972
ROOKIES
09/04/1972
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gabino Avila 1972-1972 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Dexter Beckwith 1972-1972 2 1 1 1 1 0 0 1 0 0 0 0 1.000 .500 2.000 2.500
Bob Boyle 1972-1972 19 15 1 1 0 0 0 2 0 0 1 3 .067 .118 .067 .184
Bobby Bridges 1972-1972 20 65 6 17 3 0 0 6 1 4 6 7 .262 .324 .308 .632
Bruce Brosnahan 1972-1972 27 80 10 18 6 0 1 6 1 0 6 21 .225 .287 .338 .625
Kevin Campbell 1972-1972 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Phil Chirico 1972-1972 70 254 29 65 8 1 4 25 6 2 28 27 .256 .326 .343 .669
Mike Clement 1972-1972 14 7 0 1 0 0 0 1 0 0 1 1 .143 .222 .143 .365
Granville Clyburn 1972-1972 4 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Glenn Ercolano 1972-1972 6 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Doug Fickes 1972-1972 44 64 4 15 3 1 0 2 0 0 2 9 .234 .258 .312 .570
John Fine 1972-1972 141 500 63 124 22 8 1 38 33 10 53 72 .248 .321 .330 .651
Tom Glenn 1972-1972 13 24 3 8 1 1 0 0 1 0 1 7 .333 .360 .458 .818
Mark Goen 1972-1972 74 79 15 18 3 0 3 11 0 0 9 13 .228 .311 .380 .691
Mickey Hoffman 1972-1972 25 75 5 12 1 0 0 2 5 2 3 16 .160 .212 .173 .386
Don Horton 1972-1972 40 61 4 9 1 0 1 4 0 0 10 10 .148 .268 .213 .481
Allan Humphrey 1972-1972 5 7 0 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393
Mike McGurn 1972-1972 12 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
Tom McNabb 1972-1972 5 11 3 4 1 0 1 4 0 0 0 4 .364 .364 .727 1.091
Gary Neyland 1972-1972 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Benito Olivas 1972-1972 39 135 14 35 3 0 1 11 3 0 14 18 .259 .336 .304 .639
Paul Parkyn 1972-1972 3 10 3 7 1 0 0 2 0 0 0 0 .700 .700 .800 1.500
Tom Pena 1972-1972 21 65 3 9 1 0 1 3 0 0 4 10 .138 .188 .200 .388
Carlos Perez 1972-1972 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Billy Powers 1972-1972 27 58 3 13 0 0 0 8 1 0 5 7 .224 .286 .224 .510
Tim Rathbone 1972-1972 77 91 12 17 1 1 2 5 4 0 9 17 .187 .272 .286 .558
Tom Row 1972-1972 74 201 17 59 14 1 0 19 1 1 12 26 .294 .333 .373 .706
Pete Schanz 1972-1972 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Randy Stewart 1972-1972 40 110 11 20 1 0 2 6 0 0 10 24 .182 .250 .245 .495
Mike Storey 1972-1972 1 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Vollbrecht 1972-1972 15 22 4 9 2 1 2 8 0 0 2 1 .409 .458 .864 1.322
Bill Wesley 1972-1972 11 25 2 5 1 0 0 1 0 0 1 4 .200 .231 .240 .471
Earl Yates 1972-1972 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Javy Ybarra 1972-1972 12 19 1 7 0 0 0 0 0 1 1 1 .368 .400 .368 .768
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Beers 1972-1972 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 1
Elmer Bernstein 1972-1972 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Larry Burns 1972-1972 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 4 1
Jeff Butler 1972-1972 0 0 .000 4.58 11 0 0 0 1 17.2 12 9 1 11 10
Bill Curry 1972-1972 0 1 .000 81.00 2 0 0 0 0 0.1 3 3 1 0 1
John Fagan 1972-1972 1 1 .500 1.80 11 2 0 0 2 20.0 14 4 0 9 11
Rick Golia 1972-1972 1 2 .333 3.24 10 0 0 0 0 8.1 7 3 2 5 5
Dennis Greenlee 1972-1972 2 5 .286 6.14 17 9 1 0 0 63.0 64 43 10 36 33
Jorge Guerrero 1972-1972 0 1 .000 20.25 1 0 0 0 0 1.1 4 3 0 2 1
Ismael Gutierrez 1972-1972 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Dave Hamilton 1972-1972 5 4 .556 3.72 35 0 0 0 3 38.2 36 16 3 26 36
Mike Haskett 1972-1972 3 0 1.000 3.09 24 2 2 0 0 67.0 70 23 5 21 32
Wayne Houston 1972-1972 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 2
Reggie Jackson 1972-1972 0 1 .000 1.17 1 1 0 0 0 7.2 5 1 1 1 3
Willie Jones 1972-1972 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1
Glenn Kittle 1972-1972 8 10 .444 4.07 26 21 4 1 0 154.2 133 70 14 88 53
Bill Lemley 1972-1972 2 1 .667 4.61 34 0 0 0 4 41.0 41 21 5 30 23
Rick Lindstrom 1972-1972 1 0 1.000 2.35 1 1 0 0 0 7.2 5 2 1 2 6
Whistlestop Meadows 1972-1972 2 8 .200 4.66 33 0 0 0 1 36.2 39 19 5 28 30
Jack Pace 1972-1972 1 1 .500 1.23 8 0 0 0 0 14.2 7 2 0 9 10
Rich Pedersen 1972-1972 2 2 .500 6.56 7 2 0 0 0 23.1 29 17 4 13 11
Bill Roskam 1972-1972 1 0 1.000 7.56 4 0 0 0 0 8.1 11 7 4 6 3
Larry Seger 1972-1972 3 2 .600 2.91 41 0 0 0 5 58.2 44 19 3 18 25
Archie Sereni 1972-1972 3 1 .750 4.66 46 0 0 0 0 38.2 40 20 3 11 22
Alfonso Sosa 1972-1972 0 0 .000 9.00 1 0 0 0 0 1.0 3 1 0 0 0
Art Stager 1972-1972 1 2 .333 3.05 12 0 0 0 1 20.2 15 7 2 5 10
Wes Stolz 1972-1972 2 0 1.000 1.98 2 2 0 0 0 13.2 6 3 1 8 6
Pat Thornton 1972-1972 1 2 .333 5.84 9 3 1 0 0 24.2 28 16 6 9 11
Jim Thurlow 1972-1972 2 3 .400 3.91 9 7 4 1 0 50.2 44 22 9 14 14
Floyd Tucker 1972-1972 4 7 .364 4.68 22 18 4 1 0 127.0 144 66 13 64 77
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dan Turner 1972-1972 13 6 .684 2.08 27 27 7 2 0 194.2 139 45 12 59 101
John Williams 1972-1972 0 1 .000 6.17 6 0 0 0 0 11.2 12 8 2 6 3
Ray Williams 1972-1972 0 1 .000 5.40 3 0 0 0 0 1.2 1 1 0 0 0
Kenny Wilson 1972-1972 0 0 .000 1.29 1 1 0 0 0 7.0 6 1 0 0 6
68 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 21st , 2025 - OOTP Baseball 25.11 Build 104