NATIONAL BASEBALL LEAGUE 1973
DRAFTED PLAYERS
09/30/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 CIN Mike Clarke 188 560 55 124 20 4 9 56 0 0 64 93 .221 .307 .320 .627
1 4 BAL Ed Campbell 204 581 40 125 21 2 5 53 0 1 57 100 .215 .285 .284 .569
1 5 KCB Wilber Greenan 57 166 18 29 3 0 0 12 3 4 27 37 .175 .292 .193 .485
1 6 BOS Joe Bailey 50 116 9 20 2 0 1 8 1 1 6 16 .172 .218 .216 .433
1 7 TCN Noland Lockhart 468 1632 221 420 107 25 15 132 46 46 111 163 .257 .305 .381 .687
1 8 TOR Edwin Alfonso 243 644 53 135 15 4 1 54 7 7 48 123 .210 .268 .250 .518
1 9 LAB Tom Hester 263 771 83 188 18 6 15 98 2 2 80 122 .244 .319 .341 .660
1 10 CHI Ted Karoly 271 489 49 109 19 1 8 51 9 4 32 123 .223 .270 .315 .585
1 11 DAL Chikashi Yoshimura 267 695 89 168 29 5 9 72 36 18 53 112 .242 .300 .337 .637
1 12 SEA Fabien Fleury 178 468 46 112 14 4 9 45 2 0 49 87 .239 .311 .344 .655
1 13 CLE Billy Booth 25 33 6 11 0 0 2 8 1 0 3 4 .333 .378 .515 .894
1 16 WAS Mark Calhoun 294 788 76 193 29 6 14 87 12 8 96 94 .245 .326 .350 .677
1 17 MON Duane Voigt 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1 19 BRO Ron Eubanks 347 1342 185 377 74 24 5 98 75 40 82 151 .281 .322 .383 .705
1 20 STL Rickey Clark 68 126 11 30 4 0 1 12 2 4 5 26 .238 .271 .294 .564
1 21 PHI Lenny Hedgeman 102 182 22 34 6 2 0 14 10 0 12 47 .187 .234 .242 .475
1 22 SDC Mike Alford 363 1230 152 339 53 23 7 105 62 22 107 140 .276 .334 .373 .707
1 25 PIT Manuel Andrade 245 832 82 219 30 2 4 66 18 11 66 94 .263 .318 .319 .636
1 26 DET Steve Tingle 156 494 61 130 29 11 10 53 19 3 21 66 .263 .296 .427 .723
2 1 CIN Jesse Dickerson 178 594 62 144 22 4 6 72 9 4 42 68 .242 .290 .323 .614
2 3 CHH Dale King Jr. 31 84 12 17 2 0 1 9 1 0 8 18 .202 .280 .262 .541
2 4 BAL Joe Rossman 9 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286
2 5 PHI Mike Curry 156 448 55 114 13 7 13 51 9 6 40 103 .254 .323 .402 .724
2 7 TCN Ross Clifford 129 279 32 70 9 0 2 32 3 3 24 31 .251 .307 .305 .612
2 9 LAB Ernie Schendel 18 27 1 5 1 0 0 0 0 0 1 4 .185 .214 .222 .437
2 11 DAL Israel Pulido 28 45 3 6 1 0 0 3 1 0 4 3 .133 .204 .156 .360
2 14 LAP Don Conway 102 304 28 74 12 0 3 27 11 2 11 50 .243 .270 .312 .582
2 15 MIL Roberto Matallana 209 604 69 169 25 9 14 83 9 6 38 75 .280 .324 .421 .744
2 17 MON J.R. Campbell 66 106 4 17 1 0 1 9 0 1 5 17 .160 .195 .198 .393
2 18 ATL Ed Wilkes 15 13 0 1 0 0 0 0 0 0 1 5 .077 .200 .077 .277
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 19 BRO Mike Johnson 28 45 4 13 2 0 1 3 0 0 3 9 .289 .333 .400 .733
2 20 STL Sandy Heidlebaugh 85 170 13 27 7 2 1 10 0 1 7 31 .159 .191 .241 .432
2 28 DEN Russ Stanfill 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 2 WAS Dale Duren 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 3 CHH Gary Grant 9 7 1 1 0 0 0 0 0 0 0 0 .143 .250 .143 .393
3 4 BAL Joe Savard 11 18 2 4 0 0 0 1 0 0 1 4 .222 .333 .222 .556
3 8 TOR Steve Nelson 98 292 15 49 5 0 0 20 2 1 9 46 .168 .192 .185 .377
3 12 SEA Moises Marcas 24 57 3 10 2 1 0 4 0 2 7 14 .175 .262 .246 .507
3 14 PIT Keith Stoeser 73 84 6 18 2 0 1 6 1 3 6 15 .214 .272 .274 .546
3 15 MIL Victor Castro 145 172 23 37 3 1 1 10 0 1 10 29 .215 .257 .262 .518
3 16 HOU Jim Sparks 3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 18 ATL Dale Decoste 74 183 13 43 5 2 2 21 0 0 16 31 .235 .294 .317 .610
3 19 BRO Dave Seay 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 21 PHI Al Proctor 199 692 112 182 26 11 31 98 36 18 99 162 .263 .363 .467 .830
3 23 NYE David Kerr 29 70 9 16 2 0 1 5 0 0 5 18 .229 .276 .300 .576
3 25 PIT Kerry Usery 7 12 0 2 0 0 0 2 0 0 0 2 .167 .167 .167 .333
3 28 DEN Tom Presley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 2 WAS Denny Brewer 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 4 BAL Dale Whitehouse 5 11 0 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364
4 5 KCB Lamar Snyder 19 13 8 3 1 0 0 1 1 0 3 1 .231 .353 .308 .661
4 8 TOR Frank Everson 13 39 2 8 0 0 0 5 0 0 2 8 .205 .244 .205 .449
4 11 DAL Mario Vasquez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 14 LAP Bruce McLaney 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 16 HOU Rick Mounts 4 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
4 17 MON Tom Rusiecki 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 18 ATL Dan Della Polla 166 415 48 118 23 2 14 52 0 1 46 49 .284 .357 .451 .808
4 20 STL Larry Hoffman 12 22 1 3 0 0 0 2 0 0 1 6 .136 .174 .136 .310
4 21 PHI Dennis Gulla 61 150 6 30 4 0 1 17 0 1 6 36 .200 .228 .247 .475
4 23 NYE Larry Kendall 10 12 1 0 0 0 0 1 0 0 1 0 .000 .071 .000 .071
4 24 NYK Stan Blechinger 66 182 21 38 5 0 5 15 0 0 19 34 .209 .289 .319 .608
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 2 WAS John Atkins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 3 CHH Irv Trudell 70 205 13 32 2 1 0 12 1 0 17 29 .156 .227 .176 .402
5 6 BOS Jerry Dulin 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
5 11 DAL Jose Arriaga 129 371 25 72 3 0 4 24 0 0 20 77 .194 .235 .235 .470
5 12 SEA Milt Pangle 121 315 23 64 7 1 4 29 4 1 14 72 .203 .244 .270 .514
5 13 DEN Salvador Caballero 3 10 0 2 0 0 0 0 0 1 1 2 .200 .273 .200 .473
5 15 MIL Louis West 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 17 MON Paul Shannon 5 9 0 5 0 0 0 1 0 0 0 0 .556 .556 .556 1.111
5 18 ATL Allen Galyean 89 186 11 41 5 1 1 15 4 1 11 32 .220 .265 .274 .539
5 21 PHI Ray Paquette 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
5 23 NYE Steve Gay 9 6 1 3 0 0 1 3 0 0 0 0 .500 .500 1.000 1.500
71 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 WAS Pat Sullivan 12 29 .293 4.51 64 64 0 0 0 339.1 356 170 24 183 141
1 3 CHH Glenn Bailey 1 2 .333 5.89 55 1 0 0 0 102.1 116 67 12 70 58
1 14 LAP Rick Beasley 14 18 .438 3.73 76 36 2 0 2 263.1 249 109 19 111 110
1 15 MIL Bob Boothe 1 0 1.000 7.71 11 0 0 0 0 21.0 33 18 5 12 8
1 18 ATL John Phillips 1 5 .167 4.11 13 7 0 0 0 61.1 65 28 7 25 17
1 23 NYE Terry Ross 2 1 .667 6.23 8 1 0 0 0 21.2 23 15 1 15 10
1 24 NYK Bob James 1 7 .125 4.04 60 0 0 0 4 98.0 103 44 17 59 65
1 27 SFS T.R. Carroll 1 1 .500 4.74 5 2 0 0 0 19.0 26 10 3 13 7
1 28 SDC Larry Richard 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 1 0
2 2 WAS Danny Salazar 7 0 1.000 4.41 70 0 0 0 0 118.1 125 58 5 72 61
2 6 BOS Mack Sutter 9 17 .346 4.45 123 32 2 0 1 358.0 381 177 43 207 189
2 8 TOR Wayne Roberts 3 12 .200 5.83 30 27 1 0 0 142.0 165 92 34 69 70
2 12 SEA Leon Finkel 3 6 .333 5.96 44 8 0 0 1 102.2 112 68 18 69 41
2 13 CLE Steve Dilts 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 16 WAS Ed Bahns 0 0 .000 12.86 5 0 0 0 0 7.0 13 10 7 3 4
2 21 PHI Pat Steil 0 1 .000 12.46 1 1 0 0 0 4.1 9 6 1 1 1
2 22 SDC Tom DeGagne 9 19 .321 3.82 72 40 2 0 2 292.0 295 124 33 104 112
2 23 NYE Antonio Hernandez 1 0 1.000 5.16 13 1 0 0 0 22.2 21 13 3 10 12
2 24 NYK Steve Emmerich 0 1 .000 14.09 4 4 0 0 0 15.1 30 24 9 12 4
2 25 PIT Guillermo Ortega 5 3 .625 4.42 78 1 0 0 3 158.2 169 78 15 77 50
2 26 DET Tom Canfield 0 0 .000 8.74 11 0 0 0 0 22.2 34 22 2 19 7
2 27 SFS Andre DeVault 7 2 .778 3.96 75 0 0 0 4 104.2 99 46 16 32 53
3 1 CIN Roger Isaacs 2 3 .400 4.17 41 0 0 0 5 58.1 53 27 2 24 25
3 6 BOS Mitch Fitzgerald 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 7 TCN Joe Perkins 1 0 1.000 5.17 39 0 0 0 1 54.0 64 31 5 34 25
3 10 CHI Wally Mowrey 0 0 .000 13.50 3 0 0 0 0 4.0 10 6 0 1 1
3 11 DAL Jack DuFour 1 0 1.000 4.43 13 0 0 0 0 22.1 23 11 4 5 3
3 13 CLE Gary Marshall 7 1 .875 3.31 9 8 0 0 0 49.0 50 18 4 19 7
3 17 MON Rich Allen 0 1 .000 7.71 6 0 0 0 0 9.1 10 8 0 4 5
3 22 PHI Bob Peralta 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 24 NYK Ray Barger 1 2 .333 2.02 15 0 0 0 0 26.2 23 6 1 10 10
3 27 SFS Ray Conley 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 1 CIN Ken Proper 0 0 .000 10.57 7 0 0 0 2 7.2 13 9 2 3 3
4 3 CHH Eddie Rankin 0 0 .000 6.75 1 0 0 0 0 2.2 6 2 0 2 2
4 6 BOS Paul Kaufman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 7 TCN Mike Rourke 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 9 LAB Tucker Atwood 0 3 .000 3.66 38 0 0 0 1 76.1 64 31 2 41 42
4 10 CHI Jim Milliron 4 1 .800 2.91 9 2 0 0 0 21.2 23 7 3 13 6
4 12 CLE Paul Darch 14 12 .538 3.63 82 24 6 1 6 277.2 274 112 28 114 146
4 13 CLE Ralph Richter 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 15 MIL Eddie Holland 1 0 1.000 1.96 13 0 0 0 0 18.1 19 4 1 10 6
4 19 BRO Woody Barr 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 25 PIT Del Pence 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 26 DET Steve Mortimer 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 27 SFS Norm Brenna 0 2 .000 3.03 12 3 0 0 0 29.2 29 10 2 15 4
4 28 BAL Juan Alonso 0 1 .000 5.27 11 0 0 0 0 13.2 21 8 3 13 6
5 4 BAL Kenny Brazille 1 0 1.000 1.35 2 0 0 0 0 6.2 3 1 1 0 2
5 7 TCN Jose Menendez 3 0 1.000 3.99 31 0 0 0 0 56.1 56 25 6 36 20
5 8 TOR Larry Haddock 10 9 .526 5.98 107 0 0 0 10 108.1 135 72 14 70 48
5 10 CHI Lee Canterbury 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 25 PIT Bob Katzer 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 26 DET Mike Sell 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 27 SFS Jeff Wippel 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 28 DEN Cody Shipman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
54 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 4th , 2026 - OOTP Baseball 27.4 Build 75