AMERICAN BASEBALL LEAGUE 1973
DRAFTED PLAYERS
06/06/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 CIN Mike Clarke 155 467 44 106 18 3 8 50 0 0 53 73 .227 .311 .330 .641
1 4 BAL Ed Campbell 132 329 23 65 9 1 3 25 0 1 39 61 .198 .279 .258 .537
1 5 KCB Wilber Greenan 57 166 18 29 3 0 0 12 3 4 27 37 .175 .292 .193 .485
1 6 BOS Joe Bailey 50 116 9 20 2 0 1 8 1 1 6 16 .172 .218 .216 .433
1 7 TCN Noland Lockhart 404 1390 189 363 88 22 13 117 43 39 89 136 .261 .306 .384 .690
1 8 TOR Edwin Alfonso 181 485 40 98 13 2 1 48 6 7 38 86 .202 .260 .243 .504
1 9 LAB Tom Hester 161 434 48 113 12 2 6 50 1 1 43 71 .260 .334 .339 .673
1 10 CHI Ted Karoly 220 402 43 85 16 1 6 41 8 2 28 103 .211 .263 .301 .564
1 11 DAL Chikashi Yoshimura 227 582 70 134 24 3 4 58 28 14 48 90 .230 .294 .302 .596
1 12 SEA Fabien Fleury 95 244 23 57 8 2 5 30 1 0 22 48 .234 .296 .344 .641
1 13 CLE Billy Booth 15 23 5 7 0 0 2 6 1 0 2 2 .304 .360 .565 .925
1 16 WAS Mark Calhoun 195 425 33 96 13 3 6 39 4 2 40 57 .226 .293 .313 .606
1 17 MON Duane Voigt 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1 19 BRO Ron Eubanks 265 1031 137 276 53 14 2 71 57 22 60 117 .268 .308 .352 .660
1 20 STL Rickey Clark 62 116 8 26 3 0 1 12 2 4 5 22 .224 .260 .276 .536
1 21 PHI Lenny Hedgeman 47 66 6 11 0 0 0 6 2 0 3 14 .167 .200 .167 .367
1 22 SDC Mike Alford 262 888 110 245 39 15 3 74 41 15 73 97 .276 .332 .364 .696
1 25 PIT Manuel Andrade 161 540 53 146 17 1 4 52 12 8 44 52 .270 .323 .328 .651
1 26 DET Steve Tingle 73 192 27 52 14 7 4 23 5 0 8 27 .271 .299 .479 .778
2 1 CIN Jesse Dickerson 139 468 53 114 18 4 5 63 8 2 37 56 .244 .292 .331 .623
2 3 CHH Dale King Jr. 27 72 9 13 1 0 1 6 1 0 6 15 .181 .244 .236 .480
2 4 BAL Joe Rossman 8 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2 5 PHI Mike Curry 108 295 33 66 9 2 6 26 6 4 21 74 .224 .278 .329 .607
2 7 TCN Ross Clifford 129 279 32 70 9 0 2 32 3 3 24 31 .251 .307 .305 .612
2 9 LAB Ernie Schendel 18 27 1 5 1 0 0 0 0 0 1 4 .185 .214 .222 .437
2 11 DAL Israel Pulido 25 43 3 6 1 0 0 3 1 0 4 3 .140 .213 .163 .376
2 14 LAP Don Conway 102 304 28 74 12 0 3 27 11 2 11 50 .243 .270 .312 .582
2 15 MIL Roberto Matallana 109 252 30 66 9 4 4 33 3 2 17 36 .262 .312 .377 .689
2 17 MON J.R. Campbell 66 106 4 17 1 0 1 9 0 1 5 17 .160 .195 .198 .393
2 18 ATL Ed Wilkes 15 13 0 1 0 0 0 0 0 0 1 5 .077 .200 .077 .277
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 19 BRO Mike Johnson 18 30 2 9 2 0 0 1 0 0 2 7 .300 .344 .367 .710
2 20 STL Sandy Heidlebaugh 56 97 7 11 4 1 0 1 0 0 5 21 .113 .157 .175 .332
2 28 DEN Russ Stanfill 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 2 WAS Dale Duren 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 3 CHH Gary Grant 9 7 1 1 0 0 0 0 0 0 0 0 .143 .250 .143 .393
3 4 BAL Joe Savard 9 15 1 3 0 0 0 1 0 0 1 3 .200 .333 .200 .533
3 8 TOR Steve Nelson 58 167 8 32 1 0 0 15 2 0 6 27 .192 .215 .198 .412
3 12 SEA Moises Marcas 24 57 3 10 2 1 0 4 0 2 7 14 .175 .262 .246 .507
3 14 PIT Keith Stoeser 73 84 6 18 2 0 1 6 1 3 6 15 .214 .272 .274 .546
3 15 MIL Victor Castro 96 127 17 28 1 1 1 8 0 1 5 23 .220 .248 .268 .516
3 16 HOU Jim Sparks 3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 18 ATL Dale Decoste 63 163 13 43 5 2 2 21 0 0 15 26 .264 .322 .356 .678
3 19 BRO Dave Seay 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 21 PHI Al Proctor 102 336 45 80 6 3 9 30 19 9 47 65 .238 .344 .354 .698
3 23 NYE David Kerr 29 70 9 16 2 0 1 5 0 0 5 18 .229 .276 .300 .576
3 25 PIT Kerry Usery 7 12 0 2 0 0 0 2 0 0 0 2 .167 .167 .167 .333
3 28 DEN Tom Presley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 2 WAS Denny Brewer 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 4 BAL Dale Whitehouse 5 11 0 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364
4 5 KCB Lamar Snyder 6 3 2 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
4 8 TOR Frank Everson 6 15 0 2 0 0 0 2 0 0 0 3 .133 .133 .133 .267
4 11 DAL Mario Vasquez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 14 LAP Bruce McLaney 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 16 HOU Rick Mounts 4 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
4 17 MON Tom Rusiecki 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 18 ATL Dan Della Polla 88 175 24 51 10 1 8 30 0 0 18 22 .291 .359 .497 .856
4 20 STL Larry Hoffman 12 22 1 3 0 0 0 2 0 0 1 6 .136 .174 .136 .310
4 21 PHI Dennis Gulla 61 150 6 30 4 0 1 17 0 1 6 36 .200 .228 .247 .475
4 23 NYE Larry Kendall 10 12 1 0 0 0 0 1 0 0 1 0 .000 .071 .000 .071
4 24 NYK Stan Blechinger 23 62 5 16 1 0 2 6 0 0 5 14 .258 .333 .371 .704
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 2 WAS John Atkins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 3 CHH Irv Trudell 27 77 5 10 0 0 0 1 1 0 8 11 .130 .221 .130 .351
5 6 BOS Jerry Dulin 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
5 11 DAL Jose Arriaga 95 276 23 59 3 0 4 20 0 0 17 55 .214 .260 .268 .528
5 12 SEA Milt Pangle 95 242 18 48 7 0 3 25 3 1 14 52 .198 .248 .264 .513
5 13 DEN Salvador Caballero 3 10 0 2 0 0 0 0 0 1 1 2 .200 .273 .200 .473
5 15 MIL Louis West 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 17 MON Paul Shannon 5 9 0 5 0 0 0 1 0 0 0 0 .556 .556 .556 1.111
5 18 ATL Allen Galyean 52 122 6 23 2 0 0 7 4 0 5 22 .189 .220 .205 .425
5 21 PHI Ray Paquette 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
5 23 NYE Steve Gay 9 6 1 3 0 0 1 3 0 0 0 0 .500 .500 1.000 1.500
71 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 WAS Pat Sullivan 10 20 .333 4.21 43 43 0 0 0 237.1 248 111 19 111 101
1 3 CHH Glenn Bailey 1 2 .333 5.77 54 1 0 0 0 101.1 112 65 12 70 58
1 14 LAP Rick Beasley 14 18 .438 3.79 72 36 2 0 1 259.0 245 109 19 111 107
1 15 MIL Bob Boothe 0 0 .000 7.27 10 0 0 0 0 17.1 27 14 3 9 7
1 18 ATL John Phillips 1 5 .167 4.11 13 7 0 0 0 61.1 65 28 7 25 17
1 23 NYE Terry Ross 2 1 .667 6.23 8 1 0 0 0 21.2 23 15 1 15 10
1 24 NYK Bob James 1 4 .200 3.42 33 0 0 0 1 55.1 49 21 9 34 36
1 27 SFS T.R. Carroll 0 1 .000 6.75 2 2 0 0 0 12.0 20 9 2 7 3
1 28 SDC Larry Richard 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 1 0
2 2 WAS Danny Salazar 5 0 1.000 3.50 48 0 0 0 0 82.1 78 32 2 47 42
2 6 BOS Mack Sutter 9 16 .360 4.38 107 32 2 0 0 336.2 359 164 39 198 169
2 8 TOR Wayne Roberts 1 4 .200 4.24 12 11 0 0 0 63.2 63 30 7 31 30
2 12 SEA Leon Finkel 3 5 .375 6.03 40 8 0 0 1 94.0 102 63 16 68 36
2 13 CLE Steve Dilts 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 16 WAS Ed Bahns 0 0 .000 12.86 5 0 0 0 0 7.0 13 10 7 3 4
2 21 PHI Pat Steil 0 1 .000 12.46 1 1 0 0 0 4.1 9 6 1 1 1
2 22 SDC Tom DeGagne 8 15 .348 3.77 64 34 2 0 1 260.1 255 109 28 97 106
2 23 NYE Antonio Hernandez 1 0 1.000 5.79 12 1 0 0 0 18.2 19 12 3 9 11
2 24 NYK Steve Emmerich 0 1 .000 14.09 4 4 0 0 0 15.1 30 24 9 12 4
2 25 PIT Guillermo Ortega 4 3 .571 4.33 58 1 0 0 3 116.1 127 56 10 54 34
2 26 DET Tom Canfield 0 0 .000 10.80 6 0 0 0 0 11.2 18 14 1 12 5
2 27 SFS Andre DeVault 5 2 .714 4.09 54 0 0 0 4 81.1 77 37 13 23 45
3 1 CIN Roger Isaacs 1 2 .333 4.45 20 0 0 0 3 28.1 28 14 0 12 10
3 6 BOS Mitch Fitzgerald 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 7 TCN Joe Perkins 0 0 .000 5.97 21 0 0 0 0 28.2 35 19 2 23 15
3 10 CHI Wally Mowrey 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 11 DAL Jack DuFour 1 0 1.000 4.43 13 0 0 0 0 22.1 23 11 4 5 3
3 13 CLE Gary Marshall 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
3 17 MON Rich Allen 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 1
3 22 PHI Bob Peralta 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 24 NYK Ray Barger 0 0 .000 3.00 3 0 0 0 0 6.0 7 2 0 2 1
3 27 SFS Ray Conley 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 1 CIN Ken Proper 0 0 .000 11.25 3 0 0 0 0 4.0 6 5 1 3 3
4 3 CHH Eddie Rankin 0 0 .000 6.75 1 0 0 0 0 2.2 6 2 0 2 2
4 6 BOS Paul Kaufman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 7 TCN Mike Rourke 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 9 LAB Tucker Atwood 0 3 .000 3.66 38 0 0 0 1 76.1 64 31 2 41 42
4 10 CHI Jim Milliron 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 12 CLE Paul Darch 9 7 .562 3.69 51 16 3 1 2 175.2 181 72 16 74 79
4 13 CLE Ralph Richter 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 15 MIL Eddie Holland 0 0 .000 3.86 2 0 0 0 0 2.1 3 1 0 2 2
4 19 BRO Woody Barr 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 25 PIT Del Pence 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 26 DET Steve Mortimer 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 27 SFS Norm Brenna 0 2 .000 3.60 8 3 0 0 0 25.0 29 10 2 14 3
4 28 BAL Juan Alonso 0 1 .000 5.27 11 0 0 0 0 13.2 21 8 3 13 6
5 4 BAL Kenny Brazille 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 7 TCN Jose Menendez 3 0 1.000 3.99 31 0 0 0 0 56.1 56 25 6 36 20
5 8 TOR Larry Haddock 10 9 .526 5.98 107 0 0 0 10 108.1 135 72 14 70 48
5 10 CHI Lee Canterbury 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 25 PIT Bob Katzer 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 26 DET Mike Sell 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 27 SFS Jeff Wippel 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 28 DEN Cody Shipman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
54 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 22nd , 2026 - OOTP Baseball 27.4 Build 75