AMERICAN BASEBALL LEAGUE 1970
DRAFTED PLAYERS
07/18/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 KCB Mario Alva 732 2188 210 493 94 1 49 266 14 27 304 501 .225 .325 .336 .661
1 6 STL Bernie Tudor 692 1699 195 446 78 13 19 160 43 24 151 164 .263 .322 .357 .680
1 8 LAB Pedro Villamil 860 2476 240 570 88 17 27 210 3 4 193 317 .230 .288 .312 .600
1 9 SEA Alex Rojas 544 1724 172 439 82 16 27 182 4 3 112 311 .255 .302 .368 .669
1 10 PIT Chip Berry 619 1993 185 479 80 22 29 212 15 31 108 296 .240 .279 .346 .625
1 11 CIN Mark St. Jean 81 273 30 66 5 3 0 15 0 3 12 35 .242 .274 .282 .556
1 13 BAL George McIntyre 654 1561 168 360 57 15 24 148 23 18 155 240 .231 .300 .332 .633
1 14 TCN Bob Caperon 16 15 2 4 3 0 0 2 0 0 0 0 .267 .312 .467 .779
1 16 BRO Tom Pena 645 1915 182 438 62 4 35 205 0 2 191 264 .229 .297 .320 .617
1 18 MIL Barry Gunn 210 333 30 79 15 0 2 33 1 2 26 36 .237 .293 .300 .594
1 21 STL Kevin Campbell 295 794 112 232 48 11 8 82 18 5 42 99 .292 .332 .411 .743
1 22 PHI Lenny Winter 517 1691 182 400 55 10 23 148 37 52 171 211 .237 .307 .322 .628
1 23 ATL Mike McRae 402 1201 141 295 56 17 12 93 25 18 117 131 .246 .314 .351 .665
1 24 CHI Tim Rathbone 439 919 140 229 39 11 11 95 85 19 108 111 .249 .330 .351 .682
1 26 HOU John Huston 66 198 14 39 5 1 1 19 1 6 13 32 .197 .251 .247 .499
1 28 DET Dave Cox 247 749 87 192 33 7 7 77 0 2 44 95 .256 .299 .347 .646
2 1 CHH Andy Bires 557 1118 94 277 31 5 18 125 9 18 76 137 .248 .297 .333 .629
2 2 KCB Al Thompson 269 572 67 134 24 4 8 55 16 6 33 88 .234 .279 .332 .611
2 3 TOR Jack Banes 470 1533 168 398 71 18 22 187 10 9 126 163 .260 .315 .372 .687
2 9 SEA Dave Thomas 323 835 66 176 29 1 13 74 6 8 55 122 .211 .259 .295 .554
2 12 NYE Ron Ardis 58 118 12 27 2 0 0 6 0 0 15 12 .229 .313 .246 .559
2 13 BAL Tom Payton 596 2006 250 519 78 21 43 229 9 11 202 229 .259 .328 .383 .710
2 16 BRO Ernie White 168 615 75 164 20 12 6 59 5 9 32 72 .267 .301 .367 .668
2 17 DAL Mel Gaines 168 247 32 60 9 3 6 32 0 5 29 24 .243 .318 .377 .694
2 18 MIL Geoff Franklin 12 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 20 BAL Mike Caito 886 2854 301 720 99 19 42 278 7 9 323 349 .252 .329 .344 .673
2 21 STL Scott Stevens 144 425 28 86 7 1 3 39 0 0 34 73 .202 .263 .245 .508
2 22 PHI Dennis Snyder 33 26 8 6 2 0 0 2 0 0 5 4 .231 .355 .308 .663
2 23 ATL Ron Bullins 419 1283 93 288 44 8 25 141 0 0 109 223 .224 .284 .330 .614
2 25 LAP Don Horton 214 473 40 118 10 1 5 46 0 1 47 59 .249 .321 .307 .627
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 27 KCB Rudy Spencer 432 562 61 142 28 4 6 66 1 3 52 53 .253 .323 .349 .672
2 28 STL Bob Roberts 149 425 42 111 23 4 8 43 2 2 32 39 .261 .312 .391 .703
3 1 CHH Bobby Strange 792 2462 286 622 118 22 51 249 6 17 226 307 .253 .319 .381 .699
3 3 TOR Gerry Burns 76 210 8 30 7 1 0 14 0 0 8 55 .143 .175 .186 .361
3 4 LAP Bobby Bridges 473 1165 129 280 45 9 15 113 33 26 90 162 .240 .296 .333 .629
3 7 WAS Bill Bennett 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 10 PIT Rick Johnson 67 207 23 37 5 0 1 12 1 1 24 56 .179 .262 .217 .479
3 12 NYE Phil Bailey 17 40 2 6 1 0 1 2 0 0 5 15 .150 .244 .250 .494
3 13 BAL Buddy Wharton 236 537 45 132 20 4 2 56 1 6 38 40 .246 .298 .309 .607
3 17 DAL Phil Chirico 804 2991 450 839 163 36 63 396 96 56 383 245 .281 .363 .422 .785
3 21 SDC Bob Newton 232 475 65 98 13 5 6 36 19 8 66 80 .206 .301 .293 .594
3 22 PHI Vern Friend 656 2024 186 485 66 24 36 220 13 21 166 319 .240 .299 .349 .649
3 23 ATL Joe Harrison 266 794 88 182 22 3 12 93 7 6 83 122 .229 .309 .310 .619
3 24 CHI Ken Mays 483 1024 120 278 42 13 10 110 57 15 86 122 .271 .328 .367 .695
3 26 DEN Rick Gruber 433 1131 143 326 47 3 31 152 5 9 156 196 .288 .373 .417 .790
3 28 DET Bob Gilley 333 1129 121 270 42 5 17 131 0 1 125 143 .239 .316 .330 .646
4 5 BOS Billy Lewis 20 11 2 1 0 0 0 0 0 0 4 3 .091 .333 .091 .424
4 7 WAS John Kinney 146 401 38 95 11 0 2 38 0 0 40 63 .237 .307 .279 .586
4 9 SEA Dennis England 158 240 20 56 8 1 1 22 0 1 19 37 .233 .289 .287 .576
4 11 CIN Mike Storey 1 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000
4 15 NYK Derek Hitt 33 64 4 8 0 0 1 4 0 0 2 8 .125 .176 .172 .348
4 18 MIL Johnny Brown 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 20 SDC Ed Spaulding 44 75 4 14 6 0 1 5 0 0 5 17 .187 .237 .307 .544
4 23 ATL Rob Webster 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 26 HOU John Stites 445 1638 184 445 58 12 19 146 31 48 124 150 .272 .326 .357 .683
4 27 MON Jose Bejarano 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 1 CHH Bruce Mendez 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 5 BOS Charlie Zacharias 399 1062 140 282 50 15 14 92 9 18 114 117 .266 .341 .380 .722
5 7 WAS Johnny Witte 35 114 6 19 6 0 0 7 0 0 11 16 .167 .240 .219 .459
5 10 PIT Randy Claire 93 131 10 25 5 0 0 7 1 1 12 24 .191 .257 .229 .486
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 12 NYE Jimmy Todino 43 119 10 23 4 1 1 10 0 0 8 23 .193 .248 .269 .517
5 21 DEN Dave Rieben 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 22 PHI Aaron Medrano 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
63 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 CHH Alfredo Alvarado 15 16 .484 3.67 137 0 0 0 12 184.0 199 75 6 103 125
1 3 TOR Bob Trout 98 64 .605 3.04 234 183 19 6 5 1315.1 1060 444 87 522 752
1 4 LAP Dan Turner 74 49 .602 2.70 167 166 28 10 0 1180.2 1040 354 59 347 609
1 5 BOS Bruce Shurtleff 69 68 .504 3.40 193 183 43 10 2 1353.0 1380 511 71 472 856
1 7 WAS Richie Kingery 41 41 .500 3.25 322 0 0 0 72 473.2 444 171 27 171 279
1 15 NYK Dickie Joyce 2 1 .667 6.11 22 0 0 0 1 28.0 34 19 7 12 11
1 17 DAL Jack Pace 4 4 .500 4.15 25 7 0 0 1 78.0 74 36 9 29 43
1 19 PIT John Lonergan 20 11 .645 4.41 152 0 0 0 12 161.1 146 79 12 96 85
1 20 DET Elmer Bernstein 8 13 .381 4.40 136 2 0 0 12 208.2 242 102 15 71 80
1 25 CLE Floyd Tucker 5 8 .385 4.19 45 18 4 1 0 163.1 175 76 15 81 104
1 27 MON Danny Sprague 0 1 .000 2.25 7 0 0 0 0 16.0 10 4 0 13 8
2 4 LAP Whistlestop Meadows 18 16 .529 2.97 187 0 0 0 16 221.1 194 73 20 143 170
2 5 BOS Ken Torkelson 38 74 .339 4.18 186 149 33 4 2 1058.1 1127 492 70 456 437
2 6 KCB Dennis Greenlee 38 45 .458 4.47 196 89 11 0 9 733.2 774 364 96 309 404
2 8 LAB Jon Hampton 22 29 .431 4.69 136 69 1 0 1 514.2 609 268 17 194 166
2 10 STL Jim Thurlow 17 18 .486 4.38 72 51 5 1 0 320.2 336 156 21 131 131
2 11 CIN Art Ledington 25 21 .543 3.63 103 52 8 2 4 451.0 432 182 30 178 245
2 14 TCN John Colombo 2 1 .667 4.74 34 1 0 0 4 57.0 60 30 4 39 23
2 15 NYK Danny Calvo 1 0 1.000 1.80 10 0 0 0 0 10.0 7 2 1 4 5
2 19 STL Jorge Gonzalez 52 43 .547 2.94 192 114 7 4 4 844.1 721 276 38 323 421
2 24 CHI Reggie Jackson 0 4 .000 4.71 7 4 0 0 0 28.2 29 15 5 11 10
2 26 HOU Jeff Ferguson 41 32 .562 3.17 219 48 2 1 22 567.1 506 200 32 251 396
3 2 KCB Mario Caldera 4 3 .571 3.21 34 9 0 0 0 95.1 97 34 8 45 32
3 5 BOS Sergio Cisneros 13 12 .520 5.58 138 0 0 0 8 185.1 233 115 18 108 101
3 8 LAB Tom Benson 22 30 .423 4.48 281 0 0 0 103 355.1 396 177 36 152 230
3 9 SEA Phil Moore 30 37 .448 3.17 227 42 6 1 49 562.1 537 198 29 165 226
3 15 NYK Sid Shafer 34 23 .596 3.24 235 54 1 0 14 524.1 534 189 31 213 266
3 18 MIL Jeff Butler 4 1 .800 4.07 62 0 0 0 2 59.2 39 27 2 49 40
3 19 SFS Hank Mitchell 3 1 .750 3.43 34 0 0 0 1 39.1 38 15 3 17 21
4 1 CHH Bruce Hix 2 2 .500 3.72 48 0 0 0 0 58.0 54 24 5 28 52
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 3 TOR Steve Persenaire 22 33 .400 3.07 368 0 0 0 66 390.1 320 133 27 202 282
4 4 LAP Tony Novotny 2 4 .333 3.60 72 0 0 0 3 110.0 91 44 9 57 45
4 6 STL Bill Hoel 12 11 .522 4.57 100 5 0 0 14 153.2 150 78 9 98 88
4 8 LAB Bob Jensen 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 10 PIT Gordie Kleiss 13 7 .650 4.15 87 0 0 0 8 128.0 130 59 17 44 44
4 17 DAL Howard McDonnell 5 2 .714 3.88 76 0 0 0 3 111.1 105 48 9 42 78
4 19 SFS Ray Brooks 7 7 .500 3.56 49 19 5 2 3 164.1 158 65 15 80 61
4 22 PHI Ken Van Dyke 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 2
4 25 CLE Chuck Galloway 14 21 .400 3.76 74 34 3 0 1 301.1 333 126 30 107 119
5 4 STL Charlie Brown 0 1 .000 27.00 1 1 0 0 0 2.1 11 7 3 1 0
5 6 DEN John Suozzo 9 22 .290 5.10 87 26 3 0 0 236.1 258 134 33 116 123
5 9 SEA Bill Roskam 1 0 1.000 7.56 4 0 0 0 0 8.1 11 7 4 6 3
5 11 CIN Tom Sama 8 7 .533 3.90 65 12 1 1 2 175.1 175 76 17 80 84
5 13 BAL Joe Johnson 7 9 .438 3.41 56 3 0 0 2 129.1 127 49 12 63 79
44 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, September 5th , 2026 - OOTP Baseball 27.4 Build 75