AMERICAN BASEBALL LEAGUE 1970
DRAFTED PLAYERS
05/23/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 KCB Mario Alva 703 2101 209 475 91 1 49 258 13 26 291 480 .226 .325 .340 .666
1 6 STL Bernie Tudor 643 1508 172 382 64 10 15 136 22 18 130 148 .253 .312 .339 .651
1 8 LAB Pedro Villamil 815 2334 229 530 82 14 24 197 3 3 179 295 .227 .284 .305 .589
1 9 SEA Alex Rojas 500 1556 156 386 70 14 23 154 2 1 105 276 .248 .297 .355 .652
1 10 PIT Chip Berry 569 1824 167 444 76 22 21 196 15 26 102 264 .243 .283 .344 .626
1 11 CIN Mark St. Jean 36 117 9 30 4 3 0 9 0 1 4 15 .256 .281 .342 .623
1 13 BAL George McIntyre 624 1478 159 342 54 15 21 136 23 16 149 230 .231 .302 .331 .633
1 14 TCN Bob Caperon 16 15 2 4 3 0 0 2 0 0 0 0 .267 .312 .467 .779
1 16 BRO Tom Pena 603 1797 175 413 59 4 33 198 0 2 182 244 .230 .299 .322 .621
1 18 MIL Barry Gunn 210 333 30 79 15 0 2 33 1 2 26 36 .237 .293 .300 .594
1 21 STL Kevin Campbell 283 742 102 216 44 9 6 75 12 4 41 98 .291 .333 .399 .732
1 22 PHI Lenny Winter 517 1691 182 400 55 10 23 148 37 52 171 211 .237 .307 .322 .628
1 23 ATL Mike McRae 361 1050 118 257 50 15 10 80 21 15 101 116 .245 .312 .350 .662
1 24 CHI Tim Rathbone 395 798 120 195 36 10 7 75 77 15 93 101 .244 .326 .341 .666
1 26 HOU John Huston 41 124 7 25 5 1 0 11 0 5 9 20 .202 .265 .258 .523
1 28 DET Dave Cox 211 642 76 164 31 6 5 70 0 2 39 82 .255 .300 .346 .645
2 1 CHH Andy Bires 557 1118 94 277 31 5 18 125 9 18 76 137 .248 .297 .333 .629
2 2 KCB Al Thompson 248 531 64 122 18 4 8 51 15 6 33 78 .230 .277 .324 .601
2 3 TOR Jack Banes 470 1533 168 398 71 18 22 187 10 9 126 163 .260 .315 .372 .687
2 9 SEA Dave Thomas 299 764 59 162 27 1 7 62 6 7 51 111 .212 .261 .277 .538
2 12 NYE Ron Ardis 58 118 12 27 2 0 0 6 0 0 15 12 .229 .313 .246 .559
2 13 BAL Tom Payton 545 1842 226 476 74 17 38 211 8 10 181 205 .258 .326 .379 .705
2 16 BRO Ernie White 134 528 65 148 17 11 5 54 4 9 25 61 .280 .311 .383 .693
2 17 DAL Mel Gaines 139 193 26 49 8 1 5 29 0 4 23 18 .254 .329 .383 .712
2 18 MIL Geoff Franklin 12 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 20 BAL Mike Caito 836 2689 286 681 95 18 35 256 7 7 303 322 .253 .329 .341 .671
2 21 STL Scott Stevens 144 425 28 86 7 1 3 39 0 0 34 73 .202 .263 .245 .508
2 22 PHI Dennis Snyder 25 20 6 4 2 0 0 2 0 0 2 3 .200 .273 .300 .573
2 23 ATL Ron Bullins 376 1145 82 250 39 6 21 120 0 0 94 205 .218 .277 .318 .595
2 25 LAP Don Horton 174 336 29 82 6 0 4 31 0 1 34 42 .244 .317 .298 .615
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 27 KCB Rudy Spencer 416 546 59 138 28 4 6 65 1 3 50 51 .253 .321 .352 .672
2 28 STL Bob Roberts 109 288 26 73 15 1 4 28 1 2 16 22 .253 .293 .354 .647
3 1 CHH Bobby Strange 743 2323 265 586 111 21 46 237 6 15 213 282 .252 .318 .378 .696
3 3 TOR Gerry Burns 76 210 8 30 7 1 0 14 0 0 8 55 .143 .175 .186 .361
3 4 LAP Bobby Bridges 467 1158 128 280 45 9 15 113 33 26 89 161 .242 .297 .335 .632
3 7 WAS Bill Bennett 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 10 PIT Rick Johnson 67 207 23 37 5 0 1 12 1 1 24 56 .179 .262 .217 .479
3 12 NYE Phil Bailey 17 40 2 6 1 0 1 2 0 0 5 15 .150 .244 .250 .494
3 13 BAL Buddy Wharton 205 463 35 112 15 3 2 52 1 4 29 33 .242 .289 .300 .589
3 17 DAL Phil Chirico 753 2810 419 784 150 35 58 366 89 53 360 230 .279 .362 .419 .781
3 21 SDC Bob Newton 206 444 59 88 11 5 4 31 19 8 64 76 .198 .298 .273 .571
3 22 PHI Vern Friend 609 1869 169 449 63 22 29 198 13 18 152 297 .240 .299 .344 .643
3 23 ATL Joe Harrison 266 794 88 182 22 3 12 93 7 6 83 122 .229 .309 .310 .619
3 24 CHI Ken Mays 445 930 108 251 34 11 8 95 49 11 75 107 .270 .324 .356 .680
3 26 DEN Rick Gruber 396 1075 136 305 45 3 30 136 4 7 148 186 .284 .368 .415 .783
3 28 DET Bob Gilley 333 1129 121 270 42 5 17 131 0 1 125 143 .239 .316 .330 .646
4 5 BOS Billy Lewis 20 11 2 1 0 0 0 0 0 0 4 3 .091 .333 .091 .424
4 7 WAS John Kinney 146 401 38 95 11 0 2 38 0 0 40 63 .237 .307 .279 .586
4 9 SEA Dennis England 158 240 20 56 8 1 1 22 0 1 19 37 .233 .289 .287 .576
4 11 CIN Mike Storey 1 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000
4 15 NYK Derek Hitt 33 64 4 8 0 0 1 4 0 0 2 8 .125 .176 .172 .348
4 18 MIL Johnny Brown 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 20 SDC Ed Spaulding 44 75 4 14 6 0 1 5 0 0 5 17 .187 .237 .307 .544
4 23 ATL Rob Webster 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 26 HOU John Stites 400 1463 160 394 46 10 19 127 27 42 110 125 .269 .324 .353 .678
4 27 MON Jose Bejarano 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 1 CHH Bruce Mendez 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 5 BOS Charlie Zacharias 352 884 115 228 32 12 14 82 7 12 98 98 .258 .337 .369 .706
5 7 WAS Johnny Witte 19 68 4 10 4 0 0 4 0 0 7 12 .147 .227 .206 .433
5 10 PIT Randy Claire 93 131 10 25 5 0 0 7 1 1 12 24 .191 .257 .229 .486
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 12 NYE Jimmy Todino 43 119 10 23 4 1 1 10 0 0 8 23 .193 .248 .269 .517
5 21 DEN Dave Rieben 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 22 PHI Aaron Medrano 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
63 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 CHH Alfredo Alvarado 15 15 .500 3.86 128 0 0 0 11 170.1 186 73 6 98 115
1 3 TOR Bob Trout 95 59 .617 2.99 224 173 19 6 5 1259.2 1006 418 83 500 717
1 4 LAP Dan Turner 66 46 .589 2.66 156 155 27 10 0 1100.2 968 325 53 315 571
1 5 BOS Bruce Shurtleff 67 66 .504 3.43 182 172 43 10 2 1279.2 1307 487 69 454 794
1 7 WAS Richie Kingery 40 40 .500 3.14 308 0 0 0 71 458.2 428 160 24 165 268
1 15 NYK Dickie Joyce 2 1 .667 6.11 22 0 0 0 1 28.0 34 19 7 12 11
1 17 DAL Jack Pace 4 4 .500 4.15 25 7 0 0 1 78.0 74 36 9 29 43
1 19 PIT John Lonergan 20 11 .645 4.41 152 0 0 0 12 161.1 146 79 12 96 85
1 20 DET Elmer Bernstein 8 13 .381 4.41 135 2 0 0 12 208.1 242 102 15 71 80
1 25 CLE Floyd Tucker 5 8 .385 4.19 45 18 4 1 0 163.1 175 76 15 81 104
1 27 MON Danny Sprague 0 1 .000 2.25 7 0 0 0 0 16.0 10 4 0 13 8
2 4 LAP Whistlestop Meadows 18 15 .545 2.75 178 0 0 0 15 209.1 177 64 18 131 159
2 5 BOS Ken Torkelson 37 74 .333 4.26 167 149 33 4 2 1033.1 1116 489 70 452 428
2 6 KCB Dennis Greenlee 35 42 .455 4.40 186 79 9 0 9 656.2 691 321 86 280 370
2 8 LAB Jon Hampton 21 28 .429 4.84 120 65 1 0 1 472.0 562 254 16 181 144
2 10 STL Jim Thurlow 14 15 .483 4.07 59 43 5 1 0 274.0 271 124 20 111 110
2 11 CIN Art Ledington 22 17 .564 3.63 92 41 8 2 4 379.0 363 153 23 149 211
2 14 TCN John Colombo 2 1 .667 4.74 34 1 0 0 4 57.0 60 30 4 39 23
2 15 NYK Danny Calvo 1 0 1.000 1.80 10 0 0 0 0 10.0 7 2 1 4 5
2 19 STL Jorge Gonzalez 51 42 .548 2.98 170 114 7 4 4 811.2 693 269 35 311 406
2 24 CHI Reggie Jackson 0 4 .000 4.71 7 4 0 0 0 28.2 29 15 5 11 10
2 26 HOU Jeff Ferguson 36 29 .554 3.08 208 37 2 1 22 500.0 437 171 27 230 347
3 2 KCB Mario Caldera 4 3 .571 3.21 34 9 0 0 0 95.1 97 34 8 45 32
3 5 BOS Sergio Cisneros 13 12 .520 5.58 138 0 0 0 8 185.1 233 115 18 108 101
3 8 LAB Tom Benson 22 30 .423 4.50 272 0 0 0 103 346.0 389 173 36 148 228
3 9 SEA Phil Moore 24 34 .414 3.20 218 33 4 1 49 494.2 475 176 27 152 199
3 15 NYK Sid Shafer 29 22 .569 3.35 209 54 1 0 5 480.2 486 179 31 204 235
3 18 MIL Jeff Butler 4 1 .800 4.07 62 0 0 0 2 59.2 39 27 2 49 40
3 19 SFS Hank Mitchell 3 1 .750 3.43 34 0 0 0 1 39.1 38 15 3 17 21
4 1 CHH Bruce Hix 2 2 .500 4.15 42 0 0 0 0 52.0 52 24 5 26 47
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 3 TOR Steve Persenaire 20 32 .385 3.11 358 0 0 0 64 379.0 314 131 26 201 271
4 4 LAP Tony Novotny 2 4 .333 3.60 72 0 0 0 3 110.0 91 44 9 57 45
4 6 STL Bill Hoel 12 11 .522 4.64 96 5 0 0 14 149.1 143 77 9 94 86
4 8 LAB Bob Jensen 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 10 PIT Gordie Kleiss 10 7 .588 4.40 78 0 0 0 8 118.2 123 58 16 42 40
4 17 DAL Howard McDonnell 4 1 .800 4.15 67 0 0 0 3 99.2 99 46 9 39 71
4 19 SFS Ray Brooks 7 7 .500 3.56 49 19 5 2 3 164.1 158 65 15 80 61
4 22 PHI Ken Van Dyke 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 2
4 25 CLE Chuck Galloway 14 21 .400 3.76 74 34 3 0 1 301.1 333 126 30 107 119
5 4 STL Charlie Brown 0 1 .000 27.00 1 1 0 0 0 2.1 11 7 3 1 0
5 6 DEN John Suozzo 9 21 .300 5.29 74 26 3 0 0 219.1 243 129 32 111 111
5 9 SEA Bill Roskam 1 0 1.000 7.56 4 0 0 0 0 8.1 11 7 4 6 3
5 11 CIN Tom Sama 6 7 .462 3.87 51 12 1 1 1 158.0 161 68 15 67 68
5 13 BAL Joe Johnson 5 7 .417 2.78 41 3 0 0 1 100.1 93 31 9 45 67
44 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 18th , 2026 - OOTP Baseball 27.4 Build 75