NATIONAL BASEBALL LEAGUE 1970
DRAFTED PLAYERS
04/28/1975
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 KCB Mario Alva 443 1299 127 279 46 0 35 151 4 14 162 311 .215 .307 .331 .638
1 6 STL Bernie Tudor 481 1216 138 299 55 8 11 101 15 14 93 121 .246 .298 .331 .630
1 8 LAB Pedro Villamil 572 1577 159 343 58 8 17 123 1 0 123 208 .218 .277 .297 .574
1 9 SEA Alex Rojas 245 743 71 165 33 5 9 59 1 0 45 138 .222 .267 .316 .583
1 10 PIT Chip Berry 228 702 69 175 36 7 4 78 6 7 42 95 .249 .291 .338 .629
1 11 CIN Mark St. Jean 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 13 BAL George McIntyre 390 872 77 172 23 7 12 73 10 11 69 144 .197 .257 .281 .538
1 14 TCN Bob Caperon 16 15 2 4 3 0 0 2 0 0 0 0 .267 .312 .467 .779
1 16 BRO Tom Pena 286 861 77 199 23 0 14 85 0 1 95 120 .231 .307 .307 .613
1 18 MIL Barry Gunn 68 63 2 14 3 0 0 1 0 1 8 8 .222 .319 .270 .589
1 21 STL Kevin Campbell 82 188 24 48 10 2 1 17 0 0 7 32 .255 .284 .346 .630
1 22 PHI Lenny Winter 416 1381 150 327 41 8 19 117 26 46 131 175 .237 .303 .319 .623
1 23 ATL Mike McRae 105 170 15 42 5 2 4 18 3 1 10 18 .247 .289 .371 .659
1 24 CHI Tim Rathbone 282 524 68 128 27 6 3 49 40 11 56 71 .244 .320 .336 .656
1 26 HOU John Huston 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 28 DET Dave Cox 10 40 3 10 3 1 0 2 0 0 1 9 .250 .268 .375 .643
2 1 CHH Andy Bires 323 458 35 112 9 1 6 47 4 6 29 58 .245 .287 .308 .594
2 2 KCB Al Thompson 133 284 38 67 10 2 3 21 6 3 20 40 .236 .289 .317 .606
2 3 TOR Jack Banes 332 1105 134 301 57 13 19 139 8 9 95 113 .272 .330 .399 .729
2 7 WAS Lenny Griffin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 9 SEA Dave Thomas 114 271 18 55 8 1 2 22 3 2 19 45 .203 .255 .262 .517
2 12 NYE Ron Ardis 32 86 10 24 2 0 0 4 0 0 13 8 .279 .374 .302 .676
2 13 BAL Tom Payton 212 646 73 159 26 5 14 70 3 5 62 83 .246 .311 .367 .678
2 16 BRO Ernie White 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 17 DAL Mel Gaines 5 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286
2 18 MIL Geoff Franklin 12 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 20 BAL Mike Caito 529 1656 164 414 54 13 19 139 5 4 196 206 .250 .328 .333 .661
2 21 STL Scott Stevens 48 135 9 26 2 0 2 17 0 0 12 21 .193 .258 .252 .510
2 22 PHI Dennis Snyder 3 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 23 ATL Ron Bullins 128 373 33 80 11 1 7 38 0 0 35 62 .214 .278 .306 .584
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 25 LAP Don Horton 116 191 17 45 3 0 2 10 0 0 14 29 .236 .298 .283 .581
2 27 KCB Rudy Spencer 204 342 42 89 19 1 6 41 1 3 27 29 .260 .319 .374 .693
2 28 STL Bob Roberts 6 15 2 5 2 0 0 0 0 0 0 2 .333 .333 .467 .800
3 1 CHH Bobby Strange 438 1362 150 321 68 14 21 141 3 7 124 166 .236 .301 .352 .654
3 3 TOR Gerry Burns 76 210 8 30 7 1 0 14 0 0 8 55 .143 .175 .186 .361
3 4 LAP Bobby Bridges 222 627 60 140 25 3 6 60 13 14 51 84 .223 .282 .301 .584
3 7 WAS Bill Bennett 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 10 PIT Rick Johnson 62 195 22 33 5 0 1 8 1 1 21 54 .169 .249 .210 .459
3 12 NYE Phil Bailey 17 40 2 6 1 0 1 2 0 0 5 15 .150 .244 .250 .494
3 13 BAL Buddy Wharton 9 12 0 1 1 0 0 1 0 0 1 2 .083 .154 .167 .321
3 17 DAL Phil Chirico 422 1553 201 401 70 15 33 194 34 25 201 134 .258 .345 .386 .732
3 21 SDC Bob Newton 15 44 4 9 3 0 0 2 0 1 9 6 .205 .340 .273 .612
3 22 PHI Vern Friend 323 928 86 213 22 14 15 103 7 5 75 146 .230 .290 .332 .622
3 23 ATL Joe Harrison 266 794 88 182 22 3 12 93 7 6 83 122 .229 .309 .310 .619
3 24 CHI Ken Mays 225 530 67 142 21 5 6 46 25 6 47 59 .268 .328 .360 .688
3 26 DEN Rick Gruber 116 221 25 60 10 1 6 25 0 0 25 43 .271 .347 .407 .754
3 27 MON Stu Benson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 28 DET Bob Gilley 211 708 86 176 25 3 11 81 0 1 82 94 .249 .327 .339 .666
4 5 BOS Billy Lewis 20 11 2 1 0 0 0 0 0 0 4 3 .091 .333 .091 .424
4 7 WAS John Kinney 52 147 15 35 3 0 2 17 0 0 13 24 .238 .301 .299 .600
4 9 SEA Dennis England 82 132 10 32 4 0 0 11 0 0 15 19 .242 .318 .273 .590
4 11 CIN Mike Storey 1 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000
4 15 NYK Derek Hitt 33 64 4 8 0 0 1 4 0 0 2 8 .125 .176 .172 .348
4 18 MIL Johnny Brown 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 20 SDC Ed Spaulding 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 23 ATL Rob Webster 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 26 HOU John Stites 69 187 12 47 6 1 0 12 2 6 13 23 .251 .309 .294 .603
4 27 MON Jose Bejarano 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 1 CHH Bruce Mendez 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 5 BOS Charlie Zacharias 175 324 36 71 6 2 1 30 4 7 34 41 .219 .296 .259 .555
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 7 WAS Johnny Witte 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 10 PIT Randy Claire 93 131 10 25 5 0 0 7 1 1 12 24 .191 .257 .229 .486
5 12 NYE Jimmy Todino 43 119 10 23 4 1 1 10 0 0 8 23 .193 .248 .269 .517
5 21 DEN Dave Rieben 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 22 PHI Aaron Medrano 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
65 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 CHH Alfredo Alvarado 5 3 .625 4.04 49 0 0 0 3 64.2 73 29 3 38 40
1 3 TOR Bob Trout 57 33 .633 3.05 149 98 17 5 5 751.1 587 255 59 280 428
1 4 LAP Dan Turner 46 27 .630 2.63 100 99 22 8 0 702.0 615 205 35 198 379
1 5 BOS Bruce Shurtleff 45 37 .549 3.47 110 100 28 6 2 756.2 747 292 49 303 438
1 7 WAS Richie Kingery 33 29 .532 3.19 219 0 0 0 49 318.1 301 113 15 117 186
1 15 NYK Dickie Joyce 0 0 .000 27.00 1 0 0 0 0 0.2 3 2 1 0 1
1 17 DAL Jack Pace 4 4 .500 4.15 25 7 0 0 1 78.0 74 36 9 29 43
1 19 PIT John Lonergan 15 7 .682 3.79 104 0 0 0 11 126.0 103 53 9 73 71
1 20 DET Elmer Bernstein 6 6 .500 3.86 79 1 0 0 8 128.1 153 55 10 36 45
1 25 CLE Floyd Tucker 5 8 .385 4.19 45 18 4 1 0 163.1 175 76 15 81 104
1 27 MON Danny Sprague 0 1 .000 2.25 7 0 0 0 0 16.0 10 4 0 13 8
2 4 LAP Whistlestop Meadows 9 14 .391 3.11 115 0 0 0 9 136.0 120 47 13 80 99
2 5 BOS Ken Torkelson 24 51 .320 3.97 99 96 27 2 1 663.2 706 293 43 290 251
2 6 KCB Dennis Greenlee 13 21 .382 5.17 97 32 2 0 7 275.0 295 158 46 150 153
2 8 LAB Jon Hampton 6 9 .400 4.88 66 11 0 0 1 155.0 187 84 8 61 52
2 10 STL Jim Thurlow 4 8 .333 4.49 29 13 5 1 0 110.1 112 55 11 45 39
2 11 CIN Art Ledington 2 0 1.000 8.56 8 0 0 0 0 13.2 18 13 2 15 4
2 14 TCN John Colombo 2 1 .667 4.74 34 1 0 0 4 57.0 60 30 4 39 23
2 15 NYK Danny Calvo 1 0 1.000 1.80 10 0 0 0 0 10.0 7 2 1 4 5
2 19 STL Jorge Gonzalez 31 20 .608 2.86 107 64 6 4 4 478.2 382 152 20 193 235
2 24 CHI Reggie Jackson 0 4 .000 4.71 7 4 0 0 0 28.2 29 15 5 11 10
2 26 HOU Jeff Ferguson 18 11 .621 2.82 113 0 0 0 20 178.2 137 56 14 89 134
3 2 KCB Mario Caldera 4 3 .571 3.21 34 9 0 0 0 95.1 97 34 8 45 32
3 5 BOS Sergio Cisneros 12 10 .545 5.31 126 0 0 0 6 169.1 215 100 17 97 95
3 8 LAB Tom Benson 13 16 .448 4.43 160 0 0 0 58 205.0 230 101 17 88 147
3 9 SEA Phil Moore 6 10 .375 3.26 115 5 0 0 25 187.2 183 68 14 61 72
3 15 NYK Sid Shafer 11 2 .846 3.46 131 4 0 0 0 156.0 155 60 12 83 85
3 18 MIL Jeff Butler 1 0 1.000 3.28 50 0 0 0 2 49.1 32 18 1 36 36
3 19 SFS Hank Mitchell 3 1 .750 3.49 33 0 0 0 1 38.2 38 15 3 16 21
4 1 CHH Bruce Hix 0 0 .000 1.23 4 0 0 0 0 7.1 6 1 1 5 7
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 3 TOR Steve Persenaire 9 18 .333 3.46 189 0 0 0 32 200.0 182 77 14 105 125
4 4 LAP Tony Novotny 0 1 .000 6.48 5 0 0 0 0 8.1 5 6 3 2 3
4 6 STL Bill Hoel 1 1 .500 8.20 11 1 0 0 0 18.2 25 17 5 12 10
4 8 LAB Bob Jensen 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 10 PIT Gordie Kleiss 1 0 1.000 0.00 2 0 0 0 0 1.1 0 0 0 0 1
4 17 DAL Howard McDonnell 4 1 .800 3.93 37 0 0 0 3 55.0 47 24 5 22 32
4 19 SFS Ray Brooks 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 22 PHI Ken Van Dyke 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 2
4 25 CLE Chuck Galloway 1 2 .333 6.33 12 0 0 0 0 21.1 28 15 3 11 11
4 28 DET Jim Wood 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 4 STL Charlie Brown 0 1 .000 27.00 1 1 0 0 0 2.1 11 7 3 1 0
5 6 DEN John Suozzo 5 14 .263 6.32 26 19 3 0 0 129.2 163 91 26 64 64
5 9 SEA Bill Roskam 1 0 1.000 7.56 4 0 0 0 0 8.1 11 7 4 6 3
5 11 CIN Tom Sama 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 13 BAL Joe Johnson 0 0 .000 0.00 1 0 0 0 0 2.0 4 0 0 0 1
45 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 3rd , 2026 - OOTP Baseball 26.8 Build 82