NATIONAL BASEBALL LEAGUE 1952
PITCHING REGISTER
05/06/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Acosta PIT 6 7 .462 4.01 16 16 5 1 0 112.1 100 50 5 49 57 2.1
Fred Ahrens CIN 11 10 .524 3.97 25 22 8 1 0 165.1 156 73 12 91 69 1.1
Bill Allen BRO 1 1 .500 10.80 4 0 0 0 0 3.1 6 4 1 4 2 -0.2
Danny Allen NYK 0 0 .000 0.00 1 0 0 0 0 0.0 0 0 0 1 0 0.0
Tony Allen STL 9 12 .429 6.15 24 24 9 0 0 168.1 211 115 21 56 41 0.2
John Ambrose NYK 18 17 .514 3.41 40 39 21 4 0 319.2 303 121 24 126 142 4.4
Ken Amison CHI 15 10 .600 2.47 32 32 9 3 0 248.0 185 68 9 65 124 6.8
Jack Bachhofer PHI 1 0 1.000 8.44 3 0 0 0 0 10.2 15 10 2 6 8 -0.1
Tony Baham CIN 2 5 .286 6.62 27 3 0 0 2 70.2 93 52 9 45 38 -0.7
Biff Baldwin NYK 0 0 .000 6.75 1 0 0 0 0 2.2 4 2 0 0 3 0.1
Ray Barker DET 12 13 .480 3.43 27 27 10 2 0 194.1 170 74 6 83 70 3.5
George Bodart CLE 2 4 .333 5.91 13 6 3 1 0 53.1 49 35 6 35 14 -0.6
Al Bossman NYK 2 4 .333 5.14 19 9 0 0 1 61.1 67 35 7 41 12 -0.7
Pat Bowers CIN 0 3 .000 5.76 19 0 0 0 0 25.0 28 16 7 3 7 -0.6
Buzz Brumley NYK 3 7 .300 4.01 14 13 5 0 0 83.0 79 37 10 41 35 0.1
Bunny Bryant CHI 1 0 1.000 3.82 16 0 0 0 0 33.0 32 14 3 8 17 0.3
Jack Bullard PHI 1 7 .125 5.11 24 9 2 0 1 91.2 116 52 10 28 28 0.4
Terry Campbell NYK 0 0 .000 67.50 1 0 0 0 0 0.2 4 5 1 1 1 -0.2
Will Canton PHI 0 0 .000 11.74 3 1 0 0 0 7.2 13 10 1 5 4 -0.1
Jock Casey BRO 5 10 .333 5.23 23 20 6 2 0 149.2 158 87 9 75 66 1.7
Gary Castaldo STL 5 5 .500 6.20 23 8 1 0 0 94.1 122 65 4 56 22 0.1
Dave Charleston CIN 1 0 1.000 4.25 32 0 0 0 3 65.2 68 31 10 30 32 -0.8
John Chase CLE 0 0 .000 2.63 10 2 0 0 0 13.2 9 4 0 6 3 0.2
Van Ciardullo CLE 9 14 .391 5.42 34 24 9 1 0 197.2 244 119 25 96 60 -0.6
Whitlowe Clay PIT 3 1 .750 4.00 23 0 0 0 0 36.0 31 16 4 14 22 0.1
Paul Cluff PHI 2 11 .154 5.35 23 20 2 0 0 134.2 162 80 15 59 54 0.6
Jessie Collins BRO 7 4 .636 5.60 31 4 1 0 1 72.1 82 45 6 43 27 -0.3
Mike Conley CIN 1 0 1.000 7.07 10 0 0 0 0 14.0 18 11 2 8 7 -0.2
Chubby Copeland CHI 6 6 .500 4.01 36 0 0 0 7 42.2 40 19 1 12 35 1.6
Earle Costello DET 5 0 1.000 2.17 38 8 1 0 4 95.1 67 23 2 47 30 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Stan Cox BUF 0 3 .000 5.40 6 2 1 0 0 25.0 24 15 3 13 8 -0.1
Jay Crain CHI 12 8 .600 3.64 25 25 8 1 0 183.0 166 74 10 77 78 2.7
Milo Crowell CHI 7 8 .467 4.00 28 16 3 1 0 135.0 108 60 9 72 92 1.7
Armando Cruz PHI 0 1 .000 7.11 6 3 0 0 0 25.1 35 20 2 11 5 0.1
Harry Davis CLE 0 1 .000 9.82 2 1 0 0 0 7.1 11 8 2 6 1 -0.3
Red Davis CIN 7 8 .467 5.06 17 17 3 1 0 105.0 148 59 4 33 25 1.9
Doc Decker CLE 1 2 .333 4.19 14 0 0 0 0 19.1 18 9 0 11 7 0.1
Sid DeForest PIT 11 10 .524 4.72 27 27 10 0 0 196.1 217 103 17 66 71 2.1
Joe Demas CLE 0 2 .000 2.60 2 2 1 0 0 17.1 18 5 2 5 3 0.0
Edgar Donado BRO 0 1 .000 6.75 2 0 0 0 0 1.1 4 1 0 2 0 -0.0
Art Drew DET 5 2 .714 3.08 22 1 1 0 1 64.1 50 22 2 20 25 0.9
Barney Edwards DET 1 1 .500 3.54 13 0 0 0 0 20.1 21 8 1 6 6 0.2
Lou Edwards DET 2 3 .400 5.31 13 13 2 1 0 57.2 59 34 7 37 27 -0.2
Bruce Elmore PHI 0 6 .000 6.88 18 9 0 0 0 70.2 86 54 7 40 36 0.2
Julio Escobar PIT 0 1 .000 6.23 2 2 0 0 0 13.0 16 9 2 8 4 -0.1
Irwin Frongillo CIN 0 0 .000 6.10 3 0 0 0 0 10.1 13 7 0 5 2 0.0
Danny Fry CIN 0 3 .000 2.77 25 0 0 0 3 39.0 32 12 0 32 14 -0.1
Manny Garter BRO 2 3 .400 3.82 14 3 1 0 0 37.2 35 16 5 17 17 -0.2
John Gaylord PHI 2 6 .250 2.52 38 0 0 0 6 53.2 39 15 2 27 33 0.6
Alex Geary PHI 0 3 .000 5.14 5 5 0 0 0 21.0 25 12 2 5 7 0.3
Eddie Germany CHI 0 0 .000 4.58 9 0 0 0 0 17.2 24 9 0 5 10 0.4
Billy Gibbs BRO 8 13 .381 4.61 30 26 5 0 0 199.1 207 102 15 128 78 0.4
Clay Gillespie DET 21 10 .677 2.78 37 37 9 4 0 278.1 234 86 11 64 127 7.7
Bill Goguen CLE 3 1 .750 2.50 43 0 0 0 9 57.2 50 16 1 21 11 0.7
Copper Green STL 1 0 1.000 3.29 7 0 0 0 0 13.2 19 5 1 6 10 0.1
Tony Gregory PHI 1 1 .500 4.80 30 0 0 0 0 60.0 60 32 2 43 26 -0.1
Mickey Halifax BRO 11 13 .458 4.87 26 26 5 0 0 192.1 192 104 10 109 66 1.5
Charlie Hall PIT 6 3 .667 3.81 32 5 1 0 0 106.1 109 45 7 33 60 1.7
Harry Haltiwanger CIN 3 0 1.000 2.27 19 0 0 0 0 31.2 25 8 0 10 14 0.8
Chuck Hathaway CLE 15 16 .484 2.93 34 34 19 4 0 279.1 242 91 18 75 131 6.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Foster Henry NYK 12 16 .429 3.81 29 28 22 2 0 229.1 213 97 15 140 69 0.7
Jimmy Herrman CIN 13 11 .542 3.39 33 33 13 3 0 262.2 252 99 18 96 89 3.5
Al Huicochea PHI 10 14 .417 3.88 30 26 10 2 0 201.2 187 87 13 94 104 2.8
Manny James BRO 8 9 .471 3.66 28 20 4 1 0 162.1 156 66 12 68 71 1.8
Al Jeske CIN 5 10 .333 5.38 27 16 1 0 0 118.2 133 71 13 74 59 -0.1
John Johns NYK 3 0 1.000 1.89 21 0 0 0 0 47.2 39 10 1 14 11 0.6
Billy Johnson NYK 0 0 .000 13.00 6 0 0 0 0 9.0 20 13 3 4 2 -0.4
Leon Johnson STL 3 2 .600 2.78 37 0 0 0 1 68.0 56 21 3 26 35 1.0
Tommy Johnson DET 16 11 .593 3.38 31 31 4 0 0 226.0 215 85 20 74 103 3.2
Red Jones CIN 10 9 .526 3.25 27 27 4 1 0 188.1 162 68 8 87 88 3.4
Dave Keen CHI 19 9 .679 2.99 29 29 15 4 0 225.2 185 75 7 101 111 4.4
J.R. Kelley BUF 11 5 .688 3.22 19 18 7 1 0 134.0 132 48 6 58 39 1.7
Gary Kirby BRO 5 4 .556 1.77 58 0 0 0 17 71.0 58 14 3 28 44 1.5
Leo Kreyer BUF 0 1 .000 13.50 2 0 0 0 0 4.0 8 6 2 2 2 -0.3
Alex Labra BUF 5 15 .250 5.83 23 22 8 2 0 142.0 181 92 13 57 31 0.5
Gene Lance BRO 12 13 .480 3.85 30 30 14 1 0 236.0 244 101 28 84 112 2.1
Swanee Law STL 20 12 .625 2.98 35 35 24 2 0 296.0 285 98 15 97 146 7.2
John Lawson BUF 0 1 .000 10.80 2 0 0 0 0 3.1 4 4 1 3 1 -0.2
Jeremiah Leah CLE 2 2 .500 4.72 18 0 0 0 2 34.1 33 18 2 24 13 -0.3
Grover Leath BUF 12 10 .545 3.32 25 24 16 2 0 206.1 195 76 15 83 94 2.7
Marcos Lopez NYK 6 2 .750 3.52 42 0 0 0 5 61.1 55 24 2 23 29 1.0
Sonny Lyster NYK 2 1 .667 5.93 13 2 0 0 0 41.0 45 27 4 14 18 0.2
Aart MacDonald BUF 9 4 .692 2.42 21 21 4 1 0 133.2 114 36 2 53 49 3.1
Al Magana NYK 0 0 .000 2.45 3 0 0 0 0 3.2 3 1 1 1 0 -0.1
Drew McDermott PIT 7 3 .700 1.82 59 0 0 0 18 89.0 75 18 4 29 77 3.0
Ray McGuire STL 4 3 .571 1.74 42 0 0 0 9 62.0 55 12 2 11 52 2.5
Carl McLaughlin BUF 1 2 .333 3.40 9 3 3 1 2 39.2 35 15 2 10 19 0.8
Pete McMahon PHI 1 2 .333 5.57 18 0 0 0 1 21.0 27 13 1 11 12 0.2
Dan Merrill BUF 7 4 .636 2.62 40 0 0 0 3 55.0 39 16 2 34 29 0.1
Tom Micucci STL 8 5 .615 2.61 20 20 1 0 0 100.0 83 29 6 30 45 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carter Middleton BUF 4 3 .571 3.54 50 0 0 0 16 61.0 65 24 6 24 42 0.8
Harry Miller CIN 1 7 .125 5.31 10 10 6 1 0 62.2 76 37 4 17 15 1.0
Harry Miller NYK 1 1 .500 3.35 24 0 0 0 2 40.1 36 15 3 23 18 -0.1
Tim Moore NYK 2 0 1.000 1.96 9 0 0 0 0 18.1 15 4 0 13 4 -0.0
Bill Morgan NYK 10 12 .455 4.53 36 33 4 0 1 220.1 199 111 13 121 75 1.6
Chuck Munson PHI 13 12 .520 4.74 31 30 12 0 0 220.1 220 116 10 134 68 1.5
Mike Myers BUF 1 6 .143 4.38 15 8 4 0 0 90.1 103 44 6 28 36 1.5
Hal Myler PIT 1 2 .333 2.73 20 0 0 0 1 29.2 23 9 0 8 12 0.6
Les Nash DET 20 4 .833 2.25 28 28 22 6 0 239.2 166 60 15 57 97 5.0
Tim Norris DET 1 6 .143 2.35 37 0 0 0 13 53.2 37 14 3 20 21 0.5
Bill O'Donovan CHI 1 1 .500 3.57 17 0 0 0 3 17.2 15 7 1 15 7 -0.2
Danny Oakes BRO 1 0 1.000 2.89 14 0 0 0 0 28.0 24 9 2 7 11 0.3
Tony Olano PIT 0 3 .000 7.39 11 5 0 0 0 31.2 38 26 3 21 12 -0.1
Rusty Palmers CLE 0 1 .000 15.75 1 1 0 0 0 4.0 6 7 1 6 2 -0.2
Horace Payne NYK 3 3 .500 3.32 34 0 0 0 15 40.2 40 15 4 22 15 -0.5
Daniel Perez PIT 2 7 .222 3.12 9 9 6 0 0 69.1 73 24 5 16 29 1.4
Charlie Perry PHI 1 0 1.000 5.40 3 0 0 0 0 3.1 5 2 0 0 1 0.1
Fred Phelps PHI 7 8 .467 4.14 57 0 0 0 12 82.2 75 38 2 48 44 1.0
Harry Pinter CIN 5 8 .385 4.93 30 10 1 0 2 84.0 98 46 6 54 36 0.0
Ellis Pompey NYK 2 1 .667 5.09 3 2 1 0 0 17.2 18 10 1 11 6 0.1
Clarence Ralston PIT 2 4 .333 4.63 14 0 0 0 0 23.1 27 12 0 8 7 0.5
Axel Rawlings CLE 0 2 .000 5.87 4 4 0 0 0 23.0 22 15 3 15 6 -0.3
Dick Reddish PHI 0 2 .000 4.91 3 2 0 0 0 14.2 20 8 0 8 4 0.2
Larry Reynolds CIN 2 2 .500 3.79 15 0 0 0 1 19.0 17 8 2 9 10 0.0
Bud Ricci PIT 9 12 .429 4.58 31 31 6 0 0 216.1 249 110 17 117 63 0.8
Jeff Richardson BRO 10 9 .526 4.36 24 24 3 0 0 163.0 150 79 17 97 78 0.5
Bill Riddle PIT 14 18 .438 3.69 37 37 10 2 0 275.2 262 113 18 119 140 3.9
John Riley PIT 2 3 .400 4.61 7 6 0 0 0 27.1 32 14 1 12 13 0.5
Eduardo Rodriguez CHI 8 9 .471 4.13 26 26 3 1 0 174.1 156 80 12 60 88 3.1
Joe Rogers STL 1 1 .500 3.05 8 1 0 0 0 20.2 20 7 0 13 13 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Davey Rose CIN 4 6 .400 3.07 46 0 0 0 10 73.1 67 25 7 15 47 1.1
Matt Rutledge BRO 2 5 .286 4.08 44 3 3 0 7 68.1 83 31 6 39 29 -0.2
Terry Sands BRO 3 2 .600 4.66 18 6 2 0 0 65.2 69 34 9 28 23 -0.2
Ken Saul CLE 0 1 .000 11.25 1 1 0 0 0 4.0 5 5 1 4 3 -0.1
Frank Sawyer BUF 0 2 .000 4.61 8 0 0 0 2 13.2 13 7 0 6 7 0.3
Ivan Schafer CHI 4 5 .444 2.11 56 0 0 0 13 68.1 59 16 3 21 29 1.0
Lou Schell PHI 0 1 .000 6.07 9 0 0 0 0 13.1 10 9 3 12 4 -0.6
Joe Shannon CHI 23 5 .821 2.31 34 34 14 4 0 276.2 245 71 4 78 135 8.7
Skip Shannon CLE 17 12 .586 3.10 31 31 22 1 0 264.0 261 91 17 85 93 4.3
Fred Shaw CIN 2 2 .500 4.50 6 6 2 0 0 46.0 40 23 3 27 16 0.2
John Shaw CLE 1 3 .250 4.04 21 2 0 0 0 49.0 56 22 5 17 19 0.1
Ty Simas BUF 0 1 .000 1.80 10 0 0 0 0 20.0 18 4 1 11 10 0.1
Otis Singleton DET 8 6 .571 4.26 52 0 0 0 16 63.1 60 30 3 42 30 -0.0
Jim Smith CIN 5 12 .294 4.49 23 23 4 0 0 168.1 163 84 9 117 74 1.0
Jimmy Smith PHI 12 8 .600 3.04 26 26 3 0 0 177.2 179 60 10 50 88 4.2
Gary Sorrells STL 14 15 .483 4.08 31 31 22 3 0 255.2 258 116 24 94 116 3.2
Floyd Sprague STL 1 0 1.000 0.53 8 0 0 0 0 17.0 15 1 0 10 8 0.2
Buddy Stack PIT 2 2 .500 3.31 31 0 0 0 3 49.0 50 18 4 19 17 0.0
Dave Stacy STL 4 1 .800 3.95 34 0 0 0 3 57.0 46 25 4 33 35 0.2
George Stanley CIN 3 10 .231 6.08 18 18 1 0 0 90.1 115 61 17 18 31 0.0
Jerry Staton PHI 1 0 1.000 0.51 6 0 0 0 0 17.2 14 1 0 7 9 0.3
Larry Strickland CLE 1 2 .333 5.32 4 4 0 0 0 22.0 23 13 4 10 9 -0.1
Don Strong STL 12 15 .444 4.71 32 32 16 2 0 233.0 217 122 19 113 113 2.7
Rick Sumner NYK 22 14 .611 2.63 45 38 10 3 0 290.2 259 85 14 75 133 7.1
Danny Swift BUF 0 1 .000 6.00 1 0 0 0 0 3.0 3 2 0 2 3 0.2
Bert Templeman CHI 0 0 .000 4.05 16 0 0 0 0 6.2 8 3 0 0 4 0.3
Harry Terry BUF 10 12 .455 3.57 25 25 11 1 0 186.1 183 74 16 66 56 1.8
Matt Tilley CHI 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 0 -0.0
Bob Tribble PIT 15 6 .714 4.11 24 24 11 1 0 184.0 180 84 10 78 78 2.8
Pete Turnbull DET 1 2 .333 2.75 11 1 0 0 0 36.0 25 11 3 15 11 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ray Underwood BUF 8 11 .421 3.00 28 25 5 0 0 159.0 140 53 11 49 81 3.1
Barrie Ward PHI 11 15 .423 5.61 31 29 9 1 0 199.0 247 124 18 76 76 1.9
Alex Welch CLE 3 2 .600 4.45 14 1 0 0 0 28.1 38 14 3 10 12 0.1
Tony Williams BUF 24 9 .727 1.87 42 36 19 9 0 313.2 210 65 8 96 177 9.7
Jim Wilson BUF 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 0 0.0
Gene Wingate DET 10 2 .833 3.34 17 16 10 1 1 134.2 101 50 14 56 53 0.8
Doc Winkelman CHI 4 1 .800 2.17 31 0 0 0 8 45.2 34 11 2 19 36 0.8
Frank Wright CLE 0 2 .000 3.27 6 2 1 0 1 22.0 15 8 4 5 2 -0.2
Dave Zimmer PHI 0 2 .000 5.17 2 2 0 0 0 15.2 17 9 0 12 2 0.0
Danny Zook STL 1 8 .111 6.21 17 11 1 0 0 66.2 75 46 10 45 24 -0.8
160 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 4th , 2024 - OOTP Baseball 24.7 Build 72