P Jimmy Herrman #7
Age: 48 | Bats: R | Throws: R | Morale: Very Good
09/07/1970
P JIMMY HERRMAN #7 - AGE: 48 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 30 30 30 30
Movement 45 45 45 45
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Slider 35 35
Changeup 35 35
Splitter 30 30
Cutter 35 35
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 50
Suggested Role Strictly BP
Type Neutral
Hold Runners 45
Defense 55
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Jimmy is a good teammate.
High: Financial Ambition
Birthday:08/05/1922
Born in:Bourbon, IN
Nationality:American
Height:5' 7"
Weight:165 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1943 Pittsburgh - MLB 20 23 23 12 7 0 3.25 174.1 156 68 63 15 56 87 8 1 1.22 .255 3.61 1.8 104
1946 Cincinnati - MLB 23 41 27 12 11 6 2.34 219.0 192 74 57 8 82 81 5 2 1.25 .250 3.19 3.0 141
1947 Cincinnati - MLB 24 37 36 20 9 0 3.11 278.0 268 107 96 12 94 104 11 3 1.30 .270 3.10 6.2 121
1948 Cincinnati - MLB 25 35 33 15 11 1 3.74 247.2 249 115 103 21 84 99 10 2 1.34 .272 3.85 4.3 112
1949 Cincinnati - MLB 26 31 31 13 14 0 4.23 227.2 223 124 107 15 94 61 10 0 1.39 .260 4.19 3.7 104
1950 Cincinnati - MLB 27 33 33 13 11 0 4.02 251.0 240 127 112 25 108 102 9 0 1.39 .255 4.50 4.4 121
1951 Cincinnati - MLB 28 35 35 15 12 0 3.08 271.2 251 108 93 14 84 108 8 0 1.23 .258 3.25 6.9 135
1952 Cincinnati - MLB 29 10 10 1 4 0 3.62 79.2 87 37 32 8 20 22 2 1 1.34 .278 3.99 0.9 106
1952 Cleveland - MLB 29 23 23 12 7 0 3.30 183.0 165 81 67 10 76 67 11 2 1.32 .253 3.80 2.6 117
1952 Total - MLB 29 33 33 13 11 0 3.39 262.2 252 118 99 18 96 89 13 3 1.32 .261 3.86 3.5 113
1953 Cleveland - MLB 30 21 21 9 8 0 4.27 166.2 181 81 79 16 54 53 8 1 1.41 .286 4.25 2.0 97
1953 Buffalo - MLB 30 12 12 4 7 0 3.20 104.0 122 41 37 4 28 39 8 0 1.44 .315 3.08 2.9 130
1953 Total - MLB 30 33 33 13 15 0 3.86 270.2 303 122 116 20 82 92 16 1 1.42 .297 3.80 4.9 108
1954 Buffalo - MLB 31 22 22 4 16 0 3.92 172.0 178 84 75 13 52 66 11 2 1.34 .278 3.77 3.5 110
1954 Boston - MLB 31 12 12 5 4 0 3.59 97.2 92 40 39 6 31 28 5 1 1.26 .258 3.52 1.9 110
1954 Total - MLB 31 34 34 9 20 0 3.80 269.2 270 124 114 19 83 94 16 3 1.31 .271 3.68 5.4 110
1955 Boston - MLB 32 18 18 5 7 0 4.43 128.0 153 80 63 18 45 43 4 0 1.55 .291 4.65 0.7 91
1955 Cincinnati - MLB 32 18 15 5 6 0 3.83 112.2 108 68 48 14 49 61 6 0 1.39 .260 4.06 1.7 112
1955 Total - MLB 32 36 33 10 13 0 4.15 240.2 261 148 111 32 94 104 10 0 1.48 .277 4.38 2.5 100
1956 Cincinnati - MLB 33 34 34 18 10 0 3.57 269.2 255 126 107 30 100 112 17 1 1.32 .251 4.06 3.8 115
1957 Cincinnati - MLB 34 33 33 17 12 0 3.98 260.1 267 131 115 27 96 114 14 1 1.39 .275 4.02 3.3 100
1958 Cincinnati - MLB 35 32 32 18 10 0 3.66 245.2 248 117 100 15 109 75 12 2 1.45 .270 4.00 3.4 110
1959 Cincinnati - MLB 36 32 32 16 10 0 4.69 239.2 250 137 125 23 95 103 10 0 1.44 .277 4.14 3.0 87
1960 Cincinnati - MLB 37 30 30 12 11 0 4.56 213.1 233 119 108 27 79 76 11 3 1.46 .279 4.61 0.9 85
1961 Cincinnati - MLB 38 22 21 8 10 0 5.04 166.0 180 96 93 22 55 62 7 0 1.42 .276 4.60 1.1 81
1962 Cincinnati - MLB 39 14 5 1 1 0 8.05 38.0 61 38 34 8 12 21 0 0 1.92 .384 5.47 -0.4 47
Total MLB 568 538 235 198 7 3.81 4145.2 4159 1999 1753 351 1503 1584 187 22 1.37 .269 3.92 61.7 106
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1958 Cincinnati - MLB 35 1 1 0 1 0 17.18 3.2 8 7 7 2 2 0 0 0 2.73 .375 11.38 -0.2 24
1959 Cincinnati - MLB 36 4 2 2 0 0 3.00 15.0 17 7 5 0 9 7 0 0 1.73 .333 3.38 0.3 136
1960 Cincinnati - MLB 37 2 0 0 0 0 2.25 4.0 5 1 1 0 1 1 0 0 1.50 .357 2.81 0.1 172
1961 Cincinnati - MLB 38 2 1 0 1 0 13.50 6.2 12 11 10 4 5 5 0 0 2.55 .333 11.18 -0.4 30
Total MLB 9 4 2 2 0 7.06 29.1 42 26 23 6 17 13 0 0 2.01 .343 6.07 57.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1943 Pittsburgh - MLB P 23 23 5 35 3 40 0 1.000 174.1 2.07 +0.9 1.098
1946 Cincinnati - MLB P 41 27 9 45 3 57 3 .947 219.0 2.22 +1.1 .983
1947 Cincinnati - MLB P 37 36 6 51 2 60 3 .950 278.0 1.85 +0.0 .976
1948 Cincinnati - MLB P 35 33 12 34 3 48 2 .958 247.2 1.67 +2.1 1.015
1949 Cincinnati - MLB P 31 31 10 41 2 53 2 .962 227.2 2.02 -0.7 .998
1950 Cincinnati - MLB P 33 33 18 43 2 64 3 .953 251.0 2.19 -0.1 1.035
1951 Cincinnati - MLB P 35 35 15 28 3 47 4 .915 271.2 1.42 -1.8 .995
1952 Cincinnati - MLB P 10 10 2 12 0 14 0 1.000 79.2 1.58 -0.1 1.075
1952 Cleveland - MLB P 23 23 7 31 2 41 3 .927 183.0 1.87 +2.0 .964
1953 Buffalo - MLB P 12 12 6 16 0 23 1 .957 104.0 1.90 -0.1 1.024
1953 Cleveland - MLB P 21 21 8 21 1 32 3 .906 166.2 1.57 +0.1 .951
1954 Buffalo - MLB P 22 22 11 15 1 27 1 .963 172.0 1.36 -0.2 .962
1954 Boston - MLB P 12 12 9 13 0 22 0 1.000 97.2 2.03 +0.4 1.043
1955 Boston - MLB P 18 18 9 10 2 19 0 1.000 128.0 1.34 -1.1 1.265
1955 Cincinnati - MLB P 18 15 5 12 4 18 1 .944 112.2 1.36 +0.4 1.044
1956 Cincinnati - MLB P 34 34 18 20 0 39 1 .974 269.2 1.27 -1.9 .964
1957 Cincinnati - MLB P 33 33 13 30 1 49 6 .878 260.1 1.49 -0.3 .914
1958 Cincinnati - MLB P 32 32 13 33 5 46 0 1.000 245.2 1.69 +2.5 1.161
1959 Cincinnati - MLB P 32 32 9 20 1 30 1 .967 239.2 1.09 +1.3 1.134
1960 Cincinnati - MLB P 29 29 12 14 3 26 0 1.000 213.1 1.10 -1.2 1.309
1961 Cincinnati - MLB P 22 21 7 14 1 22 1 .955 166.0 1.14 +0.0 .960
1962 Cincinnati - MLB P 13 5 1 8 1 9 0 1.000 38.0 2.13 +0.2 .987
TOTAL P 566 537 205 546 40 786 35 .955 4145.2 1.63 +3.5 1.020
PLAYER HISTORY
01/30/1943 Signed a 1-year contract worth a total of $12,200 with the Pittsburgh Industrials organization.
04/13/1943 Named the #17 prospect in the MLB
07/11/1943 Was selected to the 1943 American Circuit All-Star Game.
09/25/1943 Pitches a 3-hit shutout against the Chicago Traders with 1 strikeouts and 1 BB allowed!
01/01/1944 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 6 (12); Control: 8 (8).
01/02/1944 Entered military service.
10/25/1945 Returned from military service.
10/25/1945 Released by the Pittsburgh Industrials.
01/01/1946 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 35 (55); Control: 40 (45).
06/24/1946 Pitches a 5-hit shutout against the Pittsburgh Industrials with 3 strikeouts and 3 BB allowed!
06/29/1946 Pitches a 5-hit shutout against the Detroit Wolverines with 4 strikeouts and 1 BB allowed!
07/01/1946 Wins the MLB NBL Player of the Week Award.
01/01/1947 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (60); Control: 45 (45).
07/02/1947 Pitches a 7-hit shutout against the Detroit Wolverines with 2 strikeouts and 2 BB allowed!
08/04/1947 Pitches a 4-hit shutout against the Buffalo Beavers with 6 strikeouts and 3 BB allowed!
09/14/1947 Pitches a 7-hit shutout against the Chicago Traders with 2 strikeouts and 2 BB allowed!
01/01/1948 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (60); Control: 45 (45).
06/27/1948 Pitches a 4-hit shutout against the Pittsburgh Industrials with 2 strikeouts and 4 BB allowed!
09/05/1948 Pitches a 5-hit shutout against the Cleveland Bobcats with 3 strikeouts and 2 BB allowed!
01/01/1949 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (60); Control: 45 (45).
01/01/1950 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 60 (60); Control: 45 (45).
01/01/1951 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 45 (45).
01/01/1952 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 60 (60); Control: 45 (45).
05/23/1952 Pitches a 6-hit shutout against the Buffalo Beavers with 3 strikeouts and 3 BB allowed!
06/02/1952 Was traded by the Cincinnati Packers to the Cleveland Bobcats in exchange for 2B Roy Gabbart, a 2nd draft pick.
08/17/1952 Pitches a 5-hit shutout against the Cincinnati Packers with 1 strikeouts and 2 BB allowed!
09/17/1952 Pitches a 3-hit shutout against the Buffalo Beavers with 2 strikeouts and 5 BB allowed!
01/01/1953 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (60); Control: 45 (45).
05/10/1953 Pitches a 4-hit shutout against the New York Knickerbockers with 5 strikeouts and 1 BB allowed!
07/31/1953 Was traded by the Cleveland Bobcats to the Buffalo Beavers in exchange for SP Don Young.
01/01/1954 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 45 (45).
06/04/1954 Pitches a 5-hit shutout against the Detroit Wolverines with 6 strikeouts and 3 BB allowed!
06/20/1954 Pitches a 6-hit shutout against the Cincinnati Packers with 4 strikeouts and 0 BB allowed!
07/31/1954 Was traded by the Buffalo Beavers to the Boston Terriers, along with a 5th draft pick, in exchange for a 2nd draft pick.
08/07/1954 Pitches a 1-hit shutout against the Los Angeles Pobladores with 3 strikeouts and 2 BB allowed!
01/01/1955 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 60 (60); Control: 50 (50).
07/18/1955 Was traded by the Boston Terriers to the Cincinnati Packers in exchange for a 2nd draft pick.
01/01/1956 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 50 (50).
08/21/1956 Pitches a 7-hit shutout against the Washington Rough Riders with 5 strikeouts and 4 BB allowed!
01/01/1957 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 50 (50).
05/02/1957 Suspended 6 games after ejection following a brawl.
07/14/1957 Pitches a 2-hit shutout against the Chicago Traders with 2 strikeouts and 2 BB allowed!
01/01/1958 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 50 (50).
05/03/1958 Pitches a 8-hit shutout against the Kansas City Bulls with 4 strikeouts and 3 BB allowed!
05/12/1958 Pitches a 7-hit shutout against the Brooklyn Bluebirds with 1 strikeouts and 1 BB allowed!
01/01/1959 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 50 (50).
04/28/1959 Earns his 200th career The American Circuits victory!
01/01/1960 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 50 (50).
06/16/1960 Pitches a 8-hit shutout against the Pittsburgh Industrials with 1 strikeouts and 3 BB allowed!
07/27/1960 Pitches a 4-hit shutout against the Philadelphia Quakers with 2 strikeouts and 2 BB allowed!
08/30/1960 Injured (strained calf),day-to-day for 3 days.
09/04/1960 Pitches a 5-hit shutout against the St. Louis Explorers with 4 strikeouts and 4 BB allowed!
01/01/1961 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (55); Control: 50 (50).
10/20/1961 Wins the 1961 World Series with the Cincinnati Packers.
01/01/1962 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 60 (60); Control: 45 (45).
06/11/1962 Released by the Cincinnati Packers.
10/21/1962 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
1947 14 9
1952 19 2
1959 15 3
Year GS Rank
1947 36 9
1950 33 9
1951 35 6
1952 33 9
Year W Rank
1947 20 5
1951 15 10
1956 18 8
1957 17 10
1958 18 3
1959 16 10
Year L Rank
1949 14 8
1953 15 10
1954 16 6
Year Win. % Rank
1943 .632 10
1947 .690 3
1956 .643 10
1958 .643 6
Year IP Rank
1950 251.0 10
1951 271.2 8
1952 262.2 10
1953 270.2 9
Year BF Rank
1950 1088 10
1951 1143 9
1952 1121 8
1953 1176 8
1956 1158 8
1957 1128 8
1958 1083 10
Year HRA Rank
1943 15 9
1950 25 9
1952 18 8
1960 27 6
Year BB Rank
1957 96 8
1958 109 4
Year K Rank
1950 102 9
1951 108 10
Year WP Rank
1947 6 5
1951 7 4
1952 5 10
1958 8 6
Year ERA Rank
1946 2.34 5
1951 3.08 6
Year BABIP Rank
1950 .255 7
1951 .258 7
1956 .251 10
Year WHIP Rank
1943 1.22 10
1950 1.39 8
1951 1.23 7
Year K/BB Rank
1948 1.18 10
1950 0.94 10
1951 1.29 8
Year RA/9 Rank
1950 12.48 8
1951 11.13 6
Year HR/9 Rank
1947 0.39 6
1951 0.46 8
1953 0.67 10
1954 0.68 9
1958 0.55 10
Year H/9 Rank
1943 8.05 10
1950 8.61 5
1951 8.32 8
Year K/9 Rank
1950 3.66 6
Year QS Rank
1947 25 8
1950 18 9
1951 24 4
1953 20 9
1956 23 7
1958 20 7
Year QSP Rank
1946 .852 1
1947 .694 9
1951 .686 6
1954 .636 3
1956 .676 8
1958 .625 6
Year CG Rank
1953 16 7
1956 17 8
1957 14 9
Year CGP Rank
1953 .485 10
1956 .500 9
1960 .367 10
Year SHO Rank
1952 3 8
1958 2 10
1960 3 4
Year GB% Rank
1947 0.49 6
1950 0.52 2
Year WAR Rank
1947 6.0 6
1950 4.2 9
1951 7.0 5
1953 5.0 9
Saturday, December 21st , 2024 - OOTP Baseball 25.11 Build 100