NATIONAL BASEBALL LEAGUE 1966
ROOKIES
11/07/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Paul Adams 1966-1967 12 24 3 5 0 0 0 2 1 1 1 4 .208 .240 .208 .448
Roberto Alvarez 1966-1976 1579 6059 712 1697 259 38 86 589 58 71 521 837 .280 .337 .378 .715
Willie Araujo 1966-1968 113 270 13 48 5 2 3 20 0 0 28 60 .178 .251 .244 .495
Wayne Baker 1966-1977 1252 4154 495 1068 180 59 22 399 50 53 500 707 .257 .338 .345 .683
Joe Ballard 1966-1975 695 1370 144 373 44 5 30 163 0 1 119 190 .272 .331 .377 .709
Randy Barnes 1966-1977 1599 6033 929 2007 382 113 190 957 323 175 375 454 .333 .372 .528 .900
J.T. Barnett 1966-1967 26 76 10 17 1 0 3 10 0 0 2 17 .224 .241 .355 .596
Darryl Berg 1966-1969 320 828 62 173 28 3 6 56 14 5 61 143 .209 .267 .272 .539
Bob Boyd 1966-1975 182 484 42 108 12 2 8 38 0 0 51 77 .223 .297 .306 .603
Mickey Bradshaw 1966-1973 694 1868 164 424 38 11 12 134 26 15 169 293 .227 .291 .278 .569
Roy Brinson 1966-1970 5 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Reggie Bryce 1966-1977 1275 4462 504 1262 241 13 21 390 18 12 383 337 .283 .339 .357 .696
Carlos Carrillo 1966-1969 89 148 8 25 3 0 0 11 0 0 15 17 .169 .250 .189 .439
Bob Carter 1966-1977 1014 2931 319 630 66 18 58 264 92 58 318 635 .215 .292 .309 .601
Tom Cashion 1966-1966 29 40 9 11 3 0 1 4 4 0 5 9 .275 .348 .425 .773
Don Cheever 1966-1967 9 15 1 3 0 0 1 1 0 0 0 3 .200 .200 .400 .600
Greg Clement 1966-1976 1412 4455 611 1159 204 50 108 485 145 91 595 750 .260 .349 .401 .750
Dean Creighton 1966-1968 89 183 17 42 4 1 4 12 0 0 17 24 .230 .295 .328 .623
Tom Crowell 1966-1977 1804 6511 1029 1816 308 121 201 837 482 192 735 1066 .279 .355 .456 .811
David Davalos 1966-1977 1632 5828 783 1665 318 43 130 702 71 54 674 1112 .286 .363 .422 .785
Darrell Davis 1966-1973 441 1327 114 315 31 4 23 155 2 2 106 194 .237 .297 .319 .616
Dave DeHaan 1966-1975 987 2892 357 763 128 35 45 306 48 63 264 460 .264 .330 .379 .709
Jerry DeHaan 1966-1971 326 976 91 242 43 9 12 80 4 9 60 113 .248 .289 .347 .637
Tim Delaney 1966-1976 902 2330 332 542 56 5 123 370 18 28 341 602 .233 .333 .419 .753
Tommy Edwards 1966-1968 7 6 0 2 0 0 0 0 0 0 1 0 .333 .429 .333 .762
John Ellison 1966-1974 777 2370 246 691 139 13 20 248 5 12 117 184 .292 .324 .386 .710
Bob Evans 1966-1970 120 260 18 60 6 0 3 11 0 0 15 35 .231 .283 .288 .572
Charlie Fee 1966-1977 1538 5098 627 1304 142 11 222 760 2 2 667 1022 .256 .344 .419 .762
Ron Ferguson 1966-1973 498 1295 111 314 25 2 12 136 0 2 118 182 .242 .305 .293 .598
Brian Fitch 1966-1975 579 975 131 212 25 2 41 131 18 13 158 155 .217 .324 .373 .697
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Larry Fletcher 1966-1975 555 1580 152 399 70 11 21 160 28 16 99 329 .253 .295 .351 .646
Dave Fogarty 1966-1976 1517 5116 608 1325 197 35 47 442 144 80 394 787 .259 .317 .339 .655
Mike Frantz 1966-1968 29 72 7 12 1 0 1 3 0 0 6 13 .167 .231 .222 .453
Tom Greenlee 1966-1973 1010 3338 326 737 96 9 62 350 7 10 329 579 .221 .291 .311 .602
Gordy Gregory 1966-1975 989 2480 224 570 52 6 52 280 0 0 179 487 .230 .284 .319 .602
Dustin Guest 1966-1977 1499 4891 481 1377 178 16 89 547 18 16 351 399 .282 .333 .379 .712
Dwain Haffner 1966-1973 901 2365 236 566 87 13 45 228 1 8 243 375 .239 .311 .344 .655
Charlie Hall 1966-1977 1525 5210 635 1451 239 35 129 616 22 31 518 807 .279 .344 .412 .756
Pete Hambrick 1966-1974 1118 3805 350 946 145 7 79 427 9 15 284 538 .249 .304 .353 .656
Tom Hase 1966-1967 86 259 18 41 2 2 0 14 0 1 15 49 .158 .205 .181 .387
Steve Haste 1966-1966 82 230 20 50 4 3 5 21 0 0 24 40 .217 .287 .326 .613
Marty Hedger 1966-1967 24 24 1 4 0 0 0 0 0 0 0 6 .167 .167 .167 .333
Larry Hillstrom 1966-1970 270 614 52 143 11 1 10 42 0 1 51 103 .233 .290 .303 .593
Zach Hodge 1966-1977 1005 3390 362 894 124 9 83 383 13 20 301 481 .264 .323 .379 .702
Ken Hussey 1966-1974 740 1397 193 357 35 5 63 227 0 0 196 279 .256 .348 .423 .771
Dario Jaime 1966-1970 123 325 27 70 12 2 4 24 0 1 11 63 .215 .242 .302 .543
Duane Kennedy 1966-1974 321 700 81 176 28 6 6 63 1 1 90 139 .251 .336 .334 .670
Sal Laborin 1966-1968 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Norm Lane 1966-1975 934 2683 317 613 113 21 80 339 6 10 287 422 .228 .306 .376 .682
Tim LaPointe 1966-1969 197 532 45 111 17 0 10 46 0 0 38 96 .209 .259 .297 .556
Greg Leggett 1966-1972 538 618 59 144 19 0 16 76 0 0 63 121 .233 .307 .341 .649
Matt Legrow 1966-1977 1687 5920 743 1686 270 27 166 815 84 61 454 642 .285 .337 .424 .761
Steve Lowman 1966-1966 92 93 6 18 6 0 0 11 0 0 8 18 .194 .255 .258 .513
Bob Madaras 1966-1977 1489 4809 431 1168 162 28 58 485 21 38 360 703 .243 .295 .324 .619
Gene Malone 1966-1975 213 429 47 103 20 1 8 58 1 1 69 96 .240 .345 .347 .693
Rick Martin 1966-1969 243 279 21 44 8 1 0 15 8 5 12 82 .158 .194 .194 .387
Fernando Martinez 1966-1977 1239 4074 425 1113 205 32 50 431 13 20 258 419 .273 .319 .376 .695
Diego Mateo 1966-1974 754 1888 218 505 82 5 58 234 2 6 192 435 .267 .338 .408 .747
Bob McArdle 1966-1968 28 35 6 7 1 0 2 6 0 0 2 6 .200 .243 .400 .643
Terry McClellan 1966-1977 1447 5031 612 1418 248 10 126 684 2 5 493 610 .282 .345 .410 .755
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mark McMillan 1966-1969 166 463 40 90 6 1 2 31 1 0 67 118 .194 .298 .225 .522
Jeff McPhearson 1966-1977 768 2432 320 659 74 12 42 235 19 26 252 263 .271 .338 .363 .701
Guillaume Moret 1966-1977 1887 6574 1676 2042 262 70 374 955 986 242 1744 1408 .311 .457 .542 .999
Frankie Novy 1966-1977 783 1613 137 358 32 1 13 144 3 9 205 254 .222 .310 .267 .578
David Obert 1966-1973 1065 2980 272 664 90 16 30 272 7 13 316 388 .223 .297 .294 .591
Glenn Palmer 1966-1976 1383 3925 469 1042 176 44 93 519 31 30 317 474 .265 .319 .404 .723
Ron Palmer 1966-1977 745 1542 207 339 44 13 21 140 77 42 187 337 .220 .304 .306 .610
Chuck Panetta 1966-1977 1534 5400 632 1604 294 24 91 703 9 16 489 645 .297 .355 .411 .766
Marco Parra 1966-1966 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dana Ramirez 1966-1968 48 91 5 23 1 1 0 5 0 0 6 12 .253 .306 .286 .592
John Raymond 1966-1977 782 2492 186 597 90 6 23 278 5 7 101 386 .240 .268 .308 .577
Dave Robertson 1966-1976 1126 2625 332 651 63 4 97 374 0 3 339 556 .248 .335 .386 .721
Ron Rodgers 1966-1975 697 2132 232 518 80 21 18 181 47 24 130 324 .243 .288 .326 .614
Miguel Salgado 1966-1968 19 32 5 9 0 0 2 11 1 2 4 6 .281 .333 .469 .802
Rob Schill 1966-1967 52 67 6 14 1 0 3 4 2 4 7 12 .209 .284 .358 .642
Chuck Shaffer 1966-1976 860 1694 143 422 53 7 10 167 0 9 178 237 .249 .320 .306 .627
Duane Simmons 1966-1977 1628 5693 921 1597 276 23 249 861 2 3 1072 1140 .281 .396 .468 .864
Ed Stauffer 1966-1969 33 73 7 17 2 0 0 6 0 0 8 13 .233 .325 .260 .586
Mike Stephens 1966-1969 359 1072 87 236 19 4 22 91 1 3 123 164 .220 .300 .307 .607
Jarvis Stringfellow 1966-1967 77 203 13 46 3 0 6 23 1 0 13 21 .227 .272 .330 .602
Jim Stryker 1966-1966 9 21 2 3 0 0 0 1 0 0 1 6 .143 .174 .143 .317
Jerry Sullivan 1966-1977 1415 5018 814 1258 225 56 170 605 295 153 695 988 .251 .349 .419 .768
Chris Swanson 1966-1971 528 1603 153 369 37 1 28 161 2 0 165 223 .230 .303 .307 .610
Ed Thomas 1966-1966 11 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Alex Vazquez 1966-1973 506 1003 100 246 46 4 26 108 1 9 76 221 .245 .298 .377 .675
Paul Walters 1966-1972 271 665 68 152 34 5 13 58 11 12 27 118 .229 .264 .353 .618
Bill Watson 1966-1970 494 1118 105 279 29 5 27 119 5 6 76 221 .250 .301 .357 .658
Bob Wicke 1966-1973 470 1155 130 262 18 3 48 161 9 18 141 230 .227 .314 .372 .686
John Young 1966-1966 17 32 1 7 1 0 0 1 0 0 1 1 .219 .242 .250 .492
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ollie Aldredge 1966-1976 15 30 .333 4.26 140 46 6 2 2 460.2 468 218 40 206 234
Drew Barbee 1966-1966 1 1 .500 4.38 10 0 0 0 0 12.1 11 6 2 6 6
Bill Blevins 1966-1970 7 15 .318 3.86 51 29 1 0 1 200.2 165 86 10 108 130
John Bloom 1966-1966 1 9 .100 6.20 50 2 0 0 1 81.1 107 56 12 45 50
Denny Boyd 1966-1977 96 97 .497 3.38 623 71 12 0 130 1406.2 1403 528 141 413 716
Curtis Brissett 1966-1970 5 9 .357 5.53 114 0 0 0 3 185.2 206 114 30 103 107
Jim Bryant 1966-1977 160 115 .582 3.22 389 358 78 11 0 2664.2 2485 952 172 748 1626
Del Carbone 1966-1975 13 4 .765 4.43 100 0 0 0 8 146.1 166 72 6 61 73
Bob Cole 1966-1969 2 5 .286 4.92 31 2 0 0 1 53.0 48 29 6 33 52
Erv Couch 1966-1974 13 14 .481 3.35 142 16 4 0 15 282.1 249 105 39 95 172
Craig Dalton 1966-1969 1 1 .500 7.28 28 1 0 0 3 50.2 61 41 6 34 31
Larry Diego 1966-1977 160 96 .625 2.63 413 344 33 11 20 2504.2 2198 731 145 487 1578
Harlan Estes 1966-1977 31 40 .437 4.14 218 62 5 0 9 637.0 599 293 69 247 398
Bill Faison 1966-1968 1 0 1.000 5.16 19 0 0 0 0 29.2 28 17 1 14 20
Mark Fields 1966-1966 0 5 .000 5.96 9 9 0 0 0 48.1 58 32 3 39 28
Tim Fisher 1966-1972 1 2 .333 6.78 27 4 0 0 0 73.0 89 55 12 48 43
Jack Forbes 1966-1977 144 116 .554 3.45 365 361 48 19 1 2436.2 2534 934 212 597 1257
Johnny Frakes 1966-1973 18 34 .346 4.11 165 48 8 1 2 473.0 452 216 49 253 265
Dave Fuller 1966-1969 6 17 .261 4.31 48 25 7 1 0 215.0 211 103 32 78 151
Paul Geary 1966-1977 38 62 .380 4.07 259 116 7 2 23 933.0 968 422 74 390 465
Dave Gilson 1966-1977 93 94 .497 3.51 299 225 59 14 6 1771.1 1723 691 163 489 903
Kim Glanden 1966-1977 101 114 .470 3.69 367 256 15 6 26 1811.2 1789 743 157 543 1074
Billy Goff 1966-1972 19 29 .396 4.07 184 50 8 0 6 535.1 524 242 51 251 355
Denny Goldberg 1966-1977 121 133 .476 3.52 341 340 39 12 0 2314.2 2006 906 151 1075 1409
Harry Goldsmith 1966-1966 3 1 .750 4.57 13 0 0 0 2 21.2 25 11 2 13 12
Edwin Gonzalez 1966-1973 21 25 .457 4.49 146 40 5 0 17 406.2 408 203 50 190 248
Luis Gonzalez 1966-1967 1 1 .500 3.68 9 0 0 0 0 14.2 11 6 0 6 12
Wayne Guilmette 1966-1975 67 84 .444 3.83 386 158 24 4 8 1415.2 1492 602 96 489 863
Ron Haney 1966-1977 47 61 .435 4.48 364 57 3 0 32 741.1 773 369 97 302 398
Marty Jordan 1966-1967 2 4 .333 5.40 16 3 0 0 2 40.0 43 24 5 23 11
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Kaiser 1966-1977 56 57 .496 3.09 515 0 0 0 109 701.1 620 241 62 244 488
Arnie Keilman 1966-1977 33 58 .363 3.97 374 31 2 1 78 690.2 775 305 64 182 347
Bill Keiser 1966-1977 46 36 .561 3.50 319 66 5 2 11 811.2 727 316 94 271 501
Darrell Klug 1966-1977 98 78 .557 3.14 557 96 23 7 149 1372.0 1289 478 124 423 776
Richie Kolb 1966-1972 26 40 .394 3.93 168 76 23 4 4 699.0 660 305 69 299 451
Ron Laws 1966-1972 20 26 .435 3.49 214 0 0 0 49 283.1 276 110 18 101 145
Phil Leach 1966-1969 10 17 .370 4.24 107 9 2 1 11 212.1 195 100 23 92 140
Hervé Lelièvre 1966-1977 60 54 .526 3.52 517 5 0 0 62 715.1 550 280 86 430 728
Phil Lester 1966-1977 113 157 .419 3.82 371 317 113 18 16 2415.0 2335 1026 178 1192 1197
Tommy Lloyd 1966-1976 46 51 .474 3.56 262 47 6 1 21 632.0 594 250 51 257 401
Ken Marshall 1966-1969 3 4 .429 3.12 35 2 0 0 0 78.0 72 27 10 20 63
Tom Mitchell 1966-1977 80 87 .479 3.92 445 162 32 6 38 1606.2 1546 699 149 665 873
Alfredo Morales 1966-1977 40 39 .506 3.68 252 54 12 2 19 687.1 669 281 86 226 378
Jim Olson 1966-1974 5 10 .333 4.13 78 0 0 0 5 104.2 88 48 13 55 79
Scott Parsley 1966-1966 4 4 .500 4.13 25 2 0 0 0 56.2 60 26 4 33 44
Len Pates 1966-1972 54 52 .509 3.23 216 135 11 5 19 1005.2 821 361 81 476 704
Al Payne 1966-1967 0 2 .000 4.61 7 3 0 0 0 13.2 17 7 1 8 4
Roger Pochatko 1966-1972 32 60 .348 3.80 156 114 23 4 0 848.2 789 358 58 438 499
Jon Price 1966-1966 1 0 1.000 5.06 2 0 0 0 0 5.1 4 3 1 3 5
Dave Quigley 1966-1973 40 55 .421 4.14 197 153 2 1 1 916.0 823 421 91 507 587
Bill Ragatz 1966-1969 9 12 .429 4.16 100 8 1 0 5 190.1 178 88 29 59 117
Tom Reid 1966-1976 73 65 .529 3.63 342 176 22 9 12 1398.2 1326 564 108 517 800
Oscar Rodela 1966-1977 151 118 .561 3.15 374 374 29 11 0 2423.0 2063 849 127 1063 1654
Manny Salinas 1966-1974 52 58 .473 3.63 209 143 16 6 1 1087.2 971 439 93 411 653
Danny Sanchez 1966-1971 12 15 .444 4.34 200 0 0 0 7 250.2 286 121 18 119 102
Steve Serna 1966-1966 0 0 .000 0.00 3 0 0 0 0 3.0 1 0 0 1 1
Bruce Shone 1966-1977 37 40 .481 4.04 279 61 5 0 15 681.0 650 306 53 359 345
Bill Smith 1966-1977 60 65 .480 2.94 570 0 0 0 95 747.0 658 244 45 231 515
Tim Stambaugh 1966-1977 197 102 .659 2.73 370 370 105 32 0 2784.0 2391 846 192 632 1657
Bill Switzer 1966-1977 62 58 .517 3.51 313 112 7 4 57 1064.0 949 415 85 498 665
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dave Torre 1966-1977 110 101 .521 3.66 348 277 29 8 0 1924.1 1844 782 169 694 1416
Bob Turner 1966-1967 1 4 .200 5.17 15 4 0 0 0 40.0 41 23 11 12 18
Bob Valentine 1966-1977 14 13 .519 3.10 243 6 0 0 9 377.1 329 130 31 181 228
Ralph Weintraub 1966-1977 123 136 .475 3.47 382 328 80 20 1 2394.0 2339 922 129 880 1202
Brian Williams 1966-1977 91 84 .520 3.56 679 15 5 1 125 1226.2 1125 485 88 471 757
Keith Williams 1966-1977 97 91 .516 3.84 306 220 29 5 12 1589.2 1574 678 146 594 925
Dave Young 1966-1977 67 48 .583 2.93 427 56 5 0 69 953.0 774 310 69 321 671
156 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, October 16th , 2026 - OOTP Baseball 27.5 Build 84