AMERICAN BASEBALL LEAGUE 1966
ROOKIES
10/05/1972
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Paul Adams 1966-1967 12 24 3 5 0 0 0 2 1 1 1 4 .208 .240 .208 .448
Roberto Alvarez 1966-1972 1008 3879 440 1113 167 20 56 391 23 42 310 556 .287 .340 .384 .723
Willie Araujo 1966-1968 113 270 13 48 5 2 3 20 0 0 28 60 .178 .251 .244 .495
Wayne Baker 1966-1972 855 2986 360 770 114 49 17 294 43 46 335 541 .258 .335 .346 .681
Joe Ballard 1966-1972 472 1081 108 290 38 5 24 129 0 1 90 147 .268 .325 .379 .705
Randy Barnes 1966-1972 893 3398 518 1123 205 57 101 517 155 81 153 280 .330 .360 .514 .873
J.T. Barnett 1966-1967 26 76 10 17 1 0 3 10 0 0 2 17 .224 .241 .355 .596
Darryl Berg 1966-1969 320 828 62 173 28 3 6 56 14 5 61 143 .209 .267 .272 .539
Bob Boyd 1966-1972 126 327 25 73 10 1 4 21 0 0 31 55 .223 .291 .297 .587
Mickey Bradshaw 1966-1972 633 1793 154 403 36 11 11 129 26 15 163 283 .225 .289 .276 .565
Roy Brinson 1966-1970 5 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Reggie Bryce 1966-1972 503 1473 139 385 60 5 4 137 4 2 124 119 .261 .316 .317 .633
Carlos Carrillo 1966-1969 89 148 8 25 3 0 0 11 0 0 15 17 .169 .250 .189 .439
Bob Carter 1966-1972 373 1058 84 202 22 5 18 73 18 19 78 255 .191 .249 .272 .521
Tom Cashion 1966-1966 29 40 9 11 3 0 1 4 4 0 5 9 .275 .348 .425 .773
Don Cheever 1966-1967 9 15 1 3 0 0 1 1 0 0 0 3 .200 .200 .400 .600
Greg Clement 1966-1972 914 2717 358 692 133 35 64 297 83 45 311 480 .255 .334 .400 .734
Dean Creighton 1966-1968 89 183 17 42 4 1 4 12 0 0 17 24 .230 .295 .328 .623
Tom Crowell 1966-1972 1047 3859 588 1081 183 87 127 503 234 108 410 663 .280 .354 .471 .825
David Davalos 1966-1972 963 3363 454 950 178 29 70 393 30 19 356 670 .282 .355 .415 .770
Darrell Davis 1966-1972 344 1029 91 256 25 3 19 130 2 1 88 139 .249 .309 .334 .643
Dave DeHaan 1966-1972 809 2532 307 677 115 34 38 268 46 60 229 393 .267 .333 .385 .718
Jerry DeHaan 1966-1971 326 976 91 242 43 9 12 80 4 9 60 113 .248 .289 .347 .637
Tim Delaney 1966-1972 440 1211 170 290 30 3 65 187 11 19 191 332 .239 .344 .430 .774
Tommy Edwards 1966-1968 7 6 0 2 0 0 0 0 0 0 1 0 .333 .429 .333 .762
John Ellison 1966-1972 691 2290 234 664 129 13 20 232 5 12 113 176 .290 .322 .384 .706
Bob Evans 1966-1970 120 260 18 60 6 0 3 11 0 0 15 35 .231 .283 .288 .572
Charlie Fee 1966-1972 862 2851 326 700 73 4 112 412 1 0 351 607 .246 .331 .392 .723
Ron Ferguson 1966-1972 384 1084 88 264 22 2 8 113 0 0 90 154 .244 .302 .290 .591
Brian Fitch 1966-1972 417 725 95 157 16 2 31 93 10 7 123 117 .217 .329 .372 .701
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Larry Fletcher 1966-1972 496 1445 129 359 65 10 16 136 26 16 85 311 .248 .288 .340 .629
Dave Fogarty 1966-1972 996 3400 399 892 125 20 29 282 73 49 255 544 .262 .320 .336 .656
Mike Frantz 1966-1968 29 72 7 12 1 0 1 3 0 0 6 13 .167 .231 .222 .453
Tom Greenlee 1966-1972 937 3213 303 695 88 9 58 331 7 9 310 552 .216 .286 .303 .589
Gordy Gregory 1966-1972 869 2330 212 535 48 6 49 266 0 0 163 461 .230 .282 .318 .600
Dustin Guest 1966-1972 808 2666 275 792 101 9 43 272 0 1 169 224 .297 .343 .390 .733
Dwain Haffner 1966-1972 783 2174 219 526 81 12 42 212 1 5 216 338 .242 .311 .348 .659
Charlie Hall 1966-1972 785 2674 292 730 122 19 53 290 7 4 216 457 .273 .328 .392 .720
Pete Hambrick 1966-1972 881 2987 264 737 114 7 60 315 7 14 223 427 .247 .302 .350 .652
Tom Hase 1966-1967 86 259 18 41 2 2 0 14 0 1 15 49 .158 .205 .181 .387
Steve Haste 1966-1966 82 230 20 50 4 3 5 21 0 0 24 40 .217 .287 .326 .613
Marty Hedger 1966-1967 24 24 1 4 0 0 0 0 0 0 0 6 .167 .167 .167 .333
Larry Hillstrom 1966-1970 270 614 52 143 11 1 10 42 0 1 51 103 .233 .290 .303 .593
Zach Hodge 1966-1972 272 730 64 193 29 1 15 69 4 6 54 126 .264 .315 .368 .684
Ken Hussey 1966-1972 677 1334 187 342 33 5 59 216 0 0 193 261 .256 .351 .421 .772
Dario Jaime 1966-1970 123 325 27 70 12 2 4 24 0 1 11 63 .215 .242 .302 .543
Duane Kennedy 1966-1972 152 318 38 85 12 1 2 31 1 0 43 68 .267 .354 .330 .685
Sal Laborin 1966-1968 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Norm Lane 1966-1972 758 2297 257 529 102 20 68 300 2 4 223 362 .230 .301 .381 .682
Tim LaPointe 1966-1969 197 532 45 111 17 0 10 46 0 0 38 96 .209 .259 .297 .556
Greg Leggett 1966-1972 538 618 59 144 19 0 16 76 0 0 63 121 .233 .307 .341 .649
Matt Legrow 1966-1972 920 3241 412 938 157 21 82 457 32 28 212 390 .289 .335 .427 .762
Steve Lowman 1966-1966 92 93 6 18 6 0 0 11 0 0 8 18 .194 .255 .258 .513
Bob Madaras 1966-1972 904 2974 254 717 96 16 42 287 14 22 205 468 .241 .289 .326 .616
Gene Malone 1966-1972 81 161 12 35 7 0 3 17 0 0 25 38 .217 .321 .317 .638
Rick Martin 1966-1969 243 279 21 44 8 1 0 15 8 5 12 82 .158 .194 .194 .387
Fernando Martinez 1966-1972 893 3113 330 869 154 27 40 329 9 18 188 334 .279 .323 .385 .707
Diego Mateo 1966-1972 701 1774 213 476 77 4 56 223 2 6 184 402 .268 .341 .411 .752
Bob McArdle 1966-1968 28 35 6 7 1 0 2 6 0 0 2 6 .200 .243 .400 .643
Terry McClellan 1966-1972 776 2677 321 769 129 3 59 370 0 0 256 324 .287 .348 .404 .752
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mark McMillan 1966-1969 166 463 40 90 6 1 2 31 1 0 67 118 .194 .298 .225 .522
Jeff McPhearson 1966-1972 117 167 14 47 4 3 5 24 2 2 15 22 .281 .339 .431 .770
Guillaume Moret 1966-1972 1099 3828 933 1178 138 32 216 538 416 111 991 900 .308 .454 .530 .983
Frankie Novy 1966-1972 337 544 31 114 5 1 4 39 0 0 48 88 .210 .275 .244 .519
David Obert 1966-1972 925 2668 243 596 82 16 24 242 7 13 273 348 .223 .296 .293 .589
Glenn Palmer 1966-1972 786 1849 233 497 78 28 42 243 15 13 150 247 .269 .322 .409 .732
Ron Palmer 1966-1971 514 1150 156 244 31 8 17 109 50 32 147 258 .212 .300 .297 .598
Chuck Panetta 1966-1972 820 2833 323 884 157 15 42 387 7 12 242 337 .312 .365 .423 .788
Marco Parra 1966-1966 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dana Ramirez 1966-1968 48 91 5 23 1 1 0 5 0 0 6 12 .253 .306 .286 .592
John Raymond 1966-1972 613 2034 164 502 73 6 21 236 2 7 77 310 .247 .274 .320 .593
Dave Robertson 1966-1972 628 1317 159 315 35 3 46 178 0 3 152 302 .239 .319 .375 .695
Ron Rodgers 1966-1972 562 1791 198 436 70 20 17 142 34 16 92 281 .243 .283 .333 .616
Miguel Salgado 1966-1968 19 32 5 9 0 0 2 11 1 2 4 6 .281 .333 .469 .802
Rob Schill 1966-1967 52 67 6 14 1 0 3 4 2 4 7 12 .209 .284 .358 .642
Chuck Shaffer 1966-1972 677 1448 114 372 45 7 8 147 0 6 138 203 .257 .322 .314 .636
Duane Simmons 1966-1972 867 3036 460 818 133 9 130 438 0 1 520 663 .269 .378 .448 .826
Ed Stauffer 1966-1969 33 73 7 17 2 0 0 6 0 0 8 13 .233 .325 .260 .586
Mike Stephens 1966-1969 359 1072 87 236 19 4 22 91 1 3 123 164 .220 .300 .307 .607
Jarvis Stringfellow 1966-1967 77 203 13 46 3 0 6 23 1 0 13 21 .227 .272 .330 .602
Jim Stryker 1966-1966 9 21 2 3 0 0 0 1 0 0 1 6 .143 .174 .143 .317
Jerry Sullivan 1966-1972 690 2350 400 569 103 30 80 264 103 67 354 516 .242 .350 .414 .763
Chris Swanson 1966-1971 528 1603 153 369 37 1 28 161 2 0 165 223 .230 .303 .307 .610
Ed Thomas 1966-1966 11 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Alex Vazquez 1966-1972 412 853 73 205 38 4 20 88 1 9 65 199 .240 .294 .365 .659
Paul Walters 1966-1972 271 665 68 152 34 5 13 58 11 12 27 118 .229 .264 .353 .618
Bill Watson 1966-1970 494 1118 105 279 29 5 27 119 5 6 76 221 .250 .301 .357 .658
Bob Wicke 1966-1972 326 708 81 156 13 3 31 100 8 13 90 134 .220 .311 .379 .689
John Young 1966-1966 17 32 1 7 1 0 0 1 0 0 1 1 .219 .242 .250 .492
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ollie Aldredge 1966-1972 9 10 .474 3.68 63 22 2 0 1 215.1 199 88 21 101 129
Drew Barbee 1966-1966 1 1 .500 4.38 10 0 0 0 0 12.1 11 6 2 6 6
Bill Blevins 1966-1970 7 15 .318 3.86 51 29 1 0 1 200.2 165 86 10 108 130
John Bloom 1966-1966 1 9 .100 6.20 50 2 0 0 1 81.1 107 56 12 45 50
Denny Boyd 1966-1972 51 53 .490 3.51 295 67 11 0 54 845.0 838 330 91 256 422
Curtis Brissett 1966-1970 5 9 .357 5.53 114 0 0 0 3 185.2 206 114 30 103 107
Jim Bryant 1966-1972 106 62 .631 2.94 222 222 66 10 0 1692.0 1454 552 102 498 1122
Del Carbone 1966-1972 7 3 .700 4.02 50 0 0 0 3 71.2 84 32 4 25 45
Bob Cole 1966-1969 2 5 .286 4.92 31 2 0 0 1 53.0 48 29 6 33 52
Erv Couch 1966-1972 13 14 .481 3.42 130 16 4 0 14 268.1 232 102 38 89 160
Craig Dalton 1966-1969 1 1 .500 7.28 28 1 0 0 3 50.2 61 41 6 34 31
Larry Diego 1966-1972 97 64 .602 2.69 222 222 22 6 0 1553.2 1359 464 91 335 1039
Harlan Estes 1966-1972 7 15 .318 4.97 73 18 4 0 0 219.1 209 121 32 93 135
Bill Faison 1966-1968 1 0 1.000 5.16 19 0 0 0 0 29.2 28 17 1 14 20
Mark Fields 1966-1966 0 5 .000 5.96 9 9 0 0 0 48.1 58 32 3 39 28
Tim Fisher 1966-1972 1 2 .333 6.78 27 4 0 0 0 73.0 89 55 12 48 43
Jack Forbes 1966-1972 87 71 .551 3.38 217 217 46 17 0 1550.2 1557 583 131 333 851
Johnny Frakes 1966-1972 15 29 .341 4.10 124 48 8 1 2 413.0 391 188 43 217 233
Dave Fuller 1966-1969 6 17 .261 4.31 48 25 7 1 0 215.0 211 103 32 78 151
Paul Geary 1966-1972 23 44 .343 3.98 163 81 6 2 22 643.0 667 284 50 266 348
Dave Gilson 1966-1972 52 62 .456 3.54 145 138 49 11 1 1066.2 1073 420 98 287 557
Kim Glanden 1966-1972 42 55 .433 3.77 207 98 6 0 26 789.2 812 331 67 243 527
Billy Goff 1966-1972 19 29 .396 4.07 184 50 8 0 6 535.1 524 242 51 251 355
Denny Goldberg 1966-1972 56 72 .438 3.67 177 176 23 6 0 1205.2 1056 492 71 558 778
Harry Goldsmith 1966-1966 3 1 .750 4.57 13 0 0 0 2 21.2 25 11 2 13 12
Edwin Gonzalez 1966-1972 21 25 .457 4.53 143 40 5 0 17 403.0 407 203 50 188 247
Luis Gonzalez 1966-1967 1 1 .500 3.68 9 0 0 0 0 14.2 11 6 0 6 12
Wayne Guilmette 1966-1972 56 61 .479 3.74 259 129 20 4 6 1065.2 1116 443 62 339 662
Ron Haney 1966-1972 22 29 .431 3.91 174 10 0 0 26 255.1 248 111 26 107 155
Marty Jordan 1966-1967 2 4 .333 5.40 16 3 0 0 2 40.0 43 24 5 23 11
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Kaiser 1966-1972 38 41 .481 2.50 372 0 0 0 98 510.2 397 142 46 157 384
Arnie Keilman 1966-1972 20 29 .408 3.61 142 31 2 1 29 381.0 427 153 29 91 175
Bill Keiser 1966-1972 34 28 .548 3.56 179 61 3 1 7 578.1 517 229 66 178 389
Darrell Klug 1966-1972 50 39 .562 3.22 196 93 23 7 18 861.0 789 308 89 235 463
Richie Kolb 1966-1972 26 40 .394 3.93 168 76 23 4 4 699.0 660 305 69 299 451
Ron Laws 1966-1972 20 26 .435 3.49 214 0 0 0 49 283.1 276 110 18 101 145
Phil Leach 1966-1969 10 17 .370 4.24 107 9 2 1 11 212.1 195 100 23 92 140
Hervé Lelièvre 1966-1972 35 24 .593 3.24 253 0 0 0 38 367.0 250 132 38 208 397
Phil Lester 1966-1972 62 91 .405 3.91 189 188 73 10 0 1405.2 1413 610 96 684 654
Tommy Lloyd 1966-1972 28 35 .444 3.81 198 8 4 0 19 349.1 338 148 33 151 239
Ken Marshall 1966-1969 3 4 .429 3.12 35 2 0 0 0 78.0 72 27 10 20 63
Tom Mitchell 1966-1972 54 52 .509 3.67 291 91 24 5 37 988.2 916 403 85 420 602
Alfredo Morales 1966-1972 27 24 .529 3.59 101 50 11 2 5 419.0 398 167 53 144 232
Jim Olson 1966-1972 5 9 .357 3.76 71 0 0 0 5 91.0 75 38 11 47 69
Scott Parsley 1966-1966 4 4 .500 4.13 25 2 0 0 0 56.2 60 26 4 33 44
Len Pates 1966-1972 54 52 .509 3.23 216 135 11 5 19 1005.2 821 361 81 476 704
Al Payne 1966-1967 0 2 .000 4.61 7 3 0 0 0 13.2 17 7 1 8 4
Roger Pochatko 1966-1972 32 60 .348 3.80 156 114 23 4 0 848.2 789 358 58 438 499
Jon Price 1966-1966 1 0 1.000 5.06 2 0 0 0 0 5.1 4 3 1 3 5
Dave Quigley 1966-1972 37 48 .435 4.05 175 135 1 1 1 801.1 717 361 78 427 508
Bill Ragatz 1966-1969 9 12 .429 4.16 100 8 1 0 5 190.1 178 88 29 59 117
Tom Reid 1966-1972 61 56 .521 3.60 191 162 20 9 3 1118.2 1040 448 86 398 660
Oscar Rodela 1966-1972 79 74 .516 2.97 214 214 11 3 0 1348.0 1095 445 67 524 1052
Manny Salinas 1966-1972 48 52 .480 3.53 165 131 16 6 1 961.1 837 377 86 347 588
Danny Sanchez 1966-1971 12 15 .444 4.34 200 0 0 0 7 250.2 286 121 18 119 102
Steve Serna 1966-1966 0 0 .000 0.00 3 0 0 0 0 3.0 1 0 0 1 1
Bruce Shone 1966-1972 14 12 .538 4.10 123 12 2 0 9 246.0 220 112 26 132 134
Bill Smith 1966-1972 36 39 .480 2.73 324 0 0 0 59 425.2 356 129 29 116 301
Tim Stambaugh 1966-1972 116 61 .655 2.69 221 221 74 20 0 1688.0 1416 504 116 370 1072
Bill Switzer 1966-1972 15 9 .625 3.39 102 5 1 0 22 207.1 175 78 18 77 153
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dave Torre 1966-1972 73 65 .529 3.45 193 193 28 8 0 1332.2 1232 511 107 485 1087
Bob Turner 1966-1967 1 4 .200 5.17 15 4 0 0 0 40.0 41 23 11 12 18
Bob Valentine 1966-1972 6 2 .750 3.54 72 0 0 0 2 122.0 102 48 11 63 69
Ralph Weintraub 1966-1972 78 82 .487 3.14 210 210 63 14 0 1544.1 1462 538 79 557 780
Brian Williams 1966-1972 51 53 .490 3.53 353 14 5 1 77 683.0 603 268 48 258 411
Keith Williams 1966-1972 38 29 .567 3.66 145 59 19 2 12 566.0 555 230 57 240 338
Dave Young 1966-1972 43 35 .551 2.84 315 12 1 0 61 602.1 472 190 45 198 460
156 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 2nd , 2025 - OOTP Baseball 25.11 Build 104