AMERICAN BASEBALL LEAGUE 1973
ROOKIES
06/30/1975
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rick Allen 1973-1974 12 11 1 2 0 0 0 0 0 0 0 3 .182 .182 .182 .364
Ron Anderson 1973-1975 250 676 63 168 16 7 6 60 24 18 55 87 .249 .303 .320 .623
Joe Bailey 1973-1974 15 33 4 6 1 0 1 1 1 1 2 6 .182 .250 .303 .553
Gerald Barnhart 1973-1973 13 30 4 8 1 0 2 6 0 0 1 5 .267 .281 .500 .781
Larry Beckman 1973-1975 76 200 18 50 7 2 5 27 0 1 18 29 .250 .306 .380 .686
Howie Belcher 1973-1974 39 107 12 27 2 0 2 10 8 3 7 17 .252 .310 .327 .637
Bill Bennett 1973-1973 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chip Berry 1973-1975 286 898 86 216 46 8 7 111 8 13 57 121 .241 .285 .333 .618
Ken Booker 1973-1974 28 52 6 13 0 0 0 3 0 0 4 10 .250 .310 .250 .560
Troy Bragg 1973-1974 14 39 4 11 5 0 1 6 0 0 0 7 .282 .282 .487 .769
Ron Bullins 1973-1975 148 429 36 90 15 1 7 41 0 0 39 68 .210 .272 .298 .571
Reggie Bush 1973-1975 198 478 36 90 10 2 2 28 0 3 30 95 .188 .243 .230 .473
Mark Calhoun 1973-1973 15 47 3 7 0 0 1 3 0 0 4 11 .149 .212 .213 .424
Jim Campbell 1973-1973 5 8 2 4 0 0 0 0 0 0 2 1 .500 .600 .500 1.100
Bob Caperon 1973-1973 16 15 2 4 3 0 0 2 0 0 0 0 .267 .312 .467 .779
Victor Castro 1973-1975 32 23 2 5 0 0 1 1 0 0 0 6 .217 .217 .348 .565
Randy Claire 1973-1974 93 131 10 25 5 0 0 7 1 1 12 24 .191 .257 .229 .486
Rickey Clark 1973-1974 11 22 3 5 0 0 1 4 0 0 0 2 .227 .227 .364 .591
John Cobb 1973-1975 289 981 119 273 48 4 10 112 1 0 81 52 .278 .333 .366 .699
Darrell Conley 1973-1975 91 292 28 69 10 2 3 19 4 9 23 24 .236 .297 .315 .612
Joe Cooper 1973-1975 153 532 58 127 18 3 5 47 14 7 50 57 .239 .302 .312 .614
Judson Currie 1973-1975 63 121 13 26 5 0 0 8 0 0 8 29 .215 .264 .256 .520
Mike Curry 1973-1973 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jeff Drago 1973-1974 18 14 5 5 2 0 0 4 0 0 1 2 .357 .400 .500 .900
Herb Eggers 1973-1973 10 14 0 3 0 0 0 2 0 0 4 2 .214 .389 .214 .603
Frank Everson 1973-1973 6 15 0 2 0 0 0 2 0 0 0 3 .133 .133 .133 .267
Len Finnegan 1973-1975 75 233 22 45 3 0 1 18 0 0 25 43 .193 .271 .219 .490
Bob Gilley 1973-1975 256 881 103 224 33 4 16 110 0 1 98 112 .254 .330 .355 .685
Gary Grant 1973-1973 9 7 1 1 0 0 0 0 0 0 0 0 .143 .250 .143 .393
Wilber Greenan 1973-1973 10 26 1 4 1 0 0 1 0 1 9 7 .154 .371 .192 .564
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dennis Gulla 1973-1974 45 119 5 23 4 0 1 15 0 1 5 30 .193 .222 .252 .474
Kevin Gunn 1973-1975 335 1094 107 270 50 9 11 107 2 2 95 139 .247 .306 .339 .645
Earl Haack 1973-1974 57 91 5 19 4 0 1 3 0 2 9 24 .209 .294 .286 .580
Greg Hastings 1973-1974 5 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lenny Hedgeman 1973-1973 3 7 1 1 0 0 0 0 0 0 2 2 .143 .333 .143 .476
Sandy Heidlebaugh 1973-1975 21 38 3 5 2 1 0 1 0 0 1 7 .132 .154 .237 .391
John Hembree 1973-1975 280 948 73 239 22 3 2 92 0 1 38 83 .252 .284 .288 .572
Dave Henkel 1973-1973 4 9 1 1 0 0 0 0 0 0 2 1 .111 .273 .111 .384
Bud Higdon 1973-1973 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Larry Hoffman 1973-1974 8 17 1 3 0 0 0 2 0 0 1 3 .176 .222 .176 .399
Rich Hoffman 1973-1975 29 36 5 10 1 0 0 1 0 1 2 3 .278 .316 .306 .621
Steve Holley 1973-1975 40 92 5 23 2 1 0 12 0 1 9 9 .250 .330 .293 .624
George Jackson 1973-1974 58 172 18 43 5 1 6 16 7 1 5 28 .250 .275 .395 .671
Tommy Jenkins 1973-1975 86 131 11 32 5 0 1 11 6 0 4 21 .244 .263 .305 .568
Jim Johnson 1973-1975 211 529 56 116 20 4 11 54 6 3 46 95 .219 .287 .335 .622
Rick Johnson 1973-1974 62 195 22 33 5 0 1 8 1 1 21 54 .169 .249 .210 .459
Steve Kurasz 1973-1973 6 17 1 7 1 1 1 3 0 1 1 2 .412 .444 .765 1.209
Kenny Kwiatkowski 1973-1974 149 167 21 41 6 2 4 17 6 2 11 31 .246 .292 .377 .669
Bobby LaFever 1973-1973 31 38 3 6 3 0 1 3 0 0 3 10 .158 .220 .316 .535
Jose Loaiza 1973-1973 4 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Noland Lockhart 1973-1975 127 323 37 67 14 2 1 24 8 10 15 37 .207 .244 .272 .517
Bobby Magnuson 1973-1975 256 659 55 150 19 1 2 55 2 0 40 137 .228 .274 .269 .543
Moises Marcas 1973-1974 20 54 2 9 2 1 0 4 0 2 6 14 .167 .246 .241 .487
Jim McCord 1973-1975 93 130 17 28 1 1 2 19 12 1 5 25 .215 .252 .285 .536
Mike McRae 1973-1974 105 170 15 42 5 2 4 18 3 1 10 18 .247 .289 .371 .659
Larry Montgomery 1973-1975 284 553 57 126 21 6 6 43 18 6 58 98 .228 .301 .320 .622
Bob Newton 1973-1973 15 44 4 9 3 0 0 2 0 1 9 6 .205 .340 .273 .612
Rick Pace 1973-1975 55 185 8 43 3 0 2 15 0 0 12 24 .232 .275 .281 .556
Ron Paige 1973-1975 231 582 70 146 20 1 4 55 27 10 54 66 .251 .314 .309 .623
Milt Pangle 1973-1974 21 48 4 8 0 0 2 8 0 0 2 9 .167 .200 .292 .492
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ray Paquette 1973-1973 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Gary Patterson 1973-1975 134 405 36 107 13 1 7 43 2 1 32 45 .264 .318 .353 .671
Lee Perry 1973-1975 85 216 27 56 11 0 2 20 0 0 18 41 .259 .322 .338 .660
Scott Pickard 1973-1973 10 9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222
Al Proctor 1973-1973 2 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Jack Richard 1973-1975 44 45 5 11 1 1 1 7 0 0 2 7 .244 .271 .378 .649
Eddie Rivers 1973-1974 4 3 2 0 0 0 0 0 1 0 1 1 .000 .250 .000 .250
Bob Roberts 1973-1973 6 15 2 5 2 0 0 0 0 0 0 2 .333 .333 .467 .800
Jose Rodriguez 1973-1975 13 26 2 4 0 0 0 0 0 0 0 5 .154 .154 .154 .308
Kent Schiffer 1973-1974 20 39 3 6 1 0 0 1 0 0 3 2 .154 .214 .179 .394
Mike Shreve 1973-1975 112 259 40 66 10 3 6 46 11 2 29 34 .255 .332 .386 .718
Rudy Spencer 1973-1975 236 362 44 93 21 2 6 44 1 3 28 31 .257 .315 .376 .690
Pat Stanton 1973-1974 9 8 1 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Scott Stevens 1973-1975 65 177 10 36 2 0 2 20 0 0 18 28 .203 .280 .249 .529
John Stites 1973-1975 124 385 40 99 12 2 5 34 4 11 33 46 .257 .319 .338 .657
Tom Stutzman 1973-1975 38 75 8 20 2 1 2 9 0 0 7 4 .267 .329 .400 .729
Armando Suarez 1973-1973 3 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Jimmy Todino 1973-1974 43 119 10 23 4 1 1 10 0 0 8 23 .193 .248 .269 .517
Tommy Vincent 1973-1974 37 72 6 17 3 0 1 10 2 1 2 10 .236 .257 .319 .576
Buddy Wharton 1973-1975 28 28 0 2 1 0 0 2 0 0 1 4 .071 .103 .107 .211
Charlie Zacharias 1973-1974 175 324 36 71 6 2 1 30 4 7 34 41 .219 .296 .259 .555
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ed Bahns 1973-1974 0 0 .000 12.86 5 0 0 0 0 7.0 13 10 7 3 4
Glenn Bailey 1973-1975 0 2 .000 6.10 33 1 0 0 0 59.0 65 40 7 45 39
Fred Berry 1973-1974 0 0 .000 4.50 5 0 0 0 0 8.0 10 4 1 1 6
Kelly Clark 1973-1974 0 0 .000 6.75 4 0 0 0 0 2.2 3 2 1 3 0
Antonio Cuadra 1973-1974 2 0 1.000 4.15 5 0 0 0 0 13.0 11 6 1 6 6
Gary Doll 1973-1975 5 4 .556 3.22 86 0 0 0 7 111.2 104 40 8 56 55
Milt Erb 1973-1973 2 0 1.000 3.10 12 0 0 0 0 20.1 21 7 2 11 12
Jeff Ferguson 1973-1975 21 11 .656 2.46 136 0 0 0 22 212.0 169 58 14 107 157
Leon Finkel 1973-1974 1 1 .500 4.60 20 0 0 0 1 29.1 33 15 3 21 9
Bill Footman 1973-1973 2 2 .500 6.53 16 0 0 0 1 20.2 23 15 7 7 10
Kenny Foster 1973-1975 12 25 .324 4.74 65 40 9 3 3 324.2 368 171 34 152 167
Cardell Franklin 1973-1975 4 4 .500 4.35 72 0 0 0 4 109.2 128 53 10 46 74
Mark Garland 1973-1974 0 0 .000 12.34 11 0 0 0 2 11.2 24 16 1 11 8
Dave Gaultney 1973-1975 23 25 .479 3.85 76 76 7 1 0 500.0 489 214 45 224 266
Denny Grissinger 1973-1975 2 2 .500 3.61 44 0 0 0 0 67.1 61 27 4 24 44
Jon Hampton 1973-1975 8 12 .400 5.41 77 22 0 0 1 211.1 271 127 8 81 68
Paul Hodges 1973-1975 7 8 .467 2.75 59 10 1 0 2 140.2 135 43 6 68 76
Jim Hopkins 1973-1975 1 0 1.000 7.45 7 1 0 0 0 9.2 9 8 3 7 3
Pete Jacobs 1973-1973 0 1 .000 15.00 1 1 0 0 0 3.0 4 5 1 2 3
Jim Lavelle 1973-1973 0 0 .000 1.08 4 0 0 0 0 8.1 8 1 0 13 4
Dennis Lawrence 1973-1975 5 12 .294 4.56 51 15 6 0 1 162.0 181 82 26 80 91
Art Ledington 1973-1975 2 1 .667 3.80 23 0 0 0 1 42.2 35 18 2 33 19
Rick Marchand 1973-1973 0 0 .000 16.88 3 0 0 0 0 5.1 9 10 2 6 3
Jeff McNeil 1973-1974 0 0 .000 15.43 6 0 0 0 0 7.0 13 12 3 9 4
Brian Meade 1973-1975 14 9 .609 3.67 84 0 0 0 8 115.1 87 47 14 74 83
Gerry Plummer 1973-1973 0 0 .000 0.00 4 0 0 0 1 3.2 2 0 0 0 0
Dave Quinlan 1973-1975 7 8 .467 3.76 63 0 0 0 6 83.2 78 35 9 33 62
Wayne Roberts 1973-1973 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0
Frank Rudin 1973-1974 3 2 .600 4.35 35 0 0 0 0 49.2 54 24 9 19 28
Ramon Sandoval 1973-1974 2 4 .333 2.48 23 0 0 0 4 29.0 30 8 2 13 13
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Corey Spencer 1973-1974 0 1 .000 4.89 31 0 0 0 3 42.1 49 23 4 27 24
Pat Steil 1973-1973 0 1 .000 12.46 1 1 0 0 0 4.1 9 6 1 1 1
Edgar Trask 1973-1975 2 3 .400 4.83 33 1 0 0 0 59.2 61 32 8 37 34
Hector Velazquez 1973-1975 8 9 .471 3.67 29 23 5 1 0 174.1 141 71 11 63 89
Angel Villatoro 1973-1975 3 4 .429 3.90 78 0 0 0 0 131.2 147 57 10 81 68
Mark Weeks 1973-1975 12 3 .800 3.84 74 1 0 0 4 124.1 121 53 9 64 74
Bret Weingartz 1973-1975 19 15 .559 3.89 60 47 7 4 0 351.1 310 152 23 178 181
Randy Weisenberg 1973-1975 6 6 .500 3.08 82 0 0 0 41 96.1 78 33 5 50 60
Steve Worlund 1973-1973 0 0 .000 45.00 1 0 0 0 0 1.0 3 5 2 2 1
Dave Wynn 1973-1975 19 24 .442 3.65 62 55 4 1 0 360.0 353 146 17 150 169
Linwood Young 1973-1973 0 0 .000 0.00 2 0 0 0 0 2.1 3 0 0 1 1
122 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 24th , 2026 - OOTP Baseball 26.9 Build 85