LEWISTON BRONCS
BATTING LEADERS
11/08/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOI | EUG | KEN | LEW | SAL | YAK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
372 PA required for season rate statistics. 372 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Dwain Haffner .289 1962  
2. Norm Lane .268 1962  
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Dwain Haffner .289 446  
2. Rich Pakula .278 493  
3. Norm Lane .268 491  
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dwain Haffner .363 1962  
2. John Hammit .349 1962  
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Dwain Haffner .363 446  
2. Rich Pakula .353 493  
3. John Hammit .349 483  
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Dwain Haffner .476 1962  
2. John Hammit .438 1962  
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Dwain Haffner .476 446  
2. John Hammit .438 483  
3. Norm Lane .420 491  
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Dwain Haffner .839 1962  
2. John Hammit .786 1962  
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
1. Dwain Haffner .839 446  
2. John Hammit .786 483  
3. Rich Pakula .766 493  
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Rich Pakula 3.6 1961  
2. Dwain Haffner 3.1 1962  
3. John Hammit 2.7 1962  
4. John Zimmerman 2.5 1961  
5. Rich Pakula 2.1 1960  
6. Eddie White 1.8 1961  
7. Norm Lane 1.7 1962  
8. Frank Warnock 0.9 1960  
9. Rafael Vasquez 0.7 1960  
10. Toby Ramsey 0.2 1960  
WAR - CAREER
Rank Player WAR PA  
1. Rich Pakula 5.7 493  
2. Dwain Haffner 3.1 446  
3. John Hammit 2.7 483  
4. John Zimmerman 2.5 120  
5. Eddie White 1.8 202  
6. Norm Lane 1.7 491  
7. Frank Warnock 0.9 21  
8. Rafael Vasquez 0.7 21  
9. Toby Ramsey 0.2 19  
10. Rookie Placeholder 0.2 7  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Norm Lane 120 1962  
2. John Hammit 108 1962  
3. Dwain Haffner 98 1962  
4. Rich Pakula 83 1960  
5. Eddie White 41 1961  
6. Warren Washington 31 1960  
7. Warren Washington 29 1961  
8. Rich Pakula 24 1961  
9. John Zimmerman 23 1961  
10. Dennis Jackson 20 1960  
GAMES - CAREER
Rank Player G PA  
1. Norm Lane 120 491  
2. John Hammit 108 483  
3. Rich Pakula 107 493  
4. Dwain Haffner 98 446  
5. Warren Washington 60 76  
6. Eddie White 41 202  
7. John Zimmerman 23 120  
8. Dennis Jackson 20 45  
9. Gabe Magana 16 43  
10. Jose Garcia 4 11  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Norm Lane 440 1962  
2. John Hammit 416 1962  
3. Dwain Haffner 391 1962  
4. Rich Pakula 333 1960  
5. Eddie White 157 1961  
6. Rich Pakula 103 1961  
7. John Zimmerman 100 1961  
8. Warren Washington 52 1960  
9. Gabe Magana 39 1961  
10. Dennis Jackson 37 1960  
AT-BATS - CAREER
Rank Player AB PA  
1. Norm Lane 440 491  
2. Rich Pakula 436 493  
3. John Hammit 416 483  
4. Dwain Haffner 391 446  
5. Eddie White 157 202  
6. John Zimmerman 100 120  
7. Warren Washington 62 76  
8. Gabe Magana 39 43  
9. Dennis Jackson 37 45  
10. Frank Warnock 16 21  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Norm Lane 73 1962  
2. John Hammit 72 1962  
3. Dwain Haffner 68 1962  
4. Rich Pakula 33 1960  
5. Rich Pakula 30 1961  
6. John Zimmerman 30 1961  
7. Eddie White 24 1961  
8. Frank Warnock 6 1960  
9. Gabe Magana 4 1961  
10. Rafael Vasquez 4 1960  
RUNS - CAREER
Rank Player R PA  
1. Norm Lane 73 491  
2. John Hammit 72 483  
3. Dwain Haffner 68 446  
4. Rich Pakula 63 493  
5. John Zimmerman 30 120  
6. Eddie White 24 202  
7. Frank Warnock 6 21  
8. Gabe Magana 4 43  
9. Rafael Vasquez 4 21  
10. Toby Ramsey 3 19  
HITS - SINGLE SEASON
Rank Player H Year  
1. Norm Lane 118 1962  
2. Dwain Haffner 113 1962  
3. John Hammit 107 1962  
4. Rich Pakula 69 1960  
5. Rich Pakula 52 1961  
6. Eddie White 45 1961  
7. John Zimmerman 40 1961  
8. Dennis Jackson 10 1960  
9. Warren Washington 7 1960  
10. Frank Warnock 7 1960  
HITS - CAREER
Rank Player H PA  
1. Rich Pakula 121 493  
2. Norm Lane 118 491  
3. Dwain Haffner 113 446  
4. John Hammit 107 483  
5. Eddie White 45 202  
6. John Zimmerman 40 120  
7. Dennis Jackson 10 45  
8. Warren Washington 9 76  
9. Frank Warnock 7 21  
10. Gabe Magana 6 43  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Dwain Haffner 186 1962  
2. Norm Lane 185 1962  
3. John Hammit 182 1962  
4. Rich Pakula 98 1960  
5. Rich Pakula 82 1961  
6. John Zimmerman 66 1961  
7. Eddie White 59 1961  
8. Frank Warnock 13 1960  
9. Dennis Jackson 11 1960  
10. Gabe Magana 9 1961  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dwain Haffner 186 446  
2. Norm Lane 185 491  
3. John Hammit 182 483  
4. Rich Pakula 180 493  
5. John Zimmerman 66 120  
6. Eddie White 59 202  
7. Frank Warnock 13 21  
8. Dennis Jackson 11 45  
9. Gabe Magana 9 43  
10. Warren Washington 9 76  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Norm Lane 84 1962  
2. Dwain Haffner 78 1962  
3. John Hammit 69 1962  
4. Rich Pakula 44 1960  
5. Rich Pakula 38 1961  
6. Eddie White 34 1961  
7. John Zimmerman 22 1961  
8. Dennis Jackson 9 1960  
9. Warren Washington 7 1960  
10. Rookie Placeholder 4 1962  
SINGLES - CAREER
Rank Player 1B PA  
1. Norm Lane 84 491  
2. Rich Pakula 82 493  
3. Dwain Haffner 78 446  
4. John Hammit 69 483  
5. Eddie White 34 202  
6. John Zimmerman 22 120  
7. Dennis Jackson 9 45  
8. Warren Washington 9 76  
9. Rookie Placeholder 4 9  
10. Gabe Magana 3 43  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Rich Pakula 22 1960  
2. John Hammit 19 1962  
3. Norm Lane 17 1962  
4. Dwain Haffner 16 1962  
5. John Zimmerman 14 1961  
6. Eddie White 8 1961  
7. Rich Pakula 6 1961  
8. Gabe Magana 3 1961  
9. Frank Warnock 3 1960  
10. Dennis Jackson 1 1960  
DOUBLES - CAREER
Rank Player 2B PA  
1. Rich Pakula 28 493  
2. John Hammit 19 483  
3. Norm Lane 17 491  
4. Dwain Haffner 16 446  
5. John Zimmerman 14 120  
6. Eddie White 8 202  
7. Gabe Magana 3 43  
8. Frank Warnock 3 21  
9. Dennis Jackson 1 45  
10. Rafael Vasquez 1 21  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Eddie White 3 1961  
2. Rich Pakula 2 1960  
3. John Hammit 1 1962  
4. Norm Lane 1 1962  
5. Jack Morrow 0 1960  
6. Dan Karras 0 1960  
7. Johnny Baggs 0 1960  
8. Warren Washington 0 1960  
9. Warren Washington 0 1961  
10. Dennis Jackson 0 1960  
TRIPLES - CAREER
Rank Player 3B PA  
1. Eddie White 3 202  
2. Rich Pakula 2 493  
3. John Hammit 1 483  
4. Norm Lane 1 491  
5. Johnny Baggs 0 3  
6. Bill Burris 0 0  
7. Jose Garcia 0 11  
8. Dwain Haffner 0 446  
9. Dennis Jackson 0 45  
10. Dan Karras 0 0  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Dwain Haffner 19 1962  
2. John Hammit 18 1962  
3. Norm Lane 16 1962  
4. Rich Pakula 8 1961  
5. John Zimmerman 4 1961  
6. Rich Pakula 1 1960  
7. Frank Warnock 1 1960  
8. Rafael Vasquez 1 1960  
9. Rookie Placeholder 1 1962  
10. Rookie Placeholder 0 1962  
HOME RUNS - CAREER
Rank Player HR PA  
1. Dwain Haffner 19 446  
2. John Hammit 18 483  
3. Norm Lane 16 491  
4. Rich Pakula 9 493  
5. John Zimmerman 4 120  
6. Rookie Placeholder 1 7  
7. Rafael Vasquez 1 21  
8. Frank Warnock 1 21  
9. Johnny Baggs 0 3  
10. Bill Burris 0 0  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Dwain Haffner 61 1962  
2. John Hammit 55 1962  
3. Norm Lane 55 1962  
4. Rich Pakula 33 1960  
5. Rich Pakula 33 1961  
6. Eddie White 17 1961  
7. John Zimmerman 16 1961  
8. Frank Warnock 7 1960  
9. Warren Washington 4 1960  
10. Rafael Vasquez 3 1960  
RBIS - CAREER
Rank Player RBI PA  
1. Rich Pakula 66 493  
2. Dwain Haffner 61 446  
3. John Hammit 55 483  
4. Norm Lane 55 491  
5. Eddie White 17 202  
6. John Zimmerman 16 120  
7. Frank Warnock 7 21  
8. Warren Washington 5 76  
9. Rafael Vasquez 3 21  
10. Dennis Jackson 2 45  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Eddie White 6 1961  
2. Frank Warnock 3 1960  
3. John Hammit 1 1962  
4. Norm Lane 1 1962  
5. Dwain Haffner 1 1962  
6. Johnny Baggs 0 1960  
7. Warren Washington 0 1960  
8. Warren Washington 0 1961  
9. Dennis Jackson 0 1960  
10. Rich Pakula 0 1960  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Eddie White 6 202  
2. Frank Warnock 3 21  
3. Dwain Haffner 1 446  
4. John Hammit 1 483  
5. Norm Lane 1 491  
6. Johnny Baggs 0 3  
7. Bill Burris 0 0  
8. Jose Garcia 0 11  
9. Dennis Jackson 0 45  
10. Dan Karras 0 0  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Norm Lane 6 1962  
2. Eddie White 2 1961  
3. John Hammit 1 1962  
4. Dwain Haffner 1 1962  
5. Jack Morrow 0 1960  
6. Dan Karras 0 1960  
7. Johnny Baggs 0 1960  
8. Warren Washington 0 1960  
9. Warren Washington 0 1961  
10. Dennis Jackson 0 1960  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Norm Lane 6 491  
2. Eddie White 2 202  
3. Dwain Haffner 1 446  
4. John Hammit 1 483  
5. Johnny Baggs 0 3  
6. Bill Burris 0 0  
7. Jose Garcia 0 11  
8. Dennis Jackson 0 45  
9. Dan Karras 0 0  
10. Gabe Magana 0 43  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Dwain Haffner 47 1962  
2. John Hammit 42 1962  
3. Eddie White 40 1961  
4. Rich Pakula 33 1960  
5. Norm Lane 29 1962  
6. Rich Pakula 18 1961  
7. John Zimmerman 15 1961  
8. Rafael Vasquez 9 1960  
9. Toby Ramsey 5 1960  
10. Frank Warnock 3 1960  
WALKS - CAREER
Rank Player BB PA  
1. Rich Pakula 51 493  
2. Dwain Haffner 47 446  
3. John Hammit 42 483  
4. Eddie White 40 202  
5. Norm Lane 29 491  
6. John Zimmerman 15 120  
7. Rafael Vasquez 9 21  
8. Toby Ramsey 5 19  
9. Frank Warnock 3 21  
10. Dennis Jackson 1 45  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. John Hammit 19 1962  
2. Norm Lane 16 1962  
3. John Zimmerman 4 1961  
4. Eddie White 3 1961  
5. Frank Warnock 2 1960  
6. Dwain Haffner 2 1962  
7. Rich Pakula 2 1960  
8. Gabe Magana 1 1961  
9. Warren Washington 1 1960  
10. Dennis Jackson 1 1960  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. John Hammit 19 483  
2. Norm Lane 16 491  
3. John Zimmerman 4 120  
4. Eddie White 3 202  
5. Dwain Haffner 2 446  
6. Rich Pakula 2 493  
7. Frank Warnock 2 21  
8. Dennis Jackson 1 45  
9. Gabe Magana 1 43  
10. Warren Washington 1 76  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Norm Lane 138 1962  
2. Rich Pakula 102 1960  
3. John Hammit 99 1962  
4. Dwain Haffner 89 1962  
5. Eddie White 29 1961  
6. Warren Washington 27 1960  
7. John Zimmerman 25 1961  
8. Rich Pakula 24 1961  
9. Gabe Magana 16 1961  
10. Dennis Jackson 5 1960  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Norm Lane 138 491  
2. Rich Pakula 126 493  
3. John Hammit 99 483  
4. Dwain Haffner 89 446  
5. Warren Washington 30 76  
6. Eddie White 29 202  
7. John Zimmerman 25 120  
8. Gabe Magana 16 43  
9. Dennis Jackson 5 45  
10. Jose Garcia 4 11  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103