P Dan Karras #15
Age: 40 | Bats: L | Throws: L | Morale: Very Good
09/07/1970
P DAN KARRAS #15 - AGE: 40 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 50 45 45
Movement 35 35 35 35
Control 45 50 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Slider 50 50
Changeup 35 35
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 55
Suggested Role Bullpen
Type Neutral
Hold Runners 75
Defense 35
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 70
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Often told he looks familiar.
Birthday:07/06/1930
Born in:Dallas, TX
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1952, 9th Pick in Round 3
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1953 Seattle - MLB 22 2 2 1 1 0 5.40 10.0 10 6 6 0 7 2 0 0 1.70 .286 4.11 0.1 75
1954 Seattle - MLB 23 2 2 0 2 0 4.97 12.2 16 9 7 1 3 2 0 0 1.50 .306 4.06 0.2 80
1955 Seattle - MLB 24 7 0 0 2 3 5.40 6.2 9 4 4 2 3 6 0 0 1.80 .350 5.85 -0.2 75
1956 Seattle - MLB 25 38 9 4 8 2 4.79 99.2 109 64 53 20 42 54 1 0 1.52 .272 5.21 -0.9 80
1957 Seattle - MLB 26 13 6 4 3 0 6.13 47.0 59 37 32 7 21 23 0 0 1.70 .313 5.34 -0.2 66
1958 Seattle - MLB 27 17 4 0 4 0 5.18 48.2 52 30 28 7 15 16 0 0 1.38 .265 4.78 -0.2 75
1959 Seattle - MLB 28 4 0 0 0 0 7.20 5.0 9 4 4 2 0 1 0 0 1.80 .350 7.39 -0.2 54
Total MLB 83 23 9 20 5 5.25 229.2 264 154 134 39 91 104 1 0 1.55 .286 5.10 -1.4 75
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1952 Total - 21 14 14 6 4 0 3.51 92.1 93 37 36 10 23 76 0 0 1.26 .304 3.71 1.6 100
1960 Lewiston - Rk 29 2 0 1 0 0 2.25 4.0 3 1 1 0 1 5 0 0 1.00 .300 0.23 0.2 109
1960 Buffalo - AAA 29 3 3 0 2 0 4.37 22.2 19 11 11 2 11 7 0 0 1.32 .224 4.19 0.1 78
Total EBL 3 3 0 2 0 4.37 22.2 19 11 11 2 11 7 0 0 1.32 .224 4.19 77.5
Total PNL 2 0 1 0 0 2.25 4.0 3 1 1 0 1 5 0 0 1.00 .300 0.23 109.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1953 Seattle - MLB P 2 2 0 0 0 0 0 .000 10.0 0.00 -0.2 .000
1954 Seattle - MLB P 2 2 1 1 0 2 0 1.000 12.2 1.42 -0.1 .962
1955 Seattle - MLB P 7 0 0 0 0 0 0 .000 6.2 0.00 +0.2 .000
1956 Seattle - MLB P 38 9 8 6 0 15 1 .933 99.2 1.26 -0.3 .964
1957 Seattle - MLB P 13 6 1 6 0 7 0 1.000 47.0 1.34 +0.4 1.103
1958 Seattle - MLB P 17 4 2 6 0 8 0 1.000 48.2 1.48 -0.2 .929
1959 Seattle - MLB P 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
TOTAL P 83 23 12 19 0 32 1 .969 229.2 1.21 -0.4 .997
PLAYER HISTORY
11/01/1952 Drafted in the 1952 first-year player draft (Round 3, Pick 9, 49th overall pick) by the Seattle Emeralds, out of college (Wichita State).
01/01/1953 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 35 (40); Control: 35 (55).
04/14/1953 Named the #75 prospect in the MLB
07/09/1953 Named the #78 prospect in the MLB
01/01/1954 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 40 (40); Control: 40 (45).
01/01/1955 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 40 (40); Control: 45 (45).
01/01/1956 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 35 (40); Control: 45 (45).
01/01/1957 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 40 (40); Control: 45 (45).
07/14/1957 Injured (Sore forearm), day-to-day for 4 days.
01/01/1958 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 40 (40); Control: 45 (45).
01/01/1959 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 40 (40); Control: 45 (45).
01/01/1960 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 35 (35); Control: 45 (45).
04/12/1960 Released by the Seattle organization.
06/08/1960 Signed a minor league contract with the Dallas Wranglers organization.
06/27/1960 Released by the Dallas organization.
10/24/1960 Retired from professional baseball.
Saturday, December 21st , 2024 - OOTP Baseball 25.11 Build 100