PITTSBURGH INDUSTRIALS
BATTING LEADERS
04/09/1973
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Fennimore McCaffree .376 1922  
2. Ron Ezzell .366 1928  
3. Herman Carter .355 1952  
4. Bill Edwards .354 1924  
5. Julian Collens .353 1912  
6. Bill Edwards .352 1929  
7. Gabe Burdette .351 1929  
8. Bill Edwards .346 1928  
9. Fennimore McCaffree .346 1920  
10. Ron Ezzell .346 1929  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Bill Edwards .335 4581  
2. Ron Ezzell .326 8247  
3. Gabe Burdette .324 3429  
4. Pepper Wirtz .317 3317  
5. Fennimore McCaffree .315 8169  
6. Harry Osborn .314 4589  
7. Ben Fite .312 3629  
8. Haywood Glover .312 3461  
9. Joseph Madison .308 6371  
10. Tom Gideon .307 6949  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Harry Osborn .444 1950  
2. Ron Ezzell .443 1928  
3. Herman Carter .441 1950  
4. Herman Carter .428 1951  
5. Fennimore McCaffree .428 1922  
6. Russell Fankester .428 1905  
7. Ellsworth Raines .427 1893  
8. Herman Carter .426 1952  
9. Harry Osborn .424 1948  
10. Tom Gideon .423 1939  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Harry Osborn .409 4589  
2. Haywood Glover .397 3461  
3. Herman Carter .394 8619  
4. Ron Ezzell .389 8247  
5. Bill Edwards .379 4581  
6. Russell Fankester .377 5483  
7. Fennimore McCaffree .375 8169  
8. Buddy Cummings .374 3794  
9. Gabe Burdette .374 3429  
10. Chief Ward .371 4631  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Don Keough .684 1971  
2. Don Keough .635 1970  
3. Herman Carter .628 1950  
4. Don Keough .625 1966  
5. Don Keough .577 1972  
6. Herman Carter .574 1952  
7. Harry Osborn .573 1948  
8. Fennimore McCaffree .569 1922  
9. Rick Fleming .569 1953  
10. Herman Carter .561 1949  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Don Keough .552 5745  
2. Herman Carter .506 8619  
3. Harry Osborn .496 4589  
4. Fennimore McCaffree .481 8169  
5. Haywood Glover .476 3461  
6. Hillyer Bryan .468 7187  
7. Pepper Wirtz .466 3317  
8. Ron Ezzell .464 8247  
9. Mel Hunt .460 9458  
10. Lou Parker .453 2415  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Herman Carter 1.068 1950  
2. Don Keough 1.062 1971  
3. Don Keough 1.018 1970  
4. Herman Carter 1.000 1952  
5. Harry Osborn .998 1948  
6. Fennimore McCaffree .997 1922  
7. Rick Fleming .981 1953  
8. Herman Carter .974 1949  
9. Ron Ezzell .972 1928  
10. Harry Osborn .971 1950  
OPS - CAREER
Rank Player OPS PA  
1. Harry Osborn .905 4589  
2. Don Keough .900 5745  
3. Herman Carter .900 8619  
4. Haywood Glover .873 3461  
5. Fennimore McCaffree .856 8169  
6. Ron Ezzell .853 8247  
7. Hillyer Bryan .827 7187  
8. Pepper Wirtz .824 3317  
9. Mel Hunt .823 9458  
10. Lou Parker .818 2415  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Herman Carter 10.2 1952  
2. Milton Currie 9.6 1904  
3. Russell Fankester 9.5 1905  
4. Harry Osborn 9.1 1948  
5. Herman Carter 8.9 1950  
6. Harry Osborn 8.2 1943  
7. Milton Currie 8.1 1903  
8. Herman Carter 8.1 1951  
9. Harry Osborn 7.9 1950  
10. Mel Hunt 7.9 1939  
WAR - CAREER
Rank Player WAR PA  
1. Mortimer Gardner 84.1 9985  
2. Herman Carter 82.4 8619  
3. Fennimore McCaffree 72.8 8169  
4. Mel Hunt 70.2 9458  
5. Ron Ezzell 60.5 8247  
6. Milton Currie 59.6 5426  
7. Tom Gideon 58.1 6949  
8. Bo McBean 56.1 8460  
9. Russell Fankester 52.1 5483  
10. Hillyer Bryan 51.1 7187  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Herman Carter 162 1956  
2. Herman Carter 162 1949  
3. Herman Carter 162 1952  
4. Herman Carter 162 1953  
5. Herman Carter 162 1950  
6. Ray Baum 161 1963  
7. Harry Osborn 161 1950  
8. Al Campbell 161 1952  
9. Keith Owens 161 1960  
10. Rick Fleming 161 1954  
GAMES - CAREER
Rank Player G PA  
1. Mortimer Gardner 2167 9985  
2. Bo McBean 2138 8460  
3. Mel Hunt 2061 9458  
4. Herman Carter 2053 8619  
5. Ron Ezzell 1857 8247  
6. Fennimore McCaffree 1839 8169  
7. Tim Grange 1728 6756  
8. Hillyer Bryan 1715 7187  
9. Tom Gideon 1699 6949  
10. Dick Norris 1666 6540  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Fortune Farrington 701 1895  
2. Tom Crews 701 1904  
3. Joseph Madison 701 1897  
4. Coleman McMillan 700 1899  
5. Mortimer Gardner 699 1894  
6. Alex Spitz 695 1895  
7. Coleman McMillan 694 1900  
8. Mortimer Gardner 693 1893  
9. Clay Stack 693 1894  
10. Bill Edwards 691 1926  
AT-BATS - CAREER
Rank Player AB PA  
1. Mortimer Gardner 8987 9985  
2. Mel Hunt 8485 9458  
3. Bo McBean 7865 8460  
4. Herman Carter 7369 8619  
5. Ron Ezzell 7323 8247  
6. Fennimore McCaffree 7200 8169  
7. Hillyer Bryan 6408 7187  
8. Mark Gardner 6402 7223  
9. Tim Grange 6337 6756  
10. Tom Gideon 6233 6949  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Herman Carter 143 1950  
2. Mel Hunt 138 1932  
3. Mortimer Gardner 134 1895  
4. Mel Hunt 133 1929  
5. Mortimer Gardner 133 1896  
6. Mel Hunt 132 1939  
7. Alex Spitz 131 1895  
8. Mel Hunt 129 1928  
9. Harry Osborn 129 1950  
10. Mark Gardner 126 1895  
RUNS - CAREER
Rank Player R PA  
1. Mel Hunt 1512 9458  
2. Mortimer Gardner 1456 9985  
3. Herman Carter 1200 8619  
4. Fennimore McCaffree 1077 8169  
5. Ron Ezzell 1028 8247  
6. Mark Gardner 984 7223  
7. Hillyer Bryan 915 7187  
8. Joseph Madison 885 6371  
9. Tom Gideon 880 6949  
10. Bo McBean 854 8460  
HITS - SINGLE SEASON
Rank Player H Year  
1. Joseph Madison 236 1897  
2. Bill Edwards 234 1929  
3. Mortimer Gardner 229 1895  
4. Bill Edwards 229 1926  
5. Alex Spitz 226 1895  
6. Bill Edwards 223 1925  
7. Mortimer Gardner 222 1894  
8. Mel Hunt 222 1930  
9. Joseph Madison 222 1899  
10. Mark Gardner 221 1895  
HITS - CAREER
Rank Player H PA  
1. Mortimer Gardner 2736 9985  
2. Mel Hunt 2514 9458  
3. Ron Ezzell 2385 8247  
4. Fennimore McCaffree 2265 8169  
5. Herman Carter 2234 8619  
6. Bo McBean 2126 8460  
7. Mark Gardner 1931 7223  
8. Tom Gideon 1916 6949  
9. Hillyer Bryan 1874 7187  
10. Joseph Madison 1777 6371  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Don Keough 396 1971  
2. Herman Carter 388 1950  
3. Mel Hunt 375 1930  
4. Don Keough 367 1966  
5. Don Keough 364 1970  
6. Herman Carter 357 1952  
7. Mortimer Gardner 345 1896  
8. Herman Carter 344 1949  
9. Mortimer Gardner 339 1895  
10. Mortimer Gardner 338 1894  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mortimer Gardner 4064 9985  
2. Mel Hunt 3906 9458  
3. Herman Carter 3727 8619  
4. Fennimore McCaffree 3461 8169  
5. Ron Ezzell 3399 8247  
6. Hillyer Bryan 2996 7187  
7. Bo McBean 2885 8460  
8. Don Keough 2829 5745  
9. Tom Gideon 2729 6949  
10. Mark Gardner 2683 7223  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Bill Edwards 180 1925  
2. Joseph Madison 179 1897  
3. Gabe Burdette 179 1927  
4. Bill Edwards 178 1926  
5. Joseph Madison 177 1899  
6. Julian Collens 174 1912  
7. Bill Edwards 173 1929  
8. Coleman McMillan 172 1899  
9. Joseph Madison 170 1898  
10. Joseph Madison 170 1905  
SINGLES - CAREER
Rank Player 1B PA  
1. Mortimer Gardner 1895 9985  
2. Ron Ezzell 1749 8247  
3. Mel Hunt 1652 9458  
4. Bo McBean 1604 8460  
5. Fennimore McCaffree 1589 8169  
6. Mark Gardner 1479 7223  
7. Herman Carter 1448 8619  
8. Joseph Madison 1439 6371  
9. Tom Gideon 1400 6949  
10. Tim Grange 1235 6756  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Bill Edwards 54 1929  
2. Pepper Wirtz 52 1940  
3. Jeff Pierce 49 1894  
4. Herman Carter 48 1949  
5. Harry Osborn 47 1948  
6. Mortimer Gardner 46 1894  
7. Don Keough 46 1971  
8. Bill Edwards 46 1927  
9. Harry Osborn 44 1950  
10. Mel Hunt 44 1930  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mel Hunt 448 9458  
2. Mortimer Gardner 447 9985  
3. Ron Ezzell 425 8247  
4. Herman Carter 387 8619  
5. Hillyer Bryan 368 7187  
6. Bo McBean 355 8460  
7. Tom Gideon 348 6949  
8. Fennimore McCaffree 341 8169  
9. Dick Norris 323 6540  
10. Tim Grange 294 6756  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Alex Spitz 35 1895  
2. Mel Hunt 31 1928  
3. Mortimer Gardner 30 1891  
4. Mel Hunt 29 1929  
5. Fortune Farrington 29 1893  
6. Mel Hunt 29 1932  
7. Mortimer Gardner 29 1894  
8. Mortimer Gardner 28 1893  
9. Mortimer Gardner 27 1896  
10. Mel Hunt 27 1935  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mortimer Gardner 301 9985  
2. Mel Hunt 298 9458  
3. Frank Patterson 164 5840  
4. Fennimore McCaffree 150 8169  
5. Alex Spitz 149 5489  
6. Dick Norris 140 6540  
7. Milton Currie 128 5426  
8. Fortune Farrington 127 3565  
9. Joseph Madison 102 6371  
10. Bo McBean 97 8460  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Don Keough 56 1971  
2. Don Keough 55 1966  
3. Don Keough 53 1970  
4. Don Keough 46 1972  
5. Herman Carter 41 1950  
6. Don Keough 35 1965  
7. Ray Baum 31 1962  
8. Rick Fleming 29 1953  
9. Herman Carter 29 1949  
10. Herman Carter 29 1956  
HOME RUNS - CAREER
Rank Player HR PA  
1. Don Keough 362 5745  
2. Herman Carter 308 8619  
3. Hillyer Bryan 194 7187  
4. Fennimore McCaffree 185 8169  
5. Rick Fleming 169 5159  
6. Ron Ezzell 167 8247  
7. Ray Baum 158 3140  
8. Tim Grange 147 6756  
9. Harry Osborn 145 4589  
10. Curt Holland 135 4576  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Don Keough 150 1971  
2. Herman Carter 146 1950  
3. Pepper Wirtz 132 1939  
4. Mark Gardner 125 1895  
5. Mark Gardner 124 1894  
6. Don Keough 124 1970  
7. Don Keough 124 1966  
8. Herman Carter 122 1949  
9. Harry Osborn 117 1950  
10. Fennimore McCaffree 116 1924  
RBIS - CAREER
Rank Player RBI PA  
1. Herman Carter 1256 8619  
2. Mortimer Gardner 1233 9985  
3. Fennimore McCaffree 1085 8169  
4. Ron Ezzell 1071 8247  
5. Mel Hunt 1029 9458  
6. Mark Gardner 989 7223  
7. Don Keough 956 5745  
8. Hillyer Bryan 857 7187  
9. Tom Gideon 832 6949  
10. Dick Norris 800 6540  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Verle Bray 135 1888  
2. Coleman McMillan 110 1899  
3. Mortimer Gardner 98 1893  
4. Tim Mary 91 1887  
5. Mortimer Gardner 90 1894  
6. Coleman McMillan 90 1900  
7. John Grace 85 1887  
8. Fortune Farrington 84 1895  
9. Mortimer Gardner 83 1897  
10. Mortimer Gardner 82 1891  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mortimer Gardner 846 9985  
2. Mel Hunt 496 9458  
3. Alex Spitz 374 5489  
4. Jake Morford 368 5308  
5. Joseph Madison 364 6371  
6. Ray Perry 355 5497  
7. Darins Keys 336 4670  
8. Fortune Farrington 326 3565  
9. Fennimore McCaffree 305 8169  
10. Coleman McMillan 304 2807  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Mortimer Gardner 77 1893  
2. Jake Morford 68 1911  
3. Mortimer Gardner 67 1894  
4. Coleman McMillan 64 1899  
5. Alex Spitz 62 1895  
6. Edmond Gunn 55 1887  
7. Tuck Crooks 55 1900  
8. Jake Morford 54 1912  
9. Ray Perry 54 1911  
10. Jake Morford 53 1915  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Mortimer Gardner 634 9985  
2. Alex Spitz 372 5489  
3. Jake Morford 367 5308  
4. Fennimore McCaffree 334 8169  
5. Joseph Madison 273 6371  
6. Ray Perry 273 5497  
7. Mel Hunt 239 9458  
8. Milton Currie 204 5426  
9. Coleman McMillan 170 2807  
10. Fortune Farrington 167 3565  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ellsworth Raines 126 1893  
2. Harry Osborn 126 1950  
3. Herman Carter 114 1950  
4. Harry Osborn 114 1949  
5. Herman Carter 104 1947  
6. Herman Carter 103 1949  
7. Herman Carter 102 1948  
8. Herman Carter 100 1951  
9. Herman Carter 98 1946  
10. Dennis Hess 93 1914  
WALKS - CAREER
Rank Player BB PA  
1. Herman Carter 1134 8619  
2. Mel Hunt 844 9458  
3. Ron Ezzell 801 8247  
4. Mortimer Gardner 709 9985  
5. Fennimore McCaffree 678 8169  
6. Hillyer Bryan 672 7187  
7. Mark Gardner 653 7223  
8. Harry Osborn 635 4589  
9. Tom Gideon 625 6949  
10. Chief Ward 618 4631  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Russell Fankester 24 1898  
2. Moe Hebert 21 1888  
3. Russell Fankester 18 1900  
4. Alex Spitz 17 1898  
5. Russell Fankester 17 1901  
6. Alex Spitz 16 1897  
7. Alex Spitz 16 1896  
8. Russell Fankester 16 1902  
9. Willie Cooper 16 1960  
10. Wiley Daugherty 15 1898  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Mortimer Gardner 150 9985  
2. Russell Fankester 145 5483  
3. Whizzo Martins 113 5300  
4. Alex Spitz 110 5489  
5. Willie Cooper 98 5628  
6. Mel Hunt 72 9458  
7. Joseph Madison 69 6371  
8. Fennimore McCaffree 66 8169  
9. Jake Morford 64 5308  
10. Clay Stack 56 3977  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Reuben Witt 228 1916  
2. Harman Carley 191 1903  
3. Ray Perry 173 1908  
4. Ray Baum 152 1963  
5. Ray Perry 146 1909  
6. Ray Perry 141 1910  
7. Jerry Hunter 139 1958  
8. Bill Harris 136 1940  
9. Don Keough 135 1965  
10. Ray Perry 130 1912  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Ray Perry 962 5497  
2. Don Keough 913 5745  
3. Harman Carley 862 3109  
4. Bill Harris 830 4636  
5. Willie Cooper 822 5628  
6. Addison Callaway 821 1358  
7. Bo McBean 807 8460  
8. Jerry Hunter 736 4698  
9. Ray Baum 682 3140  
10. Herman Carter 673 8619  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70