DENVER BURROS
BATTING LEADERS
08/21/1972
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 877 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Guillaume Moret .340 1971  
2. Doug Davis .318 1970  
3. Guillaume Moret .318 1972  
4. Guillaume Moret .313 1966  
5. Ralph King .312 1968  
6. Guillaume Moret .299 1970  
7. Jamie Robinson .299 1970  
8. Guillaume Moret .295 1967  
9. Guillaume Moret .293 1969  
10. Jamie Robinson .293 1968  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Guillaume Moret .306 4724  
2. Doug Davis .298 1129  
3. Ralph King .289 1304  
4. John Crabtree .280 1632  
5. Jamie Robinson .277 3473  
6. Ricardo Castillo .272 1553  
7. Tony Galaz .262 1213  
8. Ken Hussey .257 1505  
9. Bob Messinger .254 1803  
10. Tom Gregory .247 2544  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Guillaume Moret .510 1971  
2. Guillaume Moret .487 1972  
3. Guillaume Moret .482 1970  
4. Guillaume Moret .456 1969  
5. Guillaume Moret .418 1967  
6. Guillaume Moret .405 1968  
7. Guillaume Moret .398 1966  
8. Jamie Robinson .380 1970  
9. Ralph King .377 1968  
10. Tom Clark .374 1971  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Guillaume Moret .451 4724  
2. Ralph King .368 1304  
3. Tom Clark .358 1309  
4. Jamie Robinson .352 3473  
5. Ken Hussey .350 1505  
6. Tony Galaz .348 1213  
7. Bob Messinger .339 1803  
8. David Smith .334 2945  
9. Doug Davis .333 1129  
10. Jim Farrar .328 1720  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Guillaume Moret .584 1972  
2. Guillaume Moret .575 1971  
3. Guillaume Moret .562 1966  
4. Jamie Robinson .526 1970  
5. Guillaume Moret .523 1967  
6. Guillaume Moret .521 1970  
7. Ralph King .495 1968  
8. Tony Galaz .491 1966  
9. Guillaume Moret .488 1969  
10. Bob Messinger .487 1967  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Guillaume Moret .527 4724  
2. Bob Messinger .476 1803  
3. Tony Galaz .475 1213  
4. Jamie Robinson .467 3473  
5. Ralph King .449 1304  
6. John Crabtree .432 1632  
7. Ken Hussey .425 1505  
8. Doug Davis .421 1129  
9. Ricardo Castillo .388 1553  
10. Tom Gregory .352 2544  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Guillaume Moret 1.086 1971  
2. Guillaume Moret 1.070 1972  
3. Guillaume Moret 1.003 1970  
4. Guillaume Moret .960 1966  
5. Guillaume Moret .944 1969  
6. Guillaume Moret .941 1967  
7. Jamie Robinson .906 1970  
8. Ralph King .872 1968  
9. Guillaume Moret .858 1968  
10. Tony Galaz .843 1966  
OPS - CAREER
Rank Player OPS PA  
1. Guillaume Moret .978 4724  
2. Tony Galaz .823 1213  
3. Jamie Robinson .819 3473  
4. Ralph King .817 1304  
5. Bob Messinger .815 1803  
6. Ken Hussey .775 1505  
7. Doug Davis .755 1129  
8. John Crabtree .752 1632  
9. Ricardo Castillo .709 1553  
10. David Smith .661 2945  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Guillaume Moret 14.6 1971  
2. Guillaume Moret 11.4 1972  
3. Guillaume Moret 10.5 1969  
4. Guillaume Moret 10.3 1970  
5. Guillaume Moret 10.3 1967  
6. Guillaume Moret 8.4 1966  
7. Guillaume Moret 7.4 1968  
8. Ralph King 6.5 1968  
9. Jamie Robinson 6.4 1968  
10. Jamie Robinson 5.3 1970  
WAR - CAREER
Rank Player WAR PA  
1. Guillaume Moret 72.9 4724  
2. Jamie Robinson 28.9 3473  
3. David Smith 18.3 2945  
4. Bob Messinger 11.0 1803  
5. Ricardo Castillo 10.9 1553  
6. Gordy Gregory 8.8 2525  
7. Tom Gregory 8.7 2544  
8. Ralph King 8.2 1304  
9. Tim Alderfer 7.1 1494  
10. John Crabtree 6.5 1632  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Guillaume Moret 161 1970  
2. Guillaume Moret 160 1969  
3. Bob Messinger 160 1967  
4. Guillaume Moret 159 1971  
5. Tom Gregory 159 1968  
6. Tony Galaz 158 1966  
7. Guillaume Moret 158 1967  
8. Bob Messinger 157 1968  
9. Ralph King 157 1968  
10. Doug Davis 156 1970  
GAMES - CAREER
Rank Player G PA  
1. Guillaume Moret 1069 4724  
2. David Smith 910 2945  
3. Gordy Gregory 868 2525  
4. Jamie Robinson 857 3473  
5. Tom Gregory 708 2544  
6. Ken Hussey 650 1505  
7. John Crabtree 551 1632  
8. Tim Alderfer 502 1494  
9. Bob Messinger 468 1803  
10. Ricardo Castillo 456 1553  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ken Hussey 609 1970  
2. Doug Davis 604 1970  
3. Bob Messinger 594 1967  
4. Ralph King 586 1968  
5. Guillaume Moret 579 1967  
6. Jamie Robinson 575 1969  
7. Bob Messinger 572 1968  
8. Guillaume Moret 569 1968  
9. Guillaume Moret 566 1966  
10. Tony Galaz 560 1966  
AT-BATS - CAREER
Rank Player AB PA  
1. Guillaume Moret 3728 4724  
2. Jamie Robinson 3062 3473  
3. David Smith 2528 2945  
4. Gordy Gregory 2329 2525  
5. Tom Gregory 2327 2544  
6. Bob Messinger 1578 1803  
7. Jim Farrar 1521 1720  
8. John Crabtree 1517 1632  
9. Ricardo Castillo 1434 1553  
10. Tim Alderfer 1366 1494  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Guillaume Moret 162 1971  
2. Guillaume Moret 140 1970  
3. Guillaume Moret 129 1969  
4. Guillaume Moret 123 1972  
5. Guillaume Moret 121 1967  
6. Guillaume Moret 116 1968  
7. Guillaume Moret 107 1966  
8. Tony Galaz 93 1966  
9. Jamie Robinson 89 1970  
10. Ken Hussey 87 1970  
RUNS - CAREER
Rank Player R PA  
1. Guillaume Moret 898 4724  
2. Jamie Robinson 418 3473  
3. David Smith 362 2945  
4. Tom Gregory 243 2544  
5. Bob Messinger 215 1803  
6. Gordy Gregory 212 2525  
7. John Crabtree 210 1632  
8. Ken Hussey 182 1505  
9. Ralph King 166 1304  
10. Ricardo Castillo 164 1553  
HITS - SINGLE SEASON
Rank Player H Year  
1. Doug Davis 192 1970  
2. Ralph King 183 1968  
3. Guillaume Moret 181 1971  
4. Guillaume Moret 177 1966  
5. Guillaume Moret 171 1967  
6. Guillaume Moret 165 1968  
7. Jamie Robinson 163 1968  
8. Ken Hussey 162 1970  
9. Jamie Robinson 160 1970  
10. Guillaume Moret 157 1969  
HITS - CAREER
Rank Player H PA  
1. Guillaume Moret 1142 4724  
2. Jamie Robinson 847 3473  
3. David Smith 583 2945  
4. Tom Gregory 574 2544  
5. Gordy Gregory 535 2525  
6. John Crabtree 425 1632  
7. Bob Messinger 401 1803  
8. Ricardo Castillo 390 1553  
9. Jim Farrar 375 1720  
10. Tim Alderfer 334 1494  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Guillaume Moret 318 1966  
2. Guillaume Moret 306 1971  
3. Guillaume Moret 303 1967  
4. Ralph King 290 1968  
5. Bob Messinger 289 1967  
6. Jamie Robinson 282 1970  
7. Doug Davis 278 1970  
8. Jamie Robinson 275 1969  
9. Tony Galaz 275 1966  
10. Guillaume Moret 272 1970  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Guillaume Moret 1966 4724  
2. Jamie Robinson 1430 3473  
3. David Smith 826 2945  
4. Tom Gregory 820 2544  
5. Bob Messinger 751 1803  
6. Gordy Gregory 742 2525  
7. John Crabtree 656 1632  
8. Ricardo Castillo 556 1553  
9. Ken Hussey 552 1505  
10. Ralph King 513 1304  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Doug Davis 142 1970  
2. Ralph King 133 1968  
3. Guillaume Moret 124 1971  
4. Guillaume Moret 123 1968  
5. Jamie Robinson 118 1968  
6. Ken Hussey 117 1970  
7. Guillaume Moret 113 1966  
8. John Crabtree 111 1971  
9. Guillaume Moret 111 1969  
10. Guillaume Moret 110 1967  
SINGLES - CAREER
Rank Player 1B PA  
1. Guillaume Moret 769 4724  
2. Jamie Robinson 585 3473  
3. David Smith 456 2945  
4. Gordy Gregory 432 2525  
5. Tom Gregory 409 2544  
6. John Crabtree 299 1632  
7. Jim Farrar 299 1720  
8. Ricardo Castillo 280 1553  
9. Tim Alderfer 269 1494  
10. Ralph King 243 1304  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tom Gregory 39 1971  
2. Tom Gregory 33 1970  
3. Bob Messinger 31 1968  
4. Doug Davis 29 1970  
5. Ricardo Castillo 27 1971  
6. Bob Messinger 25 1967  
7. Tony Galaz 24 1966  
8. Guillaume Moret 24 1966  
9. Guillaume Moret 24 1967  
10. Jordan Aubert 23 1966  
DOUBLES - CAREER
Rank Player 2B PA  
1. Guillaume Moret 133 4724  
2. Tom Gregory 118 2544  
3. Jamie Robinson 97 3473  
4. Ricardo Castillo 74 1553  
5. Bob Messinger 74 1803  
6. John Crabtree 67 1632  
7. David Smith 58 2945  
8. Brian Cook 56 1178  
9. Gordy Gregory 48 2525  
10. Jim Farrar 46 1720  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Guillaume Moret 10 1971  
2. Ricardo Castillo 8 1971  
3. John Crabtree 6 1972  
4. Jim Farrar 6 1967  
5. Doug Davis 6 1970  
6. Jamie Robinson 6 1968  
7. Jim Bitting 5 1972  
8. David Smith 5 1967  
9. Ricardo Castillo 5 1970  
10. Guillaume Moret 5 1972  
TRIPLES - CAREER
Rank Player 3B PA  
1. Guillaume Moret 29 4724  
2. David Smith 22 2945  
3. Ricardo Castillo 16 1553  
4. Jim Farrar 15 1720  
5. John Crabtree 13 1632  
6. Tom Gregory 13 2544  
7. Doug Davis 9 1129  
8. Jamie Robinson 9 3473  
9. Tim Alderfer 8 1494  
10. Melvin Perez 7 481  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Guillaume Moret 37 1966  
2. Jamie Robinson 36 1969  
3. Bob Messinger 35 1967  
4. Guillaume Moret 34 1967  
5. Jamie Robinson 33 1970  
6. Tony Galaz 31 1966  
7. Guillaume Moret 30 1972  
8. Ken Hussey 29 1970  
9. Guillaume Moret 29 1971  
10. Ralph King 28 1968  
HOME RUNS - CAREER
Rank Player HR PA  
1. Guillaume Moret 211 4724  
2. Jamie Robinson 156 3473  
3. Bob Messinger 88 1803  
4. Ken Hussey 59 1505  
5. Tony Galaz 58 1213  
6. Gordy Gregory 49 2525  
7. Ralph King 47 1304  
8. David Smith 47 2945  
9. John Crabtree 46 1632  
10. Leo Sentner 36 804  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jamie Robinson 109 1970  
2. Jamie Robinson 109 1969  
3. John Crabtree 106 1971  
4. Ken Hussey 105 1970  
5. Bob Messinger 100 1967  
6. Jamie Robinson 100 1968  
7. Tony Galaz 98 1966  
8. Jamie Robinson 96 1971  
9. Guillaume Moret 96 1966  
10. Ralph King 94 1968  
RBIS - CAREER
Rank Player RBI PA  
1. Guillaume Moret 525 4724  
2. Jamie Robinson 525 3473  
3. Bob Messinger 279 1803  
4. David Smith 271 2945  
5. Gordy Gregory 266 2525  
6. John Crabtree 246 1632  
7. Tom Gregory 219 2544  
8. Ken Hussey 214 1505  
9. Ralph King 182 1304  
10. Tony Galaz 170 1213  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Guillaume Moret 101 1971  
2. Guillaume Moret 91 1969  
3. Guillaume Moret 86 1970  
4. Guillaume Moret 78 1972  
5. David Smith 49 1970  
6. David Smith 45 1972  
7. David Smith 30 1969  
8. David Smith 26 1971  
9. David Smith 22 1966  
10. Tim Alderfer 22 1968  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Guillaume Moret 386 4724  
2. David Smith 183 2945  
3. Tim Alderfer 53 1494  
4. Jim Farrar 35 1720  
5. Ernie Oliver 24 587  
6. Doug Davis 22 1129  
7. Johnny Anderson 8 447  
8. Willie Black 7 357  
9. Tom Gregory 7 2544  
10. Tony Galaz 4 1213  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Guillaume Moret 25 1971  
2. Guillaume Moret 24 1969  
3. Guillaume Moret 22 1970  
4. Guillaume Moret 18 1972  
5. Jim Farrar 16 1969  
6. Jim Farrar 12 1966  
7. David Smith 11 1969  
8. David Smith 11 1972  
9. David Smith 11 1970  
10. Doug Davis 10 1970  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Guillaume Moret 103 4724  
2. David Smith 50 2945  
3. Jim Farrar 36 1720  
4. Tim Alderfer 16 1494  
5. Doug Davis 14 1129  
6. Tom Gregory 9 2544  
7. Johnny Anderson 8 447  
8. Ernie Oliver 7 587  
9. Willie Black 5 357  
10. Tony Bonilla 4 201  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Guillaume Moret 185 1971  
2. Guillaume Moret 180 1970  
3. Guillaume Moret 159 1969  
4. Guillaume Moret 135 1972  
5. Guillaume Moret 112 1967  
6. Guillaume Moret 102 1968  
7. Tom Clark 102 1971  
8. Jamie Robinson 85 1972  
9. David Smith 82 1970  
10. Ken Hussey 80 1970  
WALKS - CAREER
Rank Player BB PA  
1. Guillaume Moret 951 4724  
2. David Smith 390 2945  
3. Jamie Robinson 365 3473  
4. Tom Clark 220 1309  
5. Bob Messinger 201 1803  
6. Tom Gregory 193 2544  
7. Ken Hussey 185 1505  
8. Jim Farrar 179 1720  
9. Gordy Gregory 163 2525  
10. Ralph King 143 1304  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Guillaume Moret 10 1967  
2. Guillaume Moret 8 1968  
3. Tony Galaz 7 1967  
4. Jordan Aubert 5 1966  
5. Bob Messinger 5 1969  
6. Tony Galaz 5 1966  
7. Guillaume Moret 5 1970  
8. Guillaume Moret 5 1972  
9. Tom Gregory 5 1971  
10. Guillaume Moret 4 1966  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Guillaume Moret 37 4724  
2. Tom Gregory 16 2544  
3. Tony Galaz 14 1213  
4. Gordy Gregory 14 2525  
5. Jim Farrar 10 1720  
6. David Smith 10 2945  
7. Ricardo Castillo 9 1553  
8. Bob Messinger 9 1803  
9. Jamie Robinson 9 3473  
10. Doug Davis 8 1129  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Guillaume Moret 148 1967  
2. Guillaume Moret 143 1968  
3. Guillaume Moret 142 1966  
4. Guillaume Moret 137 1969  
5. Guillaume Moret 121 1970  
6. Tom Clark 112 1971  
7. Guillaume Moret 110 1971  
8. Tom Clark 109 1970  
9. Ken Hussey 104 1970  
10. Tim Alderfer 102 1968  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Guillaume Moret 883 4724  
2. Gordy Gregory 461 2525  
3. Jamie Robinson 448 3473  
4. David Smith 370 2945  
5. Tom Gregory 329 2544  
6. Tom Clark 317 1309  
7. Bob Messinger 276 1803  
8. Tim Alderfer 267 1494  
9. Ken Hussey 254 1505  
10. Jim Farrar 236 1720  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104