TORONTO HURONS
BATTING REGISTER
05/08/1972
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Toronto Hurons 3.7 585 160 5436 1310 225 60 56 585 795 57 .241 .316 .335 .652
1947 Toronto Hurons 3.3 524 160 5479 1291 209 60 78 512 880 66 .236 .301 .338 .639
1948 Toronto Hurons 4.8 773 160 5543 1487 225 88 119 642 807 91 .268 .343 .405 .748
1949 Toronto Hurons 4.9 794 162 5653 1490 229 66 125 681 723 55 .264 .344 .394 .738
1950 Toronto Hurons 5.2 836 162 5544 1524 217 72 147 685 647 45 .275 .355 .420 .775
1951 Toronto Hurons 4.2 679 162 5599 1439 210 39 102 596 617 61 .257 .329 .363 .692
1952 Toronto Hurons 3.6 586 162 5445 1322 191 40 110 501 705 33 .243 .309 .353 .662
1953 Toronto Hurons 4.2 676 162 5607 1451 213 54 118 516 637 30 .259 .324 .379 .703
1954 Toronto Hurons 4.1 662 162 5508 1433 182 55 111 466 622 43 .260 .317 .374 .690
1955 Toronto Hurons 4.3 702 162 5584 1432 204 39 139 518 754 41 .256 .320 .382 .702
1956 Toronto Hurons 3.7 600 162 5450 1277 165 42 138 454 791 47 .234 .295 .356 .650
1957 Toronto Hurons 5.2 840 162 5693 1576 230 63 160 496 766 61 .277 .336 .424 .760
1958 Toronto Hurons 4.4 714 162 5491 1441 197 50 165 521 740 68 .262 .327 .407 .734
1959 Toronto Hurons 4.5 736 162 5543 1404 208 65 170 502 881 46 .253 .316 .406 .722
1960 Toronto Hurons 4.1 660 162 5543 1365 210 43 155 507 865 66 .246 .311 .384 .694
1961 Toronto Hurons 4.2 683 162 5553 1386 200 56 167 496 912 56 .250 .314 .396 .710
1962 Toronto Hurons 4.5 737 162 5565 1440 199 49 168 531 961 84 .259 .326 .403 .729
1963 Toronto Hurons 4.7 768 162 5671 1496 232 56 148 472 959 101 .264 .323 .403 .726
1964 Toronto Hurons 4.3 695 162 5595 1382 204 49 126 458 914 95 .247 .307 .369 .675
1965 Toronto Hurons 3.5 568 162 5454 1276 183 44 97 497 1030 119 .234 .302 .337 .639
1966 Toronto Hurons 3.4 552 162 5458 1284 193 55 104 487 1018 98 .235 .300 .348 .648
1967 Toronto Hurons 3.1 495 162 5397 1226 168 41 71 403 1023 78 .227 .282 .313 .595
1968 Toronto Hurons 2.9 474 162 5260 1163 166 41 84 406 973 119 .221 .280 .316 .596
1969 Toronto Hurons 3.7 606 162 5458 1309 171 55 111 458 950 69 .240 .300 .352 .652
1970 Toronto Hurons 4.1 672 162 5608 1410 240 46 144 534 914 66 .251 .317 .388 .705
1971 Toronto Hurons 3.3 533 162 5533 1373 202 25 84 417 734 41 .248 .304 .339 .643
1972 Toronto Hurons 2.6 82 31 1033 242 32 4 15 68 176 14 .234 .283 .317 .600
Year Team Totals 4.1 17232 4237 144703 36229 5305 1357 3212 13409 21794 1750 .250 .315 .372 .688
Seasonal Average   638 157 5359 1342 196 50 119 497 807 65
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kent Albrecht 17 1947-1963 469 421 1064 60 150 20 5 3 63 0 0 37 336 .141 .170 .178 .348 -11.9
Daniel Alejandre 9 1952-1960 236 170 620 60 138 14 6 4 61 13 7 48 110 .223 .279 .284 .563 0.9
Dave Allison 13 1954-1966 1266 1049 3793 438 820 143 25 100 377 21 12 325 926 .216 .280 .346 .626 15.1
Tim Almond 7 1951-1958 75 7 13 3 1 0 0 0 1 0 0 1 3 .077 .133 .077 .210 -0.2
Bill Amoroso 7 1963-1969 673 449 1816 207 414 81 34 31 183 42 27 149 398 .228 .296 .361 .657 4.1
Paul Bane 10 1955-1965 435 101 568 58 118 22 0 13 56 0 0 55 154 .208 .278 .315 .593 0.5
Jack Banes 2 1970-1971 22 19 56 4 14 2 0 1 6 2 0 1 7 .250 .259 .339 .598 0.1
Tony Barajas 1 1972-1972 8 4 16 0 4 0 0 0 1 0 0 1 2 .250 .294 .250 .544 -0.1
John Barksdale 4 1946-1949 206 151 574 47 122 13 3 8 70 1 1 77 89 .213 .307 .287 .594 -0.4
Paul Barrett 3 1946-1948 235 180 778 99 229 33 21 9 69 19 13 75 56 .294 .357 .425 .782 2.8
Bob Bass 5 1968-1972 245 192 665 54 155 9 1 6 60 0 1 85 83 .233 .324 .277 .601 1.3
Phil Bass 7 1948-1954 109 99 267 19 64 11 3 0 32 0 0 1 48 .240 .241 .303 .544 -0.8
Danny Batchelor 1 1946-1946 59 12 81 11 16 4 1 0 9 2 2 7 16 .198 .258 .272 .530 -0.3
Dave Bears 8 1961-1968 737 555 2143 180 515 55 15 20 171 7 10 147 320 .240 .291 .308 .599 4.9
Ron Bender 6 1959-1964 188 115 481 52 117 13 2 3 57 5 2 58 98 .243 .326 .297 .623 0.3
Ron Bias 1 1965-1965 85 76 266 25 61 9 0 7 39 0 1 21 56 .229 .284 .342 .626 0.2
Mike Biggers 3 1968-1970 79 66 220 21 42 7 0 3 18 0 0 15 61 .191 .243 .264 .506 -0.8
Tom Birch 15 1946-1960 1328 1057 4107 480 1044 169 20 99 534 10 11 461 540 .254 .328 .377 .705 14.6
Ray Bitting 1 1947-1947 29 20 79 12 24 5 0 1 9 0 0 14 7 .304 .409 .405 .814 0.4
Mike Blacke 3 1965-1967 92 84 276 17 53 10 1 0 25 0 0 23 81 .192 .257 .236 .493 -0.9
Rob Blake 2 1951-1952 11 9 36 3 13 3 0 2 7 1 0 1 9 .361 .368 .611 .980 -0.1
Paul Bracey 6 1964-1970 107 4 10 1 3 0 0 0 0 0 0 0 0 .300 .300 .300 .600 0.1
Mickey Bradshaw 7 1966-1972 555 429 1555 141 357 32 11 11 113 25 13 147 245 .230 .296 .286 .581 0.8
Danny Bravo 2 1959-1961 14 5 18 6 4 1 0 2 4 0 0 2 9 .222 .333 .611 .944 0.2
Buck Bullock 2 1946-1947 230 159 660 61 177 39 5 7 86 3 0 76 41 .268 .342 .374 .716 3.4
Glenn Burney 1 1952-1952 4 4 4 1 2 1 0 0 2 0 0 0 0 .500 .400 .750 1.150 0.1
Gerry Burns 2 1970-1971 76 64 210 8 30 7 1 0 14 0 0 8 55 .143 .175 .186 .361 -1.7
Miguel Camacho 1 1949-1949 13 3 19 2 5 1 0 1 3 0 0 0 4 .263 .263 .474 .737 0.1
Dom Cameron 2 1946-1947 152 94 431 62 117 23 6 9 57 4 7 62 61 .271 .362 .415 .777 0.6
Jerry Campbell 5 1962-1966 314 233 982 119 250 35 6 22 112 59 14 66 137 .255 .302 .370 .672 4.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vinny Campo 3 1968-1970 292 268 915 73 204 24 5 9 69 4 4 80 114 .223 .289 .290 .578 0.9
Ollie Capell 9 1946-1954 1144 1058 4324 589 1233 187 60 82 530 39 37 387 252 .285 .346 .413 .759 18.6
Mike Carlson 5 1964-1968 137 63 127 7 13 3 0 1 9 0 0 4 48 .102 .130 .150 .279 -1.3
Bobby Carr 2 1963-1964 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gus Carter 6 1949-1954 42 17 74 10 18 1 1 1 8 0 1 9 15 .243 .325 .324 .650 0.3
John Casteel 10 1956-1965 442 77 499 46 110 19 3 7 37 7 5 33 98 .220 .273 .313 .586 -0.5
Sal Chambers 2 1950-1951 17 13 31 4 8 1 0 0 4 0 0 3 7 .258 .314 .290 .605 0.2
Felipe Chavez 9 1964-1972 703 623 2426 243 656 104 20 69 314 19 21 170 441 .270 .317 .415 .732 17.2
Mark Clark 4 1969-1972 350 257 1047 112 275 54 3 27 121 1 2 99 156 .263 .331 .397 .728 4.4
Jerome Comeau 14 1952-1965 373 197 511 32 71 10 2 1 22 0 0 9 145 .139 .153 .172 .325 -5.2
Gomer Cooper 10 1957-1966 467 63 164 12 36 2 0 0 15 0 0 5 33 .220 .253 .232 .485 -0.1
Dennis Cote 3 1949-1951 208 104 460 71 111 23 4 8 66 14 9 37 75 .241 .305 .361 .666 2.1
George Cowan 1 1950-1950 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Crilly 1 1948-1948 4 1 8 2 2 0 0 0 0 0 0 1 2 .250 .333 .250 .583 -0.1
Dan Crumm 8 1965-1972 168 157 386 14 58 6 0 2 20 0 0 6 109 .150 .163 .181 .345 -2.9
Lance DeWald 8 1946-1953 852 817 2923 566 889 152 40 98 402 76 52 780 208 .304 .451 .484 .935 35.3
Joe Dollins 2 1966-1967 90 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.1
Bobby Douglas 12 1953-1964 1086 925 3664 538 876 109 33 254 732 53 48 237 775 .239 .285 .495 .779 19.9
Larry Drake 8 1946-1953 833 727 2904 367 695 98 42 49 278 89 76 326 409 .239 .321 .353 .673 7.2
John Druin 2 1957-1958 7 2 10 0 2 0 0 0 2 0 0 1 2 .200 .273 .200 .473 -0.1
Dan Duffy 1 1948-1948 28 8 37 5 9 1 0 0 2 0 0 6 4 .243 .349 .270 .619 0.0
Ken Edwards 6 1949-1954 92 69 152 12 33 1 1 3 12 0 0 6 29 .217 .245 .296 .541 -0.7
Art Eichenberger 2 1946-1947 207 127 545 70 122 24 7 5 43 7 7 80 29 .224 .328 .321 .649 1.0
Ham Eldridge 1 1946-1946 11 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mel Ellison 2 1950-1951 23 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Albert England 4 1948-1951 86 74 190 15 40 3 0 0 14 0 0 3 17 .211 .230 .226 .456 -1.2
Ernie Fishbeck 2 1949-1950 12 3 20 5 7 0 0 0 1 0 0 1 3 .350 .381 .350 .731 0.1
Johnny Frakes 7 1966-1972 114 48 109 5 16 1 0 0 1 0 0 0 20 .147 .147 .156 .303 -1.2
Ernie Franklin 2 1946-1947 66 16 117 20 33 6 1 2 18 1 2 7 13 .282 .323 .402 .724 0.1
Randy Fritz 7 1959-1965 158 98 222 10 41 4 1 0 7 0 0 4 84 .185 .203 .212 .414 -1.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Fuller 1 1958-1958 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jim Geibel 1 1966-1966 52 4 56 2 10 1 0 0 5 1 0 6 13 .179 .254 .196 .450 -0.5
Steve Glaze 2 1948-1949 7 0 9 0 0 0 0 0 0 0 0 0 3 .000 .100 .000 .100 -0.3
Al Good 2 1946-1947 64 9 21 1 3 0 0 0 3 0 0 1 8 .143 .182 .143 .325 -0.2
Ron Gordon 4 1969-1972 89 0 9 2 1 0 0 0 1 0 0 1 3 .111 .200 .111 .311 -0.1
Vern Gould 6 1963-1968 190 188 418 20 40 2 0 4 17 0 0 20 168 .096 .136 .129 .265 -4.4
Alan Grown 14 1952-1965 1314 1065 4403 644 1163 178 47 118 512 51 47 441 730 .264 .336 .406 .742 24.7
Charlie Gunter 5 1947-1951 31 19 34 3 7 0 1 0 4 0 0 0 5 .206 .206 .265 .471 -0.1
Larry Haines 6 1967-1972 171 147 332 21 52 4 0 0 23 0 0 4 94 .157 .166 .169 .334 -4.7
Arch Hall 2 1946-1947 24 24 80 13 18 4 1 1 10 0 0 12 13 .225 .333 .338 .671 0.4
Billy Hall 1 1946-1946 55 48 198 25 75 11 0 5 32 1 3 27 5 .379 .453 .510 .963 3.3
Ralph Hall 3 1946-1948 104 50 122 8 29 4 0 0 9 0 0 2 30 .238 .256 .270 .526 -0.5
Pete Hambrick 7 1966-1972 800 694 2756 245 694 105 7 57 295 7 12 205 397 .252 .307 .357 .664 5.2
Dave Hamilton 1 1972-1972 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Hamilton 5 1948-1952 553 420 1729 253 442 48 23 19 173 29 12 197 90 .256 .331 .343 .674 3.8
Ron Haney 4 1966-1971 152 10 24 2 3 0 0 0 2 0 0 0 4 .125 .120 .125 .245 -0.1
Jesse Hansen 2 1946-1947 63 6 16 1 2 0 0 1 1 0 0 0 5 .125 .125 .312 .438 -0.2
Tom Hase 2 1966-1967 86 76 259 18 41 2 2 0 14 0 1 15 49 .158 .205 .181 .387 -1.7
Rufe Hashman 3 1950-1952 36 26 55 6 8 1 0 0 6 0 0 4 14 .145 .200 .164 .364 -0.6
Don Hatton 16 1947-1962 1961 1797 7167 964 1922 270 156 99 779 88 106 686 992 .268 .334 .391 .725 41.1
Clem Hayes 3 1946-1948 37 10 52 7 10 1 0 0 2 0 1 3 10 .192 .250 .212 .462 -0.4
Jeff Hess 2 1965-1967 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Hindle 2 1946-1947 68 54 194 21 37 2 1 1 14 4 2 32 38 .191 .307 .227 .534 0.1
Dave Hinkle 3 1969-1971 122 10 93 7 12 1 0 0 10 1 0 11 16 .129 .217 .140 .357 -0.8
Roberto Hinojosa 5 1968-1972 466 425 1825 197 536 91 13 15 121 4 9 94 186 .294 .334 .382 .716 10.1
Dick Hitesman 16 1949-1965 400 15 62 7 15 2 0 0 7 0 0 2 18 .242 .266 .274 .540 0.1
Dennis Hooker 1 1962-1962 28 18 59 4 11 1 0 1 2 3 0 3 15 .186 .234 .254 .489 0.3
Don Hughes 4 1963-1966 139 104 426 43 119 13 5 1 35 1 4 26 66 .279 .327 .340 .667 1.9
Bill Hunt 2 1971-1972 176 136 588 66 190 22 4 12 77 4 8 22 51 .323 .353 .435 .788 2.1
Dave Hunter 4 1968-1971 71 35 157 13 29 1 3 0 5 2 0 9 22 .185 .231 .229 .460 -1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Immel 18 1955-1972 494 465 1102 59 136 8 1 3 47 0 0 27 380 .123 .146 .141 .286 -11.4
Don Jackson 4 1969-1972 182 159 602 48 135 16 4 0 33 13 8 16 44 .224 .247 .264 .511 0.0
Mario Jacobo 12 1948-1959 407 9 35 3 9 2 0 0 5 0 0 1 12 .257 .278 .314 .592 -0.0
David Jahns 1 1959-1959 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill John 3 1970-1972 37 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lou Johnson 1 1948-1948 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rod Johnson 6 1948-1953 134 0 20 2 6 1 0 1 2 0 0 0 3 .300 .300 .500 .800 -0.1
Eddie Kahl 5 1949-1953 256 112 460 40 88 10 2 3 49 3 7 54 93 .191 .277 .241 .518 -1.5
Pryor Keith 1 1946-1946 3 1 5 0 1 1 0 0 1 0 0 0 0 .200 .200 .400 .600 -0.1
Charlie Kern 12 1947-1958 362 0 24 2 2 1 0 1 1 0 0 1 12 .083 .120 .250 .370 0.1
Lee Kushner 5 1951-1955 105 0 9 1 4 0 0 0 1 0 0 0 2 .444 .444 .444 .889 0.1
Billy Lackey 4 1959-1962 43 12 25 1 2 0 0 0 1 0 0 2 12 .080 .148 .080 .228 -0.5
Joe Lamb 1 1964-1964 18 13 55 8 14 0 0 1 1 0 0 6 9 .255 .339 .309 .648 -0.2
Joe Langdon 1 1946-1946 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Larry Lara 2 1968-1969 50 28 93 8 20 1 1 1 6 0 0 6 22 .215 .277 .280 .557 -0.8
Max Lasseter 3 1970-1972 33 28 94 3 23 3 0 1 10 0 1 3 15 .245 .273 .309 .581 -0.4
Pat Lawrence 7 1946-1952 353 251 1042 123 242 30 12 28 119 18 18 54 104 .232 .270 .365 .635 -2.3
Ron LeGate 1 1951-1951 12 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Don LeoGrande 7 1962-1968 353 0 8 1 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 0.2
Robbie Leyva 4 1957-1960 357 214 830 93 199 28 11 12 87 13 8 91 122 .240 .314 .343 .658 1.4
Ed Lilly 2 1946-1947 111 65 261 24 57 9 4 0 26 2 0 30 9 .218 .297 .284 .580 -1.0
Grammercy Locke 4 1961-1964 464 425 1684 283 489 56 17 91 261 62 25 225 247 .290 .374 .506 .880 21.4
Eddie Lockhart 15 1948-1962 1186 988 3598 381 870 134 15 50 373 2 1 474 570 .242 .331 .329 .660 14.1
Jim Long Jr. 5 1950-1954 425 337 1257 109 304 45 6 13 112 0 0 94 199 .242 .296 .318 .614 2.5
Speed Low 2 1946-1947 33 8 52 5 12 3 0 0 3 0 0 6 7 .231 .310 .288 .599 0.2
Jorge Luna 6 1967-1972 657 624 2461 354 692 110 31 101 352 71 45 257 515 .281 .349 .474 .823 27.2
Draza Martic 1 1956-1956 9 6 22 1 4 0 0 0 2 0 0 3 2 .182 .280 .182 .462 -0.2
Chris Mason 2 1947-1949 24 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Jack May 4 1948-1951 119 63 274 24 64 13 1 1 28 0 0 40 27 .234 .332 .299 .632 0.3
Eddie McClatchey 4 1969-1972 347 205 876 97 210 41 5 14 70 2 4 77 125 .240 .303 .346 .649 1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim McCusker 1 1970-1970 130 73 311 40 67 12 4 6 33 24 3 40 61 .215 .304 .338 .642 0.0
Grady McElroy 5 1965-1969 415 341 1053 89 200 33 8 8 78 16 22 86 279 .190 .255 .259 .514 1.9
Rick McIntyre 6 1965-1970 126 63 148 9 19 1 0 1 11 0 0 7 47 .128 .172 .155 .327 -2.4
Alan Meggison 2 1957-1958 6 3 9 0 1 0 0 0 0 0 0 2 2 .111 .273 .111 .384 -0.0
Joshua Merriman 1 1950-1950 1 0 1 1 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
George Miles 2 1947-1948 34 17 48 3 12 2 0 0 2 0 0 1 4 .250 .265 .292 .557 -0.1
Jack Miller 1 1946-1946 13 13 17 1 2 0 0 0 0 0 0 2 4 .118 .211 .118 .328 -0.4
Ben Mills 2 1947-1948 48 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Larry Mizer 9 1952-1964 98 8 23 2 3 1 0 0 1 0 0 2 6 .130 .200 .174 .374 -0.2
Jack Monroe 2 1946-1947 68 47 101 5 14 1 0 1 4 0 0 1 39 .139 .146 .178 .324 -1.0
Earl Murawski 3 1946-1948 99 5 27 2 4 1 1 0 1 0 0 1 3 .148 .179 .259 .438 -0.4
Tony Murgas 9 1953-1961 358 141 695 66 172 11 11 3 46 7 3 49 46 .247 .301 .308 .609 -1.9
Tony Murillo 7 1948-1954 237 130 570 54 129 12 6 3 48 15 11 50 60 .226 .287 .284 .571 -1.5
Tim Nelson 1 1968-1968 85 44 181 15 34 5 1 2 11 7 2 11 30 .188 .253 .260 .512 -0.7
Phil O'Brian 3 1947-1949 58 46 171 12 31 1 0 1 9 0 0 3 49 .181 .195 .205 .400 -0.9
Hugo Orta 1 1949-1949 6 3 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Antonio Ortega 6 1955-1961 32 2 7 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 -0.1
Keith Owens 7 1963-1969 868 616 2686 347 655 117 30 66 310 137 53 240 232 .244 .305 .383 .689 13.2
Rusty Palmers 2 1949-1950 11 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sam Partridge 16 1948-1963 542 490 1350 100 310 30 0 1 100 0 0 24 241 .230 .242 .254 .496 -4.2
Len Pate 2 1947-1948 14 1 10 1 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200 -0.2
Dave Pelton 7 1964-1971 142 76 164 13 26 0 0 5 10 0 0 2 53 .159 .174 .250 .424 -0.7
Steve Persenaire 3 1970-1972 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Warren Peters 11 1946-1956 789 657 2303 249 526 67 8 37 230 0 0 400 380 .228 .342 .313 .654 10.6
Greg Peterson 6 1951-1957 64 40 80 4 9 0 0 0 1 0 0 3 40 .113 .145 .113 .257 -0.9
Neal Pettey 8 1958-1969 122 6 37 3 6 2 0 0 3 0 0 0 10 .162 .162 .216 .378 -0.1
Lou Poundstone 5 1954-1958 413 318 1328 167 359 39 11 1 101 34 21 140 122 .270 .343 .319 .662 3.3
Jim Powderly 5 1949-1953 335 289 1262 170 355 49 7 24 131 3 5 116 73 .281 .339 .388 .727 5.0
Joe Rafferty 8 1954-1961 1068 981 3880 591 1042 172 35 193 603 70 35 347 686 .269 .327 .480 .808 37.0
Jeff Ragan 2 1969-1970 25 12 24 3 5 2 0 1 3 0 0 0 4 .208 .208 .417 .625 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Reichert 1 1968-1968 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Reynolds 2 1946-1947 68 46 103 7 17 3 0 0 9 0 0 4 34 .165 .194 .194 .389 -0.9
John Riley 4 1946-1949 86 73 174 17 44 7 0 0 12 0 0 5 21 .253 .272 .293 .565 -0.3
Henry Rivera 10 1963-1972 975 712 2963 331 735 106 22 60 276 53 40 263 562 .248 .308 .359 .668 10.3
Len Sacks 3 1949-1951 27 14 23 1 3 0 0 0 0 0 0 1 9 .130 .167 .130 .297 -0.2
Mario Salazar 1 1967-1967 138 110 452 58 113 13 4 1 27 16 4 41 64 .250 .313 .303 .616 1.2
Emanuel Santiago 1 1972-1972 15 11 42 3 10 3 0 0 4 0 0 2 11 .238 .273 .310 .582 0.2
Hal Scarlet 1 1946-1946 23 11 49 4 13 2 0 1 4 0 0 1 10 .265 .280 .367 .647 -0.2
Mike Scharlau 2 1969-1970 62 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Jim Schmitz 1 1956-1956 50 43 163 15 30 5 2 2 12 1 3 9 36 .184 .224 .276 .500 -0.9
Joe Scott 16 1957-1972 423 412 950 69 191 11 1 1 65 0 0 20 214 .201 .221 .218 .439 -5.0
Bill Scroggins 12 1952-1963 1199 858 3504 418 951 133 24 93 465 15 10 341 388 .271 .335 .403 .738 12.8
Charlie Sinclair 18 1946-1963 624 562 1480 135 303 41 6 2 112 0 1 48 303 .205 .229 .245 .473 -5.6
Ralph Smither 4 1946-1949 233 0 14 0 2 0 0 0 0 0 0 1 7 .143 .200 .143 .343 -0.1
Lloyd Souza 3 1947-1949 271 197 786 85 188 35 1 16 90 2 0 124 138 .239 .343 .347 .690 3.1
Craig Spencer 9 1961-1969 725 475 1808 221 416 47 35 19 146 97 46 188 346 .230 .306 .326 .632 6.6
George Stanley 2 1946-1947 18 18 42 2 3 1 0 0 0 0 0 2 14 .071 .114 .095 .209 -0.5
Ed Stauffer 3 1966-1969 33 20 73 7 17 2 0 0 6 0 0 8 13 .233 .325 .260 .586 -0.0
Charlie Steinberg 22 1946-1967 2346 1960 7877 996 2333 382 50 220 1167 21 18 650 654 .296 .354 .441 .795 49.3
Andy Sutch 4 1967-1970 103 0 7 1 2 1 0 0 0 0 0 1 1 .286 .375 .429 .804 -0.1
Lou Sweet 2 1946-1947 56 28 122 10 23 8 0 2 19 0 0 18 21 .189 .287 .303 .590 -0.4
Bill Talbott 7 1964-1971 212 148 459 30 94 11 1 4 39 1 2 42 106 .205 .270 .259 .529 -0.3
Larry Tipton 2 1954-1955 7 3 15 4 2 0 0 0 0 0 0 1 7 .133 .188 .133 .321 -0.1
Cortez Torres 8 1961-1968 791 638 2463 218 592 107 5 53 280 1 2 131 316 .240 .285 .352 .638 7.7
Bob Trout 3 1970-1972 54 3 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 -0.1
Will Troy 1 1954-1954 24 21 76 10 15 1 0 1 3 1 2 10 10 .197 .291 .250 .541 -0.2
John Tucker 3 1947-1949 131 99 381 35 70 20 2 8 43 3 1 35 96 .184 .249 .310 .559 -1.4
Roger Turgeon 19 1947-1965 1023 900 3245 315 781 119 11 69 360 0 1 238 427 .241 .300 .348 .648 9.4
Angel Vega 8 1950-1957 149 0 19 1 5 0 0 0 2 0 0 0 2 .263 .263 .263 .526 0.0
Harry Vickers 2 1955-1956 57 53 147 11 21 0 0 1 10 0 0 1 39 .143 .149 .163 .312 -1.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Walker 9 1964-1972 604 447 1678 187 408 68 26 26 142 34 26 155 324 .243 .308 .361 .669 6.7
Tom Walker 2 1948-1949 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Ward 2 1947-1948 52 33 131 9 25 3 0 1 6 1 0 1 41 .191 .195 .237 .432 -1.7
John Warlick 3 1953-1955 199 143 629 97 183 28 3 22 61 3 1 61 19 .291 .355 .450 .805 4.8
Lee Washington 3 1959-1961 151 60 234 29 42 2 4 13 31 6 2 30 81 .179 .271 .389 .660 0.2
Rick Welle 1 1954-1954 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al West 5 1968-1972 195 0 8 1 3 0 0 0 2 0 0 0 4 .375 .375 .375 .750 0.2
Jay White 3 1957-1959 25 7 37 4 16 0 1 0 3 0 0 2 10 .432 .462 .486 .948 0.5
Mark White 2 1960-1961 39 31 107 12 20 4 0 4 10 0 3 8 25 .187 .254 .336 .591 0.0
Ron Williams 17 1955-1971 2249 1847 7244 1086 1851 276 128 263 1012 164 87 1000 1295 .256 .346 .438 .783 48.4
Bernie Wishert 8 1958-1965 364 201 895 88 223 31 2 11 99 1 0 59 137 .249 .300 .325 .625 2.1
Buster Wood 2 1953-1954 189 174 709 78 189 17 7 1 48 7 14 50 69 .267 .316 .315 .631 0.7
Ted Wood 5 1952-1957 173 70 356 39 85 12 4 6 41 2 1 31 24 .239 .297 .346 .642 -0.3
Hank Woodward 1 1952-1952 35 30 104 8 23 7 0 1 9 0 0 12 19 .221 .303 .317 .620 0.5
John Young 22 1946-1967 2433 2205 8897 1299 2527 369 134 323 1385 102 99 739 782 .284 .339 .465 .804 54.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 8th , 2025 - OOTP Baseball 25.11 Build 104