DENVER BURROS
BATTING REGISTER
05/16/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1966 Denver Burros 4.0 653 162 5484 1338 188 25 151 536 1029 88 .244 .313 .370 .683
1967 Denver Burros 3.8 619 162 5503 1332 182 29 159 585 1064 50 .242 .317 .372 .690
1968 Denver Burros 4.2 674 162 5543 1399 181 21 147 554 1013 43 .252 .322 .372 .694
1969 Denver Burros 4.4 718 162 5426 1322 170 25 156 692 979 144 .244 .330 .370 .700
1970 Denver Burros 4.9 797 162 5608 1500 190 30 179 699 903 158 .267 .349 .408 .757
1971 Denver Burros 5.1 820 162 5655 1493 199 46 176 725 898 137 .264 .348 .409 .757
1972 Denver Burros 4.2 675 162 5456 1375 183 34 132 683 871 168 .252 .336 .371 .707
1973 Denver Burros 4.6 741 162 5609 1422 201 36 163 683 924 152 .254 .334 .389 .723
1974 Denver Burros 4.0 656 162 5471 1319 207 36 121 616 882 168 .241 .318 .358 .677
1975 Denver Burros 5.5 889 162 5620 1550 262 45 129 799 932 185 .276 .365 .407 .772
1976 Denver Burros 4.3 700 162 5414 1426 233 47 85 612 784 205 .263 .337 .371 .708
1977 Denver Burros 5.0 185 37 1266 371 75 7 42 134 195 33 .293 .362 .463 .825
Year Team Totals 4.5 8127 1819 62055 15847 2271 381 1640 7318 10474 1531 .255 .335 .384 .718
Seasonal Average   677 152 5171 1321 189 32 137 610 873 128
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Alderfer 4 1966-1969 502 341 1366 144 334 42 8 15 111 53 16 122 267 .245 .306 .320 .626 5.4
Johnny Anderson 3 1968-1970 115 103 384 51 103 11 3 10 48 8 8 54 49 .268 .362 .391 .753 0.7
Manuel Andrade 2 1976-1977 147 133 489 47 134 16 1 4 49 11 7 42 42 .274 .329 .335 .664 2.3
Marty Arnold 1 1975-1975 25 16 30 1 4 0 0 0 1 0 0 0 9 .133 .129 .133 .262 -0.7
Jordan Aubert 1 1966-1966 144 130 480 40 127 23 1 6 56 0 0 30 43 .265 .313 .354 .668 1.0
Gary Austin 1 1975-1975 4 0 4 1 2 1 0 0 1 0 0 0 0 .500 .500 .750 1.250 0.1
Gerald Barnhart 1 1976-1976 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Jessie Barron 1 1971-1971 40 25 102 11 26 2 1 1 11 1 0 13 18 .255 .339 .324 .663 0.2
Howie Belcher 2 1976-1977 54 40 153 22 40 0 3 2 20 6 1 11 33 .261 .311 .340 .651 -0.3
Jimmy Benson 3 1974-1976 307 227 890 120 226 49 5 19 122 0 2 78 129 .254 .314 .384 .698 -0.1
Andy Bires 1 1977-1977 5 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Jim Bitting 6 1972-1977 637 480 2115 253 631 125 17 31 323 3 1 171 279 .298 .349 .417 .767 15.8
Willie Black 1 1966-1966 141 70 316 45 73 7 3 10 36 7 5 34 39 .231 .308 .367 .675 0.2
Bob Blomstedt 1 1968-1968 7 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.0
Frank Bohley 3 1972-1974 227 187 705 65 170 32 2 19 94 0 3 81 122 .241 .319 .373 .692 1.2
Tony Bonilla 2 1966-1967 123 44 187 12 35 3 0 3 20 2 4 11 53 .187 .234 .251 .485 -0.5
Cliff Bouchard 2 1966-1967 156 118 400 56 89 15 0 22 54 1 2 42 102 .223 .296 .425 .721 1.9
Nate Brewer 1 1970-1970 5 1 6 0 1 0 0 0 1 1 0 1 1 .167 .286 .167 .452 0.0
Dave Burke 3 1970-1972 47 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Bruce Cardenas 5 1970-1974 97 97 245 23 45 6 1 3 15 0 0 6 36 .184 .205 .253 .458 -2.0
John Carlton 1 1966-1966 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chuck Carr 4 1974-1977 463 445 1703 221 454 67 9 37 249 0 1 197 222 .267 .339 .382 .720 15.0
Ricardo Castillo 7 1969-1975 674 549 2029 220 531 96 19 28 203 2 6 149 240 .262 .314 .369 .683 7.9
Francisco Castro 4 1968-1971 100 95 250 19 52 3 1 1 26 0 0 3 63 .208 .219 .240 .459 -2.3
Toby Chambers 1 1966-1966 10 3 4 1 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Mose Charles 1 1967-1967 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Church 5 1966-1970 152 151 416 28 67 11 1 3 29 0 0 10 112 .161 .179 .214 .393 -4.7
Tom Clark 8 1970-1977 678 576 1992 220 464 33 3 28 225 0 1 385 536 .233 .357 .295 .652 5.5
Greg Clement 1 1976-1976 33 3 38 4 9 1 1 0 5 0 0 5 9 .237 .326 .316 .641 0.2
Frank Combs 3 1975-1977 131 34 94 5 11 0 0 1 4 0 0 1 26 .117 .125 .149 .274 -1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Cook 3 1966-1968 363 273 1056 86 237 56 4 18 114 0 0 106 206 .224 .295 .336 .632 2.3
John Crabtree 9 1966-1974 833 571 2552 321 716 108 26 74 405 4 4 175 295 .281 .326 .430 .756 7.3
Doug Davis 7 1967-1973 415 237 1094 126 325 45 10 23 132 22 14 49 102 .297 .331 .420 .751 2.6
Paul Dillon 3 1966-1968 167 113 433 27 83 16 0 4 31 0 0 32 81 .192 .250 .256 .506 0.1
George Drumm 2 1966-1967 77 7 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 -0.5
Bart Dunsley 9 1966-1974 241 240 663 56 141 8 1 2 37 0 0 17 136 .213 .236 .237 .473 -4.2
Juan Duran 1 1970-1970 8 2 9 1 3 0 1 1 4 0 0 3 0 .333 .500 .889 1.389 0.2
Glenn Ercolano 1 1976-1976 13 6 25 4 5 1 1 0 2 0 0 6 4 .200 .344 .320 .664 -0.0
Manny Esparza 2 1976-1977 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jim Farrar 4 1966-1969 452 399 1521 158 375 46 15 15 161 35 36 179 236 .247 .328 .326 .654 4.1
John Ferguson 2 1970-1971 77 0 6 1 2 1 0 0 1 0 0 0 2 .333 .333 .500 .833 -0.0
Fenton Flannery 3 1966-1968 90 90 195 11 22 4 1 1 7 0 0 6 91 .113 .139 .159 .298 -2.3
Tim Foster 1 1971-1971 3 0 3 1 2 0 0 0 1 0 0 0 1 .667 .667 .667 1.333 -0.0
Dennis Fulton 1 1975-1975 24 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Tony Galaz 3 1966-1968 358 274 1055 163 276 43 4 58 170 4 3 132 173 .262 .348 .475 .823 4.9
John Gannon 6 1969-1974 164 122 312 21 55 4 0 1 13 0 0 6 75 .176 .196 .199 .394 -3.8
Steve Garcia 1 1973-1973 41 29 109 20 22 4 1 7 16 1 2 16 18 .202 .304 .450 .754 -0.1
Kim Glanden 3 1975-1977 47 45 95 5 18 1 0 0 3 0 0 2 14 .189 .204 .200 .404 -1.1
Harry Goldsmith 1 1966-1966 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Albert Green 6 1966-1971 289 33 101 14 21 4 0 0 6 0 0 6 35 .208 .252 .248 .500 -0.6
Gordy Gregory 10 1966-1975 989 637 2480 224 570 52 6 52 280 0 0 179 487 .230 .284 .319 .602 6.2
Tom Gregory 7 1967-1973 818 738 2607 270 634 129 14 36 240 7 9 217 367 .243 .305 .345 .649 2.5
Mike Gresley 2 1975-1976 51 11 25 2 5 0 1 0 3 0 0 0 4 .200 .192 .280 .472 -0.4
Kevin Gunn 5 1973-1977 476 463 1560 162 394 73 17 16 171 1 1 143 209 .253 .313 .352 .665 7.1
Joe Hamby 2 1975-1976 98 6 21 0 2 0 0 0 0 0 0 0 9 .095 .095 .095 .190 -0.4
Mel Hartman 2 1976-1977 29 6 14 2 4 0 0 0 1 0 0 0 1 .286 .286 .286 .571 -0.1
Chuck Hentschel 1 1970-1970 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dick Hoffmeier 6 1970-1975 591 379 1628 195 439 64 6 48 211 0 0 107 222 .270 .317 .405 .722 5.5
Bobby Holec 2 1968-1969 51 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Rodney Holt 1 1970-1970 15 0 11 4 3 0 0 1 5 1 0 4 2 .273 .467 .545 1.012 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nana Hubbard 3 1971-1973 195 0 167 36 43 7 0 16 38 0 0 29 41 .257 .367 .587 .954 2.1
Leon Hughes 3 1974-1976 223 75 381 50 96 21 4 7 47 2 4 54 63 .252 .346 .383 .729 1.2
Ken Hussey 7 1966-1972 650 266 1298 182 333 32 5 59 214 0 0 185 254 .257 .350 .425 .775 4.7
Eddie Ingle 1 1974-1974 63 22 87 17 25 6 1 1 14 0 1 19 27 .287 .415 .414 .829 0.4
George Jakubowski 1 1972-1972 15 3 6 2 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.2
Miguel Jimenez 1 1976-1976 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Kaiser 1 1974-1974 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Keene 2 1974-1975 40 26 63 9 14 3 0 0 6 0 0 1 13 .222 .234 .270 .504 -0.4
Craig Kelly 1 1972-1972 34 3 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Duane Kennedy 4 1966-1970 31 0 25 1 3 0 0 0 2 0 0 4 10 .120 .233 .120 .353 -0.2
Ralph King 4 1967-1970 349 304 1143 166 330 38 2 47 182 0 0 143 142 .289 .368 .449 .817 6.9
Curt Kirkley 1 1977-1977 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Kolakowski 1 1977-1977 22 6 37 6 9 2 0 1 5 3 0 3 5 .243 .300 .378 .678 0.1
Armando Landa 2 1974-1975 190 81 370 39 81 12 0 13 56 0 0 51 65 .219 .315 .357 .671 -0.8
Bob Langham 9 1969-1977 357 132 330 22 62 4 0 2 32 0 0 2 65 .188 .194 .218 .412 -4.5
Tanner Latour 1 1975-1975 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Warner Manning 1 1977-1977 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alex Martinez 2 1976-1977 182 176 668 79 181 38 2 20 102 0 0 43 66 .271 .316 .424 .740 3.9
Don Martinez 1 1975-1975 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Paul Massey 2 1973-1974 48 4 11 1 0 0 0 0 0 0 0 1 3 .000 .083 .000 .083 -0.3
Chuck McCormick 3 1968-1970 229 61 312 20 66 7 0 1 18 0 0 37 42 .212 .295 .244 .539 -1.1
Mark McMillan 1 1969-1969 41 38 117 15 25 1 0 0 6 0 0 26 30 .214 .357 .222 .579 -0.2
Bob Messinger 4 1967-1970 468 403 1578 215 401 74 6 88 279 0 0 201 276 .254 .339 .476 .815 9.2
John Moody 6 1966-1971 104 3 16 2 1 0 0 0 1 0 0 1 3 .062 .118 .062 .180 -0.1
Gary Moore 1 1973-1973 18 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Guillermo Morales 4 1974-1977 378 353 1415 214 434 97 25 22 229 105 36 188 154 .307 .387 .457 .844 18.2
Guillaume Moret 12 1966-1977 1768 1633 6173 1572 1916 231 67 351 897 921 210 1613 1328 .310 .455 .540 .995 113.1
Rick Morton 4 1971-1974 155 0 6 1 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.2
Jeff Munoz 3 1972-1974 53 53 119 9 14 2 0 1 10 0 0 3 31 .118 .135 .160 .295 -2.3
Dave Murcia 1 1976-1976 1 0 0 0 0 0 0 0 0 1 0 1 0 .000 1.000 .000 1.000 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keith Nettles 4 1966-1969 90 52 107 7 16 3 0 0 7 0 0 5 31 .150 .190 .178 .367 -1.3
Rob Norton 2 1974-1975 92 16 107 23 24 6 1 3 13 7 3 12 25 .224 .309 .383 .692 -0.1
Frankie Novy 7 1967-1974 344 128 513 30 105 4 1 5 42 0 0 48 75 .205 .273 .246 .519 -2.7
Ernie Oliver 2 1966-1967 161 121 504 82 126 20 1 6 37 24 7 78 63 .250 .354 .329 .684 1.3
Rich Pakula 1 1974-1974 14 0 14 1 1 1 0 0 1 0 0 3 6 .071 .235 .143 .378 -0.1
Ron Palmer 3 1973-1977 55 31 139 16 36 5 2 2 11 9 1 8 26 .259 .299 .367 .666 0.6
Jim Pavlik 1 1973-1973 17 1 16 1 1 0 0 0 1 0 0 5 4 .062 .273 .062 .335 -0.3
Dave Pelton 1 1975-1975 32 24 52 4 13 1 0 1 8 0 0 0 6 .250 .250 .327 .577 -0.2
Melvin Perez 2 1970-1971 158 106 447 58 117 18 7 12 60 2 1 33 73 .262 .312 .414 .726 2.8
Tommy Phillips 1 1971-1971 3 1 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Billy Powers 2 1976-1977 79 35 168 14 50 8 2 1 21 1 0 11 4 .298 .339 .387 .726 1.2
Willie Purter 8 1970-1977 236 112 286 21 36 2 0 2 24 0 0 8 70 .126 .146 .154 .300 -4.9
Jim Quick 1 1967-1967 10 4 18 0 2 1 0 0 0 1 0 0 4 .111 .111 .167 .278 -0.1
Bill Ragatz 3 1966-1968 98 8 28 3 6 0 0 0 2 0 0 2 10 .214 .267 .214 .481 -0.2
Bobby Raley 4 1972-1975 389 328 1191 94 282 44 3 10 86 0 1 61 171 .237 .274 .304 .578 -0.0
Juan Ramirez 2 1976-1977 40 40 87 8 19 2 0 0 3 0 0 4 18 .218 .253 .241 .494 -0.4
Toby Ramsey 1 1966-1966 8 0 6 0 1 1 0 0 2 0 0 1 1 .167 .250 .333 .583 -0.0
Alejandro Rebolledo 3 1975-1977 345 342 1305 207 376 76 6 27 206 0 0 254 292 .288 .406 .418 .823 5.6
Tom Reid 5 1972-1976 191 27 77 2 18 1 0 0 3 0 0 0 9 .234 .234 .247 .481 -0.6
Brook Rhoads 3 1966-1968 91 7 21 1 3 0 0 0 0 0 0 2 5 .143 .217 .143 .360 -0.4
Dave Robertson 2 1971-1972 32 0 28 4 6 1 0 1 5 0 0 2 8 .214 .258 .357 .615 -0.0
Jamie Robinson 8 1967-1974 1082 990 3905 527 1075 127 11 193 662 0 0 483 573 .275 .353 .462 .814 31.7
Ron Roe 1 1976-1976 115 69 287 45 69 9 6 6 30 19 5 37 34 .240 .335 .376 .712 1.2
Tom Rosales 2 1974-1975 157 135 529 63 120 20 1 15 70 0 0 78 113 .227 .324 .353 .677 1.6
Cliff Sanford 1 1975-1975 83 48 210 39 49 9 0 4 22 0 1 30 29 .233 .333 .333 .667 -0.2
Rob Schill 2 1966-1967 52 18 67 6 14 1 0 3 4 2 4 7 12 .209 .284 .358 .642 0.2
Ken Schilling 1 1971-1971 102 41 170 22 38 3 4 3 23 3 2 19 29 .224 .306 .341 .647 0.4
Dick Scorza 8 1966-1973 285 172 418 29 74 7 1 1 24 0 0 3 113 .177 .182 .206 .388 -5.3
John Seidler 1 1973-1973 13 0 10 1 0 0 0 0 0 0 0 3 4 .000 .231 .000 .231 -0.1
Don Seiler 1 1974-1974 8 2 15 1 4 0 0 0 1 0 0 0 3 .267 .267 .267 .533 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leo Sentner 4 1971-1974 368 291 1087 147 265 37 5 51 174 0 2 144 228 .244 .332 .428 .760 2.0
Archie Sereni 3 1972-1974 127 0 5 1 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 0.0
Duane Siudzinski 1 1974-1974 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Smith 10 1966-1975 1151 806 3195 460 720 71 25 56 323 259 61 504 469 .225 .331 .316 .647 15.8
George Smith 2 1966-1967 90 0 84 12 26 3 0 5 16 0 1 5 13 .310 .344 .524 .868 0.6
Dusty Solomon 1 1975-1975 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pete Stack 5 1969-1974 77 5 18 0 2 0 0 0 1 0 0 1 6 .111 .158 .111 .269 -0.5
Danny Strickland 1 1971-1971 11 7 24 2 6 1 0 1 2 0 0 1 6 .250 .280 .417 .697 0.1
John Suozzo 4 1974-1977 73 26 51 4 9 0 0 0 3 0 0 1 13 .176 .192 .176 .369 -0.6
Carl Taylor 2 1968-1969 52 37 83 8 24 3 1 0 3 0 1 8 10 .289 .359 .349 .708 -0.2
Ed Thomas 1 1966-1966 11 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Jim Thurlow 2 1976-1977 29 29 51 2 5 1 0 0 1 0 0 0 11 .098 .098 .118 .216 -1.0
Ken Torkelson 1 1977-1977 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dan Valenti 1 1975-1975 49 4 15 1 2 0 0 0 1 0 0 2 5 .133 .235 .133 .369 -0.1
Barry Wallace 4 1966-1969 173 0 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.1
David Wallace 1 1976-1976 87 21 125 20 30 4 4 2 18 2 2 8 13 .240 .289 .384 .673 0.4
Warren Washington 1 1976-1976 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Keith Williams 3 1975-1977 62 62 140 8 29 1 1 0 8 0 0 0 22 .207 .210 .229 .438 -1.0
Bill Wilson 1 1975-1975 12 4 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 -0.3
Jerry Wilson 2 1974-1975 14 9 26 2 7 1 0 0 5 0 0 2 5 .269 .321 .308 .629 0.0
Pete Witty 1 1966-1966 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Wojciehowicz 3 1966-1968 89 18 45 5 7 2 0 0 1 0 0 2 14 .156 .191 .200 .391 -0.4
Charlie Wright 1 1977-1977 16 1 15 4 5 0 0 1 3 0 0 3 4 .333 .444 .533 .978 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 15th , 2026 - OOTP Baseball 27.4 Build 75