ATLANTA GENERALS
HISTORY TEAM STATS 1976
09/27/1976
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ATLANTA GENERALS HISTORY TEAM STATS 1976 - RECORD 88-74, .543 - FINISH 2nd - RUNS SCORED 590 - RUNS ALLOWED 544
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF *Scott Arment 23 12 0 9 0 1 1 0 0 0 0 0 0 1 .111 .111 .222 .333 -13 -0.1
C *Jose Arriaga 23 63 55 188 18 44 2 0 3 16 0 0 10 34 .234 .275 .293 .568 64 0.2
3B Joe Bailey 25 23 16 67 4 12 0 0 0 6 0 0 3 6 .179 .214 .179 .393 6 -0.7
P *Ron Bargiel 30 21 21 50 1 2 0 0 0 1 0 0 0 12 .040 .040 .040 .080 -94 -1.0
C Ron Bullins 24 131 108 400 21 89 15 3 4 47 0 0 21 70 .223 .264 .305 .569 65 0.7
LF *Don Calise 30 3 2 9 0 2 0 1 0 2 1 0 0 1 .222 .222 .444 .667 89 0.1
LF Rickey Clark 25 27 17 68 2 16 3 0 0 7 2 4 2 12 .235 .264 .279 .543 58 -0.3
LF Tom Conley 23 41 20 88 8 15 0 1 1 5 0 3 2 13 .170 .198 .227 .425 22 -1.0
P Ron Cwiklinski 27 23 1 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -118 -0.2
3B #John Darnell 35 100 87 340 48 101 23 8 2 40 25 6 29 20 .297 .350 .429 .780 123 2.2
P Bill Davis 25 34 34 90 5 19 4 0 1 7 0 0 0 20 .211 .207 .289 .495 33 -0.3
RF Dale Decoste 22 58 38 151 13 37 5 1 2 16 0 0 15 26 .245 .310 .331 .641 92 -0.2
SS Kyle Devine 28 155 148 538 62 123 28 2 7 70 22 11 71 76 .229 .317 .327 .644 89 1.1
3B *Allen Galyean 21 13 13 44 1 8 0 0 0 3 3 0 1 7 .182 .200 .182 .382 6 -0.4
RF *Roy Gilligan 22 18 18 64 5 11 2 2 1 4 0 0 1 11 .172 .185 .312 .497 41 -0.8
P *Paul Hodges 25 11 3 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -35 -0.1
P #Joe Johnson 27 28 0 12 1 4 0 0 0 3 0 0 1 3 .333 .385 .333 .718 121 0.1
3B Preston Lee 27 36 15 78 2 17 1 0 0 4 0 1 8 20 .218 .299 .231 .530 53 -0.3
CF Matt Legrow 30 157 146 541 76 160 22 3 14 70 22 7 52 43 .296 .357 .425 .782 127 6.5
RF Richie Lord 30 108 104 374 54 102 16 2 7 54 5 7 48 64 .273 .357 .382 .739 119 2.6
2B Jerry Martin 24 26 19 76 6 11 1 0 0 1 1 0 4 12 .145 .188 .158 .345 -6 -0.9
LF *Mike McRae 23 152 136 563 62 143 29 6 5 39 14 11 51 57 .254 .315 .353 .669 97 3.0
1B Ed Mika 28 156 150 559 74 147 22 2 23 77 2 3 69 83 .263 .342 .433 .775 125 2.2
P *Frank Noorani 28 6 3 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 99 -0.0
P Ray Norton 27 27 3 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -47 -0.3
P Gary Ovitt 24 35 35 89 6 15 0 0 0 4 0 0 3 33 .169 .196 .169 .364 -6 -1.3
P Bruce Owen 31 22 22 55 4 14 1 0 0 0 0 0 2 12 .255 .281 .273 .553 47 -0.0
2B Roberto Palacios 30 140 134 494 72 136 31 2 15 56 8 5 64 80 .275 .356 .437 .794 138 5.8
P George Palmer 29 33 33 69 6 16 2 0 1 3 0 0 0 13 .232 .243 .304 .547 53 0.1
P #John Phillips 24 9 7 13 1 2 0 0 0 0 0 0 0 6 .154 .154 .154 .308 -31 -0.3
P #Napoleon Russi 22 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Ed Spaulding 24 39 17 69 3 13 6 0 0 4 0 0 5 15 .188 .243 .275 .519 47 -0.1
1B *Rudy Spencer 26 111 9 99 10 21 3 1 0 8 0 0 14 10 .212 .325 .263 .587 76 0.0
3B Emil Wathen 35 48 44 134 24 50 5 3 2 20 9 1 30 18 .373 .488 .500 .988 186 2.3
P Renie White 26 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Ed Wilkes 20 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -118 -0.0
P Ron Winder 25 72 0 6 1 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -10 0.0
  TEAM TOTALS/AVG 26.2 1994 1458 5361 590 1334 222 37 88 568 114 59 508 787 .249 .314 .353 .667 95 18.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ron Bargiel 30 8 6 0.571 21 21 0 136.0 120 46 6 53 63 3.04 3.49 1.8
Ron Cwiklinski 27 3 1 0.750 23 1 0 40.2 35 12 2 14 20 2.66 3.44 0.2
Bill Davis 25 17 8 0.680 34 34 0 258.2 208 61 9 40 140 2.12 2.44 7.7
*Paul Hodges 25 0 4 0.000 11 3 0 24.0 33 20 2 13 20 7.50 3.65 0.2
Joe Johnson 27 4 1 0.800 28 0 1 61.2 53 13 2 26 36 1.90 3.08 0.6
*Frank Noorani 28 1 1 0.500 6 3 0 19.1 22 14 3 18 5 6.52 6.90 -0.6
Ray Norton 27 0 2 0.000 27 3 2 43.2 53 24 3 14 21 4.95 3.50 0.3
Gary Ovitt 24 14 12 0.538 35 35 0 262.0 218 75 12 84 149 2.58 3.07 5.1
Bruce Owen 31 13 6 0.684 22 22 0 163.1 145 49 14 45 99 2.70 3.36 2.5
*George Palmer 29 11 14 0.440 33 33 0 210.0 202 84 21 75 145 3.60 3.63 2.5
John Phillips 24 1 5 0.167 9 7 0 49.1 54 26 6 20 11 4.74 5.02 -0.3
Napoleon Russi 22 0 0 0.000 3 0 0 3.2 4 0 0 2 3 0.00 2.61 0.1
Renie White 26 7 6 0.538 51 0 9 53.1 44 11 0 23 24 1.86 2.78 1.1
Ron Winder 25 9 8 0.529 72 0 24 107.2 110 32 4 45 58 2.67 3.16 1.3
TEAM TOTALS/AVG 26.4 88 74 0.543 375 162 36 1433.1 1301 467 84 472 794 2.93 3.26 22.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Winder 107.2 0 72 1 13 1 0 0.8 .933 1.17  
Renie White 53.1 0 49 3 5 0 1 1.1 1.000 1.35  
Gary Ovitt 262.0 35 35 12 23 1 1 -2.0 .972 1.20  
Bill Davis 258.2 34 34 8 17 2 1 1.0 .926 0.87  
George Palmer 210.0 33 33 12 15 1 1 2.8 .964 1.16  
Joe Johnson 61.2 0 28 2 10 0 2 0.2 1.000 1.75  
Ray Norton 43.2 3 27 2 3 0 2 -2.0 1.000 1.03  
Ron Cwiklinski 40.2 1 23 0 4 0 0 -0.6 1.000 0.89  
Bruce Owen 163.1 22 22 8 21 3 0 0.7 .906 1.60  
Ron Bargiel 136.0 21 21 9 18 1 0 0.0 .964 1.79  
Paul Hodges 24.0 3 11 0 0 0 0 -0.5 .000 0.00  
John Phillips 49.1 7 9 4 5 0 0 -1.0 1.000 1.64  
Frank Noorani 19.1 3 6 0 1 1 0 -0.5 .500 0.47  
Napoleon Russi 3.2 0 3 0 0 0 0 0.3 .000 0.00  
TEAM TOTALS/AVG 1433.1 162 373 61 135 10 8 0.6 .951  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Bullins 951.2 107 119 535 84 3 4 3.1 .995 31.75  
Jose Arriaga 481.2 55 61 305 46 3 4 0.7 .992 39.53  
TEAM TOTALS/AVG 1433.1 162 180 840 130 6 8 3.8 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed Mika 1245.1 147 148 1339 88 6 132 -2.4 .996 10.31  
Rudy Spencer 108.2 9 40 114 9 0 12 -0.2 1.000 10.19  
Ed Spaulding 15.1 0 16 25 1 0 3 0.8 1.000 15.26  
John Darnell 44.0 5 6 38 3 0 6 -0.4 1.000 8.39  
Jose Arriaga 5.0 0 2 3 0 0 0 0.0 1.000 5.40  
Ron Bullins 8.0 1 1 13 0 0 0 0.1 1.000 14.62  
Jerry Martin 7.0 0 1 8 0 0 2 0.0 1.000 10.29  
TEAM TOTALS/AVG 1433.1 162 214 1540 101 6 155 -2.1 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Palacios 1135.1 129 131 298 434 13 110 8.3 .983 5.80  
Jerry Martin 90.2 10 13 18 30 3 6 -1.1 .941 4.76  
Emil Wathen 102.2 12 12 34 30 2 6 -2.0 .970 5.61  
John Darnell 85.2 9 11 25 30 2 11 -2.2 .965 5.78  
Joe Bailey 19.0 2 3 3 8 0 3 -1.1 1.000 5.21  
TEAM TOTALS/AVG 1433.1 162 170 378 532 20 136 1.8 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Darnell 595.0 69 72 49 159 12 10 -3.3 .945 3.15  
Emil Wathen 253.0 30 34 27 49 4 5 -2.0 .950 2.70  
Joe Bailey 137.1 14 19 12 35 4 5 -0.9 .922 3.08  
Preston Lee 151.2 15 19 9 36 2 5 -0.0 .957 2.67  
Ed Spaulding 148.1 17 18 3 30 0 3 -0.1 1.000 2.00  
Allen Galyean 113.0 13 13 9 18 3 3 -1.3 .900 2.15  
Jerry Martin 32.0 4 4 1 5 0 0 0.5 1.000 1.69  
Ed Wilkes 3.0 0 1 1 1 0 1 0.1 1.000 6.00  
TEAM TOTALS/AVG 1433.1 162 180 111 333 25 32 -7.1 .947  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Devine 1301.1 148 148 237 449 26 109 -13.1 .963 4.74  
Jerry Martin 50.2 5 10 13 19 2 4 -1.7 .941 5.68  
John Darnell 38.1 4 6 7 18 0 4 -0.7 1.000 5.87  
Roberto Palacios 26.0 3 3 4 6 0 0 -0.0 1.000 3.46  
Emil Wathen 17.0 2 2 2 4 0 1 0.1 1.000 3.18  
TEAM TOTALS/AVG 1433.1 162 169 263 496 28 118 -15.5 .964  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike McRae 1151.0 132 139 266 10 7 0 15.1 .975 2.16  
Tom Conley 92.1 8 17 21 0 0 0 0.4 1.000 2.05  
Rickey Clark 76.0 9 10 14 0 0 0 -0.8 1.000 1.66  
Dale Decoste 46.0 6 7 8 0 0 0 -0.3 1.000 1.57  
Ed Mika 31.0 3 4 3 0 0 0 -0.5 1.000 0.87  
Scott Arment 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Don Calise 16.0 2 2 4 0 0 0 0.2 1.000 2.25  
Roberto Palacios 18.0 2 2 2 0 0 0 0.1 1.000 1.00  
TEAM TOTALS/AVG 1433.1 162 183 318 10 7 0 14.1 .979  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Legrow 1283.1 146 148 433 15 9 0 16.2 .980 3.14  
Tom Conley 89.0 10 13 31 1 1 0 -4.0 .970 3.24  
Rickey Clark 49.0 6 8 13 0 0 0 -0.9 1.000 2.39  
Scott Arment 12.0 0 7 5 0 0 0 -0.2 1.000 3.75  
TEAM TOTALS/AVG 1433.1 162 176 482 16 10 0 11.1 .980  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Richie Lord 905.0 104 106 210 10 4 0 6.1 .982 2.19  
Dale Decoste 291.1 32 35 49 0 2 0 -4.4 .961 1.51  
Roy Gilligan 141.1 18 18 24 0 2 0 -6.5 .923 1.53  
Mike McRae 56.2 4 11 13 0 1 0 -2.0 .929 2.06  
Rickey Clark 19.0 2 4 5 0 0 0 0.4 1.000 2.37  
Tom Conley 18.0 2 2 5 1 0 0 -0.7 1.000 3.00  
Scott Arment 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Jerry Martin 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1433.1 162 178 307 11 9 0 -7.1 .972  
TEAM BATTING LEADERS
Batting Average Matt Legrow  .296
On-Base Pct Matt Legrow  .357
Slugging Pct Roberto Palacios  .437
OPS Roberto Palacios  .794
wOBA Roberto Palacios  .361
Games Matt Legrow  157
At-Bats Mike McRae  563
Runs Matt Legrow  76
Hits Matt Legrow  160
Total Bases Ed Mika  242
Singles Matt Legrow  121
Doubles Roberto Palacios  31
Triples John Darnell  8
Home Runs Ed Mika  23
RBIs Ed Mika  77
Stolen Bases John Darnell  25
Caught Stealing Kyle Devine  11
Walks Kyle Devine  71
Strikeouts Ed Mika  83
 
 
 
TEAM PITCHING LEADERS
ERA Bill Davis  2.12
Wins Bill Davis  17
Losses George Palmer  14
Winning Pct Bruce Owen  .684
Saves Ron Winder  24
Games Pitched Ron Winder  72
Games Started Gary Ovitt  35
Complete Games Bill Davis  13
Shutouts Bill Davis  6
Innings Pitched Gary Ovitt  262.0
Hits Allowed Gary Ovitt  218
Home Runs Allowed George Palmer  21
Strikeouts Gary Ovitt  149
Walks Allowed Gary Ovitt  84
Walks per 9 IP Bill Davis  1.39
Hits per 9 IP Bill Davis  7.24
Strikeouts per 9 IP George Palmer  6.21
WHIP Bill Davis  0.96
OAVG Bill Davis  0.220
OOBP Bill Davis  0.252
OSLG Bill Davis  0.285
OOPS Bill Davis  0.536
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 5th , 2026 - OOTP Baseball 26.9 Build 85