HOUSTON DRILLERS
HISTORY TEAM STATS 1976
01/24/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
HOUSTON DRILLERS HISTORY TEAM STATS 1976 - RECORD 99-63, .611 - FINISH 1st - RUNS SCORED 740 - RUNS ALLOWED 621
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Randy Barnes 31 47 43 164 31 48 2 4 3 24 14 5 19 13 .293 .369 .409 .778 110 0.5
P Larry Bilski 27 32 32 84 8 20 5 0 0 7 0 0 2 25 .238 .253 .298 .550 44 -0.3
P *Francisco Castro 29 31 31 71 3 20 4 0 1 8 0 0 1 14 .282 .292 .380 .672 75 0.2
P Larry Clarke 20 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Angel Colon 24 33 25 47 4 7 0 0 0 4 0 0 1 15 .149 .167 .149 .316 -28 -0.4
P *Gary Dale 21 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Jerry Duersch 34 123 23 151 20 39 8 2 6 22 0 0 13 28 .258 .327 .457 .784 131 0.5
C *Lute Eccles 29 124 96 375 53 111 21 3 7 59 15 13 55 60 .296 .387 .424 .811 143 4.2
LF *Dave Elwood 20 9 2 13 1 1 0 0 1 3 0 0 2 3 .077 .200 .308 .508 50 -0.1
P Milt Erb 27 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Bill Footman 25 21 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -123 -0.2
RF *Jackie Frost 31 155 141 625 97 158 33 12 9 59 57 27 42 41 .253 .303 .387 .690 97 3.2
3B Charlie Hall 28 50 48 170 24 40 4 3 5 21 4 1 16 26 .235 .305 .382 .687 91 0.6
CF Mickey Hoffman 24 145 109 433 50 103 23 7 6 51 34 8 18 56 .238 .275 .365 .640 79 2.9
P *Terry Holland 20 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Jim Johnson 24 153 148 535 46 113 14 3 5 46 12 5 39 90 .211 .263 .277 .540 46 -0.3
P Dick Knight 25 6 6 10 0 1 0 0 0 0 0 0 2 4 .100 .250 .100 .350 4 -0.1
C #Rich Lewis 27 17 13 53 6 13 1 1 1 8 0 0 2 5 .245 .268 .358 .626 75 0.1
1B Mike Lockhart 33 125 118 448 88 141 30 11 17 71 57 10 62 70 .315 .395 .545 .940 173 6.0
P Warner Manning 34 19 1 10 1 2 0 0 0 0 0 0 0 4 .200 .200 .200 .400 7 -0.1
P #Tom McAteer 35 80 0 16 0 2 0 0 0 0 0 0 1 6 .125 .176 .125 .301 -23 -0.4
P Rick McStay 29 42 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Rick Mounts 24 4 0 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 203 0.1
P Ed Myatt 22 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -123 -0.0
3B Paul Parkyn 25 98 96 357 40 97 13 1 2 39 1 1 27 30 .272 .326 .331 .656 91 1.3
P Steve Reed 19 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -123 -0.1
3B Ed Shofner 28 68 21 113 17 23 1 0 5 13 0 0 7 25 .204 .270 .345 .615 80 -0.1
CF Mark Sisson 29 155 138 545 94 156 16 8 26 86 57 16 73 100 .286 .367 .488 .855 143 7.2
3B Jim Sparks 25 3 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -123 -0.1
P *Bill Switzer 29 33 33 72 2 11 2 0 0 3 0 0 1 16 .153 .162 .181 .343 -16 -0.8
SS Al Thompson 27 39 18 79 7 17 2 1 1 14 2 0 5 12 .215 .256 .304 .560 59 -0.1
2B Lou Ward 30 156 149 528 68 146 20 5 13 86 14 7 79 58 .277 .373 .407 .780 130 3.8
LF *Mike Wells 31 150 133 470 70 119 26 1 20 87 1 1 90 60 .253 .373 .440 .814 132 1.1
P Tommy Westfield 22 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -123 -0.0
P Jerry Zaruba 29 33 32 78 10 23 3 0 0 4 0 0 3 15 .295 .329 .333 .663 83 0.2
  TEAM TOTALS/AVG 26.8 2009 1458 5465 740 1413 228 62 128 715 268 94 560 782 .259 .329 .393 .722 106 28.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Larry Bilski 27 18 6 0.750 32 32 0 234.1 236 80 15 57 183 3.07 2.66 6.2
Francisco Castro 29 19 4 0.826 31 31 0 202.1 172 58 15 71 108 2.58 3.50 2.8
Larry Clarke 20 0 0 0.000 1 0 0 0.2 1 4 1 3 0 54.00 36.20 -0.3
Angel Colon 24 12 9 0.571 33 25 1 165.0 166 77 23 93 124 4.20 4.57 -0.2
Gary Dale 21 1 1 0.500 18 0 1 24.2 19 3 1 11 11 1.09 3.58 0.1
Milt Erb 27 1 0 1.000 19 0 1 25.0 22 6 0 6 15 2.16 2.13 0.6
Bill Footman 25 1 1 0.500 21 0 2 36.0 41 20 6 13 19 5.00 4.80 -0.5
Terry Holland 20 0 1 0.000 1 1 0 0.2 5 8 1 5 0 108.00 45.20 -0.3
Dick Knight 25 3 3 0.500 6 6 0 35.2 33 11 2 11 21 2.78 3.09 0.7
Warner Manning 34 0 2 0.000 19 1 2 39.0 45 19 5 16 22 4.38 4.30 -0.2
Tom McAteer 35 3 13 0.188 80 0 31 160.0 150 59 12 72 108 3.32 3.47 0.9
Rick McStay 29 7 2 0.778 42 0 7 60.1 47 13 0 23 34 1.94 2.63 1.3
Ed Myatt 22 2 0 1.000 16 0 1 22.1 22 9 1 6 16 3.63 2.70 0.3
Steve Reed 19 1 0 1.000 1 1 0 6.0 6 2 0 1 0 3.00 3.11 0.1
*Bill Switzer 29 16 9 0.640 33 33 0 216.0 183 74 12 108 111 3.08 3.87 1.9
Tommy Westfield 22 0 0 0.000 2 0 0 4.2 5 2 0 3 2 3.86 3.04 0.0
Jerry Zaruba 29 15 12 0.556 33 32 0 219.0 212 83 12 75 107 3.41 3.33 3.6
TEAM TOTALS/AVG 25.7 99 63 0.611 388 162 46 1451.2 1365 528 106 574 881 3.27 3.52 17.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom McAteer 160.0 0 78 8 10 1 2 -2.1 .947 1.01  
Rick McStay 60.1 0 42 4 5 0 0 1.5 1.000 1.34  
Angel Colon 165.0 25 33 10 6 1 0 1.9 .941 0.87  
Bill Switzer 216.0 33 33 8 15 1 1 0.3 .958 0.96  
Jerry Zaruba 219.0 32 33 7 30 1 4 0.2 .974 1.52  
Larry Bilski 234.1 32 32 8 19 1 1 -0.2 .964 1.04  
Francisco Castro 202.1 31 31 8 35 3 1 0.7 .935 1.91  
Bill Footman 36.0 0 21 3 2 0 1 -0.1 1.000 1.25  
Warner Manning 39.0 1 19 0 3 0 0 -0.6 1.000 0.69  
Gary Dale 24.2 0 18 0 4 0 0 0.6 1.000 1.46  
Milt Erb 25.0 0 18 0 2 0 0 0.8 1.000 0.72  
Ed Myatt 22.1 0 16 0 2 0 0 0.0 1.000 0.81  
Dick Knight 35.2 6 6 2 5 0 0 -0.1 1.000 1.77  
Tommy Westfield 4.2 0 2 0 0 0 0 0.0 .000 0.00  
Larry Clarke 0.2 0 1 0 0 0 0 0.3 .000 0.00  
Terry Holland 0.2 1 1 0 0 0 0 0.3 .000 0.00  
Steve Reed 6.0 1 1 1 1 0 0 -0.3 1.000 3.00  
TEAM TOTALS/AVG 1451.2 162 385 59 139 8 10 3.5 .961  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lute Eccles 878.2 96 110 559 65 9 1 0.1 .986 34.04  
Mickey Hoffman 423.1 49 51 275 33 3 2 1.3 .990 42.50  
Rich Lewis 114.2 13 13 78 7 1 0 -0.2 .988 16.67  
Jerry Duersch 26.0 3 3 15 1 0 0 -1.4 1.000 0.00  
Charlie Hall 9.0 1 1 5 0 0 0 -0.6 1.000 0.00  
TEAM TOTALS/AVG 1451.2 162 178 932 106 13 3 -0.7 .988  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Lockhart 981.0 117 119 957 63 10 80 -5.7 .990 9.36  
Jerry Duersch 167.2 9 54 162 8 4 17 -1.2 .977 9.13  
Mike Wells 293.0 34 34 276 18 4 28 -3.2 .987 9.03  
Paul Parkyn 3.0 0 2 2 0 0 2 0.0 1.000 6.00  
Ed Shofner 7.0 1 1 8 1 0 1 0.0 1.000 11.57  
TEAM TOTALS/AVG 1451.2 161 210 1405 90 18 128 -10.1 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lou Ward 1336.2 149 153 354 381 22 96 -9.4 .971 4.95  
Jerry Duersch 88.0 10 13 23 23 1 7 -1.8 .979 4.70  
Al Thompson 27.0 3 4 8 4 0 2 -0.2 1.000 4.00  
TEAM TOTALS/AVG 1451.2 162 170 385 408 23 105 -11.5 .972  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Parkyn 841.2 96 96 64 168 9 9 2.8 .963 2.48  
Charlie Hall 402.1 47 47 32 99 7 11 0.2 .949 2.93  
Ed Shofner 197.2 19 32 17 48 7 7 -2.0 .903 2.96  
Jerry Duersch 5.0 0 3 0 1 0 0 0.1 1.000 1.80  
Jim Sparks 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
Al Thompson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1451.2 162 181 114 316 23 27 1.1 .949  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Johnson 1313.2 148 149 233 455 22 93 5.3 .969 4.71  
Al Thompson 127.0 14 18 20 45 4 6 -1.4 .942 4.61  
Ed Shofner 9.0 0 5 0 4 0 1 0.2 1.000 4.00  
Jerry Duersch 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1451.2 162 173 254 504 26 100 4.1 .967  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Wells 815.1 98 101 145 5 5 0 -17.7 .968 1.66  
Randy Barnes 377.2 43 45 76 2 2 0 -3.4 .975 1.86  
Mark Sisson 75.1 0 33 27 1 0 0 4.0 1.000 3.35  
Mickey Hoffman 145.1 18 18 33 0 1 0 2.1 .971 2.04  
Dave Elwood 22.0 2 4 8 0 0 0 0.3 1.000 3.27  
Al Thompson 12.0 1 3 3 0 0 0 0.1 1.000 2.25  
Jerry Duersch 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Mike Lockhart 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1451.2 162 206 292 8 8 0 -14.6 .974  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mark Sisson 1136.0 134 137 413 18 9 0 -2.8 .980 3.41  
Mickey Hoffman 300.2 26 61 115 5 2 0 8.9 .984 3.59  
Jerry Duersch 6.0 1 1 1 0 0 0 0.0 1.000 1.50  
Mike Wells 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1451.2 162 200 530 23 11 0 6.2 .980  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jackie Frost 1265.1 141 149 340 13 8 0 11.2 .978 2.51  
Mickey Hoffman 123.1 16 16 23 0 0 0 -1.5 1.000 1.68  
Mark Sisson 43.0 4 10 16 0 0 0 1.6 1.000 3.35  
Dave Elwood 6.0 0 3 1 0 0 0 -0.8 1.000 1.50  
Mike Lockhart 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Ed Shofner 9.0 1 1 3 0 0 0 0.5 1.000 3.00  
Mike Wells 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1451.2 162 182 384 13 8 0 10.9 .980  
TEAM BATTING LEADERS
Batting Average Mike Lockhart  .315
On-Base Pct Mike Lockhart  .395
Slugging Pct Mike Lockhart  .545
OPS Mike Lockhart  .940
wOBA Mike Lockhart  .418
Games Jackie Frost  155
At-Bats Jackie Frost  625
Runs Jackie Frost  97
Hits Jackie Frost  158
Total Bases Mark Sisson  266
Singles Mark Sisson  106
Doubles Jackie Frost  33
Triples Jackie Frost  12
Home Runs Mark Sisson  26
RBIs Mike Wells  87
Stolen Bases Jackie Frost  57
Caught Stealing Jackie Frost  27
Walks Mike Wells  90
Strikeouts Mark Sisson  100
 
 
 
TEAM PITCHING LEADERS
ERA Francisco Castro  2.58
Wins Francisco Castro  19
Losses Jerry Zaruba  12
Winning Pct Francisco Castro  .826
Saves Bill Footman  2
Games Pitched Angel Colon  33
Games Started Bill Switzer  33
Complete Games Larry Bilski  7
Shutouts Bill Switzer  3
Innings Pitched Larry Bilski  234.1
Hits Allowed Larry Bilski  236
Home Runs Allowed Angel Colon  23
Strikeouts Larry Bilski  183
Walks Allowed Bill Switzer  108
Walks per 9 IP Larry Bilski  2.19
Hits per 9 IP Bill Switzer  7.62
Strikeouts per 9 IP Larry Bilski  7.03
WHIP Francisco Castro  1.20
OAVG Francisco Castro  0.232
OOBP Francisco Castro  0.298
OSLG Bill Switzer  0.318
OOPS Bill Switzer  0.644
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, July 23rd , 2026 - OOTP Baseball 27.3 Build 68