KANSAS CITY BULLS
HISTORY TEAM STATS 1964
09/28/1970
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
KANSAS CITY BULLS HISTORY TEAM STATS 1964 - RECORD 98-64, .605 - FINISH 1st - RUNS SCORED 687 - RUNS ALLOWED 566
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF #Gene Adams 27 16 8 35 1 10 3 0 0 3 0 1 2 5 .286 .316 .371 .687 104 -0.0
3B Bob Anderson 31 119 109 400 53 95 6 0 24 72 0 0 43 72 .237 .313 .432 .746 123 3.2
P *Don Barber 23 8 3 11 0 5 0 0 0 1 0 0 0 2 .455 .455 .455 .909 179 0.0
LF *Willie Black 34 125 82 343 59 82 14 2 9 43 4 2 52 34 .239 .341 .370 .711 116 2.1
1B Rob Blake 32 42 9 65 10 14 2 1 3 6 5 0 3 13 .215 .257 .415 .673 99 0.2
C Hank Cummings 19 11 6 24 1 2 1 0 0 1 0 0 1 5 .083 .154 .125 .279 -15 -0.4
1B Roy Dunphy 31 149 143 552 71 136 18 2 29 90 0 0 49 89 .246 .313 .444 .756 127 2.3
RF Bob Fesmire 30 119 91 360 44 87 12 2 17 46 1 2 35 84 .242 .312 .428 .739 122 3.0
P *Dave Fields 19 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF #Neil Fisher 30 88 79 318 56 100 21 1 13 46 1 0 25 36 .314 .362 .509 .872 162 3.9
RF *Dan Foley 28 33 12 57 7 12 2 0 4 11 0 0 5 17 .211 .274 .456 .730 119 0.3
2B John Hardy 27 19 14 54 4 14 0 0 0 6 0 0 2 6 .259 .298 .259 .558 70 -0.0
P Charlie Hickman 29 32 32 83 2 13 0 0 0 8 0 0 0 18 .157 .163 .157 .319 -12 -0.7
3B Rich Izzo 29 61 48 161 12 32 3 0 7 21 0 1 17 38 .199 .274 .348 .622 89 0.7
P #Bob Jackson 26 4 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 208 0.0
SS #Randy Kolman 27 104 56 208 17 46 5 0 2 12 0 0 17 45 .221 .280 .274 .554 67 0.2
1B *Doug Lewis 22 6 6 25 5 4 0 0 0 0 0 0 3 2 .160 .250 .160 .410 30 -0.3
RF *Grammercy Locke 33 59 48 193 27 55 6 1 8 24 2 4 24 26 .285 .364 .451 .815 148 2.0
P Andy Luce 23 57 0 4 0 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 113 -0.1
P Ron Maisner 23 32 32 66 6 12 3 1 0 4 0 0 2 15 .182 .206 .258 .463 34 -0.4
P Ray McGuire 37 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Mike Meersman 35 63 40 164 11 34 5 0 1 11 0 0 9 32 .207 .258 .256 .515 53 0.1
SS John Mincks 30 125 115 443 63 98 12 4 12 39 17 8 61 86 .221 .318 .348 .666 105 3.8
P Rich Moore 30 24 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -115 0.0
CF *Don Moran 28 86 56 214 32 59 10 6 5 31 7 3 25 49 .276 .353 .449 .801 142 1.8
P John Naylor 28 27 11 31 3 6 1 0 0 0 0 0 0 13 .194 .194 .226 .419 19 0.0
P *Billy Neas 30 59 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -115 -0.0
P Pedro Nunez 26 26 26 45 5 8 1 0 0 3 0 0 2 9 .178 .213 .200 .413 22 -0.4
2B #Danny Phillips 25 142 129 539 80 163 36 3 13 57 2 5 43 79 .302 .357 .453 .809 143 5.1
RF George Rapp 35 11 1 12 2 5 0 0 1 5 0 0 0 1 .417 .417 .667 1.083 232 0.3
3B Mike Reynolds 30 6 6 17 2 3 0 1 0 0 0 0 4 4 .176 .333 .294 .627 74 -0.0
P *Eduardo Rodriguez 37 27 26 63 2 12 1 0 0 3 0 0 3 18 .190 .227 .206 .434 29 -0.3
LF #Antonio Stickel 36 5 3 10 3 7 1 0 0 3 0 0 4 0 .700 .733 .800 1.533 338 0.3
2B #John Sublett 32 68 13 110 10 26 2 2 1 9 0 0 5 20 .236 .270 .318 .588 75 -0.1
CF Larry Tipton 29 114 106 425 59 120 19 1 14 56 6 1 29 57 .282 .333 .431 .763 131 5.0
C Eddie Tobin 29 118 116 393 32 73 18 0 8 37 0 0 42 77 .186 .266 .293 .558 69 1.3
P #Bernie Underwood 31 32 32 69 7 14 3 0 0 5 0 0 3 16 .203 .236 .246 .482 43 -0.2
  TEAM TOTALS/AVG 28.9 2049 1458 5499 687 1349 205 27 171 654 45 27 511 969 .245 .312 .386 .697 110 33.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Don Barber 23 2 3 0.400 8 3 0 31.2 34 15 3 9 24 4.26 3.32 0.3
*Dave Fields 19 0 1 0.000 1 0 0 0.1 2 1 0 0 0 27.00 3.20 0.0
Charlie Hickman 29 18 8 0.692 32 32 0 251.0 186 67 15 60 168 2.40 2.79 5.6
*Bob Jackson 26 0 0 0.000 4 0 0 7.2 3 1 1 0 9 1.17 2.00 0.2
Andy Luce 23 10 6 0.625 57 0 16 92.1 84 24 7 20 48 2.34 3.25 0.7
Ron Maisner 23 15 10 0.600 32 32 0 215.2 200 79 21 77 177 3.30 3.35 3.0
Ray McGuire 37 3 3 0.500 31 0 1 34.2 40 14 6 11 20 3.63 4.53 -0.6
Rich Moore 30 0 0 0.000 24 0 4 30.1 24 11 3 11 21 3.26 3.74 -0.1
John Naylor 28 7 2 0.778 27 11 0 98.2 90 27 10 19 61 2.46 3.31 1.1
*Billy Neas 30 9 5 0.643 59 0 17 96.2 77 20 6 54 63 1.86 3.59 0.1
Pedro Nunez 26 7 12 0.368 26 26 0 189.1 180 87 12 55 133 4.14 2.96 3.7
*Eduardo Rodriguez 37 12 8 0.600 27 26 0 190.0 185 70 16 46 106 3.32 3.31 2.7
Bernie Underwood 31 15 6 0.714 32 32 0 232.0 196 69 6 68 178 2.68 2.32 7.0
TEAM TOTALS/AVG 27.8 98 64 0.605 360 162 38 1470.1 1301 485 106 430 1008 2.97 3.07 23.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Billy Neas 96.2 0 59 1 9 0 0 0.3 1.000 0.93  
Andy Luce 92.1 0 57 2 4 1 0 -0.7 .857 0.58  
Charlie Hickman 251.0 32 32 12 15 4 1 0.3 .871 0.97  
Ron Maisner 215.2 32 32 8 21 4 0 -0.5 .879 1.21  
Bernie Underwood 232.0 32 32 9 20 0 0 0.4 1.000 1.12  
Ray McGuire 34.2 0 30 3 3 1 0 -0.2 .857 1.56  
John Naylor 98.2 11 27 4 7 1 0 0.9 .917 1.00  
Eduardo Rodriguez 190.0 26 27 12 22 4 1 -0.4 .895 1.61  
Pedro Nunez 189.1 26 26 7 13 1 1 -0.4 .952 0.95  
Rich Moore 30.1 0 24 1 0 0 0 0.4 1.000 0.30  
Don Barber 31.2 3 8 0 1 0 0 -0.5 1.000 0.28  
Bob Jackson 7.2 0 4 0 0 0 0 0.0 .000 0.00  
Dave Fields 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1470.1 162 359 59 115 16 3 -0.4 .916  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Tobin 1022.0 116 118 736 61 4 4 2.2 .995 36.67  
Mike Meersman 393.0 40 57 264 22 2 4 0.6 .993 32.14  
Hank Cummings 55.1 6 9 37 4 0 0 0.5 1.000 66.67  
TEAM TOTALS/AVG 1470.1 162 184 1037 87 6 8 3.3 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roy Dunphy 1286.1 143 145 1247 90 16 112 -4.7 .988 9.35  
Willie Black 46.1 5 7 35 5 0 5 1.0 1.000 7.77  
John Sublett 36.1 3 7 37 2 0 7 0.2 1.000 9.66  
Rob Blake 35.1 4 6 30 5 0 3 0.1 1.000 8.92  
Doug Lewis 55.0 6 6 59 3 1 6 -0.8 .984 10.15  
Bob Anderson 11.0 1 2 13 2 1 0 -0.4 .938 12.27  
TEAM TOTALS/AVG 1470.1 162 173 1421 107 18 133 -4.6 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Phillips 1167.1 129 134 247 367 24 93 -0.4 .962 4.73  
John Hardy 106.1 12 14 20 36 1 11 0.1 .982 4.74  
John Sublett 95.0 10 14 27 28 3 11 -0.7 .948 5.21  
Randy Kolman 101.2 11 13 21 43 0 8 2.3 1.000 5.67  
TEAM TOTALS/AVG 1470.1 162 175 315 474 28 123 1.3 .966  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Anderson 975.1 108 112 36 244 20 25 1.3 .933 2.58  
Rich Izzo 422.1 48 55 20 102 8 10 1.8 .938 2.60  
Mike Reynolds 50.0 6 6 3 14 0 1 0.3 1.000 3.06  
Randy Kolman 13.2 0 4 1 2 0 0 -0.1 1.000 1.98  
John Sublett 9.0 0 4 0 1 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1470.1 162 181 60 363 28 36 3.4 .938  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Mincks 1006.0 115 120 161 352 37 62 -0.3 .933 4.59  
Randy Kolman 432.1 45 92 72 158 9 35 -3.8 .962 4.79  
John Hardy 28.0 2 6 3 6 0 0 -0.9 1.000 2.89  
John Sublett 4.0 0 3 1 4 0 0 0.6 1.000 11.25  
TEAM TOTALS/AVG 1470.1 162 221 237 520 46 97 -4.4 .943  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Neil Fisher 710.2 79 79 173 7 2 0 2.4 .989 2.28  
Willie Black 601.0 68 71 124 1 6 1 -1.2 .954 1.87  
Don Moran 67.2 6 18 17 1 3 0 -0.4 .857 2.39  
Gene Adams 24.0 2 8 4 1 0 0 -0.1 1.000 1.88  
Rob Blake 33.0 3 6 8 0 0 0 -1.2 1.000 2.18  
Antonio Stickel 25.0 3 3 6 0 1 0 -0.3 .857 2.16  
George Rapp 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
TEAM TOTALS/AVG 1470.1 162 186 334 10 12 1 -0.8 .966  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Larry Tipton 934.0 106 110 361 11 7 3 6.3 .982 3.58  
Don Moran 456.0 50 58 167 6 6 3 -5.6 .966 3.41  
Gene Adams 35.0 3 6 6 0 0 0 -0.2 1.000 1.54  
Grammercy Locke 13.1 1 6 3 0 0 0 0.1 1.000 2.02  
Rob Blake 28.0 2 5 5 0 0 0 -0.5 1.000 1.61  
George Rapp 4.0 0 1 2 1 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1470.1 162 186 544 18 13 6 0.1 .977  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Fesmire 797.2 91 96 213 4 3 0 6.3 .986 2.45  
Grammercy Locke 419.2 47 47 111 2 1 0 3.9 .991 2.42  
Dan Foley 114.1 12 21 44 1 1 0 -0.2 .978 3.54  
Willie Black 92.1 9 15 21 1 0 0 -1.1 1.000 2.14  
Gene Adams 33.2 3 5 9 0 0 0 -0.2 1.000 2.41  
George Rapp 7.1 0 4 3 0 0 0 0.2 1.000 3.68  
Don Moran 4.1 0 3 2 0 0 0 0.2 1.000 4.15  
Rob Blake 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1470.1 162 192 403 8 5 0 9.2 .988  
TEAM BATTING LEADERS
Batting Average Danny Phillips  .302
On-Base Pct Danny Phillips  .357
Slugging Pct Danny Phillips  .453
OPS Danny Phillips  .809
wOBA Danny Phillips  .360
Games Roy Dunphy  149
At-Bats Roy Dunphy  552
Runs Danny Phillips  80
Hits Danny Phillips  163
Total Bases Roy Dunphy  245
Singles Danny Phillips  111
Doubles Danny Phillips  36
Triples Don Moran  6
Home Runs Roy Dunphy  29
RBIs Roy Dunphy  90
Stolen Bases John Mincks  17
Caught Stealing John Mincks  8
Walks John Mincks  61
Strikeouts Roy Dunphy  89
 
 
 
TEAM PITCHING LEADERS
ERA Charlie Hickman  2.40
Wins Charlie Hickman  18
Losses Pedro Nunez  12
Winning Pct Bernie Underwood  .714
Saves Billy Neas  17
Games Pitched Billy Neas  59
Games Started Charlie Hickman  32
Complete Games Charlie Hickman  13
Shutouts Charlie Hickman  6
Innings Pitched Charlie Hickman  251.0
Hits Allowed Ron Maisner  200
Home Runs Allowed Ron Maisner  21
Strikeouts Bernie Underwood  178
Walks Allowed Ron Maisner  77
Walks per 9 IP Charlie Hickman  2.15
Hits per 9 IP Charlie Hickman  6.67
Strikeouts per 9 IP Ron Maisner  7.39
WHIP Charlie Hickman  0.98
OAVG Charlie Hickman  0.205
OOBP Charlie Hickman  0.255
OSLG Bernie Underwood  0.309
OOPS Charlie Hickman  0.567
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 29th , 2024 - OOTP Baseball 25.11 Build 100