LF Antonio Stickel #4
Age: 43 | Bats: S | Throws: R | Morale: Very Good
09/01/1970
LF ANTONIO STICKEL #4 - AGE: 43 - BATS: S - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 40 35 40 40
Power 55 45 55 55
Eye 50 45 50 50
Avoid K's 40 40 45 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 35
Errors: - 30 45
Arm: 20 30 30
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Aggressiveness: 55
Stealing Ability: 80
Baserunning Inst.: 65
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Antonio has great leadership attributes, but he is slow to learn from experience.
High: Leader
Low: Financial Ambition, Intelligence
Birthday:08/19/1927
Born in:Chicago, IL
Nationality:American
Height:5' 9"
Weight:185 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, 65 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1949, 15th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1950 Detroit - MLB 22 10 33 7 1 0 1 3 7 3 1 0 5 2 2 .212 .297 .333 .631 62 65 -0.1
1951 Detroit - MLB 23 133 436 106 17 5 15 61 67 64 1 3 74 28 7 .243 .339 .408 .748 103 103 2.3
1952 Detroit - MLB 24 152 582 147 20 4 14 79 96 85 3 8 69 21 10 .253 .347 .373 .719 106 107 4.1
1953 Detroit - MLB 25 157 602 165 23 3 23 85 103 96 5 3 30 22 11 .274 .377 .437 .814 120 124 3.8
1954 Detroit - MLB 26 157 627 172 23 9 35 97 132 114 0 4 29 25 11 .274 .384 .507 .891 139 135 6.6
1955 Detroit - MLB 27 157 597 167 21 12 24 87 106 111 4 3 41 16 8 .280 .394 .476 .870 135 134 4.7
1956 Detroit - MLB 28 158 580 177 22 6 29 77 122 90 1 6 48 18 8 .305 .396 .514 .910 158 162 6.8
1957 Detroit - MLB 29 158 622 178 25 8 24 94 110 80 3 5 55 22 12 .286 .368 .468 .835 132 134 5.2
1958 Detroit - MLB 30 139 493 144 24 5 21 67 105 99 4 0 35 12 4 .292 .414 .489 .903 155 157 6.2
1959 Detroit - MLB 31 134 461 127 11 1 19 60 86 72 2 3 28 13 3 .275 .374 .427 .801 126 130 4.1
1960 Cleveland - MLB 32 136 477 126 10 7 17 62 110 101 0 4 33 21 13 .264 .390 .421 .811 129 134 3.5
1961 Cleveland - MLB 33 135 438 119 6 5 22 75 98 119 2 7 39 17 4 .272 .424 .459 .883 143 144 5.0
1962 Cleveland - MLB 34 129 391 96 12 2 9 42 65 67 2 6 43 15 5 .246 .354 .355 .710 106 110 2.7
1963 Cleveland - MLB 35 125 444 112 11 7 14 58 73 54 2 5 43 16 6 .252 .333 .403 .736 118 120 2.5
1964 Kansas City - MLB 36 5 10 7 1 0 0 3 3 4 0 1 0 0 0 .700 .733 .800 1.533 361 338 0.3
Total MLB 1885 6793 1850 227 74 267 950 1283 1159 30 58 572 248 104 .272 .378 .445 .823 130 131 57.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1949 Total - 21 45 201 58 9 2 6 42 41 21 2 1 16 38 5 .289 .360 .443 .803 100 100 1.2
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1952 Detroit - MLB 24 13 47 14 0 0 1 10 4 6 0 3 6 0 2 .298 .357 .362 .719 107 105 0.9
1954 Detroit - MLB 26 12 49 13 1 1 3 9 8 5 1 0 5 2 2 .265 .345 .510 .856 128 130 0.4
1961 Cleveland - MLB 33 4 14 4 0 0 1 3 3 1 0 0 1 1 0 .286 .333 .500 .833 126 127 -0.5
1962 Cleveland - MLB 34 5 4 1 0 0 0 0 1 2 0 0 0 1 0 .250 .500 .250 .750 123 154 0.1
1963 Cleveland - MLB 35 12 34 5 1 0 1 3 2 4 0 0 7 1 0 .147 .237 .265 .502 49 53 -1.0
Total MLB 46 148 37 2 1 6 25 18 18 1 3 19 5 4 .250 .329 .399 .728 103 105
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1950 Detroit - MLB CF 9 9 34 0 0 34 0 1.000 77.0 3.97 +0.1 1.010
1951 Detroit - MLB LF 59 57 141 1 0 144 2 .986 504.0 2.54 +1.5 .998
1951 Detroit - MLB CF 50 45 175 4 1 183 4 .978 407.1 3.95 -0.6 .989
1951 Detroit - MLB RF 17 13 33 1 0 34 0 1.000 120.2 2.54 +0.5 1.020
1952 Detroit - MLB LF 147 147 375 4 2 383 4 .990 1296.0 2.63 +13.8 1.041
1952 Detroit - MLB CF 6 0 8 0 0 8 0 1.000 14.0 5.14 -0.3 1.002
1953 Detroit - MLB LF 155 154 384 9 3 401 8 .980 1338.0 2.64 +1.9 1.020
1953 Detroit - MLB CF 2 1 6 0 0 6 0 1.000 9.0 6.00 +0.0 1.008
1953 Detroit - MLB RF 2 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
1954 Detroit - MLB LF 156 156 412 6 3 424 6 .986 1379.1 2.73 +8.6 1.033
1954 Detroit - MLB CF 2 0 4 0 0 4 0 1.000 3.2 9.82 +0.1 1.009
1955 Detroit - MLB LF 144 143 378 8 1 391 5 .987 1258.0 2.76 +2.2 1.010
1955 Detroit - MLB CF 12 12 41 0 0 41 0 1.000 110.0 3.35 -2.2 .921
1956 Detroit - MLB LF 150 150 355 8 2 369 6 .984 1311.2 2.49 -2.6 1.010
1956 Detroit - MLB CF 3 2 5 0 0 5 0 1.000 21.0 2.14 +0.2 1.011
1957 Detroit - MLB LF 151 150 333 6 3 348 9 .974 1315.1 2.32 +1.6 1.009
1957 Detroit - MLB CF 5 3 12 1 0 13 0 1.000 30.0 3.90 -0.4 1.008
1958 Detroit - MLB LF 125 122 293 8 1 307 6 .980 1091.2 2.48 +1.3 1.018
1959 Detroit - MLB LF 114 108 222 2 0 229 5 .978 981.0 2.06 +4.1 1.026
1959 Detroit - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1959 Detroit - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1960 Cleveland - MLB LF 60 25 62 0 0 63 1 .984 262.0 2.13 +1.1 1.028
1960 Cleveland - MLB RF 94 93 207 5 0 215 3 .986 784.2 2.43 -7.5 .967
1961 Cleveland - MLB LF 126 123 295 10 2 308 3 .990 1089.0 2.52 -0.7 .994
1961 Cleveland - MLB RF 1 1 1 1 0 3 1 .667 9.0 2.00 +0.0 1.005
1962 Cleveland - MLB LF 107 88 216 7 1 227 4 .982 799.1 2.51 +4.5 1.028
1962 Cleveland - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1962 Cleveland - MLB RF 10 4 8 0 0 8 0 1.000 44.2 1.61 +0.3 1.146
1963 Cleveland - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1963 Cleveland - MLB SS 1 0 2 1 1 3 0 1.000 1.2 16.20 +0.2 1.052
1963 Cleveland - MLB LF 101 95 202 4 2 210 4 .981 829.0 2.24 +1.4 .984
1963 Cleveland - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1963 Cleveland - MLB RF 15 12 32 4 0 38 2 .947 116.1 2.79 -2.7 .914
1964 Kansas City - MLB LF 3 3 6 0 0 7 1 .857 25.0 2.16 -0.3 .995
TOTAL SS 1 0 2 1 1 3 0 1.000 1.2 16.20 +0.2 1.052
TOTAL LF 1598 1521 3674 73 20 3811 64 .983 13479.1 2.50 +38.5 1.016
TOTAL CF 89 72 285 5 1 294 4 .986 672.0 3.88 -3.1 .983
TOTAL RF 139 123 281 11 0 298 6 .980 1082.0 2.43 -9.4 .971
PLAYER HISTORY
11/01/1949 Drafted in the 1949 first-year player draft (Round 2, Pick 15, 35th overall pick) by the Detroit Wolverines, out of college (Arizona State).
01/01/1950 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 30 (50); Eye: 40 (55).
04/11/1950 Named the #59 prospect in the MLB
01/01/1951 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (50); Eye: 55 (60).
03/09/1951 Injured (Sore shoulder), day-to-day for 3 days.
04/10/1951 Named the #15 prospect in the MLB
08/01/1951 Wins the MLB NBL Rookie of the Month Award.
01/01/1952 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (50); Eye: 60 (60).
01/01/1953 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (50); Eye: 60 (60).
04/20/1953 Wins the MLB NBL Player of the Week Award.
04/29/1953 Injured (Bruised elbow), day-to-day for 5 days.
06/22/1953 Wins the MLB NBL Player of the Week Award.
07/06/1953 Was selected to the 1953 The American Circuits All-Star Game.
01/01/1954 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 60 (60).
05/24/1954 Wins the MLB NBL Player of the Week Award.
07/05/1954 Was selected to the 1954 The American Circuits All-Star Game.
01/01/1955 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 60 (60).
08/01/1955 Wins the MLB NBL Player of the Week Award.
01/01/1956 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 60 (60).
05/21/1956 Wins the MLB ABL Player of the Week Award.
05/26/1956 Goes 5-5 against the Baltimore Lords, with 1 HR, 1 RBI and 5 R.
07/02/1956 Was selected to the 1956 The American Circuits All-Star Game.
01/01/1957 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 60 (65).
07/14/1957 Was selected to the 1957 The American Circuits All-Star Game.
01/01/1958 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 60 (60).
05/05/1958 Wins the MLB ABL Player of the Week Award.
05/26/1958 Wins the MLB ABL Player of the Week Award.
07/13/1958 Was selected to the 1958 The American Circuits All-Star Game.
07/28/1958 Wins the MLB ABL Player of the Week Award.
01/01/1959 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 65 (65).
01/01/1960 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 65 (65).
04/12/1960 Was traded by the Detroit Wolverines to the Cleveland Bobcats in exchange for SP Mark Bomberger.
07/17/1960 Scores his 1000th career Major League Baseball run!
08/27/1960 Injured (bruised ankle),day-to-day for 1 day.
01/01/1961 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 65 (65).
07/09/1961 Was selected to the 1961 Major League Baseball All-Star Game.
01/01/1962 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 65 (65).
09/05/1962 Injured (strained calf),day-to-day for one week.
01/01/1963 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 65 (65).
07/07/1963 Was selected to the 1963 Major League Baseball All-Star Game.
10/19/1963 Wins the 1963 World Series with the Cleveland Bobcats.
01/01/1964 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 60 (60).
06/22/1964 Released by the Cleveland Bobcats.
07/08/1964 Signed a 1-year contract worth a total of $55,000 with the Kansas City Bulls organization.
10/26/1964 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1953 155 9
1955 155 7
1957 153 6
Year PA Rank
1954 745 1
1955 716 4
1956 677 9
1957 711 2
Year AB Rank
1954 627 5
1955 597 10
1957 622 1
Year H Rank
1956 177 7
1957 178 6
Year K Rank
1951 74 10
1952 69 10
Year TB Rank
1954 318 4
1956 298 6
1957 291 8
Year 3B Rank
1955 12 4
1957 8 9
Year HR Rank
1954 35 4
1956 29 10
Year SB Rank
1951 28 2
1952 21 3
1953 22 2
1954 25 1
1955 16 6
1956 18 2
1957 22 1
1960 21 6
1961 17 7
1963 16 10
Year R Rank
1952 96 9
1953 103 10
1954 132 1
1955 106 9
1956 122 3
1957 110 3
1958 105 4
1960 110 2
1961 98 10
Year BB Rank
1953 96 4
1954 114 3
1955 111 7
1956 90 6
1957 80 6
1958 99 4
1960 101 3
1961 119 1
1963 54 10
Year IBB Rank
1954 10 2
1955 6 10
1958 6 6
Year SF Rank
1952 8 5
1956 6 9
1962 6 9
Year EBH Rank
1954 67 4
Year AVG Rank
1956 .305 2
Year OBP Rank
1956 .396 5
1958 .414 4
1959 .374 9
1961 .424 3
Year SLG Rank
1956 .514 8
Year RC Rank
1954 130.03 3
1955 120.80 10
1956 126.25 5
1957 111.35 9
1958 109.26 8
Year RC/27 Rank
1956 8.10 4
1958 8.26 5
1961 7.91 9
Year ISO Rank
1954 .233 5
Year wOBA Rank
1956 .401 6
1958 .398 8
1961 .393 10
Year OPS Rank
1956 .910 6
1958 .903 9
1961 .883 10
Year WAR Rank
1954 7.1 8
1956 6.8 4
1958 6.2 8
Friday, December 20th , 2024 - OOTP Baseball 25.11 Build 100