KANSAS CITY BULLS
HISTORY TEAM STATS 1973
04/28/1975
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
KANSAS CITY BULLS HISTORY TEAM STATS 1973 - RECORD 75-87, .463 - FINISH 5th - RUNS SCORED 748 - RUNS ALLOWED 795
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Mario Alva 22 115 92 317 41 73 12 0 9 44 0 1 38 70 .230 .314 .353 .667 86 2.6
P *Ron Bargiel 27 65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Dennis Boggs 23 10 10 39 5 9 2 0 1 3 0 1 4 9 .231 .295 .359 .654 82 0.1
1B Troy Bragg 23 11 11 36 3 10 5 0 0 4 0 0 0 7 .278 .278 .417 .694 89 -0.2
P Don Callahan 23 20 0 3 2 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 37 0.0
P *Skip Carter 21 32 32 73 5 14 0 1 0 3 0 0 3 14 .192 .224 .219 .443 6 -0.5
SS Randy Colbourne 31 129 103 356 36 96 12 2 11 59 2 3 36 42 .270 .335 .407 .742 102 0.7
3B Darrell Conley 19 11 11 39 4 11 0 1 2 4 0 0 0 5 .282 .282 .487 .769 105 0.0
RF *Emilio Cortez 26 143 107 432 58 119 23 1 14 52 2 5 43 64 .275 .342 .431 .773 115 2.1
2B Bobby Crankshaw 24 33 7 42 4 8 2 0 0 1 0 0 4 3 .190 .292 .238 .530 53 -0.1
P *Bob Crosby 22 32 32 67 7 15 2 0 1 4 0 0 0 13 .224 .235 .299 .534 35 -0.4
C Hank Cummings 28 25 19 72 3 11 0 0 0 2 0 0 2 8 .153 .176 .153 .328 -18 -0.8
RF Ken Durick 23 113 97 395 64 110 18 3 22 67 2 5 36 68 .278 .338 .506 .844 126 1.8
C Wilber Greenan 20 10 10 26 1 4 1 0 0 1 0 1 9 7 .154 .371 .192 .564 25 -0.2
P Dennis Greenlee 21 21 17 36 2 4 0 0 1 4 0 0 0 9 .111 .111 .194 .306 -35 -0.5
P #Waldo Hardaway 23 33 33 68 1 12 1 0 0 4 0 0 3 15 .176 .211 .191 .402 3 -0.7
1B Ken Hussey 30 59 10 63 6 15 2 0 4 11 0 0 3 18 .238 .284 .460 .744 106 0.1
C Fred Johnson 28 119 102 400 59 113 15 1 15 53 0 0 44 71 .282 .354 .438 .792 122 3.4
P Willie Jones 23 41 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -114 -0.2
1B *Rod Kremer 33 137 88 393 61 109 19 4 11 48 1 1 35 61 .277 .339 .430 .769 112 1.5
CF *Hal Lahr 26 124 75 342 50 83 14 3 5 26 23 15 26 60 .243 .300 .345 .645 75 -0.0
2B Dave Lester 27 113 105 388 58 123 19 3 14 60 21 11 35 46 .317 .376 .490 .865 136 4.4
P Andy Luce 32 38 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Haskell McLemore 24 105 96 387 57 94 19 3 10 37 12 13 47 71 .243 .327 .385 .712 97 1.5
P Tom Mitchell 28 33 33 83 7 16 1 0 0 4 0 0 1 18 .193 .202 .205 .407 0 -1.0
3B Larry Moses 36 118 96 391 47 106 12 2 10 54 0 2 30 55 .271 .321 .389 .710 98 1.6
1B #Jim Pavlik 33 4 0 8 0 1 0 0 0 1 0 0 1 3 .125 .222 .125 .347 5 -0.1
RF *Eddie Rivers 19 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C #Bruce Roberson 19 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 355 0.0
CF *Willie Romero 30 5 2 8 1 2 0 0 0 0 0 0 3 1 .250 .500 .250 .750 145 0.0
C Ivey Smith 25 38 31 114 10 29 4 1 2 18 0 1 4 20 .254 .287 .360 .647 77 0.1
LF *Lewis Smith 36 104 19 140 18 43 6 0 2 16 9 3 18 16 .307 .384 .393 .777 121 1.0
P Dusty Solomon 32 60 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 37 -0.1
1B *Armando Suarez 23 3 0 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 288 0.1
LF Chris Taylor 24 105 97 368 81 130 23 4 29 82 4 5 63 59 .353 .449 .674 1.123 191 4.8
2B Al Thompson 24 2 1 7 1 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -55 -0.1
P *Pat Thornton 22 4 1 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 187 0.0
2B Dave Tislow 32 135 91 363 42 81 9 1 13 47 1 1 43 79 .223 .304 .361 .665 83 -0.4
3B Roger Turner 24 42 16 77 7 17 2 0 1 7 0 0 8 17 .221 .294 .286 .580 59 -0.3
P *Bret Weingartz 20 14 14 37 3 8 1 0 0 4 0 0 3 5 .216 .268 .243 .512 37 -0.0
P Linwood Young 22 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
  TEAM TOTALS/AVG 25.6 2212 1458 5582 748 1471 224 30 177 721 77 68 544 940 .264 .330 .410 .740 102 20.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ron Bargiel 27 4 8 0.333 65 0 5 91.0 95 41 6 59 48 4.05 4.31 0.0
Don Callahan 23 3 2 0.600 20 0 1 33.2 37 11 4 7 20 2.94 3.68 0.3
*Skip Carter 21 15 8 0.652 32 32 0 221.0 199 74 12 66 119 3.01 3.13 5.7
Bob Crosby 22 9 11 0.450 32 32 0 199.2 214 111 25 100 89 5.00 4.82 0.9
Dennis Greenlee 21 3 11 0.214 21 17 0 110.0 136 83 23 56 64 6.79 5.78 -0.8
Waldo Hardaway 23 8 14 0.364 33 33 0 211.2 226 93 15 95 74 3.95 3.97 3.1
Willie Jones 23 1 5 0.167 41 0 0 61.2 64 32 7 35 36 4.67 4.37 -0.0
Andy Luce 32 4 8 0.333 38 0 17 38.0 43 25 7 19 19 5.92 5.28 -0.7
Tom Mitchell 28 10 13 0.435 33 33 0 234.2 225 114 31 107 102 4.37 4.74 1.2
Lewis Smith 36 1 3 0.250 18 0 1 48.2 55 31 13 27 29 5.73 6.58 -1.3
*Dusty Solomon 32 6 1 0.857 60 0 0 81.1 95 41 13 34 44 4.54 4.58 -0.3
*Pat Thornton 22 0 0 0.000 4 1 0 9.2 16 10 2 3 2 9.31 5.91 -0.1
*Bret Weingartz 20 11 3 0.786 14 14 0 109.2 88 44 6 54 52 3.61 3.88 1.7
Linwood Young 22 0 0 0.000 2 0 0 2.1 3 0 0 1 1 0.00 3.13 0.0
TEAM TOTALS/AVG 25.1 75 87 0.463 413 162 24 1453.0 1496 710 164 663 699 4.40 4.41 9.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Bargiel 91.0 0 65 4 12 1 3 -0.2 .941 1.58  
Dusty Solomon 81.1 0 59 7 3 1 0 -0.2 .909 1.11  
Willie Jones 61.2 0 41 4 9 0 3 -0.9 1.000 1.90  
Andy Luce 38.0 0 37 2 6 1 1 0.1 .889 1.89  
Waldo Hardaway 211.2 33 33 14 16 0 7 -0.4 1.000 1.28  
Tom Mitchell 234.2 33 33 14 18 2 3 -2.2 .941 1.23  
Skip Carter 221.0 32 32 16 30 1 2 1.4 .979 1.87  
Bob Crosby 199.2 32 32 15 16 1 2 -1.2 .969 1.40  
Dennis Greenlee 110.0 17 21 4 14 0 2 -0.4 1.000 1.47  
Don Callahan 33.2 0 20 1 3 0 1 0.2 1.000 1.07  
Lewis Smith 48.2 0 18 5 3 0 0 -0.3 1.000 1.48  
Bret Weingartz 109.2 14 14 6 7 0 0 1.6 1.000 1.07  
Pat Thornton 9.2 1 4 1 2 0 0 0.1 1.000 2.79  
Linwood Young 2.1 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1453.0 162 411 93 139 7 24 -2.3 .971  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fred Johnson 924.2 102 108 456 68 9 6 -2.2 .983 26.92  
Ivey Smith 284.1 31 38 184 13 1 1 -0.4 .995 20.00  
Hank Cummings 158.0 19 22 77 8 1 0 -0.5 .988 21.05  
Wilber Greenan 85.0 10 10 43 4 0 0 -0.1 1.000 33.33  
Bruce Roberson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1453.0 162 179 760 93 11 7 -3.3 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rod Kremer 796.0 88 101 893 76 7 100 3.8 .993 10.96  
Dave Tislow 293.2 36 38 336 21 4 48 -2.3 .989 10.94  
Ken Hussey 109.1 10 33 109 5 2 11 -0.9 .983 9.38  
Emilio Cortez 144.2 17 19 164 14 1 16 -1.3 .994 11.07  
Troy Bragg 86.0 11 11 90 6 0 8 -1.2 1.000 10.05  
Lewis Smith 5.2 0 4 8 0 0 1 0.0 1.000 12.71  
Ken Durick 4.0 0 3 5 0 0 1 -0.4 1.000 11.25  
Roger Turner 4.2 0 3 5 0 0 1 0.0 1.000 9.64  
Jim Pavlik 7.0 0 2 5 1 0 1 0.1 1.000 7.71  
Fred Johnson 2.0 0 1 3 0 0 1 0.0 1.000 13.50  
TEAM TOTALS/AVG 1453.0 162 215 1618 123 14 188 -2.2 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Lester 619.0 72 77 178 241 10 74 10.0 .977 6.09  
Dave Tislow 305.2 31 53 73 105 6 23 -5.7 .967 5.24  
Randy Colbourne 352.0 41 45 94 124 4 42 -2.4 .982 5.57  
Bobby Crankshaw 75.2 7 19 26 26 0 8 0.3 1.000 6.19  
Dennis Boggs 87.2 10 10 32 27 1 3 0.4 .983 6.06  
Al Thompson 11.0 1 2 5 7 0 3 -0.0 1.000 9.82  
Roger Turner 2.0 0 1 2 1 0 0 0.1 1.000 13.50  
TEAM TOTALS/AVG 1453.0 162 207 410 531 21 153 2.6 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Larry Moses 848.0 96 103 66 239 11 24 5.3 .965 3.24  
Randy Colbourne 153.2 15 32 12 39 1 4 0.8 .981 2.99  
Roger Turner 161.0 16 31 14 38 4 5 -1.9 .929 2.91  
Dave Tislow 198.0 24 24 20 56 3 3 0.7 .962 3.45  
Darrell Conley 87.2 11 11 10 15 2 1 -1.5 .926 2.57  
Jim Pavlik 4.2 0 2 1 1 0 0 0.0 1.000 3.86  
TEAM TOTALS/AVG 1453.0 162 203 123 388 21 37 3.4 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Alva 824.1 92 112 185 363 15 75 15.6 .973 5.98  
Randy Colbourne 319.0 37 48 57 115 6 36 -6.5 .966 4.85  
Dave Lester 282.1 33 41 65 105 8 28 -3.0 .955 5.42  
Dave Tislow 13.0 0 4 1 3 0 2 -0.3 1.000 2.77  
Bobby Crankshaw 7.2 0 3 4 1 0 0 0.1 1.000 5.87  
Jim Pavlik 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Al Thompson 5.2 0 1 1 1 0 0 -0.1 1.000 3.18  
TEAM TOTALS/AVG 1453.0 162 210 313 588 29 141 5.8 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Taylor 852.2 97 99 170 5 6 0 -5.5 .967 1.85  
Emilio Cortez 346.0 40 41 80 0 3 0 2.0 .964 2.08  
Lewis Smith 163.0 19 22 29 3 1 0 -1.4 .970 1.77  
Hal Lahr 29.0 1 17 6 0 0 0 0.5 1.000 1.86  
Ken Durick 26.1 1 12 7 0 0 0 0.2 1.000 2.39  
Randy Colbourne 36.0 4 6 7 0 0 0 -1.7 1.000 1.75  
TEAM TOTALS/AVG 1453.0 162 197 299 8 10 0 -5.8 .968  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Haskell McLemore 854.2 96 101 266 8 3 0 4.3 .989 2.89  
Hal Lahr 533.1 59 65 153 11 5 0 -4.2 .970 2.77  
Emilio Cortez 47.0 5 6 15 0 1 0 -0.6 .938 2.87  
Willie Romero 18.0 2 2 4 0 0 0 -1.3 1.000 2.00  
TEAM TOTALS/AVG 1453.0 162 174 438 19 9 0 -1.9 .981  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Durick 834.1 96 97 164 10 0 0 -7.0 1.000 1.88  
Emilio Cortez 404.1 45 51 96 5 1 0 0.6 .990 2.25  
Hal Lahr 155.1 15 29 34 4 3 0 1.6 .927 2.20  
Randy Colbourne 55.0 6 7 10 0 0 0 -0.2 1.000 1.64  
Eddie Rivers 1.0 0 1 1 0 0 0 0.1 1.000 9.00  
Willie Romero 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Lewis Smith 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1453.0 162 187 305 19 4 0 -4.8 .988  
TEAM BATTING LEADERS
Batting Average Lewis Smith  .307
On-Base Pct Lewis Smith  .384
Slugging Pct Lewis Smith  .393
OPS Lewis Smith  .777
wOBA Lewis Smith  .000
Games Emilio Cortez  143
At-Bats Emilio Cortez  432
Runs Chris Taylor  81
Hits Chris Taylor  130
Total Bases Chris Taylor  248
Singles Dave Lester  87
Doubles Emilio Cortez  23
Triples Rod Kremer  4
Home Runs Chris Taylor  29
RBIs Chris Taylor  82
Stolen Bases Hal Lahr  23
Caught Stealing Hal Lahr  15
Walks Chris Taylor  63
Strikeouts Dave Tislow  79
 
 
 
TEAM PITCHING LEADERS
ERA Skip Carter  3.01
Wins Skip Carter  15
Losses Waldo Hardaway  14
Winning Pct Bret Weingartz  .786
Saves Andy Luce  17
Games Pitched Ron Bargiel  65
Games Started Waldo Hardaway  33
Complete Games Tom Mitchell  6
Shutouts Skip Carter  1
Innings Pitched Tom Mitchell  234.2
Hits Allowed Waldo Hardaway  226
Home Runs Allowed Tom Mitchell  31
Strikeouts Skip Carter  119
Walks Allowed Tom Mitchell  107
Walks per 9 IP Skip Carter  2.69
Hits per 9 IP Bret Weingartz  7.22
Strikeouts per 9 IP Dennis Greenlee  5.24
WHIP Skip Carter  1.20
OAVG Bret Weingartz  0.224
OOBP Skip Carter  0.298
OSLG Bret Weingartz  0.321
OOPS Skip Carter  0.638
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 3rd , 2026 - OOTP Baseball 26.8 Build 82