| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 4 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.000 | 
		.000 | 
		.000 | 
		0 | 
		-0.0 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			 
 | 
			 
 | 
			50 | 
			50 | 
			50 | 
			55 | 
			 | 
		 
		
			| Gap | 
			 
 | 
			 
 | 
			40 | 
			40 | 
			40 | 
			45 | 
			 | 
		 
		
			| Power | 
			 
 | 
			 
 | 
			45 | 
			45 | 
			45 | 
			45 | 
			 | 
		 
		
			| Eye | 
			 
 | 
			 
 | 
			60 | 
			65 | 
			60 | 
			65 | 
			 | 
		 
		
			| Avoid K's | 
			 
 | 
			 
 | 
			50 | 
			55 | 
			50 | 
			60 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					55 | 
					30 | 
				 
				
					| Errors: | 
					- | 
					65 | 
					60 | 
				 
				
					| Arm: | 
					20 | 
					35 | 
					30 | 
				 
				
					| Turn DP: | 
					- | 
					55 | 
					- | 
				 
				
					| Framing: | 
					20 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					30 | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					- | 
				 
				
					| 2nd Base: | 
					55 | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					- | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					35 | 
				 
				
					| Stealing Aggressiveness: | 
					55 | 
				 
				
					| Stealing Ability: | 
					50 | 
				 
				
					| Baserunning Inst.: | 
					50 | 
				 
				
					| Sacrifice Bunt: | 
					35 | 
				 
				
					| Bunt for Hit: | 
					25 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 04/27/1974 | 
		@ WAS | 
		Loss, 5-6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 04/20/1974 | 
		  STL | 
		Loss, 2-3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 04/17/1974 | 
		  WAS | 
		Loss, 7-8 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 04/15/1974 | 
		@ MIL | 
		Loss, 1-8 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 04/05/1974 | 
		@ PHI | 
		Loss, 3-3 | 
		2 | 
		1 | 
		1 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 04/04/1974 | 
		  DEN | 
		Loss, 5-5 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 04/02/1974 | 
		  NYK | 
		Loss, 5-8 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 04/01/1974 | 
		@ BRO | 
		Win, 5-2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 03/31/1974 | 
		  MIL | 
		Loss, 1-8 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 03/30/1974 | 
		@ CLE | 
		Loss, 1-4 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Bobby is a max effort guy. | 
		 
		
			 | 
		 
		
			| High: Financial Ambition, Work Ethic | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 01/07/1949 |  
		| Born in: | Detroit, MI |  
		| Nationality: | American |  
		| Height: | 5' 11" |  
		| Weight: | 185 lbs |  
		| Local Popularity: | Insignificant |  
		| National Pop.: | Insignificant |  
	 
	
		| STATUS |  
		| Contract: | Major League Contract |  
		| Salary: | $35,000 |  
		| Signed Through: | 1974 Season |  
		| Major Service: | 3 Years, 28 Days |  
		| Service This Yr: | 14 Days |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 5 Years |  
		| Arbitration Eligibility: | Arbitration eligible in offseason |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | 1969, 27th Pick in Round 1 |  
	 
					 |