P Frank Montgomery #39
Age: 54 | Bats: L | Throws: R | Morale: Normal
03/25/1968
P FRANK MONTGOMERY #39 - AGE: 54 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 35 35 35 35
Movement 75 75 75 75
Control 30 30 30 30
PITCHING RATINGS
Pitch Cur. Pot.
Changeup 35 35
Cutter 45 45
 
 
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 30
Suggested Role Strictly BP
Type Neutral
Hold Runners 65
Defense 45
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Tells you what he thinks, whether you're interested or not.
Personality Class: Outspoken
High: Adaptability
Low: Intelligence
Birthday:05/09/1913
Born in:Rutland, VT
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, None
Service This Yr:None
40-Man Service:None, None
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1936 Brooklyn - MLB 23 41 0 4 5 4 5.19 67.2 77 47 39 2 45 33 0 0 1.80 .319 4.27 0.3 83
1937 Brooklyn - MLB 24 57 0 11 6 2 3.55 99.0 94 42 39 5 58 69 0 0 1.54 .299 3.70 1.0 117
1938 Brooklyn - MLB 25 63 0 10 13 10 4.40 88.0 75 45 43 7 52 77 0 0 1.44 .283 3.71 1.1 95
1939 Brooklyn - MLB 26 57 0 1 4 15 3.28 79.2 63 33 29 3 47 70 0 0 1.38 .269 3.38 1.4 129
1940 Brooklyn - MLB 27 58 0 7 3 11 2.99 99.1 83 34 33 3 57 95 0 0 1.41 .294 2.93 2.0 135
1941 Brooklyn - MLB 28 56 0 5 3 16 2.29 74.2 48 22 19 2 33 75 0 0 1.08 .234 2.16 2.8 166
1942 Brooklyn - MLB 29 62 0 8 3 20 1.53 88.0 58 20 15 3 25 66 0 0 0.94 .217 2.07 2.8 214
1946 Brooklyn - MLB 33 69 0 10 2 19 1.56 86.1 51 16 15 2 32 72 0 0 0.96 .218 1.84 2.7 212
1947 Brooklyn - MLB 34 51 0 5 4 18 2.62 55.0 43 18 16 0 32 23 0 0 1.36 .244 2.96 1.3 144
1948 Brooklyn - MLB 35 75 0 6 7 22 3.26 102.0 90 39 37 3 60 62 0 0 1.47 .279 3.36 2.1 128
1949 Brooklyn - MLB 36 33 0 1 3 10 1.87 43.1 40 11 9 0 16 22 0 0 1.29 .274 2.65 1.6 236
1949 Buffalo - MLB 36 31 0 4 2 9 2.98 48.1 33 16 16 0 32 21 0 0 1.34 .221 3.62 0.9 148
1949 Total - MLB 36 64 0 5 5 19 2.45 91.2 73 27 25 0 48 43 0 0 1.32 .247 3.16 2.5 180
1950 Buffalo - MLB 37 29 0 3 2 10 4.03 38.0 33 17 17 3 27 10 0 0 1.58 .234 5.38 -0.1 121
1951 Buffalo - MLB 38 33 0 4 6 2 6.20 40.2 54 30 28 1 35 8 0 0 2.19 .331 4.87 -0.3 67
Total MLB 715 0 79 63 168 3.16 1010.0 842 390 355 34 551 703 0 0 1.38 .268 3.21 19.5 129
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1936 Brooklyn - MLB P 40 0 1 15 3 18 2 .889 67.2 2.13 +1.4 1.067
1937 Brooklyn - MLB P 57 0 2 19 0 24 3 .875 99.0 1.91 -0.3 .918
1938 Brooklyn - MLB P 61 0 3 10 0 13 0 1.000 88.0 1.33 -0.1 .898
1939 Brooklyn - MLB P 56 0 2 14 1 17 1 .941 79.2 1.81 -0.8 .997
1940 Brooklyn - MLB P 58 0 5 14 1 19 0 1.000 99.1 1.72 +0.0 .971
1941 Brooklyn - MLB P 56 0 4 12 1 17 1 .941 74.2 1.93 +0.6 1.074
1942 Brooklyn - MLB P 61 0 5 17 3 22 0 1.000 88.0 2.25 +0.4 1.205
1946 Brooklyn - MLB P 67 0 2 12 0 16 2 .875 86.1 1.46 -0.5 .861
1947 Brooklyn - MLB P 51 0 4 9 0 14 1 .929 55.0 2.13 +1.0 .995
1948 Brooklyn - MLB P 75 0 3 20 0 23 0 1.000 102.0 2.03 -0.1 .986
1949 Brooklyn - MLB P 33 0 1 3 0 4 0 1.000 43.1 0.83 +0.4 .998
1949 Buffalo - MLB P 31 0 6 7 2 13 0 1.000 48.1 2.42 +0.4 1.140
1950 Buffalo - MLB P 28 0 2 8 0 10 0 1.000 38.0 2.37 +0.2 .988
1951 Buffalo - MLB P 33 0 1 6 1 7 0 1.000 40.2 1.55 -0.9 .853
TOTAL P 707 0 41 166 12 217 10 .954 1010.0 1.84 +1.8 .992
PLAYER HISTORY
12/03/1935 Signed a minor league contract with the Brooklyn Bluebirds organization.
01/01/1936 OSA scouting updated ratings (potential): Stuff: 8 (15); Movement: 15 (19); Control: 4 (8).
04/14/1936 Named the #13 prospect in the MLB
01/01/1937 OSA scouting updated ratings (potential): Stuff: 10 (15); Movement: 16 (19); Control: 5 (8).
01/01/1938 OSA scouting updated ratings (potential): Stuff: 11 (15); Movement: 15 (19); Control: 6 (8).
01/01/1939 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 17 (18); Control: 7 (8).
01/01/1940 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 18 (18); Control: 7 (8).
05/31/1940 Injured (Bruised elbow, jammed finger, sore ankle), out for 3 days.
01/01/1941 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 18 (18); Control: 7 (8).
07/13/1941 Was selected to the 1941 American Circuit All-Star Game.
01/01/1942 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 18 (18); Control: 8 (8).
07/12/1942 Was selected to the 1942 American Circuit All-Star Game.
01/01/1943 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 18 (18); Control: 8 (8).
01/02/1943 Entered military service.
10/25/1945 Returned from military service.
01/01/1946 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 70 (70); Control: 45 (45).
01/01/1947 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 70 (70); Control: 40 (40).
01/01/1948 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 70 (70); Control: 45 (45).
04/06/1948 Injured (Mild hamstring strain), day-to-day for 3 days.
07/05/1948 Was selected to the 1948 American Circuit All-Star Game.
01/01/1949 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 70 (70); Control: 40 (40).
06/20/1949 Was traded by the Brooklyn Bluebirds to the Buffalo Beavers in exchange for RP Bill Allen.
07/04/1949 Was selected to the 1949 The American Circuits All-Star Game.
09/13/1949 Injured (Hamstring strain), out for 4 weeks.
01/01/1950 OSA scouting updated ratings (potential): Stuff: 55 (65); Movement: 70 (70); Control: 40 (40).
06/17/1950 Injured (Herniated disc (back)), out for 2 months.
09/30/1950 Injured (Herniated disc (back)), out for 2 weeks.
01/01/1951 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 65 (70); Control: 40 (40).
10/20/1951 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year G Rank
1937 57 9
1938 63 4
1939 57 8
1940 58 9
1942 62 8
1946 69 2
1947 51 4
1948 75 1
1949 64 3
Year SV Rank
1938 10 10
1939 15 5
1940 11 9
1941 16 3
1942 20 3
1946 19 3
1947 18 1
1948 22 1
1949 19 1
1950 10 4
Year HLD Rank
1936 2 5
1937 6 1
1948 4 6
1949 4 4
Year RA Rank
1937 57 9
1938 63 4
1939 57 7
1940 58 9
1941 56 10
1942 62 8
1946 69 2
1947 51 3
1948 75 1
1949 64 3
Year GF Rank
1938 47 4
1939 41 8
1940 45 6
1941 41 8
1942 47 4
1946 50 1
1947 36 3
1948 49 1
1949 45 2
Wednesday, April 24th , 2024 - OOTP Baseball 24.7 Build 72