CF Bert Watt #20
Age: 49 | Bats: S | Throws: R | Morale: Normal
01/08/1968
CF BERT WATT #20 - AGE: 49 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 45 35 50 45
Power 30 25 30 30
Eye 55 45 55 55
Avoid K's 70 60 70 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 45
Errors: - 45 65
Arm: 20 35 50
Turn DP: - 50 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: 30 Center Field: 30
2nd Base: - Right Field: 20
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 80
Baserunning Inst.: 80
Sacrifice Bunt: 45
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Likes to do crossword puzzles in his spare time.
Birthday:04/07/1918
Born in:Philadelphia, PA
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Popular
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:11 Years, 41 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1944 Chicago - MLB 26 155 651 199 24 15 8 65 87 54 1 2 31 25 12 .306 .359 .425 .784 134 140 6.6
1945 Chicago - MLB 27 113 462 147 27 7 6 43 62 42 1 2 29 17 6 .318 .375 .446 .821 140 137 5.5
1946 Chicago - MLB 28 156 632 135 29 9 4 44 83 58 0 6 66 22 4 .214 .277 .307 .584 73 74 3.2
1947 Chicago - MLB 29 115 469 136 21 10 9 55 68 56 1 1 37 0 0 .290 .366 .435 .801 127 131 4.7
1948 Chicago - MLB 30 140 504 126 27 11 4 65 74 68 0 5 27 4 0 .250 .336 .371 .707 93 92 2.0
1949 Chicago - MLB 31 56 113 27 2 1 2 19 10 7 0 1 9 1 0 .239 .281 .327 .608 63 53 -0.6
1950 Chicago - MLB 32 134 469 134 18 10 9 64 79 60 4 5 22 3 5 .286 .368 .424 .792 103 104 2.2
1951 Chicago - MLB 33 125 430 124 23 3 7 57 74 46 2 5 24 5 3 .288 .356 .405 .761 107 111 2.2
1952 Chicago - MLB 34 100 349 94 19 2 1 31 54 50 1 3 26 4 1 .269 .360 .344 .704 103 105 1.9
1953 Chicago - MLB 35 53 175 40 5 1 2 28 23 24 1 2 14 1 1 .229 .322 .303 .625 71 77 -0.5
1954 Chicago - MLB 36 62 187 50 9 0 0 15 19 19 1 3 13 1 0 .267 .333 .316 .649 77 81 -0.2
1955 Chicago - MLB 37 12 15 2 0 0 0 2 3 3 0 0 1 0 0 .133 .278 .133 .411 16 5 -0.2
Total MLB 1221 4456 1214 204 69 52 488 636 487 12 35 299 83 32 .272 .343 .384 .727 105 107 26.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1944 Chicago - MLB 26 6 31 10 3 1 0 1 5 0 0 0 3 0 1 .323 .323 .484 .806 139 145 0.6
1945 Chicago - MLB 27 5 22 5 1 0 0 1 3 3 0 0 2 0 1 .227 .320 .273 .593 75 84 1.1
1947 Chicago - MLB 29 7 27 10 2 1 1 8 3 4 0 1 2 0 0 .370 .438 .630 1.067 199 201 1.3
1948 Chicago - MLB 30 7 23 7 0 0 0 0 2 4 0 0 0 1 0 .304 .407 .304 .712 97 95 0.5
1949 Chicago - MLB 31 3 3 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 -117 -0.3
1950 Chicago - MLB 32 6 21 5 0 1 0 0 5 5 0 0 0 0 1 .238 .385 .333 .718 86 98 0.2
1951 Chicago - MLB 33 10 33 5 1 0 0 2 9 5 0 0 2 0 1 .152 .263 .182 .445 23 33 0.1
1953 Chicago - MLB 35 2 2 2 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 445 492 -0.3
Total MLB 46 162 44 7 3 1 13 28 21 0 1 9 1 4 .272 .353 .370 .724 103 109
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1944 Chicago - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1944 Chicago - MLB SS 31 23 45 80 17 135 10 .926 230.2 4.88 -1.7 .934
1944 Chicago - MLB LF 131 131 317 7 1 330 6 .982 1109.1 2.63 +10.3 1.047
1944 Chicago - MLB CF 11 0 8 0 0 8 0 1.000 24.1 2.96 -0.8 1.026
1944 Chicago - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1945 Chicago - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1945 Chicago - MLB SS 4 0 0 3 0 3 0 1.000 8.1 3.24 -0.1 1.076
1945 Chicago - MLB LF 112 111 320 6 2 333 7 .979 991.1 2.96 +15.4 1.053
1945 Chicago - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.006
1946 Chicago - MLB SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.077
1946 Chicago - MLB LF 153 153 418 3 2 425 4 .991 1349.2 2.81 +24.5 1.081
1946 Chicago - MLB CF 6 1 10 0 0 10 0 1.000 17.2 5.09 +0.7 1.023
1947 Chicago - MLB 1B 1 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.066
1947 Chicago - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1947 Chicago - MLB LF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.006
1947 Chicago - MLB CF 116 113 472 16 6 493 5 .990 1035.1 4.24 +6.0 1.013
1947 Chicago - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1948 Chicago - MLB 1B 2 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
1948 Chicago - MLB SS 16 16 32 42 11 79 5 .937 139.2 4.77 -1.7 .938
1948 Chicago - MLB LF 5 0 2 0 0 2 0 1.000 10.1 1.74 +0.1 1.001
1948 Chicago - MLB CF 124 122 441 4 1 455 10 .978 1084.1 3.69 +3.1 1.002
1948 Chicago - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1949 Chicago - MLB 1B 2 0 2 0 1 2 0 1.000 3.0 6.00 0.0 .000
1949 Chicago - MLB SS 16 14 27 45 15 78 6 .923 134.1 4.82 -3.8 .845
1949 Chicago - MLB LF 9 5 17 0 0 18 1 .944 57.0 2.68 +0.6 1.006
1949 Chicago - MLB CF 10 0 8 0 0 9 1 .889 18.0 4.00 -0.3 .906
1949 Chicago - MLB RF 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.6 1.023
1950 Chicago - MLB 1B 2 0 2 0 0 2 0 1.000 1.2 10.80 +0.1 1.123
1950 Chicago - MLB SS 4 0 1 2 0 3 0 1.000 4.0 6.75 +0.1 1.093
1950 Chicago - MLB LF 8 0 4 0 0 4 0 1.000 19.0 1.89 -0.7 1.001
1950 Chicago - MLB CF 124 120 436 13 6 455 6 .987 1076.0 3.76 +0.9 .994
1950 Chicago - MLB RF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1951 Chicago - MLB 1B 2 0 10 0 0 10 0 1.000 11.0 8.18 +0.1 1.114
1951 Chicago - MLB SS 3 1 4 8 2 12 0 1.000 14.0 7.71 +0.3 1.086
1951 Chicago - MLB LF 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.3 .998
1951 Chicago - MLB CF 114 107 384 13 2 404 7 .983 935.0 3.82 +1.1 .998
1951 Chicago - MLB RF 2 2 4 1 0 5 0 1.000 14.0 3.21 +0.3 1.020
1952 Chicago - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000
1952 Chicago - MLB SS 2 0 1 1 0 2 0 1.000 4.0 4.50 -0.7 .541
1952 Chicago - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1952 Chicago - MLB CF 98 94 313 6 0 322 3 .991 842.2 3.41 -3.1 .974
1953 Chicago - MLB CF 53 51 198 8 1 208 2 .990 446.0 4.16 -4.4 .959
1954 Chicago - MLB 1B 3 1 7 0 1 7 0 1.000 10.0 6.30 +0.0 1.097
1954 Chicago - MLB SS 6 3 10 4 2 17 3 .824 29.0 4.34 -2.6 .173
1954 Chicago - MLB LF 47 46 106 1 1 109 2 .982 399.2 2.41 -0.5 .993
1954 Chicago - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1954 Chicago - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1955 Chicago - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1955 Chicago - MLB LF 3 2 7 0 0 7 0 1.000 23.0 2.74 -0.3 1.002
TOTAL 1B 14 1 27 1 3 28 0 1.000 32.2 7.71 +0.3 1.100
TOTAL SS 83 57 120 186 47 330 24 .927 566.0 4.87 -10.3 .899
TOTAL LF 471 448 1194 17 6 1231 20 .984 3966.1 2.75 +49.2 1.054
TOTAL CF 656 608 2270 60 16 2364 34 .986 5479.1 3.83 +3.2 .994
TOTAL RF 7 3 8 1 0 9 0 1.000 30.0 2.70 +0.9 1.019
PLAYER HISTORY
02/08/1944 Signed a 1-year contract worth a total of $38,600 with the Chicago Traders organization.
04/11/1944 Named the #15 prospect in the MLB
05/28/1944 Injured (Bruised forearm), out for 2 days.
07/10/1944 Wins the MLB NBL Player of the Week Award.
07/28/1944 Goes 0-4 against the Detroit Wolverines, ending his hitting streak at 25 games.
08/28/1944 Wins the MLB NBL Player of the Week Award.
01/01/1945 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 4 (4); Eye: 12 (12).
04/21/1945 Injured on 04/20/1945, diagnosed with a broken collarbone, will miss 5 weeks.
05/15/1945 Suffered setback in recovery from injury, will miss another 3 weeks.
06/18/1945 Wins the MLB NBL Player of the Week Award.
08/26/1945 Injured (Sore hamstring), day-to-day for 2 days.
01/01/1946 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 30 (30); Eye: 50 (55).
06/29/1946 Injured (Sore back), day-to-day for 1 day.
01/01/1947 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 30 (30); Eye: 50 (60).
04/18/1947 Injured (Strained oblique), day-to-day for 2 weeks.
07/04/1947 Goes 5-6 against the Cincinnati Packers, with 1 2B, 1 3B, 1 RBI and 1 R.
07/07/1947 Hits for the CYCLE, going 4-6 against the Cleveland Bobcats, with 6 RBI and 3 runs scored.
07/10/1947 Injured on 07/09/1947, diagnosed with a mild calf strain, is day-to-day.
10/25/1947 Wins the 1947 World Series with the Chicago Traders.
01/01/1948 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 30 (30); Eye: 50 (60).
10/22/1948 Wins the 1948 World Series with the Chicago Traders.
01/01/1949 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 30 (30); Eye: 50 (60).
05/25/1949 Injured (Strained rib cage muscle), day-to-day for 4 days.
07/09/1949 Injured (Back tightness), day-to-day for 3 days.
10/19/1949 Wins the 1949 World Series with the Chicago Traders.
01/01/1950 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 30 (30); Eye: 50 (60).
04/04/1950 Injured (Neck stiffness), day-to-day for one week.
05/08/1950 Injured (Sore back), day-to-day for 4 days.
08/29/1950 Injured (Sore elbow), day-to-day for one week.
01/01/1951 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 30 (30); Eye: 55 (65).
04/04/1951 Injured (Sore back), day-to-day for 1 day.
04/18/1951 Injured (Strained rib cage muscle), day-to-day for 3-4 weeks.
07/27/1951 Injured (Sprained elbow), day-to-day for 3 weeks.
08/30/1951 Injured (Strained rib cage muscle), day-to-day for one week.
09/05/1951 Injured (Sore back), day-to-day for 6 days.
09/16/1951 Injured (Sore back), day-to-day for 2 days.
01/01/1952 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 30 (30); Eye: 55 (65).
03/17/1952 Injured (Shoulder tendinitis), day-to-day for 2 weeks.
05/02/1952 Injured (Back spasms), day-to-day for one week.
08/23/1952 Injured (Sore back), out for 2 weeks.
09/02/1952 Suffered setback in recovery from injury, will miss another 5 days.
01/01/1953 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 30 (30); Eye: 55 (65).
05/01/1953 Injured (Mild hamstring strain), day-to-day for 2 weeks.
05/26/1953 Injured (Strained hamstring), out for 4 weeks.
08/22/1953 Injured (Tendinitis (biceps)), out for 3-4 weeks.
10/24/1953 Wins the 1953 World Series with the Chicago Traders.
01/01/1954 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 25 (25); Eye: 55 (55).
03/12/1954 Injured (Tendinitis (biceps)), out for 5-6 weeks.
05/13/1954 Injured (Strained hamstring), out for 6 weeks.
01/01/1955 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 30 (30); Eye: 55 (55).
10/22/1955 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1944 154 8
1946 154 7
Year PA Rank
1944 713 2
1946 701 4
Year AB Rank
1944 651 1
1946 632 5
Year H Rank
1944 199 2
Year TB Rank
1944 277 2
Year 3B Rank
1944 15 5
1948 11 9
1950 10 7
Year SB Rank
1944 25 2
1946 22 4
Year R Rank
1944 87 6
Year IBB Rank
1945 8 10
Year EBH Rank
1944 47 10
Year AVG Rank
1945 .318 7
Year RC Rank
1944 102.79 2
Year RC/27 Rank
1944 5.84 9
1945 6.43 9
Year WAR Rank
1944 6.4 6
Wednesday, April 17th , 2024 - OOTP Baseball 24.7 Build 72