RF Kent Heckman #10
Age: 42 | Bats: R | Throws: L | Morale: Very Good
09/07/1970
RF KENT HECKMAN #10 - AGE: 42 - BATS: R - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 45 45 45 45
Power 50 50 50 50
Eye 55 55 55 55
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 50
Errors: - 25 50
Arm: 20 25 50
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: 25 Center Field: -
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Aggressiveness: 60
Stealing Ability: 60
Baserunning Inst.: 75
Sacrifice Bunt: 65
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Kent learns from his mistakes.
Personality Class: Humble
High: Adaptability, Work Ethic
Low: Leader, Financial Ambition
Birthday:07/01/1928
Born in:Chicago, IL
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:18 Years, 7 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1947, 1st Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1947 Baltimore - MLB 18 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -119 -0.0
1948 Baltimore - MLB 19 92 290 64 13 2 4 30 26 20 1 0 86 2 0 .221 .273 .321 .594 62 58 -1.1
1949 Baltimore - MLB 20 13 16 3 1 0 0 4 0 3 0 0 5 1 0 .188 .316 .250 .566 55 64 -0.0
1950 Baltimore - MLB 21 85 274 58 11 6 8 36 37 40 2 2 57 1 2 .212 .314 .383 .698 87 87 0.4
1951 Baltimore - MLB 22 55 53 14 0 1 0 3 7 8 1 0 11 1 2 .264 .371 .302 .673 90 100 0.2
1952 Baltimore - MLB 23 59 119 28 3 2 6 17 16 7 0 0 21 0 0 .235 .278 .445 .723 109 110 0.6
1953 Baltimore - MLB 24 94 111 29 6 2 3 15 15 14 1 0 16 1 0 .261 .349 .432 .782 114 117 0.7
1954 Baltimore - MLB 25 48 39 8 0 1 1 4 6 1 0 1 8 0 0 .205 .220 .333 .553 52 42 -0.2
1955 Baltimore - MLB 26 19 11 2 1 0 0 0 2 1 0 0 2 0 0 .182 .250 .273 .523 45 0 -0.1
1956 Milwaukee - MLB 27 124 451 137 22 5 14 55 86 39 5 1 59 2 6 .304 .365 .468 .833 128 128 3.1
1957 Milwaukee - MLB 28 129 504 134 30 3 12 57 78 40 1 2 64 5 10 .266 .320 .409 .729 103 105 1.0
1958 Milwaukee - MLB 29 138 504 126 24 5 9 67 68 56 4 1 63 1 3 .250 .329 .371 .700 94 95 1.6
1959 Milwaukee - MLB 30 157 580 161 31 2 19 66 96 49 1 4 81 10 6 .278 .333 .436 .769 114 114 3.0
1960 Milwaukee - MLB 31 112 342 81 19 2 6 31 45 42 2 1 50 10 5 .237 .323 .357 .680 92 95 0.5
1961 Milwaukee - MLB 32 37 64 17 3 1 2 6 11 7 0 0 13 0 0 .266 .338 .438 .776 111 107 0.2
1962 Milwaukee - MLB 33 89 134 25 6 0 0 9 11 16 1 2 28 5 3 .187 .275 .231 .506 47 48 -0.7
1963 San Francisco - MLB 34 19 42 10 3 0 1 5 4 6 0 0 4 0 0 .238 .333 .381 .714 111 115 -0.0
1964 San Francisco - MLB 35 11 11 4 0 0 1 3 2 0 0 0 1 0 0 .364 .364 .636 1.000 191 196 0.1
1965 Cleveland - MLB 36 83 201 47 15 2 2 18 33 27 3 0 31 5 2 .234 .333 .358 .692 108 110 1.2
1966 Atlanta - MLB 37 125 300 61 6 5 8 32 33 24 0 2 56 4 4 .203 .261 .337 .597 76 72 -0.3
Total MLB 1491 4047 1009 194 39 96 458 576 400 22 16 656 48 43 .249 .319 .388 .707 97 98 10.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1947 Total - 18 25 106 45 14 3 5 30 41 18 3 1 7 12 4 .425 .516 .755 1.270 100 100 2.6
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1952 Baltimore - MLB 23 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -130 -0.1
1965 Cleveland - MLB 36 5 5 2 1 0 0 0 0 0 0 0 0 0 1 .400 .400 .600 1.000 197 203 0.1
Total MLB 8 8 2 1 0 0 0 0 0 0 0 0 0 1 .250 .250 .375 .625 86 78
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1947 Baltimore - MLB LF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1947 Baltimore - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1948 Baltimore - MLB 1B 5 0 8 0 0 8 0 1.000 9.0 8.00 +0.0 1.064
1948 Baltimore - MLB LF 74 71 186 1 0 193 6 .969 604.0 2.79 -3.0 .979
1948 Baltimore - MLB RF 15 11 34 0 0 37 3 .919 107.0 2.86 -0.0 .952
1949 Baltimore - MLB LF 2 0 0 0 0 0 0 .000 2.2 0.00 -0.3 .000
1949 Baltimore - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
1949 Baltimore - MLB RF 7 2 7 0 0 7 0 1.000 27.0 2.33 +0.1 1.023
1950 Baltimore - MLB LF 35 33 86 1 1 89 2 .978 296.1 2.64 -0.5 .976
1950 Baltimore - MLB CF 4 3 11 0 0 11 0 1.000 31.0 3.19 +0.0 1.010
1950 Baltimore - MLB RF 35 31 85 4 0 90 1 .989 282.1 2.84 +2.0 1.025
1951 Baltimore - MLB LF 10 5 10 0 0 10 0 1.000 52.0 1.73 +0.0 .998
1951 Baltimore - MLB RF 35 3 20 0 0 20 0 1.000 76.1 2.36 +1.0 1.077
1952 Baltimore - MLB LF 30 24 55 0 0 55 0 1.000 201.1 2.46 +1.7 .996
1952 Baltimore - MLB RF 6 0 2 0 0 2 0 1.000 14.0 1.29 -0.9 1.017
1953 Baltimore - MLB LF 39 0 20 0 0 20 0 1.000 74.2 2.41 +0.9 .996
1953 Baltimore - MLB CF 4 4 10 0 0 11 1 .909 35.0 2.57 -2.0 .775
1953 Baltimore - MLB RF 21 11 39 1 0 40 0 1.000 124.2 2.89 -0.3 1.004
1954 Baltimore - MLB LF 25 0 7 0 0 7 0 1.000 41.2 1.51 -0.4 1.003
1954 Baltimore - MLB CF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.009
1954 Baltimore - MLB RF 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.4 1.007
1955 Baltimore - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.088
1955 Baltimore - MLB LF 7 0 3 0 0 3 0 1.000 12.2 2.13 +0.0 1.002
1955 Baltimore - MLB RF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.011
1956 Milwaukee - MLB LF 9 2 11 0 0 11 0 1.000 34.0 2.91 -0.2 1.001
1956 Milwaukee - MLB CF 1 0 0 0 0 1 1 .000 0.2 0.00 -0.7 .000
1956 Milwaukee - MLB RF 103 100 252 10 0 268 6 .978 880.1 2.68 -0.9 .995
1957 Milwaukee - MLB LF 7 0 5 0 0 5 0 1.000 9.0 5.00 +0.1 1.006
1957 Milwaukee - MLB RF 122 122 270 8 2 283 5 .982 1067.0 2.34 -3.8 .994
1958 Milwaukee - MLB LF 6 0 3 0 0 3 0 1.000 16.0 1.69 -0.3 .983
1958 Milwaukee - MLB RF 130 130 314 12 2 330 4 .988 1115.2 2.63 +2.3 1.015
1959 Milwaukee - MLB LF 14 5 18 0 0 18 0 1.000 63.0 2.57 +0.2 .984
1959 Milwaukee - MLB RF 144 142 301 5 0 312 6 .981 1230.2 2.24 -1.5 .983
1960 Milwaukee - MLB LF 54 50 119 1 0 124 4 .968 443.0 2.44 -2.7 .986
1960 Milwaukee - MLB RF 39 36 79 4 0 88 5 .943 315.0 2.37 -0.9 .987
1961 Milwaukee - MLB LF 14 7 18 2 0 20 0 1.000 72.1 2.49 +0.8 1.110
1961 Milwaukee - MLB RF 11 3 7 0 0 8 1 .875 40.0 1.57 -1.7 .781
1962 Milwaukee - MLB LF 17 11 20 0 0 24 4 .833 101.0 1.78 -2.5 .854
1962 Milwaukee - MLB RF 18 9 26 0 0 27 1 .963 88.0 2.66 -1.4 .895
1963 San Francisco - MLB LF 13 11 27 0 0 28 1 .964 89.0 2.73 -0.3 .994
1963 San Francisco - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1964 San Francisco - MLB LF 1 0 2 0 0 2 0 1.000 2.2 6.75 +0.1 .995
1965 Cleveland - MLB LF 42 40 69 0 0 69 0 1.000 347.2 1.79 +1.8 1.076
1965 Cleveland - MLB RF 9 4 8 1 0 9 0 1.000 41.0 1.98 +0.3 .995
1966 Atlanta - MLB 1B 25 17 171 13 13 187 3 .984 162.1 10.20 -2.9 .892
1966 Atlanta - MLB LF 48 27 70 1 0 72 1 .986 286.1 2.23 +3.0 1.007
1966 Atlanta - MLB RF 31 22 45 0 0 45 0 1.000 194.1 2.08 -0.5 .991
TOTAL 1B 31 17 180 13 13 196 3 .985 172.1 10.08 -2.8 .900
TOTAL LF 449 286 729 6 1 753 18 .976 2752.1 2.40 -1.8 .994
TOTAL CF 11 8 24 0 0 26 2 .923 77.2 2.78 -2.8 .865
TOTAL RF 732 626 1491 45 4 1568 32 .980 5611.1 2.46 -6.6 .995
PLAYER HISTORY
03/03/1947 Drafted in the 1947 first-year player draft (Round 2, Pick 1, 21st overall pick) by the Baltimore Lords, out of high school (Agricultural Science; Chicago, IL).
04/15/1947 Named the #55 prospect in the MLB
01/01/1948 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 30 (45); Eye: 35 (55).
05/06/1948 Injured (Migraine), day-to-day for 2 days.
01/01/1949 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 30 (45); Eye: 45 (55).
01/01/1950 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 30 (45); Eye: 55 (55).
01/01/1951 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (40); Eye: 55 (55).
01/01/1952 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (40); Eye: 55 (55).
10/26/1952 Wins the 1952 World Series with the Baltimore Lords.
01/01/1953 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 55 (55).
01/01/1954 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 55 (55).
01/01/1955 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 55 (55).
11/11/1955 Drafted in the 1955 expansion draft from the Baltimore Lords by the Milwaukee Dairymen (Round 22, Pick 1, 43rd overall pick).
01/01/1956 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 50 (50).
05/07/1956 Wins the MLB NBL Player of the Week Award.
01/01/1957 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 50 (50).
06/03/1957 Wins the MLB NBL Player of the Week Award.
01/01/1958 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 50 (50).
01/01/1959 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 50 (50).
01/01/1960 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 55 (55).
01/01/1961 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 50 (50).
01/01/1962 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 55 (55).
01/01/1963 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 55 (55).
04/09/1963 Released by the Milwaukee Dairymen.
06/05/1963 Signed a minor league contract with the San Francisco Seagulls organization.
01/01/1964 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 55 (55).
01/01/1965 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 55 (55).
03/09/1965 Released by the San Francisco Seagulls.
03/17/1965 Signed a 1-year contract worth a total of $95,000 with the Cleveland Bobcats organization.
10/25/1965 Signed a 1-year contract extension worth a total of $60,000 with the Cleveland Bobcats organization.
11/08/1965 Drafted in the 1965 expansion draft from the Cleveland Bobcats by the Atlanta Generals. (Round 21, Pick 3, 83rd overall pick).
01/01/1966 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 55 (55).
09/25/1966 Injured (flu),day-to-day for 1 day.
10/20/1966 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year K Rank
1948 86 3
Year 2B Rank
1959 31 10
Saturday, December 21st , 2024 - OOTP Baseball 25.11 Build 100