ST. LOUIS EXPLORERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/10/1972
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dave Bieler 27 2B 55 45 40 40 60 50 55 40 40 55 40 40
Kevin Campbell 20 RF 45 40 35 40 45 70 45 35 40 45 35 40
Tom Guinn 23 SS 50 60 35 40 40 50 50 35 40 50 35 40
Fernando Martinez 28 3B 65 50 40 45 65 45 65 40 45 65 40 45
Jeff McPhearson 24 2B 55 40 45 45 55 50 55 45 50 55 45 45
Bob Meacham 21 CF 45 40 30 35 45 35 45 30 35 45 30 35
Fernando Najera 27 SS 50 45 35 55 50 40 50 35 55 50 35 55
Jack O'Neil 30 C 40 35 45 45 40 25 40 45 45 40 45 45
Ken Osterhage 23 CF 55 45 45 35 55 35 55 45 35 55 45 35
Gary Parker 25 RF 55 55 50 45 55 60 55 50 45 55 50 45
Tommy Pickett 30 CF 55 60 35 55 65 65 55 35 55 55 35 55
Willie Romero 29 RF 45 50 45 60 45 50 45 45 55 45 45 60
Bernie Tudor 25 2B 65 50 40 45 65 55 65 40 45 65 40 45
Adam Voeller 26 1B 60 45 40 45 65 35 60 40 45 60 40 45
Carl Wright 30 C 40 35 45 45 45 25 45 45 45 40 45 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Larry Caines 26 RP 50 50 35 50 45 35 55 50 35 92-94 Mph 55
Marty Clark 24 RP 55 60 40 55 60 40 55 60 40 92-94 Mph 50
Randy DeJoseph 27 RP 50 50 35 50 50 35 50 50 35 92-94 Mph 45
Jorge Gonzalez 22 RP 45 50 45 45 50 45 45 55 45 90-92 Mph 50
Joel Goodyear 22 RP 50 50 40 50 50 40 50 50 40 95-97 Mph 55
Robbie Goolsby 24 RP 65 45 60 65 45 55 65 45 60 91-93 Mph 40
Bill Hoel 24 RP 50 55 35 50 55 35 55 55 35 86-88 Mph 35
Tommie Jones 21 RP 45 50 45 45 50 45 45 50 45 91-93 Mph 45
Pedro Juarez 35 RP 45 50 50 45 50 50 45 50 50 91-93 Mph 65
Glenn Kittle 23 SP 40 55 40 40 55 40 40 55 40 87-89 Mph 65
Dick Lott 24 SP 55 50 55 55 50 55 60 55 55 94-96 Mph 45
Ken Morrison 30 RP 50 50 60 50 50 60 50 50 65 91-93 Mph 55
Tommy Phillips 29 SP 45 50 45 45 45 45 45 50 45 91-93 Mph 55
Danny Prentice 38 SP 40 50 55 35 50 55 40 55 55 88-90 Mph 50
Ramon Sandoval 19 RP 35 45 35 35 45 35 35 45 35 87-89 Mph 30
Bernie Tate 25 CL 65 60 50 65 60 50 65 60 50 92-94 Mph 20
Jim Thurlow 20 SP 45 45 40 45 45 40 45 45 40 88-90 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dave Bieler 2B 20 20 70 45 60 65 50 55 50
Larry Caines RP 20 20 30 45 30 25 25 30 45
Kevin Campbell RF 20 20 30 55 30 20 55 65 60
Marty Clark RP 20 20 25 35 30 25 35 25 35
Randy DeJoseph RP 20 20 30 50 35 20 45 40 25
Jorge Gonzalez RP 20 20 30 55 20 20 35 30 35
Joel Goodyear RP 20 20 30 55 30 25 25 35 30
Robbie Goolsby RP 20 20 25 45 30 20 30 35 55
Tom Guinn SS 20 20 70 65 55 55 50 65 55
Bill Hoel RP 20 20 35 45 35 20 25 35 30
Tommie Jones RP 20 20 30 45 25 30 40 25 30
Pedro Juarez RP 20 25 20 45 40 30 35 25 20
Glenn Kittle SP 20 20 25 35 30 35 20 35 40
Dick Lott SP 20 20 30 35 35 35 40 30 30
Fernando Martinez 3B 20 20 60 65 55 45 25 65 45
Jeff McPhearson 2B 20 20 50 75 50 75 50 65 55
Bob Meacham CF 20 20 40 40 30 35 55 60 60
Ken Morrison RP 20 20 25 50 35 25 35 20 25
Fernando Najera SS 20 20 55 55 55 55 25 55 45
Jack O'Neil C 70 60 35 50 40 25 25 55 45
Ken Osterhage CF 20 20 45 45 40 50 70 65 60
Gary Parker RF 20 20 45 35 40 20 60 55 60
Tommy Phillips SP 20 20 30 55 35 25 25 25 30
Tommy Pickett CF 20 20 65 70 50 20 65 80 55
Danny Prentice SP 20 20 20 30 20 20 30 45 35
Willie Romero RF 20 20 45 50 35 40 55 65 60
Ramon Sandoval RP 20 20 35 35 20 20 40 35 40
Bernie Tate CL 20 20 25 45 45 30 20 45 30
Jim Thurlow SP 20 20 30 45 35 20 30 30 25
Bernie Tudor 2B 20 20 50 45 60 45 35 40 60
Adam Voeller 1B 20 20 60 65 65 55 30 65 65
Carl Wright C 65 55 35 50 25 30 35 45 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dave Bieler - - - 30 - 30 20 20 25
Larry Caines 25 - - - - - - - -
Kevin Campbell - - - - - - 25 - 25
Marty Clark 25 - - - - - - - -
Randy DeJoseph 30 - - - - - - - -
Jorge Gonzalez 25 - - - - - - - -
Joel Goodyear 25 - - - - - - - -
Robbie Goolsby 25 - - - - - - - -
Tom Guinn - - - 25 25 30 - - -
Bill Hoel 30 - - - - - - - -
Tommie Jones 25 - - - - - - - -
Pedro Juarez 20 - - - - - - - -
Glenn Kittle 25 - - - - - - - -
Dick Lott 25 - - - - - - - -
Fernando Martinez - - 20 25 30 25 - - -
Jeff McPhearson - - - 25 20 20 20 - -
Bob Meacham - - - - - - 25 20 20
Ken Morrison 25 - - - - - - - -
Fernando Najera - - 30 30 25 25 - - -
Jack O'Neil - 30 - - - - - - -
Ken Osterhage - - - - - - 30 30 25
Gary Parker - - - - - - 20 25 30
Tommy Phillips 30 - - - - - - - -
Tommy Pickett - - - - - - 30 30 25
Danny Prentice 20 - - - - - - - -
Willie Romero - - - - - - 30 20 30
Ramon Sandoval 25 - - - - - - - -
Bernie Tate 30 - - - - - - - -
Jim Thurlow 25 - - - - - - - -
Bernie Tudor - - 30 25 25 20 20 - -
Adam Voeller - - 30 - 30 25 - - -
Carl Wright - 30 - - - - - - -
Friday, July 4th , 2025 - OOTP Baseball 25.11 Build 104