1B Bob Raab #46
Age: 35 | Bats: R | Throws: R | Morale: Good
04/19/1976
1B BOB RAAB #46 - AGE: 35 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
8 5 2 0 0 2 2 1 0 .400 .500 1.600 0 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
Gap 50 50 50 50
Power 50 55 50 50
Eye 50 55 50 50
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 35
Errors: - 50 35
Arm: 25 45 50
Turn DP: - 45 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 25
Catcher: - Left Field: 25
1st Base: 60 Center Field: -
2nd Base: 35 Right Field: 20
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 50
Stealing Ability: 55
Baserunning Inst.: 45
Sacrifice Bunt: 30
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/18/1976 @ CHI Loss, 3-5 1 1 1 1 1 0 0 0
04/16/1976 @ CHI Loss, 2-4 1 0 0 0 0 0 0 0
04/14/1976 @ SDC Loss, 0-11 1 0 0 0 0 0 0 0
04/13/1976 @ SDC Win, 7-3 1 1 1 1 1 0 0 0
04/10/1976 @ KCB Win, 4-3 0 0 0 0 0 0 0 0
04/08/1976 CHI Loss, 2-6 1 0 0 0 0 0 0 0
04/07/1976 CHI Loss, 0-1 0 0 0 0 0 1 0 0
04/06/1976 CHI Win, 1-0 0 0 0 0 0 0 0 0
04/02/1976 CIN Win, 3-1 2 1 1 0 0 0 1 0
04/01/1976 @ NYK Loss, 5-6 2 0 0 0 0 0 1 0
PERSONALITY
He is a vocal leader in the clubhouse and is the cerebral type. He's highly-regarded throughout the league.
High: Leader, Financial Ambition, Baseball IQ
Birthday:07/30/1940
Born in:Pawtucket, RI
Nationality:American
Height:6' 1"
Weight:210 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$352,000
Signed Through:1978 Season
Major Service:12 Years, 42 Days
Service This Yr:13 Days
40-Man Service:None, None
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1962, 24th Pick in Round 1
MAJOR LEAGUE BASEBALL 1976 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 5 2 0 0 2 2 2 1 0 .400 .500 1.600 2.100 .860 1.200 501
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 6 0 0 0 0 0 0 8 2 0 0 0.0 4.1 37.17 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 1 1 1 1 0 0 0 0 .333 .500 1.333 1.833
Versus Right   2 1 0 0 1 1 1 0 0 0 0 0 .500 .500 2.000 2.500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 2 0 0 2 2 2 0 0 0 0 0 .500 .500 2.000 2.500
April   5 2 0 0 2 2 2 1 0 0 0 0 .400 .500 1.600 2.100
Spring Training   42 8 2 1 1 7 5 6 9 0 0 1 .190 .306 .357 .663
Last Year   583 149 29 7 13 80 81 70 72 11 1 1 .256 .331 .396 .727
2 Years Ago   564 148 25 1 11 88 68 77 87 8 1 1 .262 .348 .369 .716
Career   6384 1775 270 54 188 973 870 688 1016 64 4 29 .278 .348 .426 .773
Home   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Road   4 2 0 0 2 2 2 0 0 0 0 0 .500 .500 2.000 2.500
Grass   5 2 0 0 2 2 2 1 0 0 0 0 .400 .500 1.600 2.100
Day   2 1 0 0 1 1 1 1 0 0 0 0 .500 .667 2.000 2.667
Night   3 1 0 0 1 1 1 0 0 0 0 0 .333 .333 1.333 1.667
As Reliever / Substitution   5 2 0 0 2 2 2 1 0 0 0 0 .400 .500 1.600 2.100
Pinch Hitting   5 2 0 0 2 2 2 1 0 0 0 0 .400 .500 1.600 2.100
Close/Late   3 2 0 0 2 2 2 1 0 0 0 0 .667 .750 2.667 3.417
Inning 7-9   5 2 0 0 2 2 2 1 0 0 0 0 .400 .500 1.600 2.100
1 Outs   3 2 0 0 2 2 2 1 0 0 0 0 .667 .750 2.667 3.417
2 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   4 2 0 0 2 2 2 1 0 0 0 0 .500 .600 2.000 2.600
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   4 2 0 0 2 2 2 1 0 0 0 0 .500 .600 2.000 2.600
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   3 2 0 0 2 2 2 0 0 0 0 0 .667 .667 2.667 3.333
Full Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 9th   5 2 0 0 2 2 2 0 0 0 0 0 .400 .400 1.600 2.000
Low Leverage   4 2 0 0 2 2 2 0 0 0 0 0 .500 .500 2.000 2.500
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1963 San Francisco - MLB 22 18 25 6 1 0 1 4 3 2 0 0 9 0 0 .240 .296 .400 .696 104 109 0.0
1964 San Francisco - MLB 23 117 252 53 11 2 7 36 25 18 0 2 65 3 1 .210 .261 .353 .614 80 83 -0.0
1965 San Francisco - MLB 24 158 534 148 20 5 16 74 63 39 1 2 89 4 4 .277 .326 .423 .750 119 124 3.4
1966 San Francisco - MLB 25 160 623 193 31 12 18 86 71 45 1 5 95 8 9 .310 .355 .485 .839 145 150 4.8
1967 San Francisco - MLB 26 151 580 176 21 5 13 89 82 63 3 3 99 6 3 .303 .373 .424 .797 145 151 6.0
1968 San Francisco - MLB 27 161 618 163 25 2 14 92 70 69 9 6 103 12 6 .264 .343 .379 .722 125 129 4.7
1969 San Francisco - MLB 28 160 615 178 22 4 24 103 98 73 2 6 87 6 10 .289 .364 .455 .819 137 143 5.5
1970 San Francisco - MLB 29 158 618 182 30 6 22 96 85 68 4 7 101 11 4 .294 .364 .469 .834 135 140 4.6
1971 San Francisco - MLB 30 158 552 167 27 5 29 101 99 64 4 6 79 3 2 .303 .375 .527 .903 162 169 6.7
1972 San Francisco - MLB 31 146 453 119 14 3 9 65 55 61 1 3 68 6 8 .263 .349 .366 .716 122 133 3.3
1973 San Francisco - MLB 32 111 362 91 14 2 9 57 68 38 2 5 62 3 3 .251 .322 .376 .698 99 100 1.0
1974 Washington - MLB 33 155 564 148 25 1 11 88 68 77 1 8 87 14 12 .262 .348 .369 .716 106 100 1.7
1975 St. Louis - MLB 34 157 583 149 29 7 13 80 81 70 1 11 72 4 7 .256 .331 .396 .727 110 113 3.0
1976 St. Louis - MLB 35 8 5 2 0 0 2 2 2 1 0 0 0 0 0 .400 .500 1.600 2.100 502 501 0.3
Total MLB 1818 6384 1775 270 54 188 973 870 688 29 64 1016 80 69 .278 .348 .426 .773 127 131 45.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1962 Total - 21 42 182 52 7 4 10 44 41 24 1 0 24 37 8 .286 .372 .533 .905 100 100 1.7
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1968 San Francisco - MLB 27 6 27 7 2 1 0 5 3 0 0 0 5 2 0 .259 .259 .407 .667 105 107 -0.5
1969 San Francisco - MLB 28 6 23 6 2 0 0 2 1 2 0 0 3 0 0 .261 .320 .348 .668 94 99 -0.6
1970 San Francisco - MLB 29 21 78 23 6 1 5 15 13 13 1 0 13 3 0 .295 .402 .590 .992 178 187 0.5
1971 San Francisco - MLB 30 6 22 5 1 1 1 3 4 4 0 0 6 0 0 .227 .346 .500 .846 145 152 -0.1
1972 San Francisco - MLB 31 10 33 10 2 0 1 3 5 4 1 0 7 2 0 .303 .395 .455 .849 162 180 0.6
1973 San Francisco - MLB 32 7 16 3 0 0 0 4 2 2 0 0 5 0 0 .188 .278 .188 .465 35 42 -0.2
Total MLB 56 199 54 13 3 7 32 28 25 2 0 39 7 0 .271 .358 .472 .831 142 151
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1963 San Francisco - MLB 1B 15 6 62 5 1 68 1 .985 74.0 8.15 -0.3 .956
1963 San Francisco - MLB 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.046
1963 San Francisco - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1964 San Francisco - MLB 1B 88 48 560 35 56 596 1 .998 522.2 10.25 +3.9 1.074
1964 San Francisco - MLB 2B 5 1 5 6 3 12 1 .917 19.1 5.12 -0.6 .833
1964 San Francisco - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1964 San Francisco - MLB SS 5 0 3 5 2 9 1 .889 12.0 6.00 -0.3 .790
1964 San Francisco - MLB LF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .995
1965 San Francisco - MLB 1B 147 128 1255 99 117 1363 9 .993 1168.2 10.43 +7.6 1.057
1965 San Francisco - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1965 San Francisco - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1965 San Francisco - MLB SS 2 0 1 3 0 5 1 .800 4.1 8.31 -0.4 .794
1965 San Francisco - MLB RF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1966 San Francisco - MLB 1B 155 153 1371 93 123 1475 11 .993 1359.2 9.69 +5.9 1.076
1966 San Francisco - MLB 2B 4 2 3 8 1 13 2 .846 19.2 5.03 -0.7 .811
1966 San Francisco - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1966 San Francisco - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1967 San Francisco - MLB 1B 147 146 1294 104 93 1407 9 .994 1315.2 9.56 +11.0 1.070
1967 San Francisco - MLB 2B 5 1 0 4 0 4 0 1.000 10.0 3.60 +0.1 1.046
1967 San Francisco - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1967 San Francisco - MLB SS 2 0 0 0 0 0 0 .000 3.0 0.00 -0.5 .000
1968 San Francisco - MLB 1B 157 154 1407 106 99 1526 13 .991 1413.1 9.63 +7.9 1.045
1968 San Francisco - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1968 San Francisco - MLB SS 2 0 0 2 0 2 0 1.000 4.1 4.15 +0.0 1.071
1969 San Francisco - MLB 1B 158 155 1503 120 143 1632 9 .994 1380.1 10.58 +7.7 1.043
1969 San Francisco - MLB 2B 8 0 4 3 0 7 0 1.000 9.2 6.52 -0.4 .761
1969 San Francisco - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1970 San Francisco - MLB 1B 156 153 1468 92 129 1573 13 .992 1394.1 10.07 +4.3 1.030
1970 San Francisco - MLB 2B 1 0 1 1 0 2 0 1.000 1.1 13.50 -0.2 .997
1971 San Francisco - MLB 1B 150 137 1381 101 115 1491 9 .994 1278.1 10.43 +7.6 1.048
1971 San Francisco - MLB 2B 2 0 1 1 1 2 0 1.000 3.0 6.00 0.0 .000
1971 San Francisco - MLB SS 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.027
1972 San Francisco - MLB 1B 140 115 1179 82 77 1267 6 .995 1079.1 10.51 +10.1 1.061
1972 San Francisco - MLB 2B 2 0 1 0 0 2 1 .500 3.0 3.00 -0.7 .000
1972 San Francisco - MLB SS 1 0 0 1 0 1 0 1.000 3.2 2.45 -0.4 .511
1972 San Francisco - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1972 San Francisco - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1973 San Francisco - MLB 1B 88 87 840 65 82 915 10 .989 782.0 10.42 +5.0 1.055
1973 San Francisco - MLB 2B 4 0 1 2 1 3 0 1.000 4.2 5.79 -0.0 1.033
1973 San Francisco - MLB SS 3 0 1 1 0 2 0 1.000 5.0 3.60 -0.2 1.047
1974 Washington - MLB 1B 153 153 1388 115 129 1513 10 .993 1337.0 10.12 +9.3 1.047
1974 Washington - MLB 2B 9 0 4 3 2 7 0 1.000 8.2 7.27 -0.0 1.030
1975 St. Louis - MLB 1B 152 152 1361 128 138 1495 6 .996 1339.1 10.01 +11.8 1.053
1976 St. Louis - MLB 1B 2 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
TOTAL 1B 1708 1587 15070 1145 1303 16322 107 .993 14446.2 10.10 +91.8 1.053
TOTAL 2B 43 4 20 29 8 53 4 .925 84.1 5.23 -2.5 .851
TOTAL 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL SS 19 0 5 13 2 20 2 .900 38.1 4.23 -1.7 .772
TOTAL LF 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .995
TOTAL RF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
PLAYER HISTORY
11/08/1962 Drafted in the 1962 first-year player draft (Round 1, Pick 24, 24th overall pick) by the San Francisco Seagulls, out of college Pittsburgh
01/01/1963 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 40 (50); Eye: 40 (55).
04/09/1963 Named the #24 prospect in the MLB
07/04/1963 Named the #12 prospect in the MLB
12/07/1963 Signed a 4-year contract extension worth a total of $84,000 with the San Francisco Seagulls organization.
01/01/1964 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (50); Eye: 45 (55).
04/14/1964 Named the #30 prospect in the MLB
01/01/1965 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (50); Eye: 45 (55).
01/01/1966 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 45 (55).
05/22/1966 Goes 5-5 against the Twin Cities Northmen, with 2 2B, 2 RBI and 0 R.
01/01/1967 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 50 (55).
05/06/1967 Injured (bruised collarbone),day-to-day for 2 weeks.
07/09/1967 Was selected to the 1967 Major League Baseball All-Star Game.
01/01/1968 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 50 (55).
07/07/1968 Was selected to the 1968 Major League Baseball All-Star Game.
10/18/1968 Signed a 1-year contract extension worth a total of $105,000 with the San Francisco Seagulls organization.
01/01/1969 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 60 (60); Eye: 50 (60).
03/19/1969 Signed a 4-year contract extension worth a total of $1,400,000 with the San Francisco Seagulls organization.
04/21/1969 Wins the MLB ABL Player of the Week Award.
07/06/1969 Was selected to the 1969 Major League Baseball All-Star Game.
01/01/1970 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 60 (60); Eye: 50 (60).
08/30/1970 Hits three home runs against the Atlanta Generals, going 4-6 with 3 RBI and 3 runs scored!
08/31/1970 Wins the MLB ABL Player of the Week Award.
10/07/1970 Wins the 1970 MLB ABL Divisional Round MVP Award.
01/01/1971 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 55 (55).
07/04/1971 Was selected to the 1971 Major League Baseball All-Star Game.
08/01/1971 Wins the MLB ABL Batter of the Month Award.
01/01/1972 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 55 (55).
01/01/1973 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 55 (55).
10/30/1973 Signed a 1-year contract extension worth a total of $120,000 with the San Francisco Seagulls organization.
11/05/1973 Was traded by the San Francisco Seagulls to the Washington Eagles, along with 2B Aaron Medrano, in exchange for a 3rd round draft pick.
01/01/1974 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 55 (55).
03/10/1974 Injured (flu),day-to-day for 4 days.
11/16/1974 Became a free agent.
01/01/1975 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 55 (55).
02/03/1975 Signed a 4-year contract worth a total of $1,408,000 with the St. Louis Explorers organization.
01/01/1976 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 55 (55).
LEADERBOARD APPEARANCES
Year GS Rank
1966 155 2
1968 154 1
1969 155 1
1970 153 3
1974 153 3
1975 152 7
Year PA Rank
1966 674 3
1967 649 10
1968 702 1
1969 696 4
1970 697 2
Year AB Rank
1966 623 2
1967 580 10
1968 618 1
1969 615 5
1970 618 6
Year H Rank
1966 193 2
1967 176 2
1968 163 6
1969 178 7
1970 182 10
Year TB Rank
1966 302 3
1967 246 9
1969 280 8
1970 290 7
1971 291 5
Year 2B Rank
1966 31 5
1968 25 10
Year 3B Rank
1966 12 6
Year HR Rank
1971 29 6
Year RBI Rank
1966 86 9
1967 89 1
1968 92 1
1969 103 5
1970 96 9
1971 101 4
1974 88 10
Year R Rank
1967 82 5
1969 98 8
1971 99 6
Year BB Rank
1967 63 10
1968 69 6
1974 77 8
Year IBB Rank
1967 6 5
1974 17 8
Year HP Rank
1968 9 7
Year SF Rank
1966 5 10
1968 6 10
1969 6 7
1970 7 6
1971 6 10
1974 8 5
1975 11 2
Year EBH Rank
1966 61 8
1971 61 6
Year AVG Rank
1966 .310 4
1967 .303 3
Year OBP Rank
1967 .373 2
1968 .343 10
Year SLG Rank
1971 .527 7
Year RC Rank
1966 102.84 5
1967 89.85 7
1968 81.47 10
1969 100.16 10
1971 107.94 7
Year RC/27 Rank
1967 5.64 8
1971 7.11 9
Year ISO Rank
1971 .225 6
Year wOBA Rank
1967 .358 6
1971 .404 7
Year OPS Rank
1967 .797 7
1971 .903 6
Thursday, May 7th , 2026 - OOTP Baseball 26.9 Build 85