NATIONAL BASEBALL LEAGUE 1970
ROOKIES
05/01/1972
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Javier Abarca 1970-1972 44 141 21 27 3 3 0 5 3 1 15 18 .191 .272 .255 .527
Bob Anderson 1970-1972 44 74 5 23 3 3 0 9 0 2 6 7 .311 .349 .432 .782
Larry Anderson 1970-1972 168 461 21 97 11 6 3 43 1 4 36 70 .210 .270 .280 .550
Gary Austin 1970-1972 94 289 31 78 8 0 7 23 0 0 10 44 .270 .297 .370 .667
John Balliet 1970-1972 117 231 18 55 11 0 4 31 0 0 23 23 .238 .315 .338 .653
Hal Ballinger 1970-1970 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jack Banes 1970-1971 22 56 4 14 2 0 1 6 2 0 1 7 .250 .259 .339 .598
Jose Barroso 1970-1972 91 266 29 63 7 0 5 32 0 1 48 42 .237 .358 .320 .678
Glen Bennett 1970-1972 118 316 32 88 16 2 8 43 0 0 16 46 .278 .314 .418 .732
Andy Bires 1970-1972 88 114 8 34 1 0 2 10 1 0 9 16 .298 .347 .360 .706
Gail Bishop 1970-1972 166 305 25 68 7 2 8 35 0 3 13 54 .223 .260 .338 .598
Bob Box 1970-1970 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gary Branan 1970-1972 170 522 68 129 16 3 13 64 0 1 30 66 .247 .293 .364 .657
Johnny Brown 1970-1970 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gerry Burns 1970-1971 76 210 8 30 7 1 0 14 0 0 8 55 .143 .175 .186 .361
Ron Byrd 1970-1972 200 607 54 145 26 4 5 71 0 2 38 81 .239 .285 .320 .605
Manuel Castillo 1970-1972 259 884 116 229 27 1 18 80 2 1 179 230 .259 .385 .353 .738
Tim Clark 1970-1971 41 67 8 7 0 0 1 5 0 1 7 11 .104 .187 .149 .336
Oscar Corte 1970-1972 131 202 21 42 7 0 2 21 2 2 12 28 .208 .257 .272 .529
Emilio Cortez 1970-1972 164 350 48 100 14 1 13 51 3 2 58 68 .286 .384 .443 .827
Randy Cowell 1970-1972 66 146 20 31 2 0 3 12 0 0 17 38 .212 .299 .288 .586
Bobby Crankshaw 1970-1972 63 144 18 38 3 1 2 19 2 2 16 20 .264 .340 .340 .680
Justin Daniels 1970-1970 7 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Kyle Devine 1970-1972 247 759 82 174 41 3 8 77 7 9 71 124 .229 .295 .323 .618
Dave Farrell 1970-1972 58 68 4 14 1 0 1 8 0 0 8 19 .206 .282 .265 .547
George Fenton 1970-1972 244 664 49 149 12 2 0 43 1 6 36 88 .224 .264 .248 .513
Johnny Flakes 1970-1970 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Geoff Franklin 1970-1970 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vern Friend 1970-1971 13 20 1 4 0 0 1 2 0 0 0 5 .200 .200 .350 .550
Rick Giardina 1970-1972 300 962 72 210 24 3 17 114 1 3 100 194 .218 .294 .302 .597
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rick Griffin 1970-1972 46 22 4 2 0 0 1 3 0 0 2 5 .091 .167 .227 .394
Barry Gunn 1970-1970 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Chuck Gunter 1970-1972 334 1171 169 349 48 6 66 196 2 2 140 285 .298 .377 .518 .895
Dick Hoffmeier 1970-1972 171 389 55 111 11 4 18 63 0 0 30 74 .285 .344 .473 .817
Tug Hollenbeck 1970-1972 44 37 3 9 0 0 1 7 0 0 1 7 .243 .256 .324 .581
Eddie Ingle 1970-1972 139 373 40 84 12 1 7 38 0 1 71 85 .225 .360 .319 .679
Rob Isenbarger 1970-1972 222 808 113 241 38 9 9 86 41 19 73 65 .298 .362 .401 .763
Max Lasseter 1970-1972 30 85 3 21 3 0 1 10 0 1 3 15 .247 .278 .318 .595
Preston Lee 1970-1971 30 65 5 13 0 0 1 12 0 0 6 14 .200 .274 .246 .520
Al Link 1970-1972 67 178 24 41 6 0 1 10 2 2 26 21 .230 .332 .281 .613
Rick Lintner 1970-1972 136 353 42 87 6 0 6 47 0 0 51 88 .246 .344 .314 .658
Keith MacPherson 1970-1972 281 977 121 293 25 0 44 148 1 2 45 134 .300 .332 .461 .793
Bill Malstrom 1970-1972 6 12 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Jimmy Mara 1970-1972 167 446 41 101 15 0 11 40 1 0 59 97 .226 .317 .334 .651
Vince Marshall 1970-1972 34 85 4 17 2 0 1 7 0 1 5 14 .200 .242 .259 .501
George McIntyre 1970-1972 128 345 21 71 13 2 3 21 5 3 21 69 .206 .251 .281 .533
Joe McLeod 1970-1970 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aaron Medrano 1970-1970 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jim Medrano 1970-1972 7 15 3 4 1 0 0 2 1 0 3 2 .267 .389 .333 .722
Darrell Miller 1970-1972 190 376 38 72 16 4 6 42 2 1 43 71 .191 .276 .303 .580
Bo Miltenberger 1970-1971 17 29 2 2 0 0 0 1 0 0 4 9 .069 .176 .069 .245
Terry Moore 1970-1970 5 15 2 4 2 0 0 1 0 0 1 2 .267 .312 .400 .713
Len Novak 1970-1972 35 77 5 15 3 0 0 6 0 0 9 25 .195 .276 .234 .510
Buddy Patton 1970-1971 4 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Steve Pavey 1970-1972 225 677 84 174 12 8 14 72 2 3 60 93 .257 .318 .360 .678
Joe Roberson 1970-1972 273 923 95 222 37 4 12 69 2 5 62 194 .241 .288 .328 .617
Chuck Roberts 1970-1972 295 862 83 206 29 5 6 76 0 3 52 128 .239 .282 .305 .588
Alex Rojas 1970-1972 34 108 6 21 3 0 1 8 0 0 3 28 .194 .216 .250 .466
Leo Sentner 1970-1972 209 551 80 145 21 3 27 95 0 1 76 105 .263 .352 .459 .811
Mike Sheffield 1970-1972 99 325 28 70 8 0 4 24 1 1 35 51 .215 .298 .277 .575
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ivey Smith 1970-1972 34 83 3 13 5 0 0 7 0 0 4 15 .157 .202 .217 .419
Dennis Snyder 1970-1970 3 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rick Stone 1970-1970 23 35 2 5 2 0 0 2 0 0 2 4 .143 .189 .200 .389
Bobby Strange 1970-1971 100 97 7 26 1 0 1 8 0 0 9 18 .268 .336 .309 .646
Bobby Tapia 1970-1972 268 1002 131 297 60 8 24 148 2 1 74 130 .296 .346 .444 .790
Bill Taylor 1970-1972 106 294 27 68 15 1 3 28 0 0 53 74 .231 .352 .320 .672
Dave Thomas 1970-1971 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bernie Tudor 1970-1972 117 375 29 85 19 4 1 27 9 9 19 43 .227 .264 .307 .570
Pedro Villamil 1970-1972 186 555 50 101 16 2 4 28 0 0 39 73 .182 .238 .240 .478
Dave Weaver 1970-1970 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lenny Winter 1970-1972 19 36 1 10 1 0 1 2 0 1 3 5 .278 .325 .389 .714
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alfredo Alvarado 1970-1972 1 0 1.000 2.88 18 0 0 0 0 25.0 27 8 1 18 15
Myron Baird 1970-1972 11 18 .379 4.41 41 41 7 0 0 279.1 348 137 15 77 123
Donnie Ball 1970-1971 2 0 1.000 5.40 21 0 0 0 0 26.2 29 16 5 14 10
Tom Benson 1970-1972 0 0 .000 4.86 16 0 0 0 0 16.2 18 9 3 5 11
Pete Betzel 1970-1972 5 11 .312 4.28 79 9 0 0 4 138.2 131 66 13 89 76
Bob Briggs 1970-1972 9 3 .750 3.96 36 6 3 0 1 109.0 91 48 10 56 65
Charlie Brown 1970-1970 0 1 .000 27.00 1 1 0 0 0 2.1 11 7 3 1 0
Walt Brush 1970-1971 0 1 .000 10.80 13 0 0 0 0 18.1 25 22 5 12 18
Tommy Bye 1970-1971 0 0 .000 3.86 2 0 0 0 0 2.1 3 1 1 1 5
Mel Calef 1970-1972 1 6 .143 4.12 68 1 0 0 2 98.1 103 45 6 59 56
Don Callahan 1970-1971 4 6 .400 5.38 35 7 0 0 0 90.1 107 54 16 42 32
Lawrence Connor 1970-1972 4 7 .364 5.18 32 10 1 0 0 99.0 114 57 9 47 52
George Conrad 1970-1971 3 16 .158 5.87 58 17 0 0 1 127.1 141 83 29 84 82
Jorge Corona 1970-1971 4 10 .286 5.17 84 0 0 0 10 125.1 137 72 16 71 63
Pete Costabile 1970-1972 2 1 .667 2.73 13 2 0 0 1 29.2 28 9 1 13 18
Ken Craig 1970-1972 6 5 .545 2.96 74 0 0 0 11 106.1 84 35 2 67 81
Ron Cwiklinski 1970-1972 6 4 .600 2.99 34 6 0 0 2 78.1 65 26 5 37 51
Harry Denny 1970-1970 1 0 1.000 3.38 6 1 0 0 0 10.2 9 4 2 4 13
Frank Dunn 1970-1972 14 12 .538 3.17 114 4 1 1 36 178.2 130 63 23 97 182
Jorge Gonzalez 1970-1972 2 0 1.000 2.40 10 0 0 0 1 15.0 10 4 1 8 6
Joel Goodyear 1970-1971 0 1 .000 8.22 8 1 0 0 0 15.1 21 14 4 3 10
Billy Gray 1970-1972 15 12 .556 3.38 44 35 9 2 0 269.1 223 101 27 131 188
Ricky Grill 1970-1971 3 0 1.000 3.52 9 1 0 0 1 23.0 20 9 5 12 8
Gerald Gross 1970-1972 14 10 .583 3.00 42 42 9 3 0 294.1 254 98 6 113 184
Craig Hardage 1970-1970 0 0 .000 15.00 3 0 0 0 0 3.0 9 5 0 2 3
Ken Herbert 1970-1972 1 0 1.000 5.28 14 1 0 0 0 30.2 31 18 2 19 23
Bill Hoel 1970-1971 0 1 .000 12.19 6 1 0 0 0 10.1 17 14 4 7 7
Andy Humphrey 1970-1972 11 8 .579 2.83 63 15 2 0 18 172.0 140 54 7 68 92
Colin Hurley 1970-1972 7 7 .500 3.30 51 13 2 1 1 155.1 147 57 10 79 65
Leonardo Ibarra 1970-1972 0 1 .000 4.15 7 0 0 0 0 8.2 9 4 0 4 6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gary Ingram 1970-1972 17 26 .395 5.28 113 0 0 0 14 192.2 223 113 24 106 128
Bill John 1970-1972 2 2 .500 2.56 36 1 0 0 2 45.2 36 13 5 20 38
Dave Kretz 1970-1972 2 1 .667 6.10 19 2 1 0 0 48.2 52 33 11 18 33
Scott Litwak 1970-1972 31 16 .660 3.16 67 67 4 2 0 442.0 399 155 22 149 245
John Lonergan 1970-1972 6 2 .750 3.90 26 0 0 0 4 30.0 28 13 6 10 16
Don McCoy 1970-1972 8 9 .471 4.79 104 4 0 0 13 154.0 143 82 23 90 126
Dick McCranie 1970-1972 4 9 .308 4.45 58 2 1 1 12 95.0 89 47 12 38 67
Jim Miller 1970-1972 7 6 .538 5.54 37 15 0 0 3 131.2 151 81 19 65 65
Larry Mitchell 1970-1972 4 3 .571 4.24 8 8 1 1 0 51.0 56 24 4 19 37
Phil Morris 1970-1972 0 0 .000 3.26 13 1 0 0 1 19.1 17 7 2 7 12
Jim Morse 1970-1970 0 1 .000 8.10 3 1 0 0 0 6.2 7 6 1 3 5
Jack Neenan 1970-1971 0 1 .000 7.71 6 1 0 0 0 16.1 17 14 2 12 11
Frank Noorani 1970-1972 0 3 .000 2.20 30 1 0 0 8 49.0 39 12 2 24 30
Ray Norton 1970-1972 5 3 .625 2.02 52 7 1 0 9 107.0 81 24 7 51 57
Ed Payne 1970-1972 17 11 .607 3.84 41 39 6 0 0 272.0 273 116 22 58 147
Steve Persenaire 1970-1972 0 1 .000 2.35 10 0 0 0 1 7.2 6 2 1 5 4
Gilberto Rivera 1970-1972 2 2 .500 5.40 8 0 0 0 0 15.0 16 9 4 6 13
Jerry Ruiz 1970-1971 0 0 .000 12.00 2 0 0 0 0 3.0 8 4 1 3 1
Bruce Shurtleff 1970-1971 2 6 .250 5.79 17 9 1 0 0 65.1 84 42 13 34 15
Bernie Tate 1970-1972 8 5 .615 2.36 76 0 0 0 21 99.1 80 26 5 34 49
Rick Tomlinson 1970-1972 16 17 .485 3.46 62 35 14 1 1 304.0 299 117 28 118 176
Bob Trout 1970-1972 9 8 .529 5.05 53 3 0 0 5 76.2 76 43 11 39 47
Bob Viola 1970-1972 20 17 .541 3.91 62 61 0 0 0 347.1 332 151 27 182 258
Bill Watterson 1970-1971 0 0 .000 3.00 2 0 0 0 0 3.0 6 1 0 0 1
Renie White 1970-1971 1 1 .500 7.31 9 0 0 0 0 16.0 22 13 2 11 10
Bob Yolton 1970-1972 2 2 .500 3.21 10 5 2 1 0 42.0 39 15 6 7 24
127 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 6th , 2025 - OOTP Baseball 25.11 Build 104