INDIANAPOLIS GOVERNORS
BATTING LEADERS
09/11/1972
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 502 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
         
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
         
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jim Gibson 2.0 1885  
2. Lemuel Milligan 1.1 1885  
3. Clement Spear 1.0 1885  
4. John Lindley 0.4 1885  
5. Adam Doherty 0.2 1885  
6. Bob Herald 0.0 1885  
7. Washington Swann 0.0 1885  
8. Ike Aiken 0.0 1885  
9. Wilbur Roland -0.0 1885  
10. Paul Swann -0.0 1885  
WAR - CAREER
Rank Player WAR PA  
1. Jim Gibson 2.0 495  
2. Lemuel Milligan 1.1 459  
3. Clement Spear 1.0 415  
4. John Lindley 0.4 313  
5. Adam Doherty 0.2 195  
6. Bob Herald 0.0 12  
7. Washington Swann 0.0 119  
8. Ike Aiken 0.0 0  
9. Wilbur Roland -0.0 8  
10. Paul Swann -0.0 124  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Tom Williams 112 1885  
2. Jim Gibson 111 1885  
3. Lemuel Milligan 109 1885  
4. Clement Spear 96 1885  
5. John O'Brien 91 1885  
6. Jim Montgomery 87 1885  
7. John Lindley 86 1885  
8. Swede Gough 81 1885  
9. William Loomis 68 1885  
10. Dick Carr 62 1885  
GAMES - CAREER
Rank Player G PA  
1. Tom Williams 112 473  
2. Jim Gibson 111 495  
3. Lemuel Milligan 109 459  
4. Clement Spear 96 415  
5. John O'Brien 91 292  
6. Jim Montgomery 87 351  
7. John Lindley 86 313  
8. Swede Gough 81 302  
9. William Loomis 68 312  
10. Dick Carr 62 120  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jim Gibson 457 1885  
2. Lemuel Milligan 423 1885  
3. Tom Williams 420 1885  
4. Clement Spear 378 1885  
5. Jim Montgomery 332 1885  
6. William Loomis 300 1885  
7. Swede Gough 292 1885  
8. John Lindley 285 1885  
9. John O'Brien 272 1885  
10. Adam Doherty 176 1885  
AT-BATS - CAREER
Rank Player AB PA  
1. Jim Gibson 457 495  
2. Lemuel Milligan 423 459  
3. Tom Williams 420 473  
4. Clement Spear 378 415  
5. Jim Montgomery 332 351  
6. William Loomis 300 312  
7. Swede Gough 292 302  
8. John Lindley 285 313  
9. John O'Brien 272 292  
10. Adam Doherty 176 195  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jim Gibson 61 1885  
2. Lemuel Milligan 52 1885  
3. Clement Spear 45 1885  
4. Tom Williams 40 1885  
5. Swede Gough 35 1885  
6. Jim Montgomery 31 1885  
7. John O'Brien 28 1885  
8. William Loomis 26 1885  
9. John Lindley 21 1885  
10. Adam Doherty 20 1885  
RUNS - CAREER
Rank Player R PA  
1. Jim Gibson 61 495  
2. Lemuel Milligan 52 459  
3. Clement Spear 45 415  
4. Tom Williams 40 473  
5. Swede Gough 35 302  
6. Jim Montgomery 31 351  
7. John O'Brien 28 292  
8. William Loomis 26 312  
9. John Lindley 21 313  
10. Adam Doherty 20 195  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jim Gibson 109 1885  
2. Lemuel Milligan 99 1885  
3. Clement Spear 88 1885  
4. Tom Williams 73 1885  
5. Jim Montgomery 63 1885  
6. Swede Gough 62 1885  
7. John O'Brien 61 1885  
8. John Lindley 55 1885  
9. William Loomis 49 1885  
10. Adam Doherty 41 1885  
HITS - CAREER
Rank Player H PA  
1. Jim Gibson 109 495  
2. Lemuel Milligan 99 459  
3. Clement Spear 88 415  
4. Tom Williams 73 473  
5. Jim Montgomery 63 351  
6. Swede Gough 62 302  
7. John O'Brien 61 292  
8. John Lindley 55 313  
9. William Loomis 49 312  
10. Adam Doherty 41 195  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jim Gibson 152 1885  
2. Clement Spear 114 1885  
3. Lemuel Milligan 114 1885  
4. Tom Williams 102 1885  
5. Jim Montgomery 80 1885  
6. John O'Brien 76 1885  
7. Swede Gough 76 1885  
8. John Lindley 71 1885  
9. William Loomis 66 1885  
10. Adam Doherty 55 1885  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jim Gibson 152 495  
2. Lemuel Milligan 114 459  
3. Clement Spear 114 415  
4. Tom Williams 102 473  
5. Jim Montgomery 80 351  
6. Swede Gough 76 302  
7. John O'Brien 76 292  
8. John Lindley 71 313  
9. William Loomis 66 312  
10. Adam Doherty 55 195  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Lemuel Milligan 87 1885  
2. Jim Gibson 79 1885  
3. Clement Spear 65 1885  
4. Tom Williams 51 1885  
5. Swede Gough 51 1885  
6. Jim Montgomery 50 1885  
7. John O'Brien 48 1885  
8. John Lindley 45 1885  
9. William Loomis 36 1885  
10. Adam Doherty 31 1885  
SINGLES - CAREER
Rank Player 1B PA  
1. Lemuel Milligan 87 459  
2. Jim Gibson 79 495  
3. Clement Spear 65 415  
4. Swede Gough 51 302  
5. Tom Williams 51 473  
6. Jim Montgomery 50 351  
7. John O'Brien 48 292  
8. John Lindley 45 313  
9. William Loomis 36 312  
10. Adam Doherty 31 195  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Clement Spear 20 1885  
2. Jim Gibson 19 1885  
3. Tom Williams 16 1885  
4. John O'Brien 11 1885  
5. William Loomis 9 1885  
6. Jim Montgomery 9 1885  
7. Swede Gough 9 1885  
8. Lemuel Milligan 9 1885  
9. John Lindley 7 1885  
10. Adam Doherty 7 1885  
DOUBLES - CAREER
Rank Player 2B PA  
1. Clement Spear 20 415  
2. Jim Gibson 19 495  
3. Tom Williams 16 473  
4. John O'Brien 11 292  
5. Swede Gough 9 302  
6. William Loomis 9 312  
7. Lemuel Milligan 9 459  
8. Jim Montgomery 9 351  
9. Adam Doherty 7 195  
10. John Lindley 7 313  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jim Gibson 9 1885  
2. Tom Williams 5 1885  
3. Jim Montgomery 4 1885  
4. William Loomis 4 1885  
5. Lemuel Milligan 3 1885  
6. Clement Spear 3 1885  
7. Adam Doherty 2 1885  
8. John O'Brien 2 1885  
9. Swede Gough 1 1885  
10. Bob Herald 1 1885  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jim Gibson 9 495  
2. Tom Williams 5 473  
3. William Loomis 4 312  
4. Jim Montgomery 4 351  
5. Lemuel Milligan 3 459  
6. Clement Spear 3 415  
7. Adam Doherty 2 195  
8. John O'Brien 2 292  
9. Swede Gough 1 302  
10. Bob Herald 1 12  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. John Lindley 3 1885  
2. Jim Gibson 2 1885  
3. Washington Swann 2 1885  
4. Tom Williams 1 1885  
5. Swede Gough 1 1885  
6. Adam Doherty 1 1885  
7. Gilbert Sanger 0 1885  
8. Paul Swann 0 1885  
9. Lemuel Milligan 0 1885  
10. Clement Spear 0 1885  
HOME RUNS - CAREER
Rank Player HR PA  
1. John Lindley 3 313  
2. Jim Gibson 2 495  
3. Washington Swann 2 119  
4. Adam Doherty 1 195  
5. Swede Gough 1 302  
6. Tom Williams 1 473  
7. Ike Aiken 0 0  
8. Carlton Boggs 0 7  
9. Dick Carr 0 120  
10. Dan English 0 99  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Clement Spear 42 1885  
2. Lemuel Milligan 37 1885  
3. Jim Gibson 36 1885  
4. Tom Williams 34 1885  
5. John Lindley 32 1885  
6. Jim Montgomery 24 1885  
7. Adam Doherty 20 1885  
8. John O'Brien 20 1885  
9. Washington Swann 19 1885  
10. Swede Gough 15 1885  
RBIS - CAREER
Rank Player RBI PA  
1. Clement Spear 42 415  
2. Lemuel Milligan 37 459  
3. Jim Gibson 36 495  
4. Tom Williams 34 473  
5. John Lindley 32 313  
6. Jim Montgomery 24 351  
7. Adam Doherty 20 195  
8. John O'Brien 20 292  
9. Washington Swann 19 119  
10. Swede Gough 15 302  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. William Loomis 18 1885  
2. Jim Gibson 14 1885  
3. Jim Montgomery 12 1885  
4. Clement Spear 4 1885  
5. Tom Williams 3 1885  
6. Washington Swann 3 1885  
7. Swede Gough 2 1885  
8. Adam Doherty 2 1885  
9. John O'Brien 1 1885  
10. Amos Powers 0 1885  
STOLEN BASES - CAREER
Rank Player SB PA  
1. William Loomis 18 312  
2. Jim Gibson 14 495  
3. Jim Montgomery 12 351  
4. Clement Spear 4 415  
5. Washington Swann 3 119  
6. Tom Williams 3 473  
7. Adam Doherty 2 195  
8. Swede Gough 2 302  
9. John O'Brien 1 292  
10. Ike Aiken 0 0  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jim Gibson 13 1885  
2. William Loomis 13 1885  
3. Jim Montgomery 9 1885  
4. Tom Williams 4 1885  
5. Adam Doherty 4 1885  
6. Clement Spear 3 1885  
7. Swede Gough 2 1885  
8. Bob Herald 1 1885  
9. Washington Swann 1 1885  
10. Lemuel Milligan 1 1885  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jim Gibson 13 495  
2. William Loomis 13 312  
3. Jim Montgomery 9 351  
4. Adam Doherty 4 195  
5. Tom Williams 4 473  
6. Clement Spear 3 415  
7. Swede Gough 2 302  
8. Bob Herald 1 12  
9. Lemuel Milligan 1 459  
10. Washington Swann 1 119  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Tom Williams 45 1885  
2. Clement Spear 32 1885  
3. Lemuel Milligan 29 1885  
4. Jim Gibson 27 1885  
5. John Lindley 20 1885  
6. Jim Montgomery 16 1885  
7. Adam Doherty 15 1885  
8. John O'Brien 12 1885  
9. William Loomis 8 1885  
10. Swede Gough 8 1885  
WALKS - CAREER
Rank Player BB PA  
1. Tom Williams 45 473  
2. Clement Spear 32 415  
3. Lemuel Milligan 29 459  
4. Jim Gibson 27 495  
5. John Lindley 20 313  
6. Jim Montgomery 16 351  
7. Adam Doherty 15 195  
8. John O'Brien 12 292  
9. Swede Gough 8 302  
10. William Loomis 8 312  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jim Gibson 10 1885  
2. John O'Brien 8 1885  
3. John Lindley 7 1885  
4. Tom Williams 5 1885  
5. Washington Swann 4 1885  
6. Lemuel Milligan 4 1885  
7. Clement Spear 3 1885  
8. Adam Doherty 3 1885  
9. Jim Montgomery 3 1885  
10. Swede Gough 1 1885  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jim Gibson 10 495  
2. John O'Brien 8 292  
3. John Lindley 7 313  
4. Tom Williams 5 473  
5. Lemuel Milligan 4 459  
6. Washington Swann 4 119  
7. Adam Doherty 3 195  
8. Jim Montgomery 3 351  
9. Clement Spear 3 415  
10. Dick Carr 1 120  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Tom Williams 107 1885  
2. William Loomis 70 1885  
3. Paul Swann 39 1885  
4. Dan English 38 1885  
5. Gilbert Sanger 36 1885  
6. Jim Gibson 36 1885  
7. Jim Montgomery 35 1885  
8. Clement Spear 32 1885  
9. Swede Gough 29 1885  
10. John Lindley 27 1885  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Tom Williams 107 473  
2. William Loomis 70 312  
3. Paul Swann 39 124  
4. Dan English 38 99  
5. Jim Gibson 36 495  
6. Gilbert Sanger 36 82  
7. Jim Montgomery 35 351  
8. Clement Spear 32 415  
9. Swede Gough 29 302  
10. John Lindley 27 313  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 24th , 2025 - OOTP Baseball 25.11 Build 104