NATIONAL BASEBALL LEAGUE 1977
BATTING REGISTER
07/18/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dennis Adams MIL 88 86 325 40 100 15 0 6 43 0 1 32 35 .308 .369 .409 .778 1.5
Rick Adams KCB 29 1 26 3 7 1 0 0 4 0 1 1 3 .269 .296 .308 .604 -0.1
Joe Alewine MIL 35 0 36 5 9 1 0 1 4 1 0 1 6 .250 .282 .361 .643 0.0
Mike Alford SDC 92 87 330 37 86 17 5 2 34 21 5 37 46 .261 .334 .361 .695 1.1
Larry Allen LAB 46 5 59 11 17 3 0 5 9 0 1 5 8 .288 .344 .593 .937 0.6
Edward Almy CHI 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alex Alonso STL 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mario Alva KCB 53 52 161 12 38 6 0 3 23 2 3 23 37 .236 .335 .329 .664 1.1
Bob Anderson KCB 89 85 291 37 79 19 6 2 35 11 10 18 30 .271 .317 .399 .716 1.8
Jerry Anderson CIN 80 63 255 42 68 9 1 16 44 10 3 16 54 .267 .323 .498 .821 1.0
Larry Andrade WAS 15 15 29 0 6 1 0 0 2 0 0 0 7 .207 .207 .241 .448 -0.6
Manuel Andrade DEN 75 72 270 26 63 11 1 1 22 4 2 16 41 .233 .280 .293 .573 -0.7
Champ Arkle LAB 51 37 148 20 46 4 1 4 17 0 0 13 26 .311 .364 .432 .797 0.6
Ivan Avila CIN 25 4 38 1 9 1 0 0 1 1 1 0 3 .237 .256 .263 .520 -0.0
Danny Avina WAS 31 28 108 10 24 8 0 2 2 3 1 5 10 .222 .257 .352 .608 0.0
Myron Baird CLE 21 21 52 3 7 0 0 0 1 0 0 0 7 .135 .151 .135 .286 -0.8
Wayne Baker LAB 3 1 3 0 2 0 0 0 0 0 0 3 0 .667 .833 .667 1.500 0.2
Elijah Barnes KCB 45 23 102 17 31 9 0 5 23 0 2 17 21 .304 .403 .539 .943 1.5
Charlie Bartels STL 74 64 241 21 65 9 0 7 23 0 0 29 26 .270 .354 .394 .748 1.7
Mark Bassett CLE 42 20 97 12 28 1 2 5 20 2 0 11 13 .289 .358 .495 .853 0.8
Jim Baumann CLE 95 94 305 37 79 7 0 5 29 0 3 40 45 .259 .348 .331 .679 -1.3
Larry Beckman CIN 31 27 94 6 18 0 2 1 8 1 0 9 10 .191 .262 .266 .528 -0.7
Earl Beerbower SDC 18 18 42 2 4 0 0 0 1 0 0 1 18 .095 .116 .095 .212 -0.7
Howie Belcher DEN 13 6 25 3 4 0 0 0 0 1 0 2 5 .160 .250 .160 .410 -0.4
Ray Bell MIL 88 79 333 47 95 15 11 5 36 17 14 21 52 .285 .326 .441 .767 0.8
Glen Bennett CIN 81 65 273 33 79 14 0 9 33 0 0 24 24 .289 .348 .440 .787 2.9
Jimmy Benson PIT 6 0 7 0 2 0 1 0 0 0 0 0 0 .286 .286 .571 .857 0.1
Tom Benson LAB 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reynaldo Bernal SDC 66 37 169 15 39 9 2 1 16 4 2 8 31 .231 .268 .325 .594 -0.5
Chip Berry PIT 92 87 317 32 80 8 6 13 34 2 8 13 56 .252 .284 .438 .722 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fred Berry MIL 25 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dave Bieler STL 94 90 316 28 84 15 1 7 32 0 1 26 25 .266 .323 .386 .709 2.3
Jerry Bigelow NYK 18 0 5 1 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.2
Randy Birch STL 19 19 33 1 4 0 0 0 0 0 0 3 11 .121 .194 .121 .316 -0.4
Andy Bires DEN 5 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Jim Bitting DEN 88 85 350 38 103 22 1 10 45 0 0 15 46 .294 .322 .449 .770 0.8
Stan Blechinger NYK 34 24 99 8 18 1 0 3 12 0 0 8 26 .182 .255 .283 .537 -0.1
Dennis Boggs KCB 55 29 107 18 27 0 0 2 15 2 0 17 18 .252 .362 .308 .671 0.7
Frank Bohley LAB 73 62 250 35 64 16 0 11 33 0 2 46 48 .256 .372 .452 .824 2.3
Freddie Boone STL 97 93 347 31 99 16 3 7 40 0 1 38 83 .285 .355 .409 .764 1.8
Billy Booth CLE 17 1 17 5 6 0 0 2 5 1 0 2 2 .353 .421 .706 1.127 0.3
Bob Boyle PIT 42 16 80 14 10 4 0 0 3 7 3 10 15 .125 .239 .175 .414 -0.2
Paul Bradford NYK 6 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Cliff Bragg MIL 91 88 337 37 101 28 5 2 36 1 1 20 29 .300 .339 .430 .769 1.7
Jim Branam PIT 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Allen Brennan SDC 18 0 8 2 2 0 0 0 0 0 0 0 5 .250 .250 .250 .500 -0.1
Bob Briggs PIT 20 20 51 3 14 4 0 0 6 0 0 1 16 .275 .288 .353 .641 -0.0
Bob Brion MIL 21 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Brookins LAB 94 87 343 67 130 23 4 31 85 0 1 60 31 .379 .471 .741 1.211 5.6
Bruce Brosnahan WAS 82 59 258 33 55 5 1 10 31 9 7 32 43 .213 .310 .357 .666 0.3
Ken Brown MIL 19 19 35 2 8 1 0 0 3 0 0 2 13 .229 .270 .257 .527 -0.2
Mike Brown KCB 19 19 50 3 10 1 0 0 7 0 0 2 11 .200 .231 .220 .451 -0.4
Roger Bruno CIN 40 12 69 10 14 2 0 0 4 2 0 6 10 .203 .276 .232 .508 -0.2
Reggie Bryce MIL 94 86 349 34 89 17 2 2 34 3 1 29 34 .255 .308 .332 .640 -0.6
Ron Byrd CHI 79 62 240 27 68 17 2 4 30 1 0 18 23 .283 .338 .421 .759 1.1
Jimmy Calhoun CHI 28 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mark Calhoun WAS 91 88 338 32 79 13 1 5 31 6 3 45 36 .234 .323 .322 .645 0.8
Don Callahan KCB 21 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Joe Cameron MIL 41 2 44 8 15 1 0 0 4 0 0 1 5 .341 .348 .364 .711 -0.1
Kevin Campbell STL 53 51 204 41 62 14 4 5 19 18 5 17 23 .304 .361 .485 .847 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ruben Canal BRO 46 26 112 11 27 6 1 4 20 0 1 9 22 .241 .288 .420 .708 -0.5
Bruce Cardenas CLE 19 19 38 3 8 1 0 0 4 0 0 3 8 .211 .262 .237 .499 -0.0
Chuck Carr DEN 92 88 343 33 95 17 1 7 32 0 2 30 49 .277 .333 .394 .727 2.2
Paul Carter LAB 34 0 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Skip Carter KCB 19 19 40 1 7 0 0 0 5 0 0 1 7 .175 .190 .175 .365 -0.5
Mike Cash BRO 82 60 259 29 67 9 2 8 34 7 3 14 25 .259 .299 .402 .701 -0.1
Alan Cassill WAS 69 69 269 39 82 16 2 9 38 7 4 29 25 .305 .371 .480 .851 2.2
Victor Castro MIL 30 1 29 8 7 0 1 0 3 0 0 0 3 .241 .241 .310 .552 0.1
Carlos Chavez PIT 63 60 239 29 67 9 3 5 23 11 9 18 23 .280 .332 .406 .738 -0.3
Francisco Chavez PHI 56 42 168 20 40 8 1 3 20 0 1 21 32 .238 .326 .351 .678 -0.2
Steve Cheatham CLE 30 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Mike Chernock CLE 19 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Phil Chirico CLE 95 87 349 58 116 35 1 9 71 12 3 39 27 .332 .395 .516 .911 4.9
Marty Clark PIT 20 20 52 2 7 0 0 0 2 0 0 1 11 .135 .148 .135 .283 -0.9
Tom Clark PHI 88 88 341 39 86 13 5 10 37 6 7 28 46 .252 .307 .408 .715 1.6
Tom Clark DEN 43 24 97 12 21 3 1 3 7 0 0 16 26 .216 .333 .361 .694 0.5
Mike Clarke CIN 37 34 120 14 27 6 1 3 9 0 0 7 23 .225 .273 .367 .640 0.0
Andy Cole MIL 9 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Bob Cole LAB 18 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Combs DEN 46 0 13 1 1 0 0 1 1 0 0 1 6 .077 .143 .308 .451 0.0
Darrell Conley SDC 72 63 246 43 84 10 7 3 18 15 7 25 10 .341 .417 .476 .893 2.8
Dick Conway BRO 32 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.1
Jackie Cooper BRO 93 84 351 52 113 24 4 6 38 18 12 23 53 .322 .371 .464 .836 2.3
Mike Cooper WAS 21 21 38 3 7 1 0 1 2 0 0 0 14 .184 .184 .289 .474 -0.6
Emilio Cortez KCB 49 6 67 6 20 2 0 1 4 1 1 5 9 .299 .347 .373 .720 0.2
Larry Cox CHI 59 38 137 24 36 2 2 7 26 22 5 20 27 .263 .357 .460 .817 1.5
Ken Craig SDC 17 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Skip Crawford CHI 23 23 57 6 11 3 0 2 8 0 0 0 13 .193 .207 .351 .558 -0.2
Bob Crosby KCB 35 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tom Crowell PIT 86 76 278 43 66 18 4 6 36 28 10 38 53 .237 .331 .396 .727 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Antonio Cuadra MIL 26 2 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Mike Curry PHI 42 13 70 8 15 2 1 1 7 0 1 8 11 .214 .304 .314 .618 0.0
Paul Darch CLE 19 19 47 4 5 0 1 0 1 0 0 4 18 .106 .176 .149 .325 -0.7
Chris Davalos MIL 21 21 41 2 2 0 0 0 0 0 0 2 17 .049 .093 .049 .142 -0.9
Jack DeWitt SDC 49 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Jesse Dickerson CIN 62 61 216 19 50 6 3 4 26 3 0 9 24 .231 .270 .343 .612 -0.4
Victor Dones PHI 83 83 300 33 64 7 4 9 26 25 7 28 53 .213 .281 .353 .634 -0.2
Scott Dubyak CIN 21 21 55 2 15 0 0 0 2 0 0 0 15 .273 .273 .273 .545 -0.2
Rod Dunn WAS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Durick KCB 83 67 291 48 88 20 4 18 50 5 2 24 44 .302 .358 .584 .942 2.3
Bruce Elsner CLE 21 21 50 2 4 1 0 0 3 0 0 2 11 .080 .115 .100 .215 -0.8
Jorge Escobeda SDC 92 87 303 38 79 20 6 6 30 11 4 25 53 .261 .314 .426 .740 2.1
Manny Esparza DEN 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harlan Estes PIT 32 3 8 1 4 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.1
Armando Estrada CIN 18 18 37 3 7 1 1 0 2 0 0 2 5 .189 .231 .270 .501 -0.2
Ron Eubanks BRO 77 67 299 45 93 17 5 3 26 26 12 14 32 .311 .341 .431 .772 2.3
Charlie Fee MIL 84 73 288 33 79 12 2 11 39 0 0 36 52 .274 .357 .444 .801 2.9
George Fenton NYK 6 6 24 2 3 0 0 0 0 0 0 1 3 .125 .160 .125 .285 -0.3
Jeff Ferguson SDC 21 21 39 2 3 0 0 0 3 0 0 0 9 .077 .095 .077 .172 -0.6
Len Ferrie CIN 54 31 137 17 39 8 3 5 14 2 3 12 16 .285 .344 .496 .841 0.9
Dave Fields KCB 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wade Fields BRO 65 53 204 31 53 11 1 10 44 8 5 25 30 .260 .333 .471 .804 2.0
Brad Fite PHI 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Johnny Flakes PIT 58 25 133 15 37 9 0 4 13 1 2 10 16 .278 .329 .436 .765 0.7
Alex Fonseca CIN 20 20 48 4 6 2 0 0 3 0 0 3 11 .125 .176 .167 .343 -0.8
Dario Fontanez NYK 20 20 38 1 3 0 0 1 3 0 0 0 16 .079 .077 .158 .235 -0.5
Jack Forbes NYK 18 18 34 2 6 0 0 0 2 0 0 2 5 .176 .243 .176 .420 -0.5
Gary Forgette LAB 42 0 15 0 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133 -0.5
John Foster PHI 15 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kenny Foster CIN 14 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cardell Franklin LAB 49 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Ken Frederick CHI 94 93 349 73 131 36 3 18 60 1 2 47 33 .375 .446 .650 1.096 4.9
Don Freeman PHI 15 1 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Ron Freeman BRO 84 64 245 48 66 8 2 18 48 23 7 38 41 .269 .375 .539 .914 2.7
Tim Fried NYK 21 21 43 1 7 1 0 0 2 0 0 0 7 .163 .163 .186 .349 -0.6
Rafael Fuentes CHI 90 87 363 50 98 23 7 4 36 8 12 26 27 .270 .320 .405 .725 1.5
Chuck Galloway PHI 7 7 10 1 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.2
Ruben Galvan CLE 36 21 90 10 35 8 1 0 13 1 1 8 7 .389 .439 .500 .939 1.5
Dave Gaultney BRO 18 18 33 4 14 2 0 0 3 0 0 1 4 .424 .441 .485 .926 0.6
Ken Giese KCB 15 4 25 2 7 0 0 0 0 3 0 0 4 .280 .280 .280 .560 0.0
Dave Gilson STL 16 16 44 1 11 4 0 0 4 0 0 0 12 .250 .250 .341 .591 -0.4
Kim Glanden DEN 19 19 39 0 8 0 0 0 2 0 0 1 9 .205 .225 .205 .430 -0.5
Toby Golf BRO 75 57 252 33 66 14 3 4 25 13 10 9 30 .262 .287 .389 .676 0.1
Jorge Gonzalez STL 37 2 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.2
Oscar Gonzalez PIT 81 76 276 33 68 16 2 9 46 3 6 26 27 .246 .310 .417 .727 0.6
Rafael Gonzalez CHI 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Goodyear CLE 27 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Robbie Goolsby STL 10 3 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 -0.1
Vern Gould NYK 15 15 28 0 0 0 0 0 1 0 0 1 14 .000 .033 .000 .033 -0.5
Billy Gray WAS 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dennis Greenlee KCB 19 19 51 7 12 3 0 0 4 0 0 2 12 .235 .273 .294 .567 0.0
Mike Gregory BRO 29 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Ricky Grill WAS 38 0 2 1 0 0 0 0 1 0 0 1 1 .000 .333 .000 .333 0.0
Denny Grissinger MIL 21 9 17 1 3 0 0 0 0 0 0 0 3 .176 .176 .176 .353 -0.3
Bruce Grossman WAS 14 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Rick Gruber CLE 65 16 101 10 30 3 2 1 19 1 2 10 18 .297 .363 .396 .759 0.4
Danny Guerra MIL 19 5 6 0 1 0 0 0 1 0 0 0 1 .167 .143 .167 .310 -0.2
Javier Guerra NYK 88 83 346 51 83 13 6 4 20 21 10 32 49 .240 .303 .347 .649 1.0
Dustin Guest WAS 93 93 346 38 87 11 0 15 47 1 5 25 22 .251 .307 .413 .720 0.4
Tom Guinn STL 93 87 328 33 80 16 5 5 32 7 7 24 60 .244 .294 .369 .663 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Gunn DEN 90 88 299 25 69 11 0 3 36 0 0 22 30 .231 .290 .298 .587 -0.1
Jon Hampton LAB 23 11 24 2 3 0 0 0 0 0 0 1 6 .125 .160 .125 .285 -0.1
Alan Haney CIN 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Haney NYK 17 1 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 0.0
Waldo Hardaway KCB 19 19 36 3 6 0 0 1 2 0 0 5 10 .167 .286 .250 .536 -0.1
Bill Harper CLE 92 88 312 57 77 8 2 10 38 27 7 84 63 .247 .404 .381 .785 2.1
Mel Hartman DEN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Hayes PHI 68 24 132 14 33 10 5 0 19 1 1 6 15 .250 .279 .402 .680 0.5
Sandy Heidlebaugh STL 16 8 32 2 3 0 0 0 0 0 0 1 8 .094 .121 .094 .215 -0.5
John Hembree CIN 80 73 285 16 68 12 1 0 28 0 0 9 26 .239 .265 .288 .553 -0.4
Quinton Henderson NYK 10 5 21 5 5 1 1 0 3 0 0 1 1 .238 .273 .381 .654 -0.1
Rod Henry BRO 13 7 13 1 4 0 0 0 2 0 0 2 4 .308 .400 .308 .708 0.1
Vern Hensley CHI 16 5 13 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4
Eddie Hernandez LAB 35 26 105 24 32 6 2 6 16 0 2 20 20 .305 .417 .571 .989 1.3
Tom Hester LAB 93 84 334 44 82 8 3 7 35 1 1 35 51 .246 .320 .350 .670 -0.3
George Hethcote NYK 9 0 5 1 0 0 0 0 0 0 0 1 2 .000 .286 .000 .286 -0.0
Bob Hill BRO 43 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Hoel PIT 13 4 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 -0.1
Jim Hopkins STL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Horton WAS 77 77 254 19 63 6 1 2 26 0 1 29 28 .248 .325 .303 .628 -0.0
Rick Hotz NYK 73 71 274 35 85 17 0 17 45 0 2 16 50 .310 .352 .558 .910 3.1
Wayne Houston NYK 25 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Leon Hughes CIN 83 80 299 37 83 32 4 9 41 0 4 26 50 .278 .337 .502 .839 2.1
Chris Hull NYK 51 34 120 12 40 5 2 4 15 3 5 7 13 .333 .367 .508 .876 0.7
Ollie Hundley NYK 35 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Huston BRO 47 39 143 10 26 3 1 1 13 1 3 9 25 .182 .239 .238 .476 -1.0
Gary Ingram DEN 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Roger Isaacs CIN 21 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Rob Isenbarger PIT 92 84 356 53 106 25 7 10 36 20 15 29 33 .298 .355 .492 .847 4.1
Pete Jacobs PHI 15 15 30 2 7 0 0 0 2 0 0 0 4 .233 .233 .233 .467 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob James NYK 22 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Bill Jimenez LAB 13 1 14 1 2 0 0 0 1 0 0 1 4 .143 .200 .143 .343 -0.2
Miguel Jimenez PHI 10 10 21 1 4 0 1 0 0 0 0 0 6 .190 .190 .286 .476 -0.2
Bill John WAS 21 21 49 2 9 1 0 0 4 0 0 3 9 .184 .231 .204 .435 -0.8
Fred Johnson CLE 79 74 308 52 74 12 1 12 29 0 0 48 60 .240 .344 .403 .746 2.2
Ramon Juarez STL 18 18 36 1 5 0 0 0 1 0 0 1 14 .139 .184 .139 .323 -0.5
Bill Kaiser LAB 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Kaminski PHI 32 23 85 6 17 4 1 2 6 0 1 7 19 .200 .274 .341 .615 0.1
Ted Karoly CHI 55 19 80 8 21 2 0 3 12 0 2 6 23 .263 .310 .400 .710 0.5
Harvey Katzen LAB 91 90 367 43 103 14 0 9 46 12 4 32 30 .281 .334 .392 .727 2.2
Bill Keiser BRO 29 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Don Keough PIT 93 86 318 68 101 18 2 38 70 0 0 66 46 .318 .434 .745 1.179 3.6
Bob Kidder SDC 78 71 256 28 56 10 3 10 38 9 10 25 59 .219 .292 .398 .691 1.1
Richie Kingery WAS 29 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bernie Kirk MIL 45 0 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Curt Kirkley DEN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gordie Kleiss PIT 16 0 5 0 2 1 0 0 0 0 0 1 1 .400 .500 .600 1.100 0.1
Paul Knipper MIL 18 5 24 1 3 0 0 0 1 0 0 1 9 .125 .160 .125 .285 -0.3
Johnny Kolakowski DEN 60 19 106 12 20 4 1 1 6 6 0 9 7 .189 .259 .274 .532 -0.4
Hal Lahr KCB 73 41 173 17 38 3 1 4 14 14 6 14 30 .220 .275 .318 .593 -0.4
Greg Landrum BRO 91 87 332 54 94 15 2 18 57 9 6 44 32 .283 .366 .503 .869 3.1
Bob Langham DEN 20 20 45 1 9 3 0 0 4 0 0 0 11 .200 .200 .267 .467 -0.4
Ed Laub LAB 6 3 13 1 5 1 0 0 2 1 1 3 4 .385 .500 .462 .962 0.2
Jeff Lawler WAS 49 46 171 15 41 6 0 3 19 0 3 16 26 .240 .300 .327 .627 -0.6
Art Ledington CIN 21 21 41 3 4 0 0 0 2 0 0 2 9 .098 .133 .098 .231 -0.8
Preston Lee PHI 43 35 135 14 29 0 1 7 17 0 0 14 27 .215 .293 .385 .679 -0.2
Dave Lester NYK 84 82 302 46 89 16 5 9 36 12 7 31 35 .295 .361 .470 .831 3.1
Tim Levine PHI 6 3 15 4 5 0 0 1 2 1 0 1 2 .333 .389 .533 .922 0.1
Rich Lewis KCB 78 71 273 32 71 6 2 6 37 1 0 23 43 .260 .320 .363 .683 1.6
Dave Lindsey CHI 85 84 256 22 69 8 1 0 21 1 2 28 31 .270 .339 .309 .648 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmy Locricchio LAB 50 15 86 12 16 2 0 1 7 0 0 8 11 .186 .253 .244 .497 -0.7
Gary Long WAS 85 85 315 45 91 15 3 13 52 5 2 33 47 .289 .350 .479 .830 1.6
Fernando Lopez LAB 20 20 36 4 7 0 1 0 4 0 0 1 9 .194 .256 .250 .506 -0.5
Dick Lott STL 20 20 47 3 8 1 0 1 2 0 0 2 10 .170 .220 .255 .475 -0.3
Keith MacPherson CLE 92 89 306 45 88 16 3 17 56 1 0 28 49 .288 .347 .526 .873 4.8
Bob Madaras KCB 44 27 105 10 23 1 1 1 10 0 4 12 21 .219 .297 .276 .573 -0.3
Jeff Madsen NYK 62 25 127 14 32 5 2 5 12 3 3 14 21 .252 .324 .441 .765 0.4
Bobby Magnuson NYK 47 27 119 9 26 4 0 1 6 0 1 9 27 .218 .273 .277 .551 -0.2
Bill Malstrom MIL 94 88 304 32 71 8 3 6 37 0 0 30 44 .234 .301 .339 .639 0.9
Warner Manning DEN 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jimmy Mara BRO 44 34 123 14 25 2 0 3 12 0 0 18 32 .203 .308 .293 .600 0.2
Vern Marcell CHI 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Marston NYK 22 5 33 4 5 0 0 1 3 0 0 5 11 .152 .263 .242 .506 -0.1
Jim Martens MIL 68 33 167 25 37 6 3 0 12 19 3 10 20 .222 .263 .293 .556 -0.8
Alex Martinez DEN 93 88 326 38 100 18 3 13 61 0 0 27 38 .307 .368 .500 .868 3.2
Fernando Martinez KCB 3 1 5 1 2 0 0 1 1 0 0 1 0 .400 .500 1.000 1.500 0.2
Sammy Mason CHI 35 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roberto Matallana MIL 91 90 312 35 94 15 2 5 42 2 5 21 37 .301 .346 .410 .757 2.0
Dan Mattson STL 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill May LAB 92 83 331 38 86 27 4 1 37 9 7 26 47 .260 .315 .375 .689 0.2
Ken Mays CHI 76 48 183 26 56 12 2 4 27 16 5 17 21 .306 .368 .459 .827 1.1
Terry McClellan PIT 84 74 274 29 73 17 1 7 33 0 0 26 40 .266 .324 .412 .736 1.3
Walt McCord CHI 78 16 87 14 27 6 0 3 14 2 0 12 13 .310 .390 .483 .873 1.0
Tim McDonald KCB 9 6 11 1 3 0 0 0 1 0 0 0 2 .273 .273 .273 .545 0.0
Howard McDonnell SDC 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray McKenzie SDC 20 20 39 4 3 1 0 0 2 0 0 0 15 .077 .075 .103 .178 -0.7
Haskell McLemore KCB 91 88 366 68 94 17 6 21 49 37 12 39 58 .257 .334 .508 .842 3.3
Rick McStay LAB 18 18 37 6 10 0 0 1 3 0 0 0 7 .270 .263 .351 .615 0.1
Brian Meade SDC 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Medved PHI 5 2 5 1 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Meek CIN 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Mendoza MIL 21 21 48 4 4 0 0 0 1 0 0 2 15 .083 .120 .083 .203 -0.9
Jeff Milton PHI 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Larry Mitchell BRO 17 16 35 0 6 1 0 0 1 0 0 1 13 .171 .216 .200 .416 -0.4
Larry Mitchell LAB 33 6 11 1 1 1 0 0 0 0 0 0 2 .091 .091 .182 .273 -0.2
Tom Mitchell KCB 23 8 21 0 2 0 0 0 0 0 0 0 6 .095 .095 .095 .190 -0.1
Jose Mojica CHI 23 23 54 6 11 1 1 0 4 0 0 3 15 .204 .237 .259 .497 -0.4
Chris Montgomery CIN 23 0 3 1 1 0 0 1 3 0 0 0 0 .333 .333 1.333 1.667 0.3
Phil Moore PHI 17 17 40 3 7 0 0 1 8 0 0 3 11 .175 .233 .250 .483 -0.6
Terry Moore CHI 35 20 93 5 22 1 0 1 9 0 0 5 21 .237 .273 .280 .552 -0.2
