ST. LOUIS EXPLORERS
HISTORY TEAM STATS 1977
11/07/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ST. LOUIS EXPLORERS HISTORY TEAM STATS 1977 - RECORD 89-73, .549 - FINISH 3rd - RUNS SCORED 589 - RUNS ALLOWED 546
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *Alex Alonso 27 48 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B *Darrel Ayers 22 9 0 10 4 2 0 0 0 2 1 0 2 2 .200 .308 .200 .508 57 0.1
C *Charlie Bartels 31 130 113 422 48 110 13 0 22 59 0 0 52 47 .261 .346 .448 .794 123 3.5
2B Dave Bieler 31 151 142 510 46 128 17 1 9 49 0 2 39 42 .251 .313 .341 .654 83 3.0
LF #Roger Billington 22 3 2 11 1 3 1 0 0 0 0 0 0 2 .273 .273 .364 .636 81 0.0
P Randy Birch 29 31 31 55 2 6 0 0 0 3 0 0 6 17 .109 .197 .109 .306 -23 -0.7
1B *Freddie Boone 28 159 152 565 62 168 28 4 16 67 0 1 69 124 .297 .373 .446 .819 139 3.8
RF *Gerry Burcher 25 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -120 -0.1
LF *Kevin Campbell 25 112 108 443 79 145 31 8 8 47 37 15 39 50 .327 .382 .488 .870 146 4.5
CF *Darwin Coppage 23 19 3 25 4 5 2 0 0 1 0 0 1 3 .200 .222 .280 .502 33 -0.1
P Dave Gilson 31 28 28 74 1 17 4 0 0 4 0 0 1 19 .230 .240 .284 .524 37 -0.7
P Jorge Gonzalez 26 51 2 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -57 -0.3
P Robbie Goolsby 29 24 4 13 0 1 0 0 0 1 0 0 0 2 .077 .077 .077 .154 -74 -0.3
SS Tom Guinn 28 116 110 412 39 105 27 6 5 39 7 9 27 78 .255 .299 .386 .685 89 2.0
CF Sandy Heidlebaugh 26 37 24 91 7 18 3 1 1 9 0 1 3 16 .198 .221 .286 .507 31 -0.9
P Jim Hopkins 23 9 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -120 -0.2
2B Darren Howard 21 18 7 34 5 9 1 1 1 4 3 1 4 6 .265 .342 .441 .783 130 0.4
P Ramon Juarez 35 30 30 64 4 9 0 0 0 1 0 0 1 25 .141 .167 .141 .307 -30 -1.0
P Dick Lott 28 33 33 72 6 15 2 0 2 5 0 0 5 15 .208 .269 .319 .589 53 -0.2
SS #Dan Mattson 21 6 3 13 0 3 0 0 0 2 0 0 1 2 .231 .267 .231 .497 43 0.0
P Dave Maughan 31 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -120 0.0
P Rick Morton 27 55 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF #Ken Osterhage 28 99 95 357 37 101 13 2 10 41 0 2 13 44 .283 .306 .415 .720 103 2.9
RF Gary Parker 30 152 144 585 76 150 32 12 13 66 35 12 42 95 .256 .305 .419 .724 104 3.4
1B Bob Raab 36 77 10 92 12 11 3 0 3 9 0 0 6 24 .120 .182 .250 .432 22 -0.7
P Bob Rivers 23 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Bob Roberts 25 114 99 379 37 94 19 6 7 34 4 2 31 39 .248 .301 .385 .686 87 0.5
SS Tom Row 28 122 59 274 28 60 14 2 5 18 1 4 22 43 .219 .287 .339 .626 80 1.3
3B *Arliss Sanders 24 40 30 114 8 31 5 0 0 5 0 0 3 14 .272 .297 .316 .612 71 0.1
P Ramon Sandoval 23 73 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -120 -0.1
P *Dave Sanquist 22 5 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -120 0.0
C Scott Stevens 25 11 9 32 2 7 0 0 0 0 0 0 2 6 .219 .265 .219 .483 42 -0.0
P Bernie Tate 30 52 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Bob Trout 28 32 32 63 5 12 0 0 0 1 0 0 3 14 .190 .227 .190 .418 10 -0.6
LF Ramiro Valdez 25 25 12 54 10 18 7 2 0 7 7 0 7 11 .333 .413 .537 .950 176 0.8
3B Adam Voeller 30 146 134 548 54 169 22 1 12 77 1 3 38 45 .308 .354 .418 .771 124 5.3
C Johnny Witte 25 47 40 141 11 26 8 1 1 9 0 1 15 21 .184 .272 .277 .549 53 -0.4
  TEAM TOTALS/AVG 26.8 2077 1458 5472 589 1423 252 47 115 560 96 53 433 811 .260 .316 .386 .702 97 25.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Alex Alonso 27 5 5 0.500 48 0 29 52.2 49 15 1 21 26 2.56 2.78 1.4
Randy Birch 29 12 10 0.545 31 31 0 184.0 171 68 20 75 104 3.33 4.00 1.4
Dave Gilson 31 12 9 0.571 28 28 0 206.0 183 64 19 61 97 2.80 3.61 2.7
*Jorge Gonzalez 26 3 6 0.333 51 2 0 78.1 74 21 8 25 43 2.41 3.77 0.1
Robbie Goolsby 29 1 1 0.500 24 4 0 58.2 75 35 12 16 32 5.37 4.93 -0.6
Jim Hopkins 23 0 2 0.000 9 1 1 16.2 20 11 0 9 8 5.94 3.03 0.2
Ramon Juarez 35 14 7 0.667 30 30 0 204.0 178 65 19 64 114 2.87 3.36 3.4
Dick Lott 28 15 10 0.600 33 33 0 224.2 166 59 13 60 169 2.36 2.49 6.7
Dave Maughan 31 0 1 0.000 4 0 0 10.1 10 3 0 2 7 2.61 1.77 0.3
*Rick Morton 27 5 3 0.625 55 0 0 63.0 48 17 2 22 52 2.43 2.21 1.6
Bob Rivers 23 1 0 1.000 5 0 0 6.2 6 3 2 0 2 4.05 6.30 -0.2
Ramon Sandoval 23 6 4 0.600 73 0 2 97.1 78 20 6 35 53 1.85 3.12 1.2
*Dave Sanquist 22 0 0 0.000 5 1 0 9.0 6 3 2 5 2 3.00 6.66 -0.3
Bernie Tate 30 4 2 0.667 52 0 16 56.0 48 13 3 10 42 2.09 2.23 1.6
Bob Trout 28 11 13 0.458 32 32 0 185.2 177 77 13 84 100 3.73 3.59 2.5
TEAM TOTALS/AVG 27.5 89 73 0.549 480 162 48 1453.0 1289 474 120 489 851 2.94 3.35 22.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramon Sandoval 97.1 0 73 8 8 2 1 -0.3 .889 1.48  
Rick Morton 63.0 0 55 2 9 0 0 0.5 1.000 1.57  
Bernie Tate 56.0 0 52 3 5 0 0 0.4 1.000 1.29  
Jorge Gonzalez 78.1 2 50 3 4 3 0 -1.6 .700 0.80  
Alex Alonso 52.2 0 48 3 6 1 1 1.1 .900 1.54  
Dick Lott 224.2 33 33 16 29 5 2 0.1 .900 1.80  
Bob Trout 185.2 32 32 19 27 3 2 -0.6 .939 2.23  
Randy Birch 184.0 31 31 16 14 0 1 1.2 1.000 1.47  
Ramon Juarez 204.0 30 30 21 28 1 0 -1.1 .980 2.16  
Dave Gilson 206.0 28 28 18 22 1 0 -3.1 .976 1.75  
Robbie Goolsby 58.2 4 24 6 7 1 1 -0.3 .929 1.99  
Jim Hopkins 16.2 1 9 1 2 0 0 -1.4 1.000 1.62  
Bob Rivers 6.2 0 5 0 0 0 0 0.0 .000 0.00  
Dave Sanquist 9.0 1 5 1 3 0 0 0.5 1.000 4.00  
Dave Maughan 10.1 0 4 0 2 0 0 0.6 1.000 1.74  
TEAM TOTALS/AVG 1453.0 162 479 117 166 17 8 -4.0 .943  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Charlie Bartels 1001.2 112 114 633 72 6 4 -1.9 .992 29.75  
Johnny Witte 361.1 40 44 239 22 1 1 -2.0 .996 30.61  
Scott Stevens 83.0 9 11 47 13 2 0 0.8 .968 47.06  
Bob Raab 7.0 0 1 10 0 0 0 -0.2 1.000 0.00  
TEAM TOTALS/AVG 1453.0 161 170 929 107 9 5 -3.3 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Freddie Boone 1318.1 152 152 1531 122 14 121 -4.7 .992 11.28  
Bob Raab 123.2 9 32 158 4 3 7 -1.0 .982 11.79  
Ramiro Valdez 11.0 1 2 11 1 0 3 0.1 1.000 9.82  
TEAM TOTALS/AVG 1453.0 162 186 1700 127 17 131 -5.6 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Bieler 1224.0 140 141 249 449 21 107 13.5 .971 5.13  
Tom Row 133.0 14 23 30 37 1 4 1.3 .985 4.53  
Darrel Ayers 21.0 0 7 6 5 0 2 -0.1 1.000 4.71  
Darren Howard 61.2 7 7 14 14 0 2 -0.6 1.000 4.09  
Dan Mattson 10.0 1 2 0 5 0 0 0.2 1.000 4.50  
Arliss Sanders 3.1 0 2 1 2 0 1 0.1 1.000 8.10  
TEAM TOTALS/AVG 1453.0 162 182 300 512 22 116 14.4 .974  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adam Voeller 1152.2 128 133 114 335 17 33 10.6 .964 3.51  
Arliss Sanders 262.0 30 32 17 82 1 6 1.5 .990 3.40  
Tom Row 36.1 4 6 4 8 0 1 0.7 1.000 2.97  
Dan Mattson 2.0 0 1 1 1 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1453.0 162 172 136 426 18 40 12.9 .969  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Guinn 976.2 110 111 132 370 21 64 6.5 .960 4.63  
Tom Row 372.1 41 47 61 129 4 25 3.1 .979 4.59  
Adam Voeller 56.0 6 6 4 20 2 0 -0.7 .923 3.86  
Arliss Sanders 8.0 0 4 1 3 1 0 -0.5 .800 4.50  
Dan Mattson 16.0 2 3 1 3 0 0 0.3 1.000 2.25  
Dave Bieler 17.0 2 2 1 1 0 0 0.0 1.000 1.06  
Freddie Boone 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Bob Raab 6.1 1 1 1 2 0 0 0.0 1.000 4.26  
TEAM TOTALS/AVG 1453.0 162 175 201 528 28 89 8.8 .963  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Campbell 933.1 105 106 192 3 3 0 5.7 .985 1.88  
Bob Roberts 397.0 44 46 82 1 1 0 2.0 .988 1.88  
Ramiro Valdez 80.0 9 11 15 1 1 0 -1.1 .941 1.80  
Sandy Heidlebaugh 18.2 2 5 3 0 0 0 -1.1 1.000 1.45  
Roger Billington 24.0 2 3 4 0 0 0 0.1 1.000 1.50  
TEAM TOTALS/AVG 1453.0 162 171 296 5 5 0 5.6 .984  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Osterhage 839.1 95 96 218 16 3 2 7.1 .987 2.51  
Bob Roberts 389.0 43 43 107 1 1 0 -6.4 .991 2.50  
Sandy Heidlebaugh 198.1 22 29 55 5 2 0 -2.7 .968 2.72  
Ramiro Valdez 9.2 0 3 5 0 0 0 -0.9 1.000 4.66  
Darwin Coppage 16.0 2 2 5 0 0 0 0.0 1.000 2.81  
Gary Parker 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1453.0 162 174 390 22 6 2 -3.0 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Parker 1299.0 144 144 249 22 6 3 8.8 .978 1.88  
Bob Roberts 101.0 12 12 27 0 1 0 0.7 .964 2.41  
Kevin Campbell 29.0 3 5 8 0 2 0 -0.9 .800 2.48  
Ramiro Valdez 15.0 2 2 4 1 0 1 -0.2 1.000 3.00  
Gerry Burcher 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Darwin Coppage 8.0 1 1 2 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1453.0 162 165 290 23 9 4 8.4 .972  
TEAM BATTING LEADERS
Batting Average Adam Voeller  .308
On-Base Pct Freddie Boone  .373
Slugging Pct Freddie Boone  .446
OPS Freddie Boone  .819
wOBA Freddie Boone  .360
Games Freddie Boone  159
At-Bats Gary Parker  585
Runs Kevin Campbell  79
Hits Adam Voeller  169
Total Bases Freddie Boone  252
Singles Adam Voeller  134
Doubles Gary Parker  32
Triples Gary Parker  12
Home Runs Charlie Bartels  22
RBIs Adam Voeller  77
Stolen Bases Kevin Campbell  37
Caught Stealing Kevin Campbell  15
Walks Freddie Boone  69
Strikeouts Freddie Boone  124
 
 
 
TEAM PITCHING LEADERS
ERA Dick Lott  2.36
Wins Dick Lott  15
Losses Bob Trout  13
Winning Pct Ramon Juarez  .667
Saves Alex Alonso  29
Games Pitched Ramon Sandoval  73
Games Started Dick Lott  33
Complete Games Dave Gilson  2
Shutouts Dave Gilson  1
Innings Pitched Dick Lott  224.2
Hits Allowed Dave Gilson  183
Home Runs Allowed Randy Birch  20
Strikeouts Dick Lott  169
Walks Allowed Bob Trout  84
Walks per 9 IP Dick Lott  2.40
Hits per 9 IP Dick Lott  6.65
Strikeouts per 9 IP Dick Lott  6.77
WHIP Dick Lott  1.01
OAVG Dick Lott  0.203
OOBP Dick Lott  0.260
OSLG Dick Lott  0.307
OOPS Dick Lott  0.567
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, October 16th , 2026 - OOTP Baseball 27.5 Build 84