SAN DIEGO CAPTAINS
HISTORY TEAM STATS 1977
10/23/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SAN DIEGO CAPTAINS HISTORY TEAM STATS 1977 - RECORD 72-90, .444 - FINISH 6th - RUNS SCORED 610 - RUNS ALLOWED 688
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Mike Alford 26 157 145 541 65 143 24 11 5 50 33 11 56 71 .264 .332 .377 .709 98 2.0
P Earl Beerbower 24 32 32 73 5 8 0 0 0 2 0 0 3 29 .110 .145 .110 .254 -47 -0.9
3B #Reynaldo Bernal 23 120 59 272 23 52 9 3 2 24 5 5 17 52 .191 .241 .268 .509 31 -2.1
P *Dana Berry 23 10 10 20 2 6 0 0 0 2 0 0 1 4 .300 .333 .300 .633 81 -0.0
P Allen Brennan 23 18 0 8 2 2 0 0 0 0 0 0 0 5 .250 .250 .250 .500 16 -0.1
3B Darrell Conley 23 139 120 462 69 161 26 12 5 41 25 14 54 16 .348 .429 .489 .918 143 5.4
P Ken Craig 29 33 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -127 -0.0
P Jack DeWitt 30 83 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -127 -0.3
SS Jorge Escobeda 25 159 149 537 58 132 35 11 8 51 24 13 33 89 .246 .287 .397 .683 77 2.5
P *Jeff Ferguson 25 35 35 66 3 5 0 0 0 3 0 0 0 14 .076 .087 .076 .163 -76 -1.0
LF Tim Griffith 23 5 0 3 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 -1 -0.0
C Bob Kidder 24 137 122 440 46 107 20 3 13 63 12 19 52 108 .243 .328 .391 .719 105 2.6
P *Howard McDonnell 24 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Ray McKenzie 24 22 22 41 4 3 1 0 0 2 0 0 0 17 .073 .071 .098 .169 -77 -0.7
P Brian Meade 25 48 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 518 0.0
2B Bob Newton 25 103 40 198 30 43 10 2 5 16 10 7 22 33 .217 .305 .364 .669 87 0.9
CF *Jerry Olsen 25 158 139 530 60 145 24 10 8 69 14 5 48 36 .274 .331 .402 .733 105 3.4
LF *John Panneton 24 130 73 300 31 80 21 6 4 34 15 5 25 41 .267 .322 .417 .739 101 1.6
P #Ed Payne 29 46 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -127 -0.0
C Earl Peters 33 14 5 24 2 5 0 0 0 2 0 0 5 6 .208 .367 .208 .575 65 0.0
P Mark Pike 29 29 28 63 2 6 0 0 1 6 0 0 2 25 .095 .119 .143 .262 -44 -0.7
P Ed Prater 30 14 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 518 0.0
P Ken Quinn 21 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -127 -0.0
2B Reid Rodgers 24 113 94 398 52 108 19 12 4 37 17 7 31 54 .271 .325 .410 .734 103 2.3
LF Alex Rojas 24 138 131 499 46 144 32 7 11 76 4 7 32 85 .289 .333 .447 .780 119 3.6
2B #Bernie Scanlan 23 96 48 191 20 46 9 1 1 18 0 1 31 41 .241 .346 .314 .661 86 0.0
1B Kent Schiffer 25 156 136 579 74 168 35 9 2 54 2 3 28 35 .290 .328 .392 .720 100 2.2
P Ray Schifsky 29 31 7 20 2 5 0 1 0 2 0 0 2 3 .250 .304 .350 .654 56 -0.1
C Jose Torres 23 57 35 140 9 26 4 0 0 12 0 0 12 25 .186 .250 .214 .464 15 -0.8
P *Bret Weingartz 24 26 26 50 5 9 2 0 0 2 0 0 7 7 .180 .281 .220 .501 38 -0.2
C John Wyrick 23 4 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 88 0.0
  TEAM TOTALS/AVG 25.2 2141 1458 5467 610 1407 271 88 69 567 161 97 462 799 .257 .317 .377 .694 89 19.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Earl Beerbower 24 14 8 0.636 32 32 0 215.1 212 75 20 84 91 3.13 4.19 1.4
Dana Berry 23 3 3 0.500 10 10 0 60.1 71 25 6 26 31 3.73 4.26 0.3
*Allen Brennan 23 0 2 0.000 18 0 0 38.2 50 27 6 14 22 6.28 4.67 -0.4
Ken Craig 29 0 1 0.000 33 0 1 47.2 47 22 6 20 45 4.15 3.56 0.2
Jack DeWitt 30 8 17 0.320 83 0 24 137.0 129 67 22 50 116 4.40 3.93 -0.0
*Jeff Ferguson 25 8 16 0.333 35 35 0 210.1 214 94 17 88 147 4.02 3.47 3.4
*Howard McDonnell 24 1 1 0.500 26 0 0 30.0 23 11 3 10 21 3.30 3.35 0.2
*Ray McKenzie 24 8 5 0.615 22 22 0 130.1 117 46 3 44 63 3.18 2.94 3.1
Brian Meade 25 3 4 0.429 48 0 12 61.2 62 34 9 42 67 4.96 4.36 -0.5
*Ed Payne 29 3 6 0.333 46 0 4 56.1 58 27 12 19 29 4.31 5.19 -1.1
Mark Pike 29 11 11 0.500 29 28 0 186.1 155 71 13 101 109 3.43 3.99 1.7
*Ed Prater 30 1 0 1.000 14 0 0 17.2 14 6 3 8 13 3.06 4.81 -0.2
*Ken Quinn 21 0 2 0.000 2 2 0 5.0 12 9 2 4 0 16.20 11.35 -0.4
Ray Schifsky 29 3 5 0.375 31 7 1 91.1 101 41 12 20 61 4.04 3.51 0.9
*Bret Weingartz 24 9 9 0.500 26 26 0 161.0 170 69 12 55 100 3.86 3.30 3.0
TEAM TOTALS/AVG 25.9 72 90 0.444 455 162 42 1449.0 1435 624 146 585 915 3.88 3.84 11.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack DeWitt 137.0 0 83 6 13 3 2 -2.0 .864 1.25  
Brian Meade 61.2 0 47 1 2 1 0 -0.1 .750 0.44  
Ed Payne 56.1 0 46 4 1 0 0 0.2 1.000 0.80  
Jeff Ferguson 210.1 35 35 13 30 2 1 1.6 .956 1.84  
Ken Craig 47.2 0 33 4 4 0 0 0.1 1.000 1.51  
Earl Beerbower 215.1 32 32 18 31 2 1 3.2 .961 2.05  
Ray Schifsky 91.1 7 31 9 8 1 1 -0.3 .944 1.68  
Mark Pike 186.1 28 29 14 23 1 1 2.1 .974 1.79  
Howard McDonnell 30.0 0 26 1 3 1 0 -0.6 .800 1.20  
Bret Weingartz 161.0 26 26 7 22 3 1 0.1 .906 1.62  
Ray McKenzie 130.1 22 22 6 22 1 1 0.5 .966 1.93  
Allen Brennan 38.2 0 18 2 6 0 1 -0.4 1.000 1.86  
Ed Prater 17.2 0 14 2 4 0 0 0.0 1.000 3.06  
Dana Berry 60.1 10 10 4 6 2 2 -0.3 .833 1.49  
Ken Quinn 5.0 2 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1449.0 162 454 91 175 17 11 3.9 .940  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Kidder 1072.0 122 124 744 79 3 10 2.2 .996 39.17  
Jose Torres 329.0 35 46 236 20 2 3 0.4 .992 41.67  
Earl Peters 44.0 5 5 29 2 0 0 -0.0 1.000 33.33  
Bernie Scanlan 3.0 0 1 2 0 0 0 0.0 1.000 0.00  
John Wyrick 1.0 0 1 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1449.0 162 177 1012 101 5 13 2.6 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kent Schiffer 1190.2 133 141 1361 97 7 93 5.1 .995 11.02  
John Panneton 204.2 24 30 223 15 1 25 0.3 .996 10.47  
Darrell Conley 24.1 3 5 19 1 0 0 0.1 1.000 7.40  
Bernie Scanlan 26.0 2 5 27 3 0 3 -0.1 1.000 10.38  
Bob Kidder 1.1 0 1 1 0 0 0 0.0 1.000 6.75  
Jose Torres 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1449.0 162 183 1634 116 8 121 5.4 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Reid Rodgers 759.1 89 89 139 243 9 61 3.7 .977 4.53  
Bernie Scanlan 335.2 36 50 61 98 5 24 -4.1 .970 4.26  
Bob Newton 319.2 34 48 59 106 2 28 2.4 .988 4.65  
Kent Schiffer 29.1 3 7 6 5 0 2 -0.8 1.000 3.38  
Reynaldo Bernal 5.0 0 3 0 2 0 0 0.1 1.000 3.60  
TEAM TOTALS/AVG 1449.0 162 197 265 454 16 115 1.3 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Darrell Conley 1048.0 117 122 96 263 6 22 5.4 .984 3.08  
Reynaldo Bernal 326.1 39 39 39 93 9 6 -3.9 .936 3.64  
Reid Rodgers 60.2 5 12 9 21 1 3 0.9 .968 4.45  
Bob Newton 14.0 1 4 1 3 1 1 -0.4 .800 2.57  
TEAM TOTALS/AVG 1449.0 162 177 145 380 17 32 2.0 .969  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Escobeda 1285.2 149 151 161 511 18 80 12.8 .974 4.70  
Bernie Scanlan 103.0 10 19 16 32 3 3 -2.9 .941 4.19  
Bob Newton 42.2 3 14 1 19 1 4 -0.1 .952 4.22  
Reynaldo Bernal 17.2 0 8 0 4 2 0 -0.8 .667 2.04  
TEAM TOTALS/AVG 1449.0 162 192 178 566 24 87 9.1 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Rojas 1118.1 131 132 227 12 6 5 9.9 .976 1.92  
John Panneton 276.2 26 43 62 5 1 0 2.8 .985 2.18  
Reynaldo Bernal 37.1 4 5 7 2 0 1 -2.0 1.000 2.17  
Tim Griffith 6.0 0 3 1 0 0 0 -0.1 1.000 1.50  
Mike Alford 9.0 1 1 2 0 0 0 -0.1 1.000 2.00  
Bob Newton 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Jose Torres 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1449.0 162 186 299 19 7 6 10.6 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jerry Olsen 1224.0 139 146 379 30 16 5 4.0 .962 3.01  
John Panneton 206.0 23 33 63 0 2 0 -2.9 .969 2.75  
Mike Alford 18.0 0 8 4 0 0 0 -0.2 1.000 2.00  
Tim Griffith 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1449.0 162 188 447 30 18 5 0.9 .964  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Alford 1256.2 144 147 247 19 11 2 2.1 .960 1.91  
Reynaldo Bernal 150.1 16 22 23 1 1 0 -2.5 .960 1.44  
Bob Newton 28.0 2 10 3 0 0 0 0.3 1.000 0.96  
John Panneton 11.0 0 6 2 1 0 0 -0.2 1.000 2.45  
Alex Rojas 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1449.0 162 187 276 21 12 2 -0.2 .961  
TEAM BATTING LEADERS
Batting Average Darrell Conley  .348
On-Base Pct Darrell Conley  .429
Slugging Pct Darrell Conley  .489
OPS Darrell Conley  .918
wOBA Darrell Conley  .375
Games Jorge Escobeda  159
At-Bats Kent Schiffer  579
Runs Kent Schiffer  74
Hits Kent Schiffer  168
Total Bases Kent Schiffer  227
Singles Kent Schiffer  122
Doubles Jorge Escobeda  35
Triples Darrell Conley  12
Home Runs Bob Kidder  13
RBIs Alex Rojas  76
Stolen Bases Mike Alford  33
Caught Stealing Bob Kidder  19
Walks Mike Alford  56
Strikeouts Bob Kidder  108
 
 
 
TEAM PITCHING LEADERS
ERA Earl Beerbower  3.13
Wins Earl Beerbower  14
Losses Jack DeWitt  17
Winning Pct Earl Beerbower  .636
Saves Jack DeWitt  24
Games Pitched Jack DeWitt  83
Games Started Jeff Ferguson  35
Complete Games Mark Pike  2
Shutouts Ray McKenzie  1
Innings Pitched Earl Beerbower  215.1
Hits Allowed Jeff Ferguson  214
Home Runs Allowed Jack DeWitt  22
Strikeouts Jeff Ferguson  147
Walks Allowed Mark Pike  101
Walks per 9 IP Ray McKenzie  3.04
Hits per 9 IP Mark Pike  7.49
Strikeouts per 9 IP Jack DeWitt  7.62
WHIP Ray McKenzie  1.24
OAVG Mark Pike  0.227
OOBP Ray McKenzie  0.307
OSLG Ray McKenzie  0.324
OOPS Ray McKenzie  0.631
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 14th , 2026 - OOTP Baseball 27.4 Build 75