NEW YORK KNICKERBOCKERS
HISTORY TEAM STATS 1977
10/31/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK KNICKERBOCKERS HISTORY TEAM STATS 1977 - RECORD 77-85, .475 - FINISH 4th - RUNS SCORED 701 - RUNS ALLOWED 743
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Ray Barger 23 12 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -133 -0.0
P Jerry Bigelow 22 29 10 27 4 5 0 0 0 1 0 0 2 13 .185 .233 .185 .419 4 -0.4
C Stan Blechinger 22 63 45 179 21 37 5 0 5 15 0 0 19 33 .207 .289 .318 .607 54 0.1
P *Paul Bradford 21 15 0 6 1 3 0 0 0 0 0 0 0 3 .500 .500 .500 1.000 190 0.2
SS George Fenton 30 6 6 24 2 3 0 0 0 0 0 0 1 3 .125 .160 .125 .285 -35 -0.3
P Dario Fontanez 29 34 34 63 2 5 0 0 1 3 0 0 1 26 .079 .092 .127 .219 -66 -0.9
P Jack Forbes 32 19 19 34 2 6 0 0 0 2 0 0 2 5 .176 .243 .176 .420 -1 -0.5
P Tim Fried 37 36 36 65 3 14 1 0 0 3 0 0 1 13 .215 .227 .231 .458 3 -0.6
P *Vern Gould 39 29 29 52 3 3 1 0 0 3 0 0 2 24 .058 .091 .077 .168 -79 -0.8
LF *Javier Guerra 30 146 140 564 87 144 26 7 15 47 29 19 69 82 .255 .338 .406 .744 104 2.8
P *Ron Haney 29 29 13 29 2 6 2 0 1 2 0 0 0 7 .207 .207 .379 .586 38 -0.0
CF *Quinton Henderson 27 19 5 27 5 5 1 1 0 3 0 0 1 2 .185 .214 .296 .511 29 -0.2
P *George Hethcote 22 23 0 13 1 0 0 0 0 0 0 0 1 5 .000 .133 .000 .133 -76 -0.2
C Rick Hotz 27 120 117 453 58 139 34 1 26 76 0 2 31 88 .307 .352 .558 .910 151 5.2
P Wayne Houston 27 49 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -133 0.0
P Chris Hull 35 60 37 135 12 40 5 2 4 15 3 5 9 15 .296 .338 .452 .790 114 0.4
P #Ollie Hundley 34 38 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -133 -0.1
P *Bob James 25 40 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -133 -0.1
2B Dave Lester 31 145 143 531 76 156 31 11 20 76 25 8 43 72 .294 .346 .507 .853 130 5.4
1B Jeff Madsen 36 121 58 270 29 62 10 3 8 26 8 6 35 39 .230 .319 .378 .697 92 0.3
SS Bobby Magnuson 27 53 30 135 12 30 5 0 1 7 0 1 12 29 .222 .284 .281 .565 51 -0.2
CF *Bob Marston 28 62 20 113 15 26 4 0 2 10 3 3 11 22 .230 .304 .319 .623 71 -0.1
P Bruce Orrick 24 29 1 12 1 1 0 0 0 0 0 0 0 7 .083 .083 .083 .167 -83 -0.2
CF Ted Schlener 29 145 135 535 85 151 37 4 20 71 4 5 39 40 .282 .329 .479 .808 119 4.2
RF *Bob Underwood 29 156 139 560 89 181 37 8 28 89 28 17 49 70 .323 .376 .568 .944 157 6.2
SS Pedro Villamil 29 133 130 450 37 126 18 6 6 40 3 3 39 51 .280 .338 .387 .725 90 3.8
3B Steve Wells 32 146 139 507 62 159 36 4 18 77 1 2 57 63 .314 .386 .507 .893 146 6.6
1B Bob White 27 119 69 324 36 84 12 2 9 39 0 0 22 46 .259 .304 .392 .696 86 0.8
P Brian Williams 31 56 1 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -133 0.0
P *Steve Worlund 26 19 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -133 -0.1
1B Steve Wright 30 105 102 411 55 107 15 1 17 63 0 2 35 55 .260 .319 .426 .745 102 0.7
  TEAM TOTALS/AVG 28.7 2056 1458 5540 701 1493 280 50 181 669 104 73 481 820 .269 .328 .436 .764 106 32.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ray Barger 23 1 2 0.333 12 0 0 20.2 16 4 1 8 9 1.74 3.47 0.2
Jerry Bigelow 22 5 5 0.500 29 10 1 103.2 112 57 11 53 59 4.95 4.29 0.4
*Paul Bradford 21 2 0 1.000 15 0 0 32.1 35 20 7 17 11 5.57 6.17 -0.8
Dario Fontanez 29 11 11 0.500 34 34 0 180.1 188 96 28 64 99 4.79 4.50 1.0
Jack Forbes 32 4 4 0.500 19 19 0 98.2 123 44 13 29 37 4.01 4.30 0.8
Tim Fried 37 13 13 0.500 36 36 0 192.0 191 64 11 54 91 3.00 3.10 4.6
Vern Gould 39 9 9 0.500 29 29 0 159.1 180 69 15 39 70 3.90 3.65 2.6
*Ron Haney 29 7 8 0.467 29 13 0 107.1 117 60 23 42 57 5.03 5.39 -0.8
*George Hethcote 22 1 1 0.500 23 0 0 59.2 71 38 12 25 26 5.73 5.65 -1.1
Wayne Houston 27 3 6 0.333 49 0 18 77.1 73 30 6 31 74 3.49 2.77 1.7
Chris Hull 35 6 8 0.429 21 19 0 109.0 99 42 12 29 50 3.47 3.81 1.5
Ollie Hundley 34 2 5 0.286 38 0 7 51.1 60 22 4 12 42 3.86 2.57 1.4
*Bob James 25 1 4 0.200 40 0 4 66.1 71 30 12 39 42 4.07 5.17 -0.9
Bruce Orrick 24 2 3 0.400 29 1 1 66.0 66 25 5 19 31 3.41 3.32 0.8
Brian Williams 31 10 4 0.714 56 1 7 74.0 71 28 11 14 50 3.41 3.58 0.7
*Steve Worlund 26 0 2 0.000 19 0 0 33.0 35 11 1 15 22 3.00 2.88 0.5
TEAM TOTALS/AVG 28.5 77 85 0.475 478 162 38 1431.0 1508 640 172 490 770 4.03 4.00 12.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Williams 74.0 1 55 4 11 1 0 1.0 .938 1.82  
Wayne Houston 77.1 0 47 2 12 0 1 1.1 1.000 1.63  
Bob James 66.1 0 40 2 9 0 0 0.1 1.000 1.49  
Ollie Hundley 51.1 0 38 5 1 0 0 -0.2 1.000 1.05  
Tim Fried 192.0 36 36 14 28 2 1 -0.6 .955 1.97  
Dario Fontanez 180.1 34 34 15 21 0 0 1.7 1.000 1.80  
Jerry Bigelow 103.2 10 29 9 9 0 1 -1.3 1.000 1.56  
Vern Gould 159.1 29 29 23 20 2 2 2.1 .956 2.43  
Bruce Orrick 66.0 1 29 5 8 0 0 0.4 1.000 1.77  
Ron Haney 107.1 13 28 9 23 0 1 0.5 1.000 2.68  
George Hethcote 59.2 0 23 5 9 1 0 0.6 .933 2.11  
Chris Hull 109.0 19 21 5 13 3 0 -1.7 .857 1.49  
Jack Forbes 98.2 19 19 11 13 1 0 -1.2 .960 2.19  
Steve Worlund 33.0 0 19 5 2 0 0 0.2 1.000 1.91  
Paul Bradford 32.1 0 15 3 0 0 0 0.7 1.000 0.84  
Ray Barger 20.2 0 12 0 4 0 0 0.2 1.000 1.74  
TEAM TOTALS/AVG 1431.0 162 474 117 183 10 6 3.8 .968  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rick Hotz 1014.1 117 117 596 77 7 7 -0.8 .990 34.91  
Stan Blechinger 416.2 45 50 271 27 1 1 -0.2 .997 38.46  
TEAM TOTALS/AVG 1431.0 162 167 867 104 8 8 -1.0 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Wright 733.2 88 88 873 71 8 72 2.1 .992 11.58  
Bob White 442.2 50 57 560 37 5 47 2.2 .992 12.14  
Jeff Madsen 250.0 24 35 283 22 0 20 0.6 1.000 10.98  
Quinton Henderson 2.2 0 1 2 0 0 0 0.0 1.000 6.75  
Bob Underwood 2.0 0 1 4 0 0 0 0.3 1.000 18.00  
TEAM TOTALS/AVG 1431.0 162 182 1722 130 13 139 5.2 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Lester 1215.2 143 143 245 409 14 102 1.5 .979 4.84  
Bobby Magnuson 107.0 11 15 23 39 0 12 1.2 1.000 5.21  
Steve Wright 62.1 4 13 10 20 2 4 -2.5 .938 4.33  
Jeff Madsen 46.0 4 7 6 10 0 3 -1.2 1.000 3.13  
TEAM TOTALS/AVG 1431.0 162 178 284 478 16 121 -0.9 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Wells 1202.1 139 140 120 375 26 30 10.1 .950 3.71  
Bob White 179.1 19 23 7 54 4 8 -0.2 .938 3.06  
Bobby Magnuson 49.1 4 7 3 11 1 1 -0.3 .933 2.55  
TEAM TOTALS/AVG 1431.0 162 170 130 440 31 39 9.6 .948  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pedro Villamil 1116.1 130 131 144 436 15 82 15.9 .975 4.68  
Bobby Magnuson 154.2 15 21 20 54 2 9 -0.1 .974 4.31  
Steve Wright 95.2 10 11 15 33 4 6 -2.7 .923 4.52  
George Fenton 51.0 6 6 3 24 2 2 -0.6 .931 4.76  
Dave Lester 3.0 0 3 1 0 0 0 -0.0 1.000 3.00  
Jeff Madsen 10.1 1 1 2 3 0 0 0.0 1.000 4.35  
TEAM TOTALS/AVG 1431.0 162 173 185 550 23 99 12.5 .970  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Javier Guerra 1160.2 135 135 251 17 7 0 4.0 .975 2.08  
Jeff Madsen 159.0 16 24 29 3 1 0 -0.7 .970 1.81  
Chris Hull 72.0 8 10 18 0 0 0 0.7 1.000 2.25  
Bob Marston 31.0 3 4 6 0 1 0 0.0 .857 1.74  
Ted Schlener 6.1 0 2 2 0 0 0 -0.1 1.000 2.84  
Steve Wells 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1431.0 162 176 306 20 9 0 3.9 .973  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ted Schlener 1164.1 135 138 326 23 16 3 6.2 .956 2.70  
Bob Marston 145.2 15 20 34 4 0 1 -1.3 1.000 2.35  
Jeff Madsen 51.0 7 7 16 0 0 0 -0.0 1.000 2.82  
Quinton Henderson 41.1 5 6 16 0 0 0 -1.1 1.000 3.48  
Stan Blechinger 14.1 0 4 3 0 1 0 -0.6 .750 1.88  
Javier Guerra 7.0 0 2 2 0 0 0 0.2 1.000 2.57  
Chris Hull 3.2 0 2 2 0 0 0 0.0 1.000 4.91  
Bobby Magnuson 3.2 0 1 2 0 0 0 0.0 1.000 4.91  
TEAM TOTALS/AVG 1431.0 162 180 401 27 17 4 3.5 .962  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Underwood 1204.1 139 141 238 25 12 4 -0.2 .956 1.97  
Chris Hull 95.2 10 15 16 1 2 0 -2.0 .895 1.60  
Jeff Madsen 55.2 6 9 16 1 1 0 -0.4 .944 2.75  
Javier Guerra 47.1 5 6 9 3 0 0 -1.1 1.000 2.28  
Quinton Henderson 10.0 0 6 1 0 0 0 -0.0 1.000 0.90  
Bob Marston 18.0 2 2 1 0 0 0 0.0 1.000 0.50  
TEAM TOTALS/AVG 1431.0 162 179 281 30 15 4 -3.6 .954  
TEAM BATTING LEADERS
Batting Average Bob Underwood  .323
On-Base Pct Steve Wells  .386
Slugging Pct Bob Underwood  .568
OPS Bob Underwood  .944
wOBA Bob Underwood  .403
Games Bob Underwood  156
At-Bats Javier Guerra  564
Runs Bob Underwood  89
Hits Bob Underwood  181
Total Bases Bob Underwood  318
Singles Bob Underwood  108
Doubles Ted Schlener  37
Triples Dave Lester  11
Home Runs Bob Underwood  28
RBIs Bob Underwood  89
Stolen Bases Javier Guerra  29
Caught Stealing Javier Guerra  19
Walks Javier Guerra  69
Strikeouts Rick Hotz  88
 
 
 
TEAM PITCHING LEADERS
ERA Tim Fried  3.00
Wins Tim Fried  13
Losses Tim Fried  13
Winning Pct Dario Fontanez  .500
Saves Wayne Houston  18
Games Pitched Brian Williams  56
Games Started Tim Fried  36
Complete Games Jerry Bigelow  2
Shutouts Ray Barger  0
Innings Pitched Tim Fried  192.0
Hits Allowed Tim Fried  191
Home Runs Allowed Dario Fontanez  28
Strikeouts Dario Fontanez  99
Walks Allowed Dario Fontanez  64
Walks per 9 IP Vern Gould  2.20
Hits per 9 IP Chris Hull  8.17
Strikeouts per 9 IP Dario Fontanez  4.94
WHIP Chris Hull  1.17
OAVG Chris Hull  0.243
OOBP Chris Hull  0.292
OSLG Tim Fried  0.366
OOPS Tim Fried  0.679
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, October 15th , 2026 - OOTP Baseball 27.5 Build 84