DALLAS WRANGLERS
HISTORY TEAM STATS 1977
05/16/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DALLAS WRANGLERS HISTORY TEAM STATS 1977 - RECORD 20-19, .513 - FINISH 4th - RUNS SCORED 151 - RUNS ALLOWED 146
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Stan Augustin 25 9 6 23 2 4 1 0 0 1 0 0 2 2 .174 .240 .217 .457 28 -0.2
P Rob Banas 32 8 7 16 3 6 1 0 1 2 0 0 0 1 .375 .375 .625 1.000 185 0.3
P Steve Coomes 36 8 8 19 1 5 0 0 0 0 0 0 0 3 .263 .263 .263 .526 27 -0.1
P Frank Dunn 28 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS *Mel Gaines 24 26 6 39 6 12 2 0 5 13 0 2 4 2 .308 .372 .744 1.116 200 0.4
P Barry Gilmore 34 5 5 10 3 2 0 0 0 0 0 0 1 1 .200 .273 .200 .473 37 -0.1
P Dave Gilson 31 2 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -125 -0.2
P Albert Green 34 9 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -125 -0.1
3B John Hammit 34 27 17 69 9 22 7 0 2 7 0 1 8 6 .319 .390 .507 .897 156 1.0
P Joaquin Hernandez 30 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -125 0.1
2B Dick Howard 32 38 35 135 20 31 7 0 3 5 0 0 24 28 .230 .346 .348 .694 103 1.0
LF #Steve Hudson 32 25 4 31 4 5 1 1 1 3 1 1 6 9 .161 .297 .355 .652 73 0.0
P *Tim Jepperson 29 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Jim Lavelle 26 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -125 -0.0
C Terry Meola 25 33 30 110 9 26 2 0 2 12 0 0 5 20 .236 .270 .309 .579 56 -0.0
DH *Larry Messenger 31 8 0 8 2 4 2 0 0 1 0 0 0 1 .500 .500 .750 1.250 262 0.2
CF Wayne Penrod 23 39 36 111 9 22 1 2 2 11 0 0 5 23 .198 .231 .297 .528 27 -0.5
P *Dario Perez 33 10 3 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -125 -0.2
SS Israel Pulido 25 13 13 37 3 6 1 0 0 3 1 0 4 2 .162 .244 .189 .433 20 -0.2
3B *Jamie Robinson 33 28 24 87 6 19 2 1 2 6 0 0 4 13 .218 .253 .333 .586 55 -0.4
RF Mike Shreve 26 30 16 56 6 11 0 1 1 5 4 1 4 10 .196 .250 .286 .536 48 -0.2
1B Duane Simmons 33 39 37 138 16 37 8 1 5 20 0 0 22 22 .268 .373 .449 .822 112 0.4
LF Pat Simmons 28 38 35 136 17 42 5 8 5 27 0 1 9 14 .309 .352 .574 .925 158 1.1
2B Dennis Snyder 24 10 0 10 3 2 1 0 0 0 0 0 0 0 .200 .200 .300 .500 30 -0.0
P *Charlie Sokol 36 6 6 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -125 -0.2
P #Art Stager 26 7 7 13 0 1 0 0 0 2 0 0 2 4 .077 .200 .077 .277 -16 -0.1
C #Alex Torres 22 7 3 13 2 2 0 0 0 1 0 0 2 3 .154 .312 .154 .466 50 -0.0
RF *Steve Walp 30 34 26 105 15 29 6 0 5 16 0 2 9 17 .276 .333 .476 .810 129 0.7
SS Mike Weatherby 26 25 24 96 14 29 5 0 3 12 0 1 9 7 .302 .362 .448 .810 127 1.0
CF *Chikashi Yoshimura 27 8 0 7 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -125 -0.2
P *Dave Young 31 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -125 -0.0
  TEAM TOTALS/AVG 29.2 533 351 1298 151 317 52 14 37 147 6 9 120 201 .244 .309 .391 .700 90 3.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Rob Banas 32 3 4 0.429 8 7 0 44.1 44 17 4 16 28 3.45 3.56 0.7
Steve Coomes 36 3 3 0.500 8 8 0 55.0 54 17 5 21 28 2.78 3.95 0.6
Frank Dunn 28 3 2 0.600 20 0 4 29.0 34 16 2 7 20 4.97 2.88 0.4
Barry Gilmore 34 2 1 0.667 5 5 0 30.2 24 6 2 10 31 1.76 2.34 1.0
Dave Gilson 31 0 1 0.000 2 2 0 15.2 15 5 1 5 4 2.87 3.91 0.2
Albert Green 34 2 0 1.000 9 0 1 18.1 20 7 2 4 13 3.44 3.29 0.2
Joaquin Hernandez 30 0 0 0.000 10 0 0 17.2 18 8 1 4 14 4.08 2.47 0.4
Tim Jepperson 29 0 0 0.000 8 0 0 12.1 12 8 1 12 16 5.84 4.02 -0.0
*Jim Lavelle 26 0 0 0.000 2 0 0 3.2 5 0 0 0 2 0.00 1.55 0.1
*Dario Perez 33 3 2 0.600 10 3 2 33.0 27 13 3 11 20 3.55 3.70 0.3
*Charlie Sokol 36 1 4 0.200 6 6 0 41.0 35 13 2 10 27 2.85 2.54 1.3
Art Stager 26 3 2 0.600 7 7 0 38.1 38 21 5 17 21 4.93 4.49 0.1
*Dave Young 31 0 0 0.000 1 1 0 5.2 4 0 0 4 8 0.00 1.93 0.2
TEAM TOTALS/AVG 31.2 20 19 0.513 96 39 7 344.2 330 131 28 121 232 3.42 3.37 5.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Dunn 29.0 0 20 1 1 1 0 0.1 .667 0.62  
Joaquin Hernandez 17.2 0 10 1 2 0 0 0.7 1.000 1.53  
Dario Perez 33.0 3 10 3 6 0 0 -0.2 1.000 2.45  
Albert Green 18.1 0 9 2 1 0 0 0.2 1.000 1.47  
Rob Banas 44.1 7 8 3 6 0 0 0.3 1.000 1.83  
Steve Coomes 55.0 8 8 1 12 1 0 0.2 .929 2.13  
Tim Jepperson 12.1 0 8 0 1 0 0 0.5 1.000 0.73  
Art Stager 38.1 7 7 3 6 0 0 0.3 1.000 2.11  
Charlie Sokol 41.0 6 6 2 8 1 0 0.8 .909 2.20  
Barry Gilmore 30.2 5 5 4 4 0 0 -1.3 1.000 2.35  
Dave Gilson 15.2 2 2 2 3 1 0 -0.9 .833 2.87  
Jim Lavelle 3.2 0 2 0 1 0 0 0.0 1.000 2.45  
Dave Young 5.2 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 344.2 39 96 22 51 4 0 0.7 .948  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry Meola 267.0 30 32 214 24 4 0 -0.5 .983 35.14  
Stan Augustin 50.0 6 7 30 4 2 0 -0.3 .944 50.00  
Alex Torres 27.2 3 5 16 4 0 0 0.1 1.000 50.00  
TEAM TOTALS/AVG 344.2 39 44 260 32 6 0 -0.7 .980  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Duane Simmons 321.2 37 39 355 24 4 24 -0.4 .990 10.60  
Steve Walp 3.0 0 3 3 0 0 0 0.0 1.000 9.00  
John Hammit 14.0 2 2 17 5 0 2 0.2 1.000 14.14  
Dennis Snyder 4.0 0 2 5 0 0 0 0.0 1.000 11.25  
Chikashi Yoshimura 2.0 0 1 1 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 344.2 39 47 381 30 4 26 -0.1 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dick Howard 304.2 35 36 68 89 3 25 1.4 .981 4.64  
Mel Gaines 31.0 4 4 3 11 1 1 -0.1 .933 4.06  
Dennis Snyder 9.0 0 4 1 4 0 0 0.3 1.000 5.00  
TEAM TOTALS/AVG 344.2 39 44 72 104 4 26 1.5 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jamie Robinson 204.2 24 24 19 61 5 6 -2.8 .941 3.52  
John Hammit 132.0 15 17 15 34 3 3 0.4 .942 3.34  
Duane Simmons 5.0 0 3 1 2 0 0 -0.5 1.000 5.40  
Mel Gaines 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Dennis Snyder 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 344.2 39 46 35 98 8 9 -2.8 .943  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Weatherby 208.0 24 24 32 74 4 10 1.7 .964 4.59  
Israel Pulido 103.2 13 13 19 33 3 6 -0.5 .945 4.51  
Mel Gaines 33.0 2 9 6 10 0 2 -0.5 1.000 4.36  
TEAM TOTALS/AVG 344.2 39 46 57 117 7 18 0.7 .961  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pat Simmons 304.0 35 36 58 6 1 0 0.6 .985 1.89  
Steve Hudson 33.2 4 7 10 0 0 0 0.2 1.000 2.67  
Steve Walp 4.0 0 2 0 0 0 0 -0.0 .000 0.00  
Stan Augustin 1.0 0 1 1 0 0 0 -0.5 1.000 9.00  
Chikashi Yoshimura 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 344.2 39 47 69 6 1 0 0.2 .987  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wayne Penrod 300.2 36 37 71 0 0 0 0.8 1.000 2.13  
Mike Shreve 30.0 3 9 6 0 0 0 -0.9 1.000 1.80  
Steve Hudson 6.0 0 4 4 0 0 0 0.0 1.000 6.00  
Chikashi Yoshimura 6.0 0 4 1 0 0 0 -0.3 1.000 1.50  
Pat Simmons 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 344.2 39 55 83 0 0 0 -0.2 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Walp 219.0 26 29 34 8 1 0 -0.9 .977 1.73  
Mike Shreve 122.2 13 22 21 1 0 0 0.5 1.000 1.61  
Steve Hudson 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Pat Simmons 1.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 344.2 39 54 55 9 1 0 -0.4 .985  
TEAM BATTING LEADERS
Batting Average Pat Simmons  .309
On-Base Pct Duane Simmons  .373
Slugging Pct Pat Simmons  .574
OPS Pat Simmons  .925
wOBA Pat Simmons  .397
Games Wayne Penrod  39
At-Bats Duane Simmons  138
Runs Dick Howard  20
Hits Pat Simmons  42
Total Bases Pat Simmons  78
Singles Pat Simmons  24
Doubles Duane Simmons  8
Triples Pat Simmons  8
Home Runs Mel Gaines  5
RBIs Pat Simmons  27
Stolen Bases Mike Shreve  4
Caught Stealing Mel Gaines  2
Walks Dick Howard  24
Strikeouts Dick Howard  28
 
 
 
TEAM PITCHING LEADERS
ERA Barry Gilmore  1.76
Wins Rob Banas  3
Losses Rob Banas  4
Winning Pct Barry Gilmore  .667
Saves Frank Dunn  4
Games Pitched Frank Dunn  20
Games Started Steve Coomes  8
Complete Games Dario Perez  2
Shutouts Dario Perez  1
Innings Pitched Steve Coomes  55.0
Hits Allowed Steve Coomes  54
Home Runs Allowed Steve Coomes  5
Strikeouts Barry Gilmore  31
Walks Allowed Steve Coomes  21
Walks per 9 IP Frank Dunn  2.17
Hits per 9 IP Barry Gilmore  7.04
Strikeouts per 9 IP Barry Gilmore  9.10
WHIP Charlie Sokol  1.10
OAVG Barry Gilmore  0.211
OOBP Barry Gilmore  0.272
OSLG Barry Gilmore  0.316
OOPS Barry Gilmore  0.588
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 15th , 2026 - OOTP Baseball 27.4 Build 75