DETROIT WOLVERINES
HISTORY TEAM STATS 1977
10/23/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DETROIT WOLVERINES HISTORY TEAM STATS 1977 - RECORD 74-88, .457 - FINISH 6th - RUNS SCORED 620 - RUNS ALLOWED 701
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C *Larry Adams 25 78 52 231 13 57 11 0 3 35 0 0 10 32 .247 .276 .333 .609 68 0.4
2B Bob Allen 24 65 42 178 21 39 6 2 5 17 10 1 19 45 .219 .299 .360 .658 87 0.1
P *Basil Anderson 28 36 12 27 2 2 0 0 0 1 0 0 1 7 .074 .107 .074 .181 -64 -0.4
C Luis Banda 37 67 46 171 21 36 5 0 12 25 0 0 24 33 .211 .318 .450 .768 109 0.8
P Elmer Bernstein 28 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Larry Black 36 34 31 71 5 19 2 0 0 4 0 0 2 16 .268 .293 .296 .589 54 -0.3
P Jim Bryant 34 41 18 45 3 10 1 0 1 2 0 0 3 14 .222 .271 .311 .582 46 -0.0
P #Tom Canfield 26 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 -0.1
SS Joe Cooper 25 90 59 233 25 50 11 3 4 18 6 5 19 39 .215 .285 .339 .624 72 0.3
C Gasper Copeland 34 76 55 204 17 47 6 1 3 17 1 2 27 27 .230 .321 .314 .634 82 0.9
1B Randy Cowell 29 6 1 8 2 3 1 0 1 1 0 0 1 1 .375 .444 .875 1.319 273 0.2
SS Dave Cox 25 116 92 364 39 87 10 4 5 21 0 1 30 55 .239 .300 .330 .629 70 1.2
1B Jeff Drago 26 14 3 23 3 6 1 0 0 1 0 0 0 3 .261 .261 .304 .565 55 -0.0
P Doug Fiorentino 24 29 18 36 2 6 1 0 1 5 0 0 1 8 .167 .189 .278 .467 12 -0.3
C Bob Gilley 28 18 16 53 3 18 4 0 2 10 0 0 10 7 .340 .438 .528 .966 170 0.5
P Fred Harrison 38 77 1 8 1 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500 18 -0.2
3B Dan Hodges 23 34 32 111 10 35 6 1 0 6 1 0 9 16 .315 .369 .387 .756 115 0.1
LF *Gary Jordan 29 146 133 499 43 143 27 3 10 62 2 0 64 41 .287 .371 .413 .784 124 2.5
3B Costen Judy 31 24 19 81 7 13 2 0 1 5 0 0 10 19 .160 .253 .222 .475 37 -0.1
P *Mark Kite 22 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -126 -0.0
P *Scott Litwak 30 28 26 55 7 8 0 1 1 8 0 0 3 15 .145 .180 .236 .417 -2 -0.5
SS #Bob Lutz 22 108 38 207 23 50 9 1 5 22 0 0 25 36 .242 .322 .367 .689 93 0.4
P William Matz 30 57 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 0.1
CF Chuck McCormick 33 128 98 348 31 95 13 5 4 23 1 2 27 58 .273 .327 .374 .701 91 1.0
LF *Pete Morrison 36 73 62 248 38 72 16 2 15 45 9 8 26 49 .290 .355 .552 .907 151 1.5
RF *Jerry Plumley 30 141 126 480 75 144 30 3 20 70 26 6 87 82 .300 .406 .500 .906 141 5.7
3B Paul Reynolds 22 18 18 61 1 14 1 0 0 3 0 0 2 8 .230 .266 .246 .512 28 -0.4
P #Jim Riddle 23 27 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 42 -0.1
P *Juan Rodriguez 32 35 33 78 6 19 2 0 1 6 0 0 3 16 .244 .274 .308 .582 42 -0.3
3B *Greg Russell 29 42 23 122 15 28 3 0 5 11 0 0 11 25 .230 .293 .377 .670 87 0.1
RF *Wayne Spooner 21 12 12 41 4 12 1 1 0 2 4 1 0 5 .293 .286 .366 .652 60 -0.0
1B Troy Stallings 31 149 133 507 67 132 19 4 21 77 2 0 68 71 .260 .353 .438 .791 122 2.5
CF Danny Strickland 30 115 54 257 25 59 3 3 7 19 13 8 21 51 .230 .288 .346 .634 77 0.2
2B Steve Tingle 24 110 87 359 46 96 19 7 9 40 15 3 16 45 .267 .304 .435 .739 105 1.7
3B Joe Voss 31 80 76 297 56 76 16 8 7 29 21 9 47 46 .256 .358 .434 .792 124 3.4
LF #Jeff Walker 23 26 19 74 7 19 4 2 0 2 0 1 5 10 .257 .304 .365 .669 83 -0.0
P #Monte Willis 23 32 19 43 2 5 2 0 0 1 0 0 2 11 .116 .156 .163 .318 -28 -0.5
P Ray Wilson 23 4 4 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -126 -0.1
  TEAM TOTALS/AVG 28.0 2152 1458 5532 620 1402 232 51 143 589 111 47 574 897 .253 .326 .391 .717 98 20.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Basil Anderson 28 4 9 0.308 36 12 0 110.0 119 58 9 49 62 4.75 3.93 0.7
Elmer Bernstein 28 2 2 0.500 8 0 0 11.1 12 7 1 5 3 5.56 4.49 -0.1
Larry Black 36 4 16 0.200 34 31 0 207.1 220 96 19 60 85 4.17 3.66 2.8
Jim Bryant 34 8 10 0.444 41 18 0 172.1 174 65 16 47 98 3.39 3.37 2.6
Tom Canfield 26 0 0 0.000 5 0 0 11.0 16 8 1 7 2 6.55 5.28 -0.2
Doug Fiorentino 24 1 5 0.167 29 18 0 105.1 105 48 15 38 51 4.10 4.40 0.2
*Fred Harrison 38 18 5 0.783 77 1 14 125.0 131 48 10 28 67 3.46 3.14 1.7
*Mark Kite 22 0 0 0.000 3 0 0 7.2 7 3 2 0 5 3.52 4.64 -0.1
*Scott Litwak 30 10 9 0.526 28 26 0 165.2 168 76 15 57 85 4.13 3.75 2.0
*William Matz 30 5 6 0.455 57 0 11 66.2 54 23 5 32 45 3.10 3.52 0.5
Jim Riddle 23 2 0 1.000 27 0 2 39.1 39 20 4 16 23 4.58 3.92 0.0
*Juan Rodriguez 32 12 14 0.462 35 33 0 244.0 230 100 26 72 159 3.69 3.49 3.9
Danny Strickland 30 3 1 0.750 19 0 0 39.1 40 19 3 27 13 4.35 4.94 -0.5
Monte Willis 23 5 10 0.333 32 19 2 135.2 150 61 17 53 77 4.05 4.28 0.5
Ray Wilson 23 0 1 0.000 4 4 0 15.2 11 3 1 9 5 1.72 4.46 0.0
TEAM TOTALS/AVG 28.5 74 88 0.457 435 162 29 1456.1 1476 635 144 500 780 3.92 3.76 14.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fred Harrison 125.0 1 77 8 8 1 2 -0.6 .941 1.15  
William Matz 66.2 0 56 7 5 0 1 0.8 1.000 1.62  
Jim Bryant 172.1 18 41 17 24 4 0 0.6 .911 2.14  
Basil Anderson 110.0 12 36 10 9 1 1 0.0 .950 1.55  
Juan Rodriguez 244.0 33 35 15 27 1 0 -0.2 .977 1.55  
Larry Black 207.1 31 34 16 23 2 1 -1.1 .951 1.69  
Monte Willis 135.2 18 30 15 14 0 2 0.7 1.000 1.92  
Doug Fiorentino 105.1 18 29 8 13 5 0 -0.5 .808 1.79  
Scott Litwak 165.2 26 28 8 27 1 1 1.4 .972 1.90  
Jim Riddle 39.1 0 26 8 3 1 0 -0.8 .917 2.52  
Danny Strickland 39.1 0 19 7 3 1 1 -0.3 .909 2.29  
Elmer Bernstein 11.1 0 8 0 1 0 0 0.2 1.000 0.79  
Tom Canfield 11.0 0 5 1 2 1 0 -0.6 .750 2.45  
Ray Wilson 15.2 4 4 1 3 0 0 -0.0 1.000 2.30  
Mark Kite 7.2 0 3 2 1 0 0 0.0 1.000 3.52  
TEAM TOTALS/AVG 1456.1 161 431 123 163 18 9 -0.3 .941  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Larry Adams 473.0 52 60 252 34 4 0 -1.2 .986 33.33  
Gasper Copeland 483.0 55 59 295 37 1 8 0.5 .997 42.59  
Luis Banda 362.0 39 48 237 18 4 3 -1.3 .985 28.95  
Bob Gilley 138.1 16 16 83 10 0 2 0.3 1.000 45.45  
TEAM TOTALS/AVG 1456.1 162 183 867 99 9 13 -1.7 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Troy Stallings 1168.0 133 139 1394 119 13 127 -0.9 .991 11.66  
Gary Jordan 168.1 20 24 196 22 2 17 0.1 .991 11.66  
Luis Banda 62.0 7 8 68 7 2 7 -1.2 .974 10.89  
Jeff Drago 13.0 1 3 17 0 1 2 -0.6 .944 11.77  
Greg Russell 34.0 0 3 34 4 0 2 0.4 1.000 10.06  
Gasper Copeland 2.0 0 2 3 1 0 0 0.1 1.000 18.00  
Bob Allen 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Randy Cowell 7.0 1 1 8 1 0 0 0.1 1.000 11.57  
Joe Voss 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1456.1 162 182 1723 154 18 155 -2.0 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Tingle 744.2 87 89 183 233 9 78 -5.1 .979 5.03  
Bob Allen 345.0 39 45 89 97 4 34 -5.5 .979 4.85  
Dave Cox 191.2 18 40 40 67 4 17 1.0 .964 5.02  
Bob Lutz 92.0 7 22 17 33 0 5 0.3 1.000 4.89  
Dan Hodges 57.0 8 9 11 19 1 3 -2.6 .968 4.74  
Greg Russell 11.0 1 3 1 7 0 0 0.4 1.000 6.55  
Chuck McCormick 10.0 1 2 3 2 0 1 -0.3 1.000 4.50  
Jeff Drago 5.0 1 1 1 1 0 0 0.0 1.000 3.60  
TEAM TOTALS/AVG 1456.1 162 211 345 459 18 138 -11.7 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Voss 661.1 75 75 58 213 19 27 3.8 .934 3.69  
Greg Russell 200.1 21 27 17 68 3 6 -2.9 .966 3.82  
Dan Hodges 208.1 24 25 23 67 6 3 -3.4 .938 3.89  
Costen Judy 181.0 19 22 15 47 3 5 0.6 .954 3.08  
Paul Reynolds 144.0 18 18 13 45 2 7 -1.2 .967 3.62  
Dave Cox 53.1 4 7 2 19 0 2 1.2 1.000 3.54  
Bob Allen 8.0 0 1 2 1 0 0 -0.1 1.000 3.38  
TEAM TOTALS/AVG 1456.1 161 175 130 460 33 50 -1.9 .947  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Cooper 537.2 59 74 75 228 11 40 0.8 .965 5.07  
Dave Cox 602.1 70 74 75 248 10 44 5.8 .970 4.83  
Bob Lutz 292.2 31 43 39 107 4 23 -6.1 .973 4.49  
Jeff Drago 10.1 1 2 1 5 0 1 0.2 1.000 5.23  
Dan Hodges 5.1 0 2 0 3 0 0 0.1 1.000 5.06  
Greg Russell 8.0 1 1 0 1 0 0 -0.9 1.000 1.12  
TEAM TOTALS/AVG 1456.1 162 196 190 592 25 108 -0.0 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Jordan 542.2 63 67 113 0 1 0 -3.8 .991 1.87  
Pete Morrison 491.2 59 64 88 7 3 0 -6.4 .969 1.74  
Chuck McCormick 243.0 21 58 58 4 1 1 2.3 .984 2.30  
Jeff Walker 173.0 19 23 40 2 2 1 -0.5 .955 2.18  
Bob Lutz 1.0 0 1 1 0 0 0 -0.3 1.000 9.00  
Jerry Plumley 4.0 0 1 0 0 0 0 0.0 .000 0.00  
Troy Stallings 1.0 0 1 0 0 0 0 -0.3 .000 0.00  
TEAM TOTALS/AVG 1456.1 162 215 300 13 7 2 -8.9 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chuck McCormick 596.2 72 77 152 10 9 2 -3.7 .947 2.44  
Danny Strickland 418.0 43 66 103 4 3 1 -1.8 .973 2.30  
Jerry Plumley 429.0 47 61 113 5 2 0 -0.5 .983 2.48  
Jeff Walker 8.2 0 2 4 0 0 0 0.1 1.000 4.15  
Gary Jordan 4.0 0 1 3 0 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1456.1 162 207 375 19 14 3 -6.0 .966  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jerry Plumley 691.2 79 80 169 16 4 1 3.4 .979 2.41  
Gary Jordan 425.0 50 60 77 8 0 1 -2.5 1.000 1.80  
Danny Strickland 143.1 11 36 27 0 1 0 1.1 .964 1.70  
Wayne Spooner 100.0 12 12 22 0 0 0 0.3 1.000 1.98  
Bob Allen 32.1 3 5 4 0 1 0 -0.6 .800 1.11  
Chuck McCormick 34.0 4 4 7 0 0 0 0.3 1.000 1.85  
Jeff Drago 5.0 0 3 1 0 0 0 -0.3 1.000 1.80  
Pete Morrison 25.0 3 3 9 2 0 0 -0.1 1.000 3.96  
TEAM TOTALS/AVG 1456.1 162 203 316 26 6 2 1.7 .983  
TEAM BATTING LEADERS
Batting Average Jerry Plumley  .300
On-Base Pct Jerry Plumley  .406
Slugging Pct Jerry Plumley  .500
OPS Jerry Plumley  .906
wOBA Jerry Plumley  .371
Games Troy Stallings  149
At-Bats Troy Stallings  507
Runs Jerry Plumley  75
Hits Jerry Plumley  144
Total Bases Jerry Plumley  240
Singles Gary Jordan  103
Doubles Jerry Plumley  30
Triples Steve Tingle  7
Home Runs Troy Stallings  21
RBIs Troy Stallings  77
Stolen Bases Jerry Plumley  26
Caught Stealing Danny Strickland  8
Walks Jerry Plumley  87
Strikeouts Jerry Plumley  82
 
 
 
TEAM PITCHING LEADERS
ERA Jim Bryant  3.39
Wins Fred Harrison  18
Losses Larry Black  16
Winning Pct Fred Harrison  .783
Saves Fred Harrison  14
Games Pitched Fred Harrison  77
Games Started Juan Rodriguez  33
Complete Games Juan Rodriguez  7
Shutouts Juan Rodriguez  1
Innings Pitched Juan Rodriguez  244.0
Hits Allowed Juan Rodriguez  230
Home Runs Allowed Juan Rodriguez  26
Strikeouts Juan Rodriguez  159
Walks Allowed Juan Rodriguez  72
Walks per 9 IP Fred Harrison  2.02
Hits per 9 IP Juan Rodriguez  8.48
Strikeouts per 9 IP Juan Rodriguez  5.86
WHIP Juan Rodriguez  1.24
OAVG Juan Rodriguez  0.251
OOBP Juan Rodriguez  0.306
OSLG Juan Rodriguez  0.396
OOPS Juan Rodriguez  0.702
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 14th , 2026 - OOTP Baseball 27.4 Build 75