The American Circuit
About the Circuit
Circuit By-Laws
Draft Rules
FAQs
GM Directory
Essays
For Managers
Reports
Sim Schedule
Downloads

Welcome to the American Circuits

This is a fictional OOTP league based very loosely on Major League Baseball, but with some twists. We simmed 70 years of A.I.-run “pre-history” to establish a context for our first season with human GMs, which was 1946. The buttons on the left provide more detailed information about the league’s concepts and history.

1975 Season

Standings prior to the games of July 28, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Denver 63 39 .618 —
Cleveland 62 38 .620 —
Kansas City 54 46 .540 8
Pittsburgh 59 43 .578 4
Chicago 53 49 .520 10
New York 56 46 .549 7
San Diego 53 50 .515 10.5
Brooklyn 49 53 .480 14
Los Angeles 49 53 .480 14
Cincinnati 46 58 .442 18
St. Louis 48 54 .471 15
Philadelphia 42 61 .408 21.5
Milwaukee 40 62 .392 23
Washington 39 61 .390 23

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 62 40 .608 —
Toronto 55 49 .529 —
Houston 60 41 .594 1.5
Detroit 52 47 .525 .5
Dallas 60 45 .571 3.5
Atlanta 53 50 .515 1.5
Seattle 56 45 .554 5.5
New York 51 49 .510 2
Twin Cities 46 56 .451 16
Baltimore 49 52 .485 4.5
Los Angeles 45 57 .441 17
Montreal 49 54 .476 5.5
Chicago 37 67 .356 26
Boston 39 62 .386 14.5

Standings prior to the games of July 21, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Denver 62 34 .646 —
Cleveland 57 37 .606 —
Kansas City 52 42 .553 9
Pittsburgh 56 40 .583 2
Chicago 50 46 .521 12
New York 52 44 .542 6
San Diego 50 47 .515 12.5
Brooklyn 46 50 .479 12
Los Angeles 45 51 .469 17
Cincinnati 45 53 .459 14
St. Louis 44 52 .458 18
Philadelphia 39 58 .402 19.5
Milwaukee 37 59 .385 25
Washington 36 58 .383 21

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 59 37 .615 —
Detroit 50 42 .543 —
Houston 56 39 .589 2.5
Atlanta 51 46 .526 1.5
Dallas 56 42 .571 4
New York 49 45 .521 2
Seattle 51 44 .537 7.5
Toronto 49 48 .505 3.5
Twin Cities 43 52 .453 15.5
Baltimore 46 49 .484 5.5
Los Angeles 41 55 .427 18
Montreal 46 51 .474 6.5
Chicago 35 63 .357 25
Boston 38 57 .400 13.5

Standings prior to the games of July 14, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Denver 58 31 .652 —
Cleveland 53 34 .609 —
Chicago 49 40 .551 9
Pittsburgh 52 37 .584 2
San Diego 48 42 .533 10.5
New York 46 43 .517 8
Kansas City 46 41 .529 11
Brooklyn 42 47 .472 12
Los Angeles 43 46 .483 15
Cincinnati 40 50 .444 14.5
St. Louis 40 49 .449 18
Philadelphia 35 54 .393 19
Milwaukee 36 53 .404 22
Washington 33 54 .379 20

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 55 34 .618 —
Detroit 45 40 .529 —
Houston 52 35 .598 2
Toronto 47 43 .522 .5
Dallas 52 39 .571 4
New York 45 42 .517 1
Seattle 48 40 .545 6.5
Atlanta 45 44 .506 2
Twin Cities 39 48 .448 15
Montreal 44 45 .494 3.5
Los Angeles 38 51 .427 17
Baltimore 42 46 .477 4.5
Chicago 32 59 .352 24
Boston 35 53 .398 11.5

Standings prior to the games of July 7, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Denver 55 29 .655 —
Cleveland 50 32 .610 —
Chicago 46 38 .548 9
Pittsburgh 50 35 .588 1.5
San Diego 46 39 .541 9.5
New York 44 40 .524 7
Kansas City 41 41 .500 13
Brooklyn 39 46 .459 12.5
Los Angeles 40 44 .476 15
Cincinnati 37 49 .430 15
St. Louis 40 44 .476 15
Philadelphia 35 50 .412 16.5
Milwaukee 34 51 .400 21.5
Washington 32 51 .386 18.5

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 55 30 .647 —
Detroit 43 38 .531 —
Houston 50 33 .602 4
New York 43 40 .518 1
Dallas 48 38 .558 7.5
Toronto 44 42 .512 1.5
Seattle 45 38 .542 9
Montreal 42 43 .494 3
Twin Cities 38 45 .458 16
Baltimore 41 43 .488 3.5
Los Angeles 35 49 .417 19.5
Atlanta 41 44 .482 4
Chicago 30 56 .349 25.5
Boston 34 50 .405 10.5

Standings prior to the games of June 30, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Denver 49 28 .636 —
Cleveland 45 31 .592 —
San Diego 43 34 .558 6
Pittsburgh 43 33 .571 1.5
Chicago 40 36 .526 8.5
New York 41 36 .532 4.5
Kansas City 38 36 .514 9.5
Brooklyn 37 40 .481 8.5
Los Angeles 37 39 .487 11.5
Cincinnati 33 45 .423 13
St. Louis 37 40 .481 12
Philadelphia 32 46 .410 14
Milwaukee 32 47 .405 18
Washington 29 46 .387 15.5

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 52 26 .667 —
Detroit 40 35 .533 —
Houston 47 30 .610 4.5
Toronto 40 38 .513 1.5
Dallas 45 34 .570 7.5
New York 39 37 .513 1.5
Seattle 43 33 .566 8
Montreal 38 40 .487 3.5
Twin Cities 35 41 .461 16
Baltimore 36 40 .474 4.5
Los Angeles 29 48 .377 22.5
Atlanta 36 41 .468 5
Chicago 28 51 .354 24.5
Boston 31 45 .408 9.5

Standings prior to the games of June 23, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Denver 47 24 .662 —
Pittsburgh 42 29 .592 —
Chicago 39 31 .557 7.5
Cleveland 40 30 .571 1.5
San Diego 38 33 .535 9
New York 36 34 .514 5.5
Kansas City 36 32 .529 9.5
Brooklyn 35 36 .493 7
St. Louis 35 36 .493 12
Cincinnati 29 43 .403 13.5
Los Angeles 32 37 .464 14
Philadelphia 28 43 .394 14
Milwaukee 29 43 .403 18.5
Washington 27 42 .391 14

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 47 24 .662 —
Detroit 38 31 .551 —
Houston 44 27 .620 3
Montreal 37 34 .521 2
Dallas 41 31 .569 6.5
New York 35 34 .507 3
Seattle 38 32 .543 8.5
Toronto 36 36 .500 3.5
Twin Cities 34 36 .486 12.5
Baltimore 33 37 .471 5.5
Los Angeles 26 45 .366 21
Atlanta 33 38 .465 6
Chicago 26 47 .356 22
Boston 27 43 .396 11.5

Standings prior to the games of June 16, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Denver 41 24 .631 —
Pittsburgh 38 26 .594 —
Chicago 39 25 .609 1.5
Cleveland 36 27 .571 1.5
San Diego 35 30 .538 6
Brooklyn 34 31 .523 4.5
Kansas City 32 30 .516 7.5
New York 32 32 .500 6
Los Angeles 30 33 .476 10
Cincinnati 26 38 .406 12
St. Louis 30 34 .469 10.5
Philadelphia 24 39 .381 13.5
Milwaukee 26 39 .400 15
Washington 24 39 .381 13.5

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 43 22 .662 —
Detroit 35 28 .556 —
Houston 39 25 .609 3.5
New York 34 29 .540 1
Dallas 38 27 .585 5
Montreal 33 31 .516 2.5
Seattle 34 29 .540 8
Toronto 33 33 .500 3.5
Twin Cities 30 33 .476 12
Atlanta 30 34 .469 5.5
Chicago 23 42 .354 20
Baltimore 30 34 .469 5.5
Los Angeles 22 43 .338 21
Boston 25 39 .391 10.5

Standings prior to the games of June 9, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Denver 38 21 .644 —
Pittsburgh 35 23 .603 —
Chicago 35 22 .614 2
Cleveland 31 26 .544 3.5
San Diego 32 27 .542 6
Brooklyn 31 28 .525 4.5
Los Angeles 27 29 .482 9.5
New York 30 28 .517 5
St. Louis 27 30 .474 10
Philadelphia 24 33 .421 10.5
Kansas City 26 30 .464 10.5
Cincinnati 23 35 .397 12
Milwaukee 24 34 .414 13.5
Washington 20 37 .351 14.5

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 39 20 .661 —
Detroit 34 22 .607 —
Dallas 35 23 .603 3.5
New York 33 24 .579 1.5
Houston 35 23 .603 3.5
Montreal 30 28 .517 5
Seattle 31 26 .544 7
Toronto 27 32 .458 8.5
Twin Cities 26 30 .464 11.5
Atlanta 26 32 .448 9
Chicago 22 37 .373 17
Baltimore 24 34 .414 11
Los Angeles 21 38 .356 18
Boston 22 36 .379 13

Standings prior to the games of June 2, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Denver 33 19 .635 —
Pittsburgh 32 20 .615 —
Chicago 31 20 .608 1.5
Brooklyn 28 23 .549 3.5
San Diego 29 24 .547 4.5
Cleveland 28 23 .549 3.5
Los Angeles 27 23 .540 5
New York 26 25 .510 5.5
Kansas City 23 27 .460 9
Philadelphia 20 30 .400 11
St. Louis 22 29 .431 10.5
Cincinnati 19 32 .373 12.5
Milwaukee 21 30 .412 11.5
Washington 18 32 .360 13

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 34 18 .654 —
Detroit 32 17 .653 —
Dallas 31 20 .608 2.5
New York 30 20 .600 2.5
Houston 31 21 .596 3
Montreal 25 26 .490 8
Seattle 27 24 .529 6.5
Toronto 25 28 .472 9
Twin Cities 23 27 .460 10
Atlanta 22 30 .423 11.5
Chicago 20 32 .385 14
Boston 21 29 .420 11.5
Los Angeles 18 34 .346 16
Baltimore 19 32 .373 14

Standings prior to the games of May 26, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Denver 27 17 .614 —
Pittsburgh 27 17 .614 —
Chicago 26 18 .591 1
Brooklyn 24 20 .545 3
San Diego 26 19 .578 1.5
Cleveland 24 20 .545 3
Los Angeles 22 21 .512 4.5
New York 23 20 .535 3.5
St. Louis 21 23 .477 6
Cincinnati 16 27 .372 10.5
Kansas City 20 24 .455 7
Philadelphia 16 27 .372 10.5
Milwaukee 19 25 .432 8
Washington 15 28 .349 11.5

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 30 15 .667 —
Detroit 29 14 .674 —
Houston 27 17 .614 2.5
New York 25 18 .581 4
Dallas 27 18 .600 3
Montreal 23 21 .523 6.5
Seattle 24 21 .533 6
Toronto 22 23 .489 8
Twin Cities 19 25 .432 10.5
Baltimore 19 25 .432 10.5
Chicago 17 27 .386 12.5
Atlanta 16 28 .364 13.5
Los Angeles 16 29 .356 12.5
Boston 15 28 .349 14

Standings prior to the games of May 19, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 24 14 .632 —
Pittsburgh 24 14 .632 —
San Diego 24 15 .615 .5
Cleveland 21 17 .553 3
Denver 22 16 .579 2
Brooklyn 20 18 .526 4
Los Angeles 18 19 .486 5.5
New York 19 18 .514 4.5
Kansas City 17 21 .447 7
Cincinnati 14 23 .378 9.5
Milwaukee 17 21 .447 7
Philadelphia 14 23 .378 9.5
St. Louis 16 22 .421 8
Washington 14 23 .378 9.5

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 27 11 .711 —
Detroit 26 11 .703 —
Dallas 23 16 .590 4.5
New York 20 17 .541 6
Houston 22 16 .579 5
Montreal 20 18 .526 6.5
Seattle 19 19 .500 8
Toronto 20 18 .526 6.5
Twin Cities 17 21 .447 10
Baltimore 17 21 .447 9.5
Chicago 16 22 .421 11
Atlanta 13 24 .351 13
Los Angeles 13 26 .333 14.5
Boston 12 25 .324 14

Standings prior to the games of May 12, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 22 9 .710 —
Pittsburgh 20 11 .645 —
San Diego 20 13 .606 3
Cleveland 17 14 .548 3
Denver 18 14 .563 4.5
New York 17 14 .548 3
Los Angeles 16 15 .516 6
Brooklyn 14 17 .452 6
Kansas City 14 17 .452 8
Cincinnati 12 19 .387 8
Milwaukee 14 18 .438 8.5
Washington 11 19 .367 8.5
St. Louis 13 19 .406 9.5
Philadelphia 11 20 .355 9

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 23 9 .719 —
Detroit 21 10 .677 —
Houston 19 12 .613 3.5
New York 17 14 .548 4
Dallas 18 13 .581 4.5
Montreal 16 15 .516 5
Seattle 17 14 .548 5.5
Toronto 16 16 .500 5.5
Chicago 13 18 .419 9.5
Baltimore 13 18 .418 8
Los Angeles 12 20 .375 11
Atlanta 11 20 .355 10
Twin Cities 12 20 .375 11
Boston 11 20 .355 10

Standings prior to the games of May 5, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 17 8 .604 —
Pittsburgh 16 9 .640 —
Denver 16 9 .640 1
Cleveland 14 11 .560 2
San Diego 16 10 .615 1.5
New York 14 11 .560 2
Los Angeles 13 12 .520 4
Brooklyn 12 13 .480 4
Kansas City 12 13 .480 5
Washington 8 16 .333 7.5
St. Louis 12 13 .480 5
Cincinnati 8 17 .320 8
Milwaukee 10 15 .400 7
Philadelphia 7 18 .280 9

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 18 7 .720 —
Detroit 18 7 .720 —
Dallas 16 9 .640 2
Montreal 15 10 .600 3
Houston 14 11 .560 4
New York 14 11 .560 4
Seattle 14 11 .560 4
Toronto 12 13 .480 6
Twin Cities 10 15 .400 8
Atlanta 9 16 .360 9
Los Angeles 10 16 .385 8.5
Boston 9 16 .360 9
Chicago 8 17 .320 10
Baltimore 8 16 .333 9.5

Standings prior to the games of April 28, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 13 6 .684 —
Pittsburgh 14 5 .737 —
Denver 11 8 .579 2
New York 12 7 .632 2
San Diego 11 8 .579 2
Cleveland 11 8 .579 3
St. Louis 10 9 .526 3
Brooklyn 9 10 .474 5
Kansas City 9 10 .474 4
Cincinnati 8 11 .421 6
Los Angeles 8 11 .421 5
Washington 6 12 .333 7.5
Milwaukee 7 11 .389 5.5
Philadelphia 3 16 .158 11

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Dallas 13 6 .684 —
Detroit 15 4 .789 —
San Francisco 13 6 .684 —
Montreal 11 8 .579 4
Seattle 11 7 .611 1.5
New York 10 9 .526 5
Twin Cities 10 9 .526 3
Toronto 9 10 .474 6
Houston 9 10 .474 6
Boston 8 11 .421 7
Los Angeles 7 12 .368 6
Atlanta 7 12 .368 8
Chicago 5 14 .263 8
Baltimore 4 14 .222 10.5

Standings prior to the games of April 21, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 9 3 .750 —
Pittsburgh 10 3 .769 —
Los Angeles 8 5 .615 1.5
Cleveland 9 3 .750 —
St. Louis 7 5 .583 2
New York 8 5 .615 2
San Diego 6 7 .462 3.5
Cincinnati 6 6 .500 3.5
Denver 5 7 .417 4
Brooklyn 6 7 .462 4
Milwaukee 5 7 .417 4
Washington 3 9 .250 6.5
Kansas City 4 8 .333 5
Philadelphia 1 12 .077 9

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Dallas 8 4 .667 —
Detroit 9 3 .750 —
San Francisco 8 5 .615 .5
New York 8 4 .667 1
Seattle 7 5 .583 1
Montreal 8 5 .615 1.5
Twin Cities 7 6 .538 1.5
Toronto 7 6 .538 2.5
Houston 6 6 .500 2
Atlanta 4 8 .333 5
Los Angeles 6 7 .462 2.5
Baltimore 3 9 .250 6
Chicago 3 10 .231 5.5
Boston 3 9 .250 6

Standings prior to the games of April 14, 1975

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 4 2 .667 —
Cleveland 5 1 .833 —
San Diego 4 2 .667 —
Pittsburgh 5 1 .833 —
St. Louis 4 2 .667 —
Cincinnati 4 2 .667 1
Los Angeles 3 3 .500 1
New York 4 2 .667 1
Milwaukee 3 3 .500 1
Brooklyn 2 4 .333 3
Denver 2 4 .333 2
Philadelphia 1 5 .167 4
Kansas City 1 5 .167 3
Washington 0 6 .000 5

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Houston 5 1 .833 —
Montreal 5 1 .833 —
Seattle 5 1 .833 —
New York 5 1 .833 —
Los Angeles 3 3 .500 2
Detroit 4 2 .667 1
San Francisco 3 3 .500 2
Atlanta 2 4 .333 3
Twin Cities 3 3 .500 2
Baltimore 2 4 .333 3
Dallas 2 4 .333 3
Toronto 2 4 .333 3
Chicago 0 6 .000 5
Boston 1 5 .167 4

◀ 1974 weekly standings