The American Circuit
About the Circuit
Circuit By-Laws
Draft Rules
GM Directory
Essays
For Managers
Reports
Sim Schedule
Downloads

Welcome to the American Circuits

This is a fictional OOTP league based very loosely on Major League Baseball, but with some twists. We simmed 70 years of A.I.-run “pre-history” to establish a context for our first season with human GMs, which was 1946. The buttons on the left provide more detailed information about the league’s concepts and history.

1970 Season

Standings prior to the games of April 27, 1970

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 13 6 .684 —
Cleveland 13 5 .722 —
Los Angeles 11 8 .579 2
New York 13 6 .684 .5
San Diego 10 9 .526 3
Philadelphia 12 6 .667 1
St. Louis 9 10 .474 4
Cincinnati 10 9 .526 3.5
Milwaukee 7 11 .389 5.5
Brooklyn 9 10 .474 4.5
Denver 7 12 .368 6
Pittsburgh 7 12 .368 6.5
Kansas City 6 13 .316 7
Washington 4 14 .222 9

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Houston 13 6 .684 —
Montreal 17 2 .895 —
San Francisco 13 6 .684 —
Detroit 15 3 .833 1.5
Dallas 9 10 .474 4
Atlanta 12 7 .632 5
Seattle 7 11 .389 5.5
New York 10 10 .500 7.5
Los Angeles 7 12 .368 6
Baltimore 9 11 .450 8.5
Twin Cities 6 13 .316 7
Boston 5 14 .263 12
Chicago 5 14 .263 8
Toronto 5 14 .263 12

Standings prior to the games of April 20, 1970

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 8 4 .667 —
Cleveland 9 3 .750 —
Los Angeles 7 5 .583 1
New York 9 4 .692 .5
Milwaukee 6 6 .500 2
Philadelphia 8 4 .667 1
San Diego 6 6 .500 2
Cincinnati 8 5 .615 1.5
Kansas City 6 7 .462 2.5
Brooklyn 5 8 .385 4.5
St. Louis 4 8 .333 4
Washington 4 8 .333 5
Denver 3 10 .231 5.5
Pittsburgh 4 9 .308 5.5

ABL West W L Pct. GBL
ABL East W L Pct. GBL
San Francisco 10 2 .833 —
Detroit 10 2 .833 —
Houston 10 3 .769 .5
Montreal 10 2 .833 —
Dallas 7 6 .538 3.5
Atlanta 10 3 .769 .5
Seattle 4 8 .333 6
Baltimore 5 7 .417 5
Los Angeles 3 9 .250 7
New York 5 8 .385 5.5
Chicago 3 10 .231 7.5
Boston 4 9 .308 6.5
Twin Cities 3 10 .231 7.5
Toronto 4 9 .308 6.5

Standings prior to the games of April 13, 1970

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 4 2 .667 —
New York 6 0 1.000 —
Los Angeles 4 2 .667 —
Cleveland 3 3 .500 3
Kansas City 3 3 .500 1
Philadelphia 3 3 .500 3
Milwaukee 3 3 .500 1
Pittsburgh 3 3 .500 3
Denver 2 4 .333 2
Washington 3 3 .500 3
San Diego 2 4 .333 2
Brooklyn 2 4 .333 4
St. Louis 2 4 .333 2
Cincinnati 2 4 .333 4

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Houston 5 1 .833 —
Atlanta 5 1 .833 —
San Francisco 5 1 .833 —
Montreal 5 1 .833 —
Dallas 4 2 .500 1
Detroit 4 2 .667 1
Seattle 3 3 .500 2
Baltimore 3 3 .500 2
Chicago 1 5 .167 4
Boston 2 4 .333 3
Los Angeles 1 5 .167 4
Toronto 2 4 .333 3
Twin Cities 0 6 .000 5
New York 2 4 .333 3

◀ 1969 weekly standings